﻿_id	ByPassDate	SystemName	ByPassLocation	StartTime	Duration (hh.mm)	Volume (ML)	Disinfect	Municipality	Reason1_Desc	Reason2_Desc	ReasonOther	LevelOfTreatment
1	2017-01-03T00:00:00	Niagara Falls	Niagara Falls Plant	16:36	1.39	0.500	False	Niagara Falls	Heavy Precipitation	""	""	Primary
2	2017-01-03T00:00:00	Welland	Welland Plant	15:50	31.10	36.430	False	Welland	Heavy Precipitation	Snow Melt	""	Primary
3	2017-01-10T00:00:00	Niagara Falls	Niagara Falls Plant	19:00	2.43	2.390	False	Niagara Falls	Heavy Precipitation	""	""	Primary
4	2017-01-12T00:00:00	Welland	Welland Plant	14:30	16.00	21.040	False	Welland	Heavy Precipitation	""	""	Primary
5	2017-01-17T00:00:00	Niagara Falls	Niagara Falls Plant	11:09	6.01	1.780	False	Niagara Falls	Heavy Precipitation	""	""	Primary
6	2017-01-17T00:00:00	Port Dalhousie	Port Dalhousie Plant	11:45	1.15	0.492	False	St. Catharines	Heavy Precipitation	""	""	Primary
7	2017-01-17T00:00:00	Welland	Welland Plant	15:45	12.30	18.950	False	Welland	Heavy Precipitation	""	""	Primary
8	2017-02-07T00:00:00	Niagara Falls	Niagara Falls Plant	21:11	1.09	0.620	False	Niagara Falls	Heavy Precipitation	""	""	Primary
9	2017-02-07T00:00:00	Welland	Welland Plant	21:45	12.00	14.820	False	Welland	Heavy Precipitation	""	""	Primary
10	2017-02-25T00:00:00	Niagara Falls	Niagara Falls Plant	07:53	3.55	1.380	False	Niagara Falls	Heavy Precipitation	""	""	Primary
11	2017-02-25T00:00:00	Niagara Falls	Royal Manor SPS	13:00	0.39	0.000	False	Niagara Falls	Heavy Precipitation	Equipment Maintenance	""	None
12	2017-02-25T00:00:00	Port Weller	Port Weller Plant	10:15	1.50	0.410	False	St. Catharines	Heavy Precipitation	""	""	Primary
13	2017-02-25T00:00:00	Welland	Welland Plant	08:00	24.00	26.660	False	Welland	Heavy Precipitation	""	""	Primary
14	2017-03-01T00:00:00	Baker Road	Biggar Lagoon CSO SPS	08:00	6.00	1.000	False	Grimsby	Heavy Precipitation	""	""	None
15	2017-03-01T00:00:00	Niagara Falls	Niagara Falls Plant	02:30	6.30	0.600	False	Niagara Falls	Heavy Precipitation	""	""	Primary
16	2017-03-01T00:00:00	Port Dalhousie	Port Dalhousie Plant	03:15	9.30	3.816	False	St. Catharines	Heavy Precipitation	""	""	Primary
17	2017-03-01T00:00:00	Port Weller	Port Weller Plant	03:25	5.30	2.774	False	St. Catharines	Heavy Precipitation	""	""	Primary
18	2017-03-07T00:00:00	Welland	Welland Plant	08:30	32.00	38.490	False	Welland	Heavy Precipitation	""	""	Primary
19	2017-03-21T00:00:00	Welland	Welland Plant	17:00	18.00	25.320	False	Welland	Snow Melt	""	""	Primary
20	2017-03-25T00:00:00	Niagara Falls	Niagara Falls Plant	10:34	6.39	9.440	False	Niagara Falls	Heavy Precipitation	""	""	Primary
21	2017-03-25T00:00:00	Niagara Falls	Niagara Falls Plant	13:15	2.00	2.270	False	Niagara Falls	Heavy Precipitation	""	""	None
22	2017-03-25T00:00:00	Niagara Falls	S.S. High Lift SPS	13:20	3.25	0.327	False	Niagara Falls	Heavy Precipitation	""	""	None
23	2017-03-25T00:00:00	Port Dalhousie	Port Dalhousie Plant	12:57	19.27	3.299	False	St. Catharines	Heavy Precipitation	""	""	Primary
24	2017-03-25T00:00:00	Port Dalhousie	Port Dalhousie Plant	14:10	2.50	0.820	False	St. Catharines	Heavy Precipitation	""	""	Preliminary
25	2017-03-25T00:00:00	Port Weller	Port Weller Plant	12:10	20.15	5.221	False	St. Catharines	Heavy Precipitation	""	""	Primary
26	2017-03-25T00:00:00	Port Weller	Port Weller Plant	14:20	16.30	1.087	False	St. Catharines	Heavy Precipitation	""	""	Preliminary
27	2017-03-25T00:00:00	Welland	Welland Plant	09:00	38.45	51.910	False	Welland	Heavy Precipitation	""	""	Primary
28	2017-03-27T00:00:00	Niagara Falls	Niagara Falls Plant	09:10	0.25	0.920	False	Niagara Falls	Equipment Failure	""	""	None
29	2017-03-28T00:00:00	Welland	Welland Plant	07:00	12.00	15.675	False	Welland	Heavy Precipitation	""	""	Primary
30	2017-03-30T00:00:00	Welland	Welland Plant	21:30	77.30	114.993	True	Welland	Heavy Precipitation	""	""	Primary
31	2017-03-31T00:00:00	Niagara Falls	Dorchester Rd SPS	01:29	0.47	0.240	False	Niagara Falls	Heavy Precipitation	""	""	None
32	2017-03-31T00:00:00	Niagara Falls	Dorchester Rd SPS	18:27	0.32	0.050	False	Niagara Falls	Heavy Precipitation	""	""	None
33	2017-03-31T00:00:00	Niagara Falls	Muddy Run SPS	10:41	1.21	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
34	2017-03-31T00:00:00	Niagara Falls	Niagara Falls Plant	01:14	27.46	52.440	False	Niagara Falls	Heavy Precipitation	""	""	Primary
35	2017-03-31T00:00:00	Niagara Falls	Niagara Falls Plant	09:15	16.21	19.450	False	Niagara Falls	Heavy Precipitation	""	""	None
36	2017-03-31T00:00:00	Niagara Falls	S.S. High Lift SPS	10:32	3.30	0.852	False	Niagara Falls	Heavy Precipitation	""	""	None
37	2017-03-31T00:00:00	Niagara Falls	S.S. High Lift SPS	18:59	5.44	1.602	False	Niagara Falls	Heavy Precipitation	""	""	None
38	2017-03-31T00:00:00	Port Dalhousie	Port Dalhousie Plant	02:20	28.20	13.100	True	St. Catharines	Heavy Precipitation	""	""	Primary
39	2017-03-31T00:00:00	Port Weller	Port Weller Plant	02:30	34.00	24.620	True	St. Catharines	Heavy Precipitation	""	""	Primary
40	2017-03-31T00:00:00	Port Weller	Port Weller Plant	11:45	15.45	55.241	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
41	2017-04-04T00:00:00	Baker Road	Baker Road Plant	10:50	11.25	2.633	True	Grimsby	Heavy Precipitation	""	""	Primary
42	2017-04-04T00:00:00	Baker Road	Grimsby Works Yard CSO	11:23	4.55	0.730	False	Grimsby	Heavy Precipitation	""	""	None
43	2017-04-04T00:00:00	Niagara Falls	Dorchester Rd SPS	07:22	2.29	0.420	False	Niagara Falls	Heavy Precipitation	""	""	None
44	2017-04-04T00:00:00	Niagara Falls	Niagara Falls Plant	00:29	3.12	4.240	False	Niagara Falls	Heavy Precipitation	""	""	Primary
45	2017-04-04T00:00:00	Niagara Falls	Niagara Falls Plant	01:09	1.43	1.060	False	Niagara Falls	Heavy Precipitation	""	""	None
46	2017-04-04T00:00:00	Niagara Falls	Niagara Falls Plant	07:09	9.07	19.150	False	Niagara Falls	Heavy Precipitation	""	""	Primary
47	2017-04-04T00:00:00	Niagara Falls	Niagara Falls Plant	07:21	4.30	5.720	False	Niagara Falls	Heavy Precipitation	""	""	None
48	2017-04-04T00:00:00	Niagara Falls	S.S. High Lift SPS	08:48	3.32	0.643	False	Niagara Falls	Heavy Precipitation	""	""	None
49	2017-04-04T00:00:00	Port Dalhousie	Port Dalhousie Plant	01:30	15.00	6.636	True	St. Catharines	Heavy Precipitation	""	""	Primary
50	2017-04-04T00:00:00	Port Dalhousie	Port Dalhousie Plant	08:45	2.50	4.151	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
51	2017-04-04T00:00:00	Port Weller	Port Weller Plant	02:00	15.30	11.519	True	St. Catharines	Heavy Precipitation	""	""	Primary
52	2017-04-04T00:00:00	Port Weller	Port Weller Plant	08:20	7.30	12.992	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
53	2017-04-04T00:00:00	Welland	Welland Plant	02:00	35.00	53.369	True	Welland	Heavy Precipitation	""	""	Primary
54	2017-04-06T00:00:00	Baker Road	Baker Road Plant	17:55	30.00	17.989	True	Grimsby	Heavy Precipitation	""	""	Primary
55	2017-04-06T00:00:00	Baker Road	Biggar Lagoon CSO SPS	19:55	12.40	1.483	False	Grimsby	Heavy Precipitation	""	""	None
56	2017-04-06T00:00:00	Baker Road	Grimsby Works Yard CSO	19:10	19.40	8.608	True	Grimsby	Heavy Precipitation	""	""	None
57	2017-04-06T00:00:00	Baker Road	Old Orchard SPS	21:40	9.30	0.000	False	Grimsby	Heavy Precipitation	""	""	None
58	2017-04-06T00:00:00	Baker Road	Ontario St SPS	20:30	8.00	0.000	False	Lincoln	Heavy Precipitation	""	""	None
59	2017-04-06T00:00:00	Baker Road	Victoria Ave SPS	20:30	26.00	0.000	False	Lincoln	Heavy Precipitation	""	""	None
60	2017-04-06T00:00:00	Baker Road	Woodsview SPS	19:25	11.30	0.000	False	Grimsby	Heavy Precipitation	""	""	None
61	2017-04-06T00:00:00	Fort Erie	Catherine St PS	12:05	34.35	0.000	False	Fort Erie	Heavy Precipitation	""	""	None
62	2017-04-06T00:00:00	Fort Erie	Fort Erie Plant	14:57	25.33	11.296	True	Fort Erie	Heavy Precipitation	""	""	Primary
63	2017-04-06T00:00:00	Fort Erie	Lakeshore SPS	13:00	11.20	1.095	False	Fort Erie	Heavy Precipitation	""	""	None
64	2017-04-06T00:00:00	Niagara Falls	Dorchester Rd SPS	11:52	13.26	6.580	False	Niagara Falls	Heavy Precipitation	""	""	None
65	2017-04-06T00:00:00	Niagara Falls	Muddy Run SPS	12:30	0.34	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
66	2017-04-06T00:00:00	Niagara Falls	Niagara Falls Plant	10:14	40.54	61.750	False	Niagara Falls	Heavy Precipitation	""	""	Primary
67	2017-04-06T00:00:00	Niagara Falls	Niagara Falls Plant	10:45	17.45	29.380	False	Niagara Falls	Heavy Precipitation	""	""	None
68	2017-04-06T00:00:00	Niagara Falls	S.S. High Lift SPS	12:41	17.34	14.160	False	Niagara Falls	Heavy Precipitation	""	""	None
69	2017-04-06T00:00:00	Port Dalhousie	Port Dalhousie Plant	11:15	44.20	22.520	True	St. Catharines	Heavy Precipitation	""	""	Primary
70	2017-04-06T00:00:00	Port Dalhousie	Port Dalhousie Plant	13:05	23.00	70.314	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
71	2017-04-06T00:00:00	Port Weller	Peel St SPS CSO	18:40	8.10	2.579	False	Thorold	Heavy Precipitation	""	""	None
72	2017-04-06T00:00:00	Port Weller	Port Weller Plant	11:50	54.10	42.627	True	St. Catharines	Heavy Precipitation	""	""	Primary
73	2017-04-06T00:00:00	Port Weller	Port Weller Plant	13:10	36.35	109.767	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
74	2017-04-06T00:00:00	Welland	Welland Plant	11:45	99.35	196.382	True	Welland	Heavy Precipitation	""	""	Primary
75	2017-04-07T00:00:00	Baker Road	Jordan Valley SPS	04:00	0.45	0.000	False	St. Catharines	Heavy Precipitation	""	""	None
76	2017-04-07T00:00:00	Niagara Falls	Niagara Falls Plant	12:45	6.15	8.920	False	Niagara Falls	Snow Melt	""	""	None
77	2017-04-07T00:00:00	Niagara Falls	S.S. High Lift SPS	14:06	7.24	0.612	False	Niagara Falls	Snow Melt	""	""	None
78	2017-04-08T00:00:00	Niagara Falls	Niagara Falls Plant	11:44	14.22	24.460	False	Niagara Falls	Snow Melt	""	""	Primary
79	2017-04-08T00:00:00	Niagara Falls	Niagara Falls Plant	15:20	4.40	6.360	False	Niagara Falls	Heavy Precipitation	""	""	None
80	2017-04-08T00:00:00	Niagara Falls	S.S. High Lift SPS	17:06	3.48	0.621	False	Niagara Falls	Snow Melt	""	""	None
81	2017-04-10T00:00:00	N-O-T-L	N-O-T-L Plant	11:15	75.05	0.000	False	Niagara-on-the-Lake	Heavy Precipitation	""	""	Preliminary
82	2017-04-10T00:00:00	Port Dalhousie	Port Dalhousie Plant	22:45	7.15	3.256	True	St. Catharines	Heavy Precipitation	""	""	Primary
83	2017-04-10T00:00:00	Port Weller	Port Weller Plant	23:10	5.50	4.939	True	St. Catharines	Heavy Precipitation	""	""	Primary
84	2017-04-11T00:00:00	Port Dalhousie	Port Dalhousie Plant	00:01	2.15	3.493	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
85	2017-04-11T00:00:00	Port Weller	Port Weller Plant	00:15	3.00	4.097	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
86	2017-04-20T00:00:00	Baker Road	Baker Road Plant	18:05	25.00	13.243	True	Grimsby	Heavy Precipitation	""	""	Primary
87	2017-04-20T00:00:00	Baker Road	Grimsby Works Yard CSO	19:35	16.30	8.685	False	Grimsby	Heavy Precipitation	""	""	None
88	2017-04-20T00:00:00	Baker Road	Laurie Ave SPS	20:00	4.35	0.000	False	Lincoln	Heavy Precipitation	""	""	None
89	2017-04-20T00:00:00	Baker Road	Old Orchard SPS	19:30	13.00	0.000	False	Grimsby	Heavy Precipitation	""	""	None
90	2017-04-20T00:00:00	Baker Road	Ontario St SPS	21:50	3.20	0.000	False	Lincoln	Heavy Precipitation	""	""	None
91	2017-04-20T00:00:00	Baker Road	Victoria Ave SPS	18:30	16.30	0.000	False	Lincoln	Heavy Precipitation	""	""	None
92	2017-04-20T00:00:00	Baker Road	Woodsview SPS	19:20	7.45	0.000	False	Grimsby	Heavy Precipitation	""	""	None
93	2017-04-20T00:00:00	Fort Erie	Catherine St PS	17:30	17.00	0.000	False	Fort Erie	Heavy Precipitation	""	""	None
94	2017-04-20T00:00:00	Fort Erie	Fort Erie Plant	19:15	14.15	14.638	True	Fort Erie	Heavy Precipitation	""	""	Primary
95	2017-04-20T00:00:00	Fort Erie	Lakeshore SPS	17:48	6.46	0.014	False	Fort Erie	Heavy Precipitation	""	""	None
96	2017-04-20T00:00:00	Niagara Falls	Dorchester Rd SPS	13:37	9.31	4.720	False	Niagara Falls	Heavy Precipitation	""	""	None
97	2017-04-20T00:00:00	Niagara Falls	Drummond SPS	18:24	2.01	0.071	False	Niagara Falls	Heavy Precipitation	""	""	None
98	2017-04-20T00:00:00	Niagara Falls	Lundys Lane SPS	20:07	3.50	0.000	False	""	Heavy Precipitation	""	""	None
99	2017-04-20T00:00:00	Niagara Falls	Muddy Run SPS	13:37	7.54	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
100	2017-04-20T00:00:00	Niagara Falls	Niagara Falls Plant	13:30	14.48	32.480	False	Niagara Falls	Heavy Precipitation	""	""	Primary
101	2017-04-20T00:00:00	Niagara Falls	Niagara Falls Plant	13:32	12.32	20.020	False	Niagara Falls	Heavy Precipitation	""	""	None
102	2017-04-20T00:00:00	Niagara Falls	S.S. High Lift SPS	16:08	23.58	17.259	False	Niagara Falls	Heavy Precipitation	Equipment Failure	""	None
103	2017-04-20T00:00:00	Port Dalhousie	Port Dalhousie Plant	13:40	30.00	14.747	True	St. Catharines	Heavy Precipitation	""	""	Primary
104	2017-04-20T00:00:00	Port Dalhousie	Port Dalhousie Plant	14:30	14.30	45.932	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
105	2017-04-20T00:00:00	Port Weller	Peel St SPS CSO	20:00	5.00	1.539	False	Thorold	Heavy Precipitation	""	""	None
106	2017-04-20T00:00:00	Port Weller	Port Weller Plant	14:00	28.55	24.583	True	St. Catharines	Heavy Precipitation	""	""	Primary
107	2017-04-20T00:00:00	Port Weller	Port Weller Plant	14:50	22.20	55.176	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
108	2017-04-20T00:00:00	Welland	Welland Plant	15:45	33.45	51.244	True	Welland	Heavy Precipitation	""	""	Primary
109	2017-04-25T00:00:00	Port Dalhousie	Port Dalhousie Plant	13:15	1.15	0.459	True	St. Catharines	Heavy Precipitation	""	""	Primary
110	2017-04-30T00:00:00	Niagara Falls	Bender Hill SPS	23:11	0.34	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
111	2017-04-30T00:00:00	Niagara Falls	Dorchester Rd SPS	23:11	2.59	2.640	False	Niagara Falls	Heavy Precipitation	""	""	None
112	2017-04-30T00:00:00	Niagara Falls	Drummond SPS	23:03	0.48	0.196	False	Niagara Falls	Heavy Precipitation	""	""	None
113	2017-04-30T00:00:00	Niagara Falls	Muddy Run SPS	23:10	1.01	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
114	2017-04-30T00:00:00	Niagara Falls	Niagara Falls Plant	09:29	1.37	1.410	False	Niagara Falls	Heavy Precipitation	""	""	None
115	2017-04-30T00:00:00	Niagara Falls	Niagara Falls Plant	09:29	2.32	1.060	False	Niagara Falls	Heavy Precipitation	""	""	Primary
116	2017-04-30T00:00:00	Niagara Falls	Niagara Falls Plant	23:11	3.01	6.000	False	Niagara Falls	Heavy Precipitation	""	""	None
117	2017-04-30T00:00:00	Niagara Falls	Niagara Falls Plant	23:19	36.57	45.420	False	Niagara Falls	Heavy Precipitation	""	""	Primary
118	2017-04-30T00:00:00	Niagara Falls	Royal Manor SPS	23:32	2.42	0.000	False	Niagara Falls	Heavy Precipitation	Equipment Maintenance	""	None
119	2017-04-30T00:00:00	Port Weller	Port Weller Plant	23:40	34.55	30.943	True	St. Catharines	Heavy Precipitation	""	""	Primary
120	2017-04-30T00:00:00	Welland	Welland Plant	11:35	74.00	96.278	True	Welland	Heavy Precipitation	""	""	Primary
121	2017-05-01T00:00:00	Baker Road	Baker Road Plant	17:42	16.18	6.808	True	Grimsby	Heavy Precipitation	""	""	Primary
122	2017-05-01T00:00:00	Baker Road	Grimsby Works Yard CSO	16:11	11.54	5.257	False	Grimsby	Heavy Precipitation	""	""	None
123	2017-05-01T00:00:00	Baker Road	Laurie Ave SPS	15:21	6.20	0.000	False	Lincoln	Heavy Precipitation	""	""	None
124	2017-05-01T00:00:00	Baker Road	Old Orchard SPS	15:50	7.30	0.000	False	Grimsby	Heavy Precipitation	""	""	None
125	2017-05-01T00:00:00	Baker Road	Ontario St SPS	15:24	6.15	0.000	False	Lincoln	Heavy Precipitation	""	""	None
126	2017-05-01T00:00:00	Baker Road	Smithville SPS CSO	15:30	41.00	8.678	False	West Lincoln	Heavy Precipitation	""	""	None
127	2017-05-01T00:00:00	Baker Road	Victoria Ave SPS	16:20	11.45	0.000	False	Lincoln	Heavy Precipitation	""	""	None
128	2017-05-01T00:00:00	Baker Road	Woodsview SPS	15:17	3.37	0.000	False	Grimsby	Heavy Precipitation	""	""	None
129	2017-05-01T00:00:00	Crystal Beach	Crystal Beach Plant	17:08	6.30	0.324	True	Fort Erie	Heavy Precipitation	""	""	None
130	2017-05-01T00:00:00	Fort Erie	Catherine St PS	00:22	27.08	0.000	False	Fort Erie	Heavy Precipitation	""	""	None
131	2017-05-01T00:00:00	Fort Erie	Fort Erie Plant	16:30	13.30	10.142	True	Fort Erie	Heavy Precipitation	""	""	Primary
132	2017-05-01T00:00:00	Fort Erie	Lakeshore SPS	00:34	28.04	0.007	False	Fort Erie	Heavy Precipitation	""	""	None
133	2017-05-01T00:00:00	Niagara Falls	Bender Hill SPS	15:32	0.22	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
134	2017-05-01T00:00:00	Niagara Falls	Dorchester Rd SPS	15:27	6.05	7.330	False	Niagara Falls	Heavy Precipitation	""	""	None
135	2017-05-01T00:00:00	Niagara Falls	Drummond SPS	15:28	0.36	0.223	False	Niagara Falls	Heavy Precipitation	""	""	None
136	2017-05-01T00:00:00	Niagara Falls	Lundys Lane SPS	15:53	7.52	0.000	False	""	Heavy Precipitation	Equipment Failure	""	None
137	2017-05-01T00:00:00	Niagara Falls	Muddy Run SPS	15:27	0.22	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
138	2017-05-01T00:00:00	Niagara Falls	Niagara Falls Plant	15:22	10.15	27.830	False	Niagara Falls	Heavy Precipitation	""	""	None
139	2017-05-01T00:00:00	Port Dalhousie	Port Dalhousie Plant	00:35	2.30	50.714	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
140	2017-05-01T00:00:00	Port Dalhousie	Port Dalhousie Plant	12:00	34.30	16.724	True	St. Catharines	Heavy Precipitation	""	""	Primary
141	2017-05-01T00:00:00	Port Weller	Black Horse SPS	16:00	5.20	0.000	False	Thorold	Heavy Precipitation	""	""	None
142	2017-05-01T00:00:00	Port Weller	Peel St SPS CSO	17:00	5.20	0.052	False	Thorold	Heavy Precipitation	""	""	None
143	2017-05-01T00:00:00	Port Weller	Port Weller Plant	00:30	27.00	51.960	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
144	2017-05-01T00:00:00	Port Weller	Port Weller Plant	18:12	1.48	0.000	False	St. Catharines	Heavy Precipitation	""	""	None
145	2017-05-02T00:00:00	N-O-T-L	N-O-T-L Plant	14:45	378.20	0.000	False	Niagara-on-the-Lake	Heavy Precipitation	""	""	Preliminary
146	2017-05-02T00:00:00	Port Colborne	Union St SPS	17:45	12.15	0.000	False	Port Colborne	Heavy Precipitation	""	""	None
147	2017-05-04T00:00:00	Niagara Falls	Niagara Falls Plant	19:30	67.11	133.770	False	Niagara Falls	Heavy Precipitation	""	""	Primary
148	2017-05-04T00:00:00	Port Dalhousie	Port Dalhousie Plant	19:30	101.00	36.197	True	St. Catharines	Heavy Precipitation	""	""	Primary
149	2017-05-04T00:00:00	Port Dalhousie	Port Dalhousie Plant	21:30	49.00	111.054	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
150	2017-05-04T00:00:00	Port Weller	Port Weller Plant	20:00	65.35	54.634	True	St. Catharines	Heavy Precipitation	""	""	Primary
151	2017-05-04T00:00:00	Port Weller	Port Weller Plant	22:00	52.15	114.030	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
152	2017-05-04T00:00:00	Welland	Welland Plant	20:00	89.00	152.272	True	Welland	Heavy Precipitation	""	""	Primary
153	2017-05-05T00:00:00	Baker Road	Baker Road Plant	04:30	46.30	31.069	True	Grimsby	Heavy Precipitation	""	""	Primary
154	2017-05-05T00:00:00	Baker Road	Biggar Lagoon CSO SPS	08:30	18.00	0.000	False	Grimsby	Heavy Precipitation	""	""	None
155	2017-05-05T00:00:00	Baker Road	Grimsby Works Yard CSO	00:51	38.39	25.656	False	Grimsby	Heavy Precipitation	""	""	None
156	2017-05-05T00:00:00	Baker Road	Old Orchard SPS	08:00	15.30	0.000	False	Grimsby	Exceed Design	""	""	None
157	2017-05-05T00:00:00	Baker Road	Ontario St SPS	06:00	17.00	0.000	False	Lincoln	Heavy Precipitation	""	""	None
158	2017-05-05T00:00:00	Baker Road	Victoria Ave SPS	08:15	13.30	0.000	False	Lincoln	Heavy Precipitation	""	""	None
159	2017-05-05T00:00:00	Baker Road	Woodsview SPS	05:30	18.00	0.000	False	Grimsby	Heavy Precipitation	""	""	None
160	2017-05-05T00:00:00	Crystal Beach	Crystal Beach Plant	12:40	8.30	0.519	True	Fort Erie	Heavy Precipitation	""	""	None
161	2017-05-05T00:00:00	Fort Erie	Catherine St PS	07:45	30.00	0.000	False	Fort Erie	Heavy Precipitation	""	""	None
162	2017-05-05T00:00:00	Fort Erie	Fort Erie Plant	09:05	21.45	24.417	True	Fort Erie	Heavy Precipitation	""	""	Primary
163	2017-05-05T00:00:00	Fort Erie	Lakeshore SPS	08:00	13.10	0.011	False	Fort Erie	Heavy Precipitation	""	""	None
164	2017-05-05T00:00:00	N-O-T-L	Front St SPS	14:00	2.45	0.000	False	Niagara-on-the-Lake	Heavy Precipitation	""	""	None
165	2017-05-05T00:00:00	N-O-T-L	Lakeshore SPS	09:45	17.15	0.000	False	Niagara-on-the-Lake	Heavy Precipitation	""	""	None
166	2017-05-05T00:00:00	N-O-T-L	William St SPS CSO	15:10	29.20	0.000	False	Niagara-on-the-Lake	Heavy Precipitation	""	""	None
167	2017-05-05T00:00:00	Niagara Falls	Dorchester Rd SPS	04:55	22.43	8.320	False	Niagara Falls	Heavy Precipitation	""	""	None
168	2017-05-05T00:00:00	Niagara Falls	Muddy Run SPS	11:06	10.24	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
169	2017-05-05T00:00:00	Niagara Falls	Niagara Falls Plant	03:45	24.03	41.260	False	Niagara Falls	Heavy Precipitation	""	""	None
170	2017-05-05T00:00:00	Niagara Falls	S.S. High Lift SPS	06:47	14.13	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
171	2017-05-05T00:00:00	Port Colborne	Port Colborne Plant	18:35	30.40	13.521	True	Port Colborne	Heavy Precipitation	""	""	Preliminary
172	2017-05-05T00:00:00	Port Colborne	Union St SPS	11:00	28.30	0.000	False	Port Colborne	Heavy Precipitation	""	""	None
173	2017-05-05T00:00:00	Port Weller	Peel St SPS CSO	13:15	9.50	4.272	False	Thorold	Heavy Precipitation	""	""	None
174	2017-05-06T00:00:00	N-O-T-L	Ricardo St SPS	09:37	17.10	0.000	False	Niagara-on-the-Lake	Heavy Precipitation	""	""	None
175	2017-05-21T00:00:00	Niagara Falls	Niagara Falls Plant	16:00	4.27	3.310	False	Niagara Falls	Heavy Precipitation	""	""	Primary
176	2017-05-21T00:00:00	Port Dalhousie	Port Dalhousie Plant	17:25	4.00	1.851	True	St. Catharines	Heavy Precipitation	""	""	Primary
177	2017-05-25T00:00:00	Baker Road	Baker Road Plant	14:25	9.50	3.272	True	Grimsby	Heavy Precipitation	""	""	Primary
178	2017-05-25T00:00:00	Baker Road	Biggar Lagoon CSO SPS	14:15	3.45	0.000	False	Grimsby	Heavy Precipitation	""	""	None
179	2017-05-25T00:00:00	Baker Road	Grimsby Works Yard CSO	13:30	9.25	2.882	False	Grimsby	Heavy Precipitation	""	""	None
180	2017-05-25T00:00:00	Baker Road	Old Orchard SPS	12:35	8.00	0.000	False	Grimsby	Heavy Precipitation	""	""	None
181	2017-05-25T00:00:00	Baker Road	Ontario St SPS	12:45	4.45	0.000	False	Lincoln	Heavy Precipitation	""	""	None
182	2017-05-25T00:00:00	Baker Road	Woodsview SPS	12:15	6.15	0.000	False	Grimsby	Heavy Precipitation	""	""	None
183	2017-05-25T00:00:00	Fort Erie	Catherine St PS	12:15	15.30	0.000	False	Fort Erie	Heavy Precipitation	""	""	None
184	2017-05-25T00:00:00	Niagara Falls	Dorchester Rd SPS	10:03	4.08	2.690	False	Niagara Falls	Heavy Precipitation	""	""	None
185	2017-05-25T00:00:00	Niagara Falls	Drummond SPS	11:36	0.25	0.035	False	Niagara Falls	Heavy Precipitation	""	""	None
186	2017-05-25T00:00:00	Niagara Falls	Muddy Run SPS	11:19	1.43	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
187	2017-05-25T00:00:00	Niagara Falls	Niagara Falls Plant	09:02	12.35	23.530	False	Niagara Falls	Heavy Precipitation	""	""	Primary
188	2017-05-25T00:00:00	Niagara Falls	Niagara Falls Plant	10:40	3.38	7.470	False	Niagara Falls	Heavy Precipitation	""	""	None
189	2017-05-25T00:00:00	Port Dalhousie	Port Dalhousie Plant	09:00	16.45	7.969	True	St. Catharines	Heavy Precipitation	""	""	Primary
190	2017-05-25T00:00:00	Port Dalhousie	Port Dalhousie Plant	11:00	10.30	29.116	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
191	2017-05-25T00:00:00	Port Weller	Port Weller Plant	10:15	14.00	10.692	True	St. Catharines	Heavy Precipitation	""	""	Primary
192	2017-05-25T00:00:00	Port Weller	Port Weller Plant	11:05	11.40	22.479	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
193	2017-05-25T00:00:00	Welland	Welland Plant	10:45	20.00	21.255	True	Welland	Heavy Precipitation	""	""	Primary
194	2017-05-27T00:00:00	N-O-T-L	N-O-T-L Plant	19:40	113.20	0.000	False	Niagara-on-the-Lake	Heavy Precipitation	""	""	Preliminary
195	2017-06-20T00:00:00	Niagara Falls	Dorchester Rd SPS	15:42	0.18	0.030	False	Niagara Falls	Heavy Precipitation	""	""	None
196	2017-06-23T00:00:00	Baker Road	Old Orchard SPS	12:30	3.00	0.000	False	Grimsby	Heavy Precipitation	""	""	None
197	2017-06-23T00:00:00	Baker Road	Woodsview SPS	12:00	1.30	0.000	False	Grimsby	Heavy Precipitation	""	""	None
