﻿_id	Council Member	Notes	Regional Council Remuneration	Police Services Board Remuneration	NPCA Remuneration	NRH Board Remuneration	Mileage Expenses	Other Expenses	Total Regional Expenses	Police Services Board Expenses	NPCA Expenses
1	Almas, Jamie	""	20365.54								
2	Angelone, Anne	""	21588.38		186		1722.2	2456.39	4178.59		45.99
3	Augustyn, Dave	1	2039.12								
4	Badawey, Vance	1	2039.12								
5	Bailey, George	""	21588.38			1650	941	100	1041		
6	Baty, Brian	""	23627.5		744		2664.24	614.72	3278.96		113.45
7	Bentley, Robert N.	1	23627.5	6303.72			2147.7		2147.7	2672.02	
8	Bodner, Ron	1	21588.38				1224.5		1224.5		
9	Brock, Robin	1	21588.38								
10	Burroughs, Gary	2	22200.17		372		2321		2321		232.26
11	Bylsma, Mark	""	2039.12								
12	Casselman, Judy	""	23627.5								
13	Collins, Michael	4; 5; 7	25460.82			1800	1246.57	3453.54	4700.11		
14	Cordiner, Shirley	""	2039.12			150					
15	D'Angela, Henry	""	2039.12			150					
16	Eke, Dave	""	21588.38			2200	3596.86	986.09	4582.95		
17	Forster, Cindy	""	2039.12			150					
18	Gabriel, Robert	""	23627.5				652.11	377.39	1029.5		
19	Goulbourne Damian 	1	23627.5				916		916		
20	Greenwood, Barbara	""	2039.12				56		56		
21	Harry, Gord	1	21588.38		5023		2817.59	1309.65	4127.24		336.87
22	Heit, Brian	""	23627.5				883	781.4	1664.4		
23	Henderson, Barbara	1	2039.12				155		155		
24	Hildreth, Jill	4	23421.7			1650	1926.67		1926.67		
25	Hodgson, Bill	1	23627.5				1479.09	1420.41	2899.5		
26	Katzman, Ronna	""	23627.5								
27	Leavens, Ronald W.	1	21588.38								
28	Lepp, Dave	""	2039.12								
29	Marshall, George	4	21302.1				1314	1309.71	2623.71		
30	Martin, Douglas	4	25460.82	6303.72			2579.23	318.9	2898.13	1650.15	
31	Mastroianni, John	""	21588.38				1232.99	3029.43	4262.42		
32	McMullan, Brian	1	2039.12								
33	Partington, Peter	3	97533.67					5627.09	5627.09		
34	Puttick, Norm	""	2039.12				104.5		104.5		
35	Redekop, Wayne	1	21588.38		124		440		440		69.29
36	Rigby, Tim	1; 4	25460.83				837.85	20.66	858.51		
37	Salci, Ted	1	23627.5				1021.5		1021.5		
38	Saracino, Robert	8	23627.5				1816.21	389.72	2205.93		
39	Smeaton, William	4	25460.82	6303.72			1285.64	245.23	1530.87		
40	Timms, D. Bruce	4; 6	25460.82		434	1800	3645.63	1300.63	4946.26		174.18
41	Trombetta, Katie	1	23627.5				1415.5		1415.5		
42	Zimmerman, Debbie	""	23627.5				1669.89	952.61	2622.5		
