﻿_id	UniqueID	Organization	Address	NBH_ID	Municipality	LONGITUDE	LATITUDE
1	5055	Salvation Army Community and Family Services. Welland	115 Division Street	WD3	Welland	-79.24732769676139	42.990948204516506
2	5050	Pelham Cares Inc	191 Highway 20 East	PE2	Pelham	-79.27104404629654	43.05110066708913
3	5061	Life Together Church	202 Pelham Road	ST5	St. Catharines	-79.25451214365869	43.13432283596034
4	5043	Salvation Army Community and Family Services. Fort Erie	255 Gilmore Road	FE4	Fort Erie	-78.9244928546667	42.92008314810616
5	5057	West Lincoln Community Care	2660 Industrial Park Road	WL1	West Lincoln	-79.53683724519135	43.09911186927044
6	5069	St. Kevin's Roman Catholic Church	303 Niagara Street	WD8	Welland	-79.2531255815417	42.999321279367976
7	5042	Community Outreach Program Erie (COPE)	32 Dufferin Street	FE4	Fort Erie	-78.91703313293144	42.93093341924306
8	5067	Society of St. Vincent de Paul	36 Jarvis Street	FE4	Fort Erie	-78.9160439624054	42.9301049801285
9	5044	Grimsby Benevolent Fund	40 Elm Street	GR7	Grimsby	-79.56085822185766	43.19198457628436
10	5052	Salvation Army Church and Community Services	400 Niagara Street	ST13	St. Catharines	-79.22462964434895	43.18716989614643
11	5059	First Baptist Church	42 Ormond Street South	TH2	Thorold	-79.19849332567188	43.12183838279871
12	5045	Community Care of West Niagara	4309 Central Avenue	LN1	Lincoln	-79.47452283731204	43.16592301441274
13	5063	Salvation Army Community and Family Services. Port Colborne	50 Clarence Street	PC1	Port Colborne	-79.251969937345	42.88593227478296
14	5064	St. George Catholic Church	56 Ridgeway Road	FE2	Fort Erie	-79.05814605225306	42.8742531889449
15	5054	The Hope Centre	570 King Street	WD4	Welland	-79.25057368084988	42.97857123653168
16	5047	Salvation Army Community and Family Services. Niagara Falls	5720 Dorchester Road	NF3	Niagara Falls	-79.11022522152638	43.091329350106854
17	5062	Open Arms of Jesus Outreach Ministry	60 Facer Street	ST13	St. Catharines	-79.22442689722047	43.17591109587186
18	5058	Port Cares Reach Out Centre	61 Nickel Street	PC2	Port Colborne	-79.24383331228493	42.88310623077394
19	5065	Society of St. Vincent de Paul	67 Queenston Street	ST9	St. Catharines	-79.23647524336613	43.163401091610346
20	5060	Holy Trinity Anglican Church	77 Division Street	WD3	Welland	-79.24840208584092	42.9906945119853
21	5056	Open Arms Mission Welland Inc	22 Fifth Street	WD4	Welland	-79.25214740262365	42.97886542996214
22	5046	Project Share	4129 Stanley Avenue 2	NF2	Niagara Falls	-79.0865673310137	43.11362763726741
23	5068	St. Alfred's Roman Catholic Church	272 Vine Street	ST12	St. Catharines	-79.22997283730761	43.1794187767673
24	5051	Community Care St. Catharines and Thorold. St. Catharines	12 North Street	ST10	St. Catharines	-79.24333356634	43.16359667309087
25	5053	Community Care St. Catharines and Thorold. Thorold	19 Albert Street West	TH2	Thorold	-79.20272170271788	43.1247863683051
26	5048	Newark Neighbours	310 John Street East	NOTL1	Niagara-on-the-Lake	-79.06299572075272	43.240013928333525
27	5066	Society of St. Vincent de Paul	51 East Main Street	WD3	Welland	-79.24910963838384	42.99169586915743
