﻿_id	Council Member	Notes	Total Remuneration	Total Expenses	Regional Appointment Expenses	A.M.O. Expenses	O.G.R.A. Expenses	Other Expenses
1	Adams, Roy		10489.56	694.38	694.38		""	
2	Andreychuk, Nick	4	10489.56	773.25	773.25		""	
3	Badawey, Vance	4	874.13	38.61	38.61		""	
4	Beamer, Ralph	4	10489.56	716.36	716.36		""	
5	Bentley, Bob		874.13	21.39	21.39		""	
6	Brickell, Stan		10489.56	318.98	318.98		""	
7	Clement, Harold		9615.43	1858.71	1858.71		""	
8	Collins, Michael R.		874.13	5.94	5.94		""	
9	Davidson, Robin		874.13	0.00	0		""	
10	Dawson, John		9615.43	743.99	743.99		""	
11	Dechellis, Frank	2	4807.71	59.40	59.4		""	
12	Dietsch, Michael	5	10489.56	785.86	785.86		""	
13	Dykstra, Larry		9615.43	2078.27	1107.2	971.07	""	
14	Hardy, Roland	1	4589.18	344.52	344.52		""	
15	Hendershot, Gary		874.13	0.00	0		""	
16	Hildreth, Jill		10489.56	1297.59	1297.59		""	
17	Hughes, Jane		10489.56	526.95	468.67		""	58.28
18	Kenny, Tim		10489.56	1311.93	342.68	969.25	""	
19	Konkle, Ray	4	10489.56	0.00	0		""	
20	Martin, Douglas		874.13	81.98	81.98		""	
21	Marshall, George		10489.56	2081.04	1009.79	1071.25	""	
22	Merrett, Brian	3	71084.72	4011.25	2172.29		""	1838.96
23	Muir, Bob		874.13	62.37	62.37		""	
24	Nelson, Lorne K.	4	10489.56	1105.73	1105.73		""	
25	Nicholson, Rob		874.13	26.73	26.73		""	
26	Partington, Peter		10489.56	249.78	249.78		""	
27	Pettit, Stan	4	10489.56	1702.10	1702.1		""	
28	Rigby, Tim	4	874.13	0.00	0		""	
29	Redekop, Wayne	4	874.13	47.52	47.52		""	
30	Reuter, Dick	4	10489.56	763.87	763.87		""	
31	Saracino, Bob		874.13	78.71	78.71		""	
32	Schoen, Neal C.	4	9615.43	938.60	938.6		""	
33	Sims, Winston		9615.43	1862.18	1862.18		""	
34	Smeaton, William		10489.56	1626.71	1626.71		""	
35	Sobol, Peter		9615.43	158.00	158		""	
36	Teal, John T.	4	9615.43	940.89	940.89		""	
37	Thomson, Wayne	4	10489.56	393.81	393.81		""	
38	Timms, D. Bruce		10489.56	2033.06	1690.31		""	342.75
39	Unwin, AI	4	9615.43	277.99	277.99		""	
40	Viola, Art T.	4	874.13				""	
41	White, Jim		9615.43	1204.62	1204.62		""	
42	Woodhousse, Mal	4	9615.43		0		""	
43	Zimmerman, Debbie	3	1796.79				""	
44	Zimmerman, Debbie		9615.43	1201.07	1201.07		""	
