﻿_id	ByPassDate	SystemName	ByPassLocation	StartTime	Duration (hh.mm)	Volume (ML)	Disinfect	Municipality	Reason1_Desc	Reason2_Desc	ReasonOther	LevelOfTreatment
1	2011-01-01T00:00:00	Niagara Falls	Niagara Falls Plant	09:00	15.15	12.025	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Prm Bypass
2	2011-01-01T00:00:00	Niagara Falls	Royal Manor SPS	13:35	0.25	0.000	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Prm Bypass
3	2011-01-01T00:00:00	Niagara Falls	S.S. High Lift SPS	12:16	8.58	0.000	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Prm Bypass
4	2011-01-01T00:00:00	Welland	Welland Plant	09:40	36.00	64.029	False	Welland	Heavy Precipitation	""	""	Sec Bypass
5	2011-01-02T00:00:00	Welland	Feeder RD SPS	08:30	0.30	0.000	True	Welland	Heavy Precipitation	Equipment Failure	""	C
6	2011-02-14T00:00:00	Welland	Welland Plant	04:50	20.25	22.540	False	Welland	Snow Melt	""	""	Sec Bypass
7	2011-02-17T00:00:00	Baker Road	Baker Road Plant	20:30	32.30	23.547	False	Grimsby	Snow Melt	""	""	Sec Bypass
8	2011-02-17T00:00:00	Niagara Falls	Niagara Falls Plant	14:04	36.09	32.730	False	Niagara Falls	Snow Melt	""	""	Prm Bypass
9	2011-02-17T00:00:00	Port Weller	Port Weller Plant	16:25	30.35	24.364	False	St. Catharines	Snow Melt	""	""	Sec Bypass
10	2011-02-17T00:00:00	Welland	Welland Plant	14:10	61.35	90.685	False	Welland	Snow Melt	""	""	Sec Bypass
11	2011-02-18T00:00:00	Fort Erie	Catherine St PS	09:45	9.05	0.000	False	Fort Erie	Snow Melt	""	""	Prm Bypass
12	2011-02-18T00:00:00	Fort Erie	Fort Erie Plant	09:00	17.30	7.088	False	Fort Erie	Snow Melt	""	""	Sec Bypass
13	2011-02-18T00:00:00	Fort Erie	Lakeshore SPS	11:25	6.18	0.008	False	Fort Erie	Snow Melt	""	""	Prm Bypass
14	2011-02-18T00:00:00	Niagara Falls	Dorchester Rd SPS	11:34	2.21	0.140	False	Niagara Falls	Snow Melt	""	""	Prm Bypass
15	2011-02-18T00:00:00	Niagara Falls	S.S. High Lift SPS	07:13	15.00	0.000	False	Niagara Falls	Snow Melt	""	""	Prm Bypass
16	2011-02-18T00:00:00	Port Colborne	Port Colborne Plant	17:30	14.50	8.131	True	Port Colborne	Snow Melt	""	""	C
17	2011-02-18T00:00:00	Port Colborne	Union St SPS	12:50	19.50	0.000	True	Port Colborne	Snow Melt	""	""	Prm Bypass
18	2011-02-18T00:00:00	Port Dalhousie	Port Dalhousie Plant	08:30	7.45	7.357	False	St. Catharines	Snow Melt	""	""	Sec Bypass
19	2011-02-18T00:00:00	Port Weller	Peel St SPS CSO	08:50	8.40	1.657	False	Thorold	Snow Melt	""	""	Prm Bypass
20	2011-02-18T00:00:00	Port Weller	Port Weller Plant	06:10	12.20	10.182	False	St. Catharines	Snow Melt	""	""	Prm Bypass
21	2011-02-28T00:00:00	Baker Road	Baker Road Plant	06:45	25.00	23.739	False	Grimsby	Heavy Precipitation	Snow Melt	""	Sec Bypass
22	2011-02-28T00:00:00	Baker Road	Lake St SPS	13:35	0.25	0.098	False	Grimsby	Heavy Precipitation	Snow Melt	""	Prm Bypass
23	2011-02-28T00:00:00	Baker Road	Old Orchard SPS	10:00	2.00	0.000	False	Grimsby	Heavy Precipitation	Snow Melt	""	Prm Bypass
24	2011-02-28T00:00:00	Baker Road	Smithville SPS CSO	08:00	13.30	2.154	False	West Lincoln	Heavy Precipitation	Snow Melt	""	Prm Bypass
25	2011-02-28T00:00:00	Baker Road	Victoria Ave SPS	11:00	1.00	0.000	False	Lincoln	Heavy Precipitation	Snow Melt	""	Prm Bypass
26	2011-02-28T00:00:00	Fort Erie	Catherine St PS	09:10	1.40	0.000	False	Fort Erie	Heavy Precipitation	Snow Melt	""	Prm Bypass
27	2011-02-28T00:00:00	Fort Erie	Fort Erie Plant	10:00	10.30	4.195	False	Fort Erie	Heavy Precipitation	Snow Melt	""	Sec Bypass
28	2011-02-28T00:00:00	Fort Erie	Lakeshore SPS	08:58	1.42	0.007	False	Fort Erie	Heavy Precipitation	Snow Melt	""	Prm Bypass
29	2011-02-28T00:00:00	Niagara Falls	Dorchester Rd SPS	05:45	2.35	2.950	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Prm Bypass
30	2011-02-28T00:00:00	Niagara Falls	Drummond SPS	03:58	0.37	0.035	False	Niagara Falls	Heavy Precipitation	Snow Melt	Equipment Failure	Prm Bypass
31	2011-02-28T00:00:00	Niagara Falls	Niagara Falls Plant	04:03	19.26	20.848	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Prm Bypass
32	2011-02-28T00:00:00	Niagara Falls	Royal Manor SPS	06:09	1.31	0.000	False	Niagara Falls	Equipment Failure	""	""	Prm Bypass
33	2011-02-28T00:00:00	Niagara Falls	S.S. High Lift SPS	06:10	13.06	0.000	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Prm Bypass
34	2011-02-28T00:00:00	Port Dalhousie	Port Dalhousie Plant	06:00	13.30	15.672	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Sec Bypass
35	2011-02-28T00:00:00	Port Dalhousie	Port Dalhousie Plant	06:30	9.00	8.687	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Prm Bypass
36	2011-02-28T00:00:00	Port Weller	Peel St SPS CSO	10:20	3.10	0.561	False	Thorold	Heavy Precipitation	Snow Melt	""	Prm Bypass
37	2011-02-28T00:00:00	Port Weller	Port Weller Plant	04:30	19.45	21.695	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Sec Bypass
38	2011-02-28T00:00:00	Port Weller	Port Weller Plant	05:50	14.30	29.655	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Prm Bypass
39	2011-02-28T00:00:00	Welland	Welland Plant	04:45	46.25	61.919	False	Welland	Heavy Precipitation	Snow Melt	""	Sec Bypass
40	2011-03-05T00:00:00	Baker Road	Baker Road Plant	11:30	54.30	57.292	False	Grimsby	Heavy Precipitation	""	""	Sec Bypass
41	2011-03-05T00:00:00	Baker Road	Jordan Valley SPS	19:20	4.00	0.000	False	St. Catharines	Heavy Precipitation	""	""	Prm Bypass
42	2011-03-05T00:00:00	Baker Road	Lake St SPS	16:45	16.55	7.668	False	Grimsby	Heavy Precipitation	""	""	Prm Bypass
43	2011-03-05T00:00:00	Baker Road	Old Orchard SPS	15:30	14.00	0.000	False	Grimsby	Heavy Precipitation	""	""	Prm Bypass
44	2011-03-05T00:00:00	Baker Road	Ontario St SPS	21:15	5.45	0.000	False	Lincoln	Heavy Precipitation	""	""	Prm Bypass
45	2011-03-05T00:00:00	Baker Road	Smithville SPS CSO	12:30	32.00	9.851	False	West Lincoln	Heavy Precipitation	""	""	Prm Bypass
46	2011-03-05T00:00:00	Baker Road	Woodsview SPS	15:30	12.40	0.000	False	Grimsby	Heavy Precipitation	""	""	Prm Bypass
47	2011-03-05T00:00:00	Crystal Beach	Crystal Beach Plant	11:00	17.30	164.062	False	Fort Erie	Heavy Precipitation	""	""	Prm Bypass
48	2011-03-05T00:00:00	Crystal Beach	Nigh Rd SPS	21:00	21.00	0.000	False	Fort Erie	Heavy Precipitation	""	""	Prm Bypass
49	2011-03-05T00:00:00	Fort Erie	Catherine St PS	13:30	19.30	0.000	False	Fort Erie	Heavy Precipitation	Snow Melt	""	Prm Bypass
50	2011-03-05T00:00:00	Fort Erie	Fort Erie Plant	14:00	22.00	39.701	False	Fort Erie	Heavy Precipitation	Snow Melt	""	Sec Bypass
51	2011-03-05T00:00:00	Fort Erie	Lakeshore SPS	13:00	14.49	0.020	False	Fort Erie	Heavy Precipitation	Snow Melt	""	Prm Bypass
52	2011-03-05T00:00:00	Niagara Falls	Dorchester Rd SPS	10:09	17.07	11.450	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Prm Bypass
53	2011-03-05T00:00:00	Niagara Falls	Muddy Run SPS	19:39	6.36	0.000	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Prm Bypass
54	2011-03-05T00:00:00	Niagara Falls	Niagara Falls Plant	07:32	40.13	61.612	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Prm Bypass
55	2011-03-05T00:00:00	Niagara Falls	S.S. High Lift SPS	10:29	26.48	0.000	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Prm Bypass
56	2011-03-05T00:00:00	Niagara Falls	Seneca St SPS	11:01	16.46	0.000	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Prm Bypass
57	2011-03-05T00:00:00	Port Colborne	Port Colborne Plant	22:00	26.30	0.000	True	Port Colborne	Heavy Precipitation	Snow Melt	""	C
58	2011-03-05T00:00:00	Port Dalhousie	Port Dalhousie Plant	10:30	30.45	36.078	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Sec Bypass
59	2011-03-05T00:00:00	Port Dalhousie	Port Dalhousie Plant	13:45	17.00	23.810	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Prm Bypass
60	2011-03-05T00:00:00	Port Weller	Peel St SPS CSO	13:50	14.10	4.106	False	Thorold	Heavy Precipitation	""	""	Prm Bypass
61	2011-03-05T00:00:00	Port Weller	Port Weller Plant	10:05	37.30	42.601	False	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
62	2011-03-05T00:00:00	Port Weller	Port Weller Plant	12:15	27.45	84.265	False	St. Catharines	Heavy Precipitation	""	""	Prm Bypass
63	2011-03-05T00:00:00	Welland	Welland Plant	08:05	193.45	378.104	False	Welland	Heavy Precipitation	""	""	Sec Bypass
64	2011-03-06T00:00:00	Baker Road	Biggar Lagoon CSO SPS	00:05	3.25	0.209	False	Grimsby	Heavy Precipitation	""	""	Prm Bypass
65	2011-03-06T00:00:00	Baker Road	Victoria Ave SPS	00:30	13.00	0.000	False	Lincoln	Heavy Precipitation	""	""	Prm Bypass
66	2011-03-06T00:00:00	Welland	Lyons Creek CSO Detention Facility	02:30	7.30	0.000	True	Welland	Heavy Precipitation	""	""	C
67	2011-03-08T00:00:00	Port Colborne	Port Colborne Plant	13:30	7.30	5.837	True	Port Colborne	Other	""	""	C
68	2011-03-09T00:00:00	Baker Road	Baker Road Plant	19:00	78.30	87.574	False	Grimsby	Heavy Precipitation	""	""	Prm Bypass
69	2011-03-09T00:00:00	Baker Road	Jordan Valley SPS	22:50	3.57	0.466	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Prm Bypass
70	2011-03-09T00:00:00	Niagara Falls	Dorchester Rd SPS	23:10	1.33	0.250	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Prm Bypass
71	2011-03-09T00:00:00	Niagara Falls	Niagara Falls Plant	17:32	6.28	9.251	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Prm Bypass
72	2011-03-09T00:00:00	Niagara Falls	S.S. High Lift SPS	20:31	8.26	0.000	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Prm Bypass
73	2011-03-09T00:00:00	Port Dalhousie	Port Dalhousie Plant	19:20	45.30	49.325	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Sec Bypass
74	2011-03-09T00:00:00	Port Dalhousie	Port Dalhousie Plant	22:30	4.15	3.062	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Prm Bypass
75	2011-03-09T00:00:00	Port Weller	Port Weller Plant	18:00	54.45	61.764	False	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
76	2011-03-09T00:00:00	Port Weller	Port Weller Plant	19:30	43.00	57.994	False	St. Catharines	Heavy Precipitation	""	""	Prm Bypass
77	2011-03-10T00:00:00	Baker Road	Lake St SPS	21:15	24.00	11.600	False	Grimsby	Heavy Precipitation	Snow Melt	""	Prm Bypass
78	2011-03-10T00:00:00	Baker Road	Smithville SPS CSO	23:30	23.50	7.630	False	West Lincoln	Heavy Precipitation	Snow Melt	""	Prm Bypass
79	2011-03-10T00:00:00	Baker Road	Victoria Ave SPS	21:00	20.30	0.000	False	Lincoln	Heavy Precipitation	Snow Melt	""	Prm Bypass
80	2011-03-10T00:00:00	Crystal Beach	Crystal Beach Plant	21:45	10.35	56.017	False	Fort Erie	Heavy Precipitation	""	""	Prm Bypass
81	2011-03-10T00:00:00	Crystal Beach	Nigh Rd SPS	10:30	16.30	0.000	False	Fort Erie	Heavy Precipitation	""	""	Prm Bypass
82	2011-03-10T00:00:00	Fort Erie	Catherine St PS	20:30	8.30	0.000	False	Fort Erie	Heavy Precipitation	Snow Melt	""	Prm Bypass
83	2011-03-10T00:00:00	Fort Erie	Fort Erie Plant	11:00	23.45	8.862	False	Fort Erie	Heavy Precipitation	Snow Melt	""	Sec Bypass
84	2011-03-10T00:00:00	N-O-T-L	N-O-T-L Plant	09:00	480.00	0.000	False	Niagara-on-the-Lake	Snow Melt	""	""	Prm Bypass
85	2011-03-10T00:00:00	Niagara Falls	Central SPS 	22:35	0.42	0.859	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
86	2011-03-10T00:00:00	Niagara Falls	Dorchester Rd SPS	18:51	4.25	2.020	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
87	2011-03-10T00:00:00	Niagara Falls	Muddy Run SPS	22:16	0.40	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
88	2011-03-10T00:00:00	Niagara Falls	Niagara Falls Plant	00:00	24.00	35.028	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Prm Bypass
89	2011-03-10T00:00:00	Niagara Falls	S.S. High Lift SPS	10:35	15.48	0.000	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Prm Bypass
90	2011-03-10T00:00:00	Port Colborne	Port Colborne Plant	03:30	56.15	44.260	True	Port Colborne	Snow Melt	""	""	C
91	2011-03-10T00:00:00	Port Colborne	Union St SPS	08:00	48.10	0.000	True	Port Colborne	Snow Melt	""	""	Sec Bypass
92	2011-03-10T00:00:00	Port Weller	Peel St SPS CSO	02:00	22.20	0.589	False	Thorold	Heavy Precipitation	""	""	Prm Bypass
93	2011-03-11T00:00:00	Baker Road	Biggar Lagoon CSO SPS	06:40	2.25	0.071	False	Grimsby	Heavy Precipitation	Snow Melt	""	Prm Bypass
94	2011-03-11T00:00:00	Baker Road	Old Orchard SPS	01:00	9.30	0.000	False	Grimsby	Heavy Precipitation	Snow Melt	""	Prm Bypass
95	2011-03-11T00:00:00	Baker Road	Woodsview SPS	00:00	10.30	0.000	False	Grimsby	Heavy Precipitation	Snow Melt	""	Prm Bypass
96	2011-03-11T00:00:00	Fort Erie	Lakeshore SPS	10:30	3.00	0.006	False	Fort Erie	Heavy Precipitation	Snow Melt	""	Prm Bypass
97	2011-03-11T00:00:00	Niagara Falls	Niagara Falls Plant	00:00	22.10	18.956	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Prm Bypass
98	2011-03-16T00:00:00	Welland	Welland Plant	05:10	18.30	19.290	False	Welland	Heavy Precipitation	Snow Melt	""	Sec Bypass
99	2011-03-21T00:00:00	Niagara Falls	Niagara Falls Plant	04:49	2.39	1.221	False	Niagara Falls	Heavy Precipitation	Equipment Failure	""	Prm Bypass
100	2011-03-21T00:00:00	Welland	Welland Plant	06:00	16.10	27.890	False	Welland	Heavy Precipitation	""	""	Sec Bypass
101	2011-03-24T00:00:00	Welland	Welland Plant	18:40	6.45	12.305	False	Welland	Snow Melt	""	""	Sec Bypass
102	2011-04-04T00:00:00	Baker Road	Baker Road Plant	07:30	34.00	9.801	True	Grimsby	Heavy Precipitation	""	""	Sec Bypass
103	2011-04-04T00:00:00	Niagara Falls	Niagara Falls Plant	09:57	2.56	1.963	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
104	2011-04-04T00:00:00	Niagara Falls	Niagara Falls Plant	11:00	2.00	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Sec Bypass
105	2011-04-04T00:00:00	Niagara Falls	Niagara Falls Plant	22:54	1.23	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Sec Bypass
106	2011-04-04T00:00:00	Niagara Falls	Niagara Falls Plant	22:54	1.23	0.373	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
107	2011-04-04T00:00:00	Port Weller	Port Weller Plant	08:30	0.10	0.082	True	St. Catharines	Heavy Precipitation	Equipment Failure	""	Sec Bypass
108	2011-04-04T00:00:00	Port Weller	Port Weller Plant	10:15	3.55	1.561	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
109	2011-04-04T00:00:00	Port Weller	Port Weller Plant	23:40	0.35	0.214	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
110	2011-04-04T00:00:00	Welland	Welland Plant	05:20	45.50	68.084	True	Welland	Heavy Precipitation	""	""	Sec Bypass
111	2011-04-13T00:00:00	Niagara Falls	Niagara Falls Plant	14:47	17.42	0.360	False	Niagara Falls	Heavy Precipitation	""	""	Sec Bypass
112	2011-04-13T00:00:00	Niagara Falls	Niagara Falls Plant	15:21	17.35	0.236	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
113	2011-04-13T00:00:00	Port Weller	Port Weller Plant	15:45	3.00	1.834	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
114	2011-04-13T00:00:00	Welland	Welland Plant	07:15	27.45	35.586	True	Welland	Heavy Precipitation	""	""	Sec Bypass
115	2011-04-16T00:00:00	Baker Road	Baker Road Plant	15:40	13.50	8.072	True	Grimsby	Heavy Precipitation	""	""	Sec Bypass
116	2011-04-16T00:00:00	Niagara Falls	Central HRT	14:06	2.54	5.980	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
117	2011-04-16T00:00:00	Niagara Falls	Dorchester Rd SPS	13:55	2.51	0.129	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
118	2011-04-16T00:00:00	Niagara Falls	Muddy Run SPS	14:10	0.50	0.000	False	Niagara Falls	 	""	""	Prm Bypass
119	2011-04-16T00:00:00	Niagara Falls	Niagara Falls Plant	09:00	16.00	5.020	False	Niagara Falls	Heavy Precipitation	""	""	Sec Bypass
120	2011-04-16T00:00:00	Niagara Falls	Niagara Falls Plant	09:10	14.24	25.067	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
121	2011-04-16T00:00:00	Niagara Falls	S.S. High Lift SPS	14:10	7.28	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
122	2011-04-16T00:00:00	Niagara Falls	Seneca St SPS	14:20	0.25	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
123	2011-04-16T00:00:00	Port Dalhousie	Port Dalhousie Plant	10:00	10.30	13.135	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
124	2011-04-16T00:00:00	Port Dalhousie	Port Dalhousie Plant	15:30	3.00	3.555	True	St. Catharines	Heavy Precipitation	""	""	Prm Bypass
125	2011-04-16T00:00:00	Port Weller	Peel St SPS CSO	17:45	0.15	0.186	False	Thorold	Heavy Precipitation	""	""	Prm Bypass
126	2011-04-16T00:00:00	Port Weller	Port Weller Plant	10:00	17.00	13.368	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
127	2011-04-16T00:00:00	Port Weller	Port Weller Plant	14:45	8.35	19.787	True	St. Catharines	Heavy Precipitation	""	""	Prm Bypass
128	2011-04-16T00:00:00	Welland	Welland Plant	09:00	45.10	76.659	True	Welland	Heavy Precipitation	""	""	Sec Bypass
129	2011-04-18T00:00:00	Welland	Welland Plant	13:30	12.30	17.405	True	Welland	Heavy Precipitation	""	""	Sec Bypass
130	2011-04-19T00:00:00	Port Dalhousie	Port Dalhousie Plant	03:10	12.20	15.074	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
131	2011-04-19T00:00:00	Port Dalhousie	Port Dalhousie Plant	05:00	4.00	4.835	True	St. Catharines	Heavy Precipitation	""	""	Prm Bypass
132	2011-04-20T00:00:00	Baker Road	Baker Road Plant	04:20	21.40	20.922	True	Grimsby	Heavy Precipitation	""	""	Sec Bypass
133	2011-04-20T00:00:00	Baker Road	Jordan Valley SPS	04:20	1.08	0.134	False	St. Catharines	Heavy Precipitation	""	""	Prm Bypass
134	2011-04-20T00:00:00	Baker Road	Lake St SPS	07:40	6.10	1.517	False	Grimsby	Heavy Precipitation	""	""	Prm Bypass
135	2011-04-20T00:00:00	Baker Road	Smithville SPS CSO	04:00	7.00	2.154	False	West Lincoln	Heavy Precipitation	""	""	Prm Bypass
136	2011-04-20T00:00:00	Baker Road	Victoria Ave SPS	05:00	4.45	0.000	True	Lincoln	Heavy Precipitation	""	""	Prm Bypass
137	2011-04-20T00:00:00	Crystal Beach	Nigh Rd SPS	09:00	1.00	0.000	True	Fort Erie	Heavy Precipitation	""	""	Prm Bypass
138	2011-04-20T00:00:00	Fort Erie	Fort Erie Plant	06:30	9.30	1.093	True	Fort Erie	Heavy Precipitation	""	""	Sec Bypass
139	2011-04-20T00:00:00	Niagara Falls	Central HRT	02:42	2.48	13.749	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
140	2011-04-20T00:00:00	Niagara Falls	Dorchester Rd SPS	02:52	2.48	1.440	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
141	2011-04-20T00:00:00	Niagara Falls	Muddy Run SPS	04:05	0.42	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
142	2011-04-20T00:00:00	Niagara Falls	Niagara Falls Plant	01:48	15.00	3.860	False	Niagara Falls	Heavy Precipitation	""	""	Sec Bypass
143	2011-04-20T00:00:00	Niagara Falls	Niagara Falls Plant	02:33	11.08	24.970	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
144	2011-04-20T00:00:00	Niagara Falls	S.S. High Lift SPS	03:53	7.12	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
145	2011-04-20T00:00:00	Niagara Falls	Seneca St SPS	03:59	0.20	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
146	2011-04-20T00:00:00	Port Weller	Peel St SPS CSO	06:10	0.20	0.184	False	Thorold	Heavy Precipitation	""	""	Prm Bypass
147	2011-04-20T00:00:00	Port Weller	Port Weller Plant	02:00	20.15	18.910	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
148	2011-04-20T00:00:00	Port Weller	Port Weller Plant	03:50	11.50	24.344	True	St. Catharines	Heavy Precipitation	""	""	Prm Bypass
149	2011-04-20T00:00:00	Welland	Welland Plant	01:40	124.05	150.455	True	Welland	Heavy Precipitation	""	""	Sec Bypass
150	2011-04-23T00:00:00	Baker Road	Baker Road Plant	08:30	15.45	10.403	True	Grimsby	Heavy Precipitation	""	""	Sec Bypass
151	2011-04-23T00:00:00	Baker Road	Lake St SPS	11:00	2.30	0.430	False	Grimsby	Heavy Precipitation	""	""	Prm Bypass
152	2011-04-23T00:00:00	Baker Road	Smithville SPS CSO	12:00	2.00	0.907	False	West Lincoln	Heavy Precipitation	""	""	Prm Bypass
153	2011-04-23T00:00:00	Niagara Falls	Dorchester Rd SPS	06:30	1.32	3.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
154	2011-04-23T00:00:00	Niagara Falls	Niagara Falls Plant	04:20	10.00	12.240	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
155	2011-04-23T00:00:00	Niagara Falls	Niagara Falls Plant	05:10	10.50	2.190	False	Niagara Falls	Heavy Precipitation	""	""	Sec Bypass
156	2011-04-23T00:00:00	Niagara Falls	S.S. High Lift SPS	07:51	4.27	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
157	2011-04-23T00:00:00	Port Dalhousie	Port Dalhousie Plant	06:30	5.30	7.791	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
158	2011-04-23T00:00:00	Port Weller	Port Weller Plant	06:15	10.25	8.991	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
159	2011-04-23T00:00:00	Port Weller	Port Weller Plant	07:40	4.00	3.682	True	St. Catharines	Heavy Precipitation	""	""	Prm Bypass
160	2011-04-25T00:00:00	Baker Road	Baker Road Plant	20:30	51.00	30.921	True	Grimsby	Heavy Precipitation	""	""	Sec Bypass
161	2011-04-25T00:00:00	Crystal Beach	Crystal Beach Plant	22:20	4.04	20.665	True	Fort Erie	Heavy Precipitation	""	""	Prm Bypass
162	2011-04-25T00:00:00	Crystal Beach	Nigh Rd SPS	23:30	15.00	0.000	True	Fort Erie	Heavy Precipitation	""	""	Prm Bypass
163	2011-04-25T00:00:00	Fort Erie	Catherine St PS	20:45	8.45	0.000	False	Fort Erie	Heavy Precipitation	""	""	Prm Bypass
164	2011-04-25T00:00:00	Fort Erie	Fort Erie Plant	23:15	5.45	2.797	True	Fort Erie	Heavy Precipitation	""	""	Sec Bypass
165	2011-04-25T00:00:00	Fort Erie	Lakeshore SPS	20:15	9.15	0.008	False	Fort Erie	Heavy Precipitation	""	""	Prm Bypass
166	2011-04-25T00:00:00	Niagara Falls	Niagara Falls Plant	15:54	25.50	12.520	False	Niagara Falls	Heavy Precipitation	""	""	Sec Bypass
167	2011-04-25T00:00:00	Niagara Falls	Niagara Falls Plant	16:06	22.14	27.510	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
168	2011-04-25T00:00:00	Niagara Falls	S.S. High Lift SPS	19:00	9.37	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
169	2011-04-25T00:00:00	Port Dalhousie	Port Dalhousie Plant	18:30	6.00	7.007	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
170	2011-04-25T00:00:00	Port Weller	Port Weller Plant	17:40	11.35	8.881	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
171	2011-04-25T00:00:00	Port Weller	Port Weller Plant	22:15	2.30	0.025	True	St. Catharines	Heavy Precipitation	""	""	Prm Bypass
172	2011-04-25T00:00:00	Welland	Welland Plant	15:50	84.40	124.463	True	Welland	Heavy Precipitation	""	""	Sec Bypass
173	2011-04-26T00:00:00	Baker Road	Lake St SPS	19:00	6.30	2.256	False	Grimsby	Heavy Precipitation	""	""	Prm Bypass
174	2011-04-26T00:00:00	Baker Road	Old Orchard SPS	16:20	6.25	0.000	False	Grimsby	Heavy Precipitation	""	""	Prm Bypass
175	2011-04-26T00:00:00	Baker Road	Woodsview SPS	17:00	3.20	0.000	False	Grimsby	Heavy Precipitation	""	""	Prm Bypass
176	2011-04-26T00:00:00	Port Weller	Port Weller Plant	07:35	13.45	3.388	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
177	2011-04-27T00:00:00	Niagara Falls	Niagara Falls Plant	19:00	0.12	0.170	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
178	2011-04-27T00:00:00	Niagara Falls	Niagara Falls Plant	19:00	0.17	0.060	False	Niagara Falls	Heavy Precipitation	""	""	Sec Bypass
179	2011-05-03T00:00:00	Baker Road	Baker Road Plant	14:00	15.00	6.589	True	Grimsby	Heavy Precipitation	""	""	Sec Bypass
180	2011-05-03T00:00:00	Niagara Falls	Niagara Falls Plant	10:00	13.00	7.360	False	Niagara Falls	Heavy Precipitation	""	""	Sec Bypass
