﻿_id	ByPassDate	SystemName	ByPassLocation	StartTime	Duration (hh.mm)	Volume (ML)	Disinfect	Municipality	Reason1_Desc	Reason2_Desc	ReasonOther	LevelOfTreatment
1	2022-02-02T00:00:00	Niagara Falls	Niagara Falls Plant	21:15	0.06	0.002	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Primary
2	2022-02-11T00:00:00	Welland	Welland Plant	18:00	31.30	34.767	False	Welland	Heavy Precipitation	Snow Melt	""	Primary
3	2022-02-11T00:00:00	Port Weller	Port Weller Plant	18:35	10.45	8.456	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Primary
4	2022-02-11T00:00:00	Niagara Falls	Niagara Falls Plant	20:54	5.44	2.641	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Primary
5	2022-02-11T00:00:00	Port Dalhousie	Port Dalhousie Plant	23:40	2.10	1.474	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Preliminary
6	2022-02-16T00:00:00	Port Weller	Port Weller Plant	19:18	53.26	49.767	False	St. Catharines	Snow Melt	""	""	Primary
7	2022-02-16T00:00:00	Welland	Welland Plant	20:00	56.10	90.988	False	Welland	Heavy Precipitation	Snow Melt	""	Primary
8	2022-02-17T00:00:00	Crystal Beach	Crystal Beach Plant	00:01	12.15	1.726	False	Fort Erie	Heavy Precipitation	Snow Melt	""	None
9	2022-02-17T00:00:00	Port Weller	Port Weller Plant	01:06	41.14	155.126	False	St. Catharines	Snow Melt	""	""	Preliminary
10	2022-02-17T00:00:00	Port Dalhousie	Port Dalhousie Plant	01:15	40.00	154.637	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Preliminary
11	2022-02-17T00:00:00	Niagara Falls	Niagara Falls Plant	01:20	36.37	46.154	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Primary
12	2022-02-17T00:00:00	Niagara Falls	S.S. High Lift SPS	04:52	31.07	25.660	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
13	2022-02-17T00:00:00	Niagara Falls	Niagara Falls Plant	04:55	21.27	18.451	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
14	2022-02-17T00:00:00	Baker Road	Smithville SPS CSO	06:49	53.20	11.931	False	West Lincoln	Snow Melt	Heavy Precipitation	""	None
15	2022-02-17T00:00:00	Baker Road	Woodsview SPS	06:53	19.07	0.000	False	Grimsby	Heavy Precipitation	Snow Melt	""	None
16	2022-02-17T00:00:00	Baker Road	Ontario St SPS	07:00	18.00	0.000	False	Lincoln	Heavy Precipitation	Snow Melt	""	None
17	2022-02-17T00:00:00	Niagara Falls	Dorchester Rd SPS	07:14	18.17	13.679	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
18	2022-02-17T00:00:00	Baker Road	Old Orchard SPS	07:27	21.33	7.763	False	Grimsby	Heavy Precipitation	Snow Melt	""	None
19	2022-02-17T00:00:00	Baker Road	Baker Road Plant	07:32	19.28	21.061	False	Grimsby	Heavy Precipitation	Snow Melt	""	Primary
20	2022-02-17T00:00:00	Niagara Falls	Muddy Run SPS	07:45	16.42	0.946	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
21	2022-02-17T00:00:00	Fort Erie	Lakeshore SPS	08:21	15.40	0.017	False	Fort Erie	Heavy Precipitation	""	""	None
22	2022-02-17T00:00:00	Baker Road	Biggar Lagoon CSO SPS	08:45	20.45	3.272	False	Grimsby	Heavy Precipitation	Snow Melt	""	None
23	2022-02-17T00:00:00	Port Weller	Peel St SPS CSO	08:55	19.00	0.000	False	Thorold	Snow Melt	""	""	None
24	2022-02-17T00:00:00	Baker Road	Victoria Ave SPS	09:00	18.00	0.000	False	Lincoln	Heavy Precipitation	Snow Melt	""	None
25	2022-02-17T00:00:00	Port Weller	Black Horse SPS	09:15	15.17	0.000	False	Thorold	Snow Melt	""	""	None
26	2022-02-17T00:00:00	N-O-T-L	Lakeshore SPS	09:18	20.45	0.000	False	Niagara-on-the-Lake	Heavy Precipitation	""	""	None
27	2022-02-17T00:00:00	Fort Erie	Fort Erie Plant	10:17	10.20	25.135	False	Fort Erie	Heavy Precipitation	""	""	Primary
28	2022-02-17T00:00:00	N-O-T-L	William St SPS CSO	10:19	1.34	0.040	False	Niagara-on-the-Lake	Heavy Precipitation	""	""	None
29	2022-02-17T00:00:00	Baker Road	Grimsby Works Yard CSO	10:38	19.22	2.452	False	Grimsby	Heavy Precipitation	Snow Melt	""	None
30	2022-02-17T00:00:00	Baker Road	Jordan Valley SPS	12:11	7.40	1.425	False	St. Catharines	Exceed Design	Heavy Precipitation	""	None
31	2022-02-17T00:00:00	Port Colborne	Union St SPS	13:36	18.04	0.000	False	Port Colborne	Heavy Precipitation	Snow Melt	""	None
32	2022-02-17T00:00:00	Niagara Falls	Seneca St SPS	18:10	3.45	1.083	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
33	2022-02-17T00:00:00	Port Weller	Spring Gardens SPS	22:30	1.22	0.048	False	St. Catharines	Heavy Precipitation	""	""	None
34	2022-02-17T00:00:00	Port Colborne	Port Colborne Plant	22:40	16.15	9.993	True	Port Colborne	Heavy Precipitation	Snow Melt	""	Preliminary
35	2022-02-21T00:00:00	Welland	Welland Plant	17:30	47.00	74.899	False	Welland	Snow Melt	""	""	Primary
36	2022-02-22T00:00:00	Niagara Falls	Niagara Falls Plant	14:24	26.43	34.709	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Primary
37	2022-02-22T00:00:00	Port Weller	Port Weller Plant	15:05	30.20	26.758	False	St. Catharines	Snow Melt	Heavy Precipitation	""	Primary
38	2022-02-22T00:00:00	Niagara Falls	Niagara Falls Plant	15:14	16.25	8.304	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
39	2022-02-22T00:00:00	Niagara Falls	Dorchester Rd SPS	15:17	17.25	7.503	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
40	2022-02-22T00:00:00	Fort Erie	Fort Erie Plant	15:22	19.08	12.531	True	Fort Erie	Heavy Precipitation	""	""	Primary
41	2022-02-22T00:00:00	Fort Erie	Lakeshore SPS	15:35	10.47	0.011	False	Fort Erie	Heavy Precipitation	""	""	None
42	2022-02-22T00:00:00	Niagara Falls	S.S. High Lift SPS	15:50	23.23	17.910	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
43	2022-02-22T00:00:00	Port Dalhousie	Port Dalhousie Plant	16:30	23.30	45.659	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Preliminary
44	2022-02-22T00:00:00	Port Weller	Port Weller Plant	17:00	21.55	40.788	False	St. Catharines	Snow Melt	Heavy Precipitation	""	Preliminary
45	2022-02-22T00:00:00	Baker Road	Smithville SPS CSO	18:15	31.10	3.815	False	West Lincoln	Heavy Precipitation	Snow Melt	""	None
46	2022-02-22T00:00:00	Baker Road	Woodsview SPS	18:45	8.05	0.000	False	Grimsby	Heavy Precipitation	Snow Melt	""	None
47	2022-02-22T00:00:00	Port Colborne	Union St SPS	19:15	13.54	0.000	False	Port Colborne	Heavy Precipitation	Snow Melt	""	None
48	2022-02-22T00:00:00	Baker Road	Old Orchard SPS	19:20	10.50	1.648	False	Grimsby	Heavy Precipitation	Snow Melt	""	None
49	2022-02-22T00:00:00	Baker Road	Baker Road Plant	19:50	22.34	11.673	False	Grimsby	Heavy Precipitation	Snow Melt	""	Primary
50	2022-02-22T00:00:00	Port Weller	Peel St SPS CSO	20:11	9.24	3.787	False	Thorold	Snow Melt	Heavy Precipitation	""	None
51	2022-02-22T00:00:00	Crystal Beach	Crystal Beach Plant	22:30	9.15	0.658	False	Fort Erie	Heavy Precipitation	""	""	None
52	2022-02-23T00:00:00	Port Colborne	Port Colborne Plant	03:15	17.05	10.379	True	Port Colborne	Heavy Precipitation	Snow Melt	""	Preliminary
53	2022-03-06T00:00:00	Niagara Falls	Niagara Falls Plant	11:10	21.07	5.390	False	Niagara Falls	Snow Melt	""	""	Primary
54	2022-03-06T00:00:00	Port Weller	Port Weller Plant	11:55	4.50	1.537	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Primary
55	2022-03-06T00:00:00	Welland	Welland Plant	12:00	44.00	50.102	False	Welland	Snow Melt	""	""	Primary
56	2022-03-06T00:00:00	Niagara Falls	Niagara Falls Plant	13:10	1.42	0.050	False	Niagara Falls	Snow Melt	""	""	None
57	2022-03-23T00:00:00	Port Weller	Port Weller Plant	21:30	14.50	11.620	False	St. Catharines	Heavy Precipitation	""	""	Primary
58	2022-03-23T00:00:00	Port Dalhousie	Port Dalhousie Plant	21:50	8.15	28.247	False	St. Catharines	Heavy Precipitation	""	""	Preliminary
59	2022-03-23T00:00:00	Welland	Welland Plant	22:30	25.45	33.814	False	Welland	Snow Melt	""	""	Primary
60	2022-03-23T00:00:00	Baker Road	Woodsview SPS	22:30	4.05	0.000	False	Grimsby	Heavy Precipitation	Snow Melt	""	None
61	2022-03-23T00:00:00	Baker Road	Old Orchard SPS	22:55	6.25	1.511	False	Grimsby	Heavy Precipitation	Snow Melt	""	None
62	2022-03-23T00:00:00	Port Weller	Port Weller Plant	23:00	8.00	13.496	False	St. Catharines	Heavy Precipitation	""	""	Preliminary
63	2022-03-23T00:00:00	Niagara Falls	Niagara Falls Plant	23:11	3.53	1.960	False	Niagara Falls	Heavy Precipitation	""	""	Primary
64	2022-03-23T00:00:00	Niagara Falls	Dorchester Rd SPS	23:16	1.25	0.529	False	Niagara Falls	Heavy Precipitation	""	""	None
65	2022-03-23T00:00:00	Niagara Falls	Seneca St SPS	23:16	1.04	0.442	False	Niagara Falls	Heavy Precipitation	""	""	None
66	2022-03-23T00:00:00	Niagara Falls	Niagara Falls Plant	23:21	1.39	0.174	False	Niagara Falls	Heavy Precipitation	""	""	None
67	2022-03-23T00:00:00	Baker Road	Smithville SPS CSO	23:30	3.00	0.680	False	West Lincoln	Heavy Precipitation	""	""	None
68	2022-03-24T00:00:00	Niagara Falls	S.S. High Lift SPS	00:07	2.36	0.002	False	Niagara Falls	Heavy Precipitation	""	""	None
69	2022-03-24T00:00:00	Baker Road	Baker Road Plant	00:40	13.03	8.319	False	Grimsby	Heavy Precipitation	Snow Melt	""	Primary
70	2022-04-19T00:00:00	Welland	Welland Plant	11:25	8.00	8.261	True	Welland	Heavy Precipitation	""	""	Primary
71	2022-04-25T00:00:00	Niagara Falls	Seneca St SPS	18:14	0.22	0.096	False	Niagara Falls	Heavy Precipitation	""	""	None
72	2022-04-25T00:00:00	Niagara Falls	Niagara Falls Plant	20:03	0.23	0.027	False	Niagara Falls	Heavy Precipitation	""	""	Primary
73	2022-05-04T00:00:00	Baker Road	Old Orchard SPS	03:00	11.25	4.014	False	Grimsby	Heavy Precipitation	""	""	None
74	2022-05-04T00:00:00	Baker Road	Woodsview SPS	03:00	10.22	0.000	False	Grimsby	Heavy Precipitation	""	""	None
75	2022-05-04T00:00:00	Baker Road	Biggar Lagoon CSO SPS	05:00	7.55	0.997	False	Grimsby	Heavy Precipitation	""	""	None
76	2022-05-04T00:00:00	Niagara Falls	Niagara Falls Plant	06:15	4.45	2.430	False	Niagara Falls	Heavy Precipitation	""	""	None
77	2022-05-04T00:00:00	Port Weller	Port Weller Plant	06:28	19.27	14.642	True	St. Catharines	Heavy Precipitation	""	""	Primary
78	2022-05-04T00:00:00	Baker Road	Lake St SPS	06:30	9.30	0.075	False	Grimsby	Heavy Precipitation	""	""	None
79	2022-05-04T00:00:00	Niagara Falls	Niagara Falls Plant	06:38	5.57	6.170	False	Niagara Falls	Heavy Precipitation	""	""	Primary
80	2022-05-04T00:00:00	Niagara Falls	Seneca St SPS	07:10	0.23	0.103	False	Niagara Falls	Heavy Precipitation	""	""	None
81	2022-05-04T00:00:00	Niagara Falls	Dorchester Rd SPS	07:13	2.08	0.530	False	Niagara Falls	Heavy Precipitation	""	""	None
82	2022-05-04T00:00:00	Port Dalhousie	Port Dalhousie Plant	07:15	10.45	32.327	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
83	2022-05-04T00:00:00	Port Weller	Port Weller Plant	07:21	10.53	32.791	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
84	2022-05-04T00:00:00	Baker Road	Grimsby Works Yard CSO	07:43	4.02	1.011	False	Grimsby	Heavy Precipitation	""	""	None
85	2022-05-04T00:00:00	Niagara Falls	S.S. High Lift SPS	07:44	2.56	0.004	False	Niagara Falls	Heavy Precipitation	""	""	None
86	2022-05-04T00:00:00	Baker Road	Ontario St SPS	07:45	3.20	0.000	False	Lincoln	Heavy Precipitation	""	""	None
87	2022-05-04T00:00:00	Welland	Welland Plant	08:30	19.00	22.126	True	Welland	Heavy Precipitation	""	""	Primary
88	2022-05-04T00:00:00	Baker Road	Smithville SPS CSO	08:30	4.30	1.021	False	West Lincoln	Heavy Precipitation	""	""	None
89	2022-05-04T00:00:00	Baker Road	Baker Road Plant	09:20	14.10	7.201	True	Grimsby	Heavy Precipitation	""	""	Primary
90	2022-05-16T00:00:00	Niagara Falls	Niagara Falls Plant	13:57	0.07	0.002	False	Niagara Falls	Heavy Precipitation	""	""	None
91	2022-05-21T00:00:00	Niagara Falls	Niagara Falls Plant	19:55	0.16	0.023	False	Niagara Falls	Heavy Precipitation	""	""	None
92	2022-06-01T00:00:00	Welland	Welland Plant	15:40	12.00	17.701	True	Welland	Heavy Precipitation	""	""	Primary
93	2022-06-06T00:00:00	Niagara Falls	Niagara Falls Plant	21:48	2.02	0.270	False	Niagara Falls	Heavy Precipitation	""	""	Primary
94	2022-06-06T00:00:00	Niagara Falls	Dorchester Rd SPS	22:32	1.21	0.356	False	Niagara Falls	Heavy Precipitation	""	""	None
95	2022-06-06T00:00:00	Port Dalhousie	Port Dalhousie Plant	23:30	0.45	0.628	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
96	2022-06-07T00:00:00	Welland	Welland Plant	10:05	14.55	22.223	True	Welland	Heavy Precipitation	""	""	Primary
97	2022-06-07T00:00:00	Niagara Falls	Niagara Falls Plant	13:32	1.35	0.915	False	Niagara Falls	Heavy Precipitation	""	""	Primary
98	2022-06-09T00:00:00	Fort Erie	Lakeshore SPS	05:17	1.01	0.006	False	Fort Erie	Heavy Precipitation	""	""	None
99	2022-06-22T00:00:00	Niagara Falls	Dorchester Rd SPS	14:29	1.20	0.881	False	Niagara Falls	Heavy Precipitation	""	""	None
100	2022-06-22T00:00:00	Port Weller	Black Horse SPS	14:35	16.35	0.000	False	Thorold	Heavy Precipitation	""	""	None
101	2022-06-22T00:00:00	Niagara Falls	S.S. High Lift SPS	14:44	9.03	4.660	False	Niagara Falls	Heavy Precipitation	""	""	None
102	2022-07-18T00:00:00	Niagara Falls	Niagara Falls Plant	02:26	12.23	7.860	False	Niagara Falls	Heavy Precipitation	""	""	None
103	2022-07-18T00:00:00	Welland	Welland Plant	05:00	18.05	28.215	True	Welland	Heavy Precipitation	""	""	Primary
104	2022-07-18T00:00:00	Niagara Falls	Dorchester Rd SPS	05:07	9.02	2.158	False	Niagara Falls	Heavy Precipitation	""	""	None
105	2022-07-18T00:00:00	Niagara Falls	Seneca St SPS	05:42	7.10	0.902	False	Niagara Falls	Heavy Precipitation	""	""	None
106	2022-07-18T00:00:00	Niagara Falls	Muddy Run SPS	06:02	3.27	0.123	False	Niagara Falls	Heavy Precipitation	""	""	None
107	2022-07-18T00:00:00	Niagara Falls	Drummond SPS	06:12	0.31	0.092	False	Niagara Falls	Heavy Precipitation	""	""	None
108	2022-07-18T00:00:00	Niagara Falls	S.S. High Lift SPS	06:30	8.43	14.680	False	Niagara Falls	Heavy Precipitation	""	""	None
109	2022-07-18T00:00:00	Port Dalhousie	Port Dalhousie Plant	06:33	9.00	31.361	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
110	2022-07-18T00:00:00	Niagara Falls	Royal Manor SPS	06:35	2.27	1.586	False	Niagara Falls	Heavy Precipitation	""	""	None
111	2022-07-18T00:00:00	Port Weller	Port Weller Plant	06:40	9.00	7.725	True	St. Catharines	Heavy Precipitation	""	""	Primary
112	2022-07-18T00:00:00	Niagara Falls	Niagara Falls Plant	07:33	8.57	10.140	False	Niagara Falls	Heavy Precipitation	""	""	Primary
113	2022-07-18T00:00:00	Port Weller	Port Weller Plant	07:40	4.25	6.213	True	St. Catharines	Heavy Precipitation	Heavy Precipitation	""	Preliminary
114	2022-07-18T00:00:00	Baker Road	Smithville SPS CSO	11:15	1.40	0.378	False	West Lincoln	Heavy Precipitation	""	""	None
115	2022-07-20T00:00:00	Niagara Falls	Drummond SPS	23:07	0.26	0.092	False	Niagara Falls	Heavy Precipitation	""	""	None
116	2022-07-20T00:00:00	Niagara Falls	Niagara Falls Plant	23:12	0.29	0.860	False	Niagara Falls	Heavy Precipitation	""	""	None
117	2022-07-20T00:00:00	Niagara Falls	Dorchester Rd SPS	23:20	0.46	0.512	False	Niagara Falls	Heavy Precipitation	""	""	None
118	2022-07-20T00:00:00	Port Weller	Port Weller Plant	23:43	2.11	1.878	True	St. Catharines	Heavy Precipitation	""	""	Primary
119	2022-07-20T00:00:00	Port Dalhousie	Port Dalhousie Plant	23:50	2.10	5.005	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
120	2022-07-21T00:00:00	Baker Road	Grimsby Works Yard CSO	00:30	10.10	1.051	False	Grimsby	Heavy Precipitation	""	""	None
121	2022-07-28T00:00:00	Niagara Falls	Dorchester Rd SPS	09:59	19.07	3.223	False	Niagara Falls	Heavy Precipitation	""	""	None
122	2022-07-28T00:00:00	Niagara Falls	Drummond SPS	10:00	10.28	0.652	False	Niagara Falls	Heavy Precipitation	""	""	None
123	2022-07-28T00:00:00	Niagara Falls	Seneca St SPS	10:03	0.25	0.313	False	Niagara Falls	Heavy Precipitation	""	""	None
124	2022-07-28T00:00:00	Niagara Falls	Niagara Falls Plant	10:07	13.13	4.560	False	Niagara Falls	Heavy Precipitation	""	""	None
125	2022-07-28T00:00:00	Niagara Falls	Bender Hill SPS	10:14	10.08	5.646	False	Niagara Falls	Heavy Precipitation	""	""	None
126	2022-07-28T00:00:00	Niagara Falls	Niagara Falls Plant	10:17	13.00	5.170	False	Niagara Falls	Heavy Precipitation	""	""	Primary
127	2022-07-28T00:00:00	Niagara Falls	Muddy Run SPS	10:21	10.33	0.214	False	Niagara Falls	Heavy Precipitation	""	""	None
128	2022-07-28T00:00:00	Port Dalhousie	Port Dalhousie Plant	21:15	0.40	0.163	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
129	2022-08-05T00:00:00	Niagara Falls	Muddy Run SPS	08:40	0.15	0.005	False	Niagara Falls	Heavy Precipitation	""	""	None
130	2022-08-05T00:00:00	Niagara Falls	Niagara Falls Plant	08:56	0.28	0.040	False	Niagara Falls	Heavy Precipitation	""	""	None
131	2022-08-08T00:00:00	Niagara Falls	Drummond SPS	23:33	0.34	0.199	False	Niagara Falls	Heavy Precipitation	""	""	None
132	2022-08-08T00:00:00	Niagara Falls	Bender Hill SPS	23:37	0.39	2.188	False	Niagara Falls	Heavy Precipitation	""	""	None
133	2022-08-08T00:00:00	Niagara Falls	Muddy Run SPS	23:46	0.43	0.052	False	Niagara Falls	Heavy Precipitation	""	""	None
134	2022-08-08T00:00:00	Niagara Falls	Dorchester Rd SPS	23:47	0.56	0.752	False	Niagara Falls	Heavy Precipitation	""	""	None
135	2022-08-08T00:00:00	Niagara Falls	Niagara Falls Plant	23:53	1.08	0.514	False	Niagara Falls	Heavy Precipitation	""	""	None
136	2022-08-24T00:00:00	Niagara Falls	Seneca St SPS	21:34	0.24	0.152	False	Niagara Falls	Heavy Precipitation	""	""	None
137	2022-08-24T00:00:00	Niagara Falls	Muddy Run SPS	21:38	0.48	0.074	False	Niagara Falls	Heavy Precipitation	""	""	None
138	2022-08-30T00:00:00	Welland	Welland Plant	12:35	9.25	10.917	True	Welland	Heavy Precipitation	""	""	Primary
139	2022-09-05T00:00:00	Welland	Welland Plant	09:30	26.00	35.400	True	Welland	Heavy Precipitation	""	""	Primary
140	2022-09-05T00:00:00	Niagara Falls	Niagara Falls Plant	14:20	7.10	4.160	False	Niagara Falls	Heavy Precipitation	""	""	Primary
141	2022-09-05T00:00:00	Niagara Falls	Dorchester Rd SPS	17:48	1.32	0.116	False	Niagara Falls	Heavy Precipitation	""	""	None
142	2022-09-05T00:00:00	Niagara Falls	Niagara Falls Plant	17:52	2.03	0.630	False	Niagara Falls	Heavy Precipitation	""	""	None
143	2022-09-05T00:00:00	Niagara Falls	Seneca St SPS	18:01	0.17	0.016	False	Niagara Falls	Heavy Precipitation	""	""	None
144	2022-09-12T00:00:00	Welland	Welland Plant	12:00	4.45	5.524	True	Welland	Heavy Precipitation	""	""	Primary
145	2022-09-19T00:00:00	Niagara Falls	Drummond SPS	17:04	0.15	0.045	False	Niagara Falls	Heavy Precipitation	""	""	None
146	2022-09-25T00:00:00	Niagara Falls	Seneca St SPS	17:08	2.07	0.190	False	Niagara Falls	Heavy Precipitation	""	""	None
147	2022-09-25T00:00:00	Niagara Falls	Drummond SPS	17:10	0.05	0.001	False	Niagara Falls	Heavy Precipitation	""	""	None
148	2022-09-25T00:00:00	Niagara Falls	Muddy Run SPS	17:31	1.56	0.041	False	Niagara Falls	Heavy Precipitation	""	""	None
149	2022-09-25T00:00:00	Niagara Falls	Niagara Falls Plant	17:32	2.48	1.360	False	Niagara Falls	Heavy Precipitation	""	""	Primary
150	2022-09-25T00:00:00	Port Weller	Port Weller Plant	18:40	0.31	0.177	True	St. Catharines	Heavy Precipitation	""	""	Primary
151	2022-09-27T00:00:00	Welland	Welland Plant	17:30	3.00	3.095	True	Welland	Heavy Precipitation	""	""	Primary
152	2022-10-13T00:00:00	Welland	Welland Plant	06:30	12.00	14.590	True	Welland	Heavy Precipitation	""	""	Primary
153	2022-10-17T00:00:00	Welland	Welland Plant	21:30	14.05	18.394	True	Welland	Heavy Precipitation	""	""	Primary
154	2022-10-17T00:00:00	Niagara Falls	Niagara Falls Plant	22:57	0.44	0.391	False	Niagara Falls	Heavy Precipitation	""	""	Primary
155	2022-10-19T00:00:00	Welland	Welland Plant	04:00	24.00	34.363	True	Welland	Heavy Precipitation	""	""	Primary
156	2022-10-19T00:00:00	Niagara Falls	Niagara Falls Plant	04:38	4.33	3.831	False	Niagara Falls	Heavy Precipitation	""	""	Primary
157	2022-10-19T00:00:00	Niagara Falls	Niagara Falls Plant	04:49	2.13	0.138	False	Niagara Falls	Heavy Precipitation	""	""	None
158	2022-10-19T00:00:00	Niagara Falls	Dorchester Rd SPS	05:05	1.04	0.204	False	Niagara Falls	Heavy Precipitation	""	""	None
159	2022-10-19T00:00:00	Niagara Falls	S.S. High Lift SPS	05:55	7.04	0.716	False	Niagara Falls	Heavy Precipitation	""	""	None
160	2022-10-20T00:00:00	Welland	Welland Plant	17:45	18.00	29.679	True	Welland	Heavy Precipitation	""	""	Primary
161	2022-10-26T00:00:00	Welland	Welland Plant	15:30	6.30	7.577	True	Welland	Heavy Precipitation	""	""	Primary
162	2022-11-11T00:00:00	Welland	Welland Plant	12:30	31.00	50.691	False	Welland	Heavy Precipitation	""	""	Primary
163	2022-11-11T00:00:00	Port Weller	Port Weller Plant	12:45	8.03	7.213	False	St. Catharines	Heavy Precipitation	""	""	Primary
164	2022-11-11T00:00:00	Niagara Falls	Drummond SPS	12:46	0.40	0.123	False	Niagara Falls	Heavy Precipitation	""	""	None
165	2022-11-11T00:00:00	Niagara Falls	Niagara Falls Plant	12:56	6.17	6.852	False	Niagara Falls	Heavy Precipitation	""	""	None
166	2022-11-11T00:00:00	Niagara Falls	Muddy Run SPS	13:00	3.16	0.161	False	Niagara Falls	Heavy Precipitation	""	""	None
167	2022-11-11T00:00:00	Niagara Falls	Dorchester Rd SPS	13:01	5.26	2.451	False	Niagara Falls	Heavy Precipitation	""	""	None
168	2022-11-11T00:00:00	Niagara Falls	Niagara Falls Plant	13:05	12.03	13.091	False	Niagara Falls	Heavy Precipitation	""	""	Primary
169	2022-11-11T00:00:00	Niagara Falls	S.S. High Lift SPS	13:23	11.29	5.679	False	Niagara Falls	Heavy Precipitation	""	""	None
170	2022-11-11T00:00:00	Port Dalhousie	Port Dalhousie Plant	14:20	5.00	11.991	False	St. Catharines	Heavy Precipitation	""	""	Preliminary
171	2022-11-11T00:00:00	Port Weller	Port Weller Plant	14:27	6.01	14.452	False	St. Catharines	Heavy Precipitation	""	""	Preliminary
172	2022-11-11T00:00:00	Fort Erie	Lakeshore SPS	15:35	3.24	0.008	False	Fort Erie	Heavy Precipitation	""	""	None
173	2022-11-11T00:00:00	Fort Erie	Fort Erie Plant	17:49	12.28	0.010	False	Fort Erie	Heavy Precipitation	""	""	Primary
174	2022-11-11T00:00:00	Port Colborne	Union St SPS	23:30	9.00	0.536	False	Port Colborne	Heavy Precipitation	""	221112-000000	None
175	2022-11-25T00:00:00	Welland	Welland Plant	08:15	13.00	9.819	False	Welland	Heavy Precipitation	Snow Melt	""	Primary
176	2022-11-27T00:00:00	Welland	Welland Plant	13:45	5.00	3.089	False	Welland	Heavy Precipitation	Snow Melt	""	Primary
177	2022-11-30T00:00:00	Welland	Welland Plant	06:00	42.00	46.539	False	Welland	Heavy Precipitation	""	""	Primary
178	2022-11-30T00:00:00	Niagara Falls	Dorchester Rd SPS	06:45	6.48	1.615	False	Niagara Falls	Heavy Precipitation	""	""	None
179	2022-11-30T00:00:00	Niagara Falls	Niagara Falls Plant	06:55	8.41	7.717	False	Niagara Falls	Heavy Precipitation	""	""	None
180	2022-11-30T00:00:00	Niagara Falls	Niagara Falls Plant	07:05	11.38	1.437	False	Niagara Falls	Heavy Precipitation	""	""	Primary
181	2022-11-30T00:00:00	Niagara Falls	Muddy Run SPS	07:15	4.56	0.032	False	Niagara Falls	Heavy Precipitation	""	""	None
182	2022-11-30T00:00:00	Port Weller	Port Weller Plant	07:30	10.05	9.091	False	St. Catharines	Heavy Precipitation	""	""	Primary
183	2022-11-30T00:00:00	Niagara Falls	S.S. High Lift SPS	08:21	9.47	7.839	False	Niagara Falls	Heavy Precipitation	""	""	None
184	2022-11-30T00:00:00	Port Dalhousie	Port Dalhousie Plant	08:25	7.50	17.500	False	St. Catharines	Heavy Precipitation	""	""	Preliminary
185	2022-11-30T00:00:00	Port Weller	Port Weller Plant	09:00	6.35	9.533	False	St. Catharines	Heavy Precipitation	""	""	Preliminary
186	2022-11-30T00:00:00	Fort Erie	Lakeshore SPS	12:02	2.00	0.005	False	Fort Erie	Heavy Precipitation	""	""	None
187	2022-11-30T00:00:00	Baker Road	Smithville SPS CSO	12:30	2.00	0.454	False	West Lincoln	Heavy Precipitation	""	""	None
188	2022-11-30T00:00:00	Port Weller	Peel St SPS CSO	13:00	0.33	0.415	False	Thorold	Heavy Precipitation	""	""	None
189	2022-11-30T00:00:00	Fort Erie	Fort Erie Plant	13:45	7.15	6.636	False	Fort Erie	Heavy Precipitation	""	""	Primary
190	2022-11-30T00:00:00	Port Colborne	Union St SPS	17:39	1.10	0.000	False	Port Colborne	Heavy Precipitation	""	""	None
191	2022-12-15T00:00:00	Welland	Welland Plant	11:30	34.00	30.313	False	Welland	Heavy Precipitation	""	""	Primary
192	2022-12-15T00:00:00	Port Dalhousie	Port Dalhousie Plant	13:25	6.35	18.656	False	St. Catharines	Heavy Precipitation	""	""	Preliminary
193	2022-12-15T00:00:00	Niagara Falls	Niagara Falls Plant	17:09	1.16	0.230	False	Niagara Falls	Heavy Precipitation	""	""	Primary
194	2022-12-15T00:00:00	Port Weller	Port Weller Plant	17:22	2.52	1.122	False	St. Catharines	Heavy Precipitation	""	""	Primary
195	2022-12-23T00:00:00	Fort Erie	Lakeshore SPS	09:41	8.06	0.002	False	Fort Erie	Heavy Precipitation	""	""	None
