﻿_id	Attribute Name	Description	Units	Type	Format	Field Size	Notes
1	Councilor Name	Name of elected official	""	Text	Title, First Name, Last Name		All names are prefix with position on Niagara Region Council
2	Journal Id 	Niagara Region record identifier	""	Text	""	10	""
3	Journal Date 	Date of processing in Niagara Region financial management system	""	Date	YYYY-MM-DD	10	""
4	Account 	Niagara Region account identify	""	Whole	#####	5	""
5	Account Description	Description of financial account expenses was coded to	""	Text	""		""
6	Expenses - Long description	Description of expenses submitted	""	Text	""		""
7	Expenses - Type	Classification of expense	""	Text	""	7	See full listing
8	Expenses - Distance	Number of kilometers paid in mileage	km	Decimal (2)	""		""
9	Project ID	Project code assigned to elected official	""	Whole	########	8	""
10	Amount with non-refundable HST	Cost to Niagara Region of the transaction	Dollars ($ CAD)	Decimal (2); Decimal (3)	""		""
11	Visa Expense Merchant	provider paid by corporate credit card for service or good	""	Text	""		""
12	Supplier	Provider paid for service or goods	""	Text	""		""
13	Voucher Description	Detailed description of expense	""	Text	""		""
14	Conference Related	Indicator of costs related to attendance at a conference	""	Boolean(Yes/No)	""		Only included in file: Councillor_Chair Expenses - January to December 2017
15	Activity	Indicator of activity expense relates to	""	Text	""		see full listing
16	""	""	""	""	""		""
17	""	""	""	""	""		""
18	Activity	Activity Name	""	""	""		""
19	CONC_REG	Councillor Regular Duties	""	""	""		""
20	CONC_OTHER_1	Councillor (Other)	""	""	""		""
21	CONC_CONF_FCM	Conference Federation of Canadian Municipalities	""	""	""		""
22	CONC_CONF_AMO	Conference Association of Municipalities of Ontario	""	""	""		""
23	CONC_CONF_FAFA	Conference Food and Farming Alliance	""	""	""		""
24	CONC_CONF_NW	Conference Niagara Week	""	""	""		""
25	CONC_CONF_OGRA	Conference Ontario Good Roads Association	""	""	""		""
26	CONC_CONF_OSUM	Conference Ontario Small Urban Municipalities	""	""	""		""
27	CONC_CONF_1	Conference Other 1	""	""	""		""
28	CONC_CONF_2	Conference Other 2	""	""	""		""
29	CONC_CONF_3	Councillor (AMO Board)	""	""	""		""
30	CONC_CONF_4	Conference Other 4	""	""	""		""
31	CONC_CONF_5	Conference Other 5	""	""	""		""
32	CONC_CONF_6	Conference Other 6	""	""	""		""
33	CONC_CONF_7	Conference Other 7	""	""	""		""
34	CONC_CONF_8	Conference Other 8	""	""	""		""
35	CONC_CONF_9	Conference Other 9	""	""	""		""
36	CONC_CONF_10	Conference Other 10	""	""	""		""
37	CONC_CONF_11	Conference Other 11	""	""	""		""
38	CONC_CONF_12	Conference Other 12	""	""	""		""
39	CONC_CONF_13	Conference Other 13	""	""	""		""
40	CONC_CONF_14	Conference Other 14	""	""	""		""
41	CONC_CONF_15	Conference Other 15	""	""	""		""
42	OPEXP_ANNUAL	Operating Expense Annual	""	""	""		""
43	OPEXP_1TIME	Operating Expense 1 Time	""	""	""		""
44	""	""	""	""	""		""
45	""	""	""	""	""		""
46	Expense Type	Description	""	""	""		""
47	MILEAGE	Mileage expenses	""	""	""		""
48	PHONE	Phone expenses	""	""	""		""
49	GRNDADM	Ground travel expenses	""	""	""		""
50	MEALADM	Meal expenses	""	""	""		""
51	SUPPLY	Office Supply expenses	""	""	""		""
52	MEETING	Meeting related expenses	""	""	""		""
53	HOTELON	Hotel expenses	""	""	""		""
54	PRKNGA	Parking expenses	""	""	""		""
55	AIRADMN	Airline and flight expenses	""	""	""		""
56	PRDMOA	Per Diem expenses	""	""	""		""
57	COURIER	Courier expenses	""	""	""		""
58	INCIDTL	Incidentals	""	""	""		""
59	BOOKS	Books, publications or subscriptions	""	""	""		""
60	OP MAT	Other program supplies	""	""	""		""
