﻿_id	ByPassDate	SystemName	ByPassLocation	StartTime	Duration (hh.mm)	Volume (ML)	Disinfect	Municipality	Reason1_Desc	Reason2_Desc	ReasonOther	LevelOfTreatment
1	2026-01-06T00:00:00	Niagara Falls	Niagara Falls Plant	15:18	11.50	7.928	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Primary
2	2026-01-06T00:00:00	Niagara Falls	Niagara Falls Plant	19:50	3.26	2.940	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
3	2026-01-06T00:00:00	Welland	Welland Plant	21:00	10.46	24.323	False	Welland	Snow Melt	Heavy Precipitation	""	Primary
4	2026-01-06T00:00:00	Niagara Falls	S.S. High Lift SPS	21:19	2.26	0.001	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
5	2026-01-09T00:00:00	Niagara Falls	Niagara Falls Plant	08:46	6.49	4.240	False	Niagara Falls	Heavy Precipitation	""	""	Primary
6	2026-01-09T00:00:00	Niagara Falls	Niagara Falls Plant	10:03	0.17	0.050	False	Niagara Falls	Heavy Precipitation	""	""	None
7	2026-01-09T00:00:00	Welland	Welland Plant	10:37	10.00	19.821	False	Welland	Snow Melt	Heavy Precipitation	""	Primary
8	2026-01-09T00:00:00	Niagara Falls	S.S. High Lift SPS	11:02	2.00	0.002	False	Niagara Falls	Heavy Precipitation	""	""	None
9	2026-01-10T00:00:00	Niagara Falls	Niagara Falls Plant	17:58	6.00	1.435	False	Niagara Falls	Heavy Precipitation	""	""	Primary
10	2026-01-10T00:00:00	Welland	Welland Plant	19:30	9.30	17.849	False	Welland	Heavy Precipitation	""	""	Primary
11	2026-02-18T00:00:00	Niagara Falls	Niagara Falls Plant	09:15	84.48	32.820	False	Niagara Falls	Snow Melt	""	""	Primary
12	2026-02-18T00:00:00	Niagara Falls	Niagara Falls Plant	09:29	10.04	16.371	False	Niagara Falls	Snow Melt	""	""	None
13	2026-02-18T00:00:00	Welland	Welland Plant	11:25	77.50	130.075	False	Welland	Heavy Precipitation	Snow Melt	""	Primary
14	2026-02-18T00:00:00	Niagara Falls	S.S. High Lift SPS	12:04	2.50	3.080	False	Niagara Falls	Snow Melt	""	""	None
15	2026-02-18T00:00:00	Fort Erie	Fort Erie Plant	19:18	6.30	5.360	False	Fort Erie	Heavy Precipitation	Snow Melt	""	Primary
16	2026-02-19T00:00:00	Niagara Falls	Niagara Falls Plant	08:37	0.17	0.020	False	Niagara Falls	Snow Melt	""	""	None
17	2026-02-19T00:00:00	Fort Erie	Fort Erie Plant	16:15	28.40	1.542	False	Fort Erie	Heavy Precipitation	""	""	Primary
18	2026-02-20T00:00:00	Niagara Falls	Niagara Falls Plant	13:17	5.43	2.700	False	Niagara Falls	Snow Melt	""	""	None
19	2026-02-20T00:00:00	Niagara Falls	S.S. High Lift SPS	15:38	8.20	0.055	False	Niagara Falls	Snow Melt	""	""	None
20	2026-02-21T00:00:00	Niagara Falls	Niagara Falls Plant	09:03	7.26	0.647	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
21	2026-03-05T00:00:00	Welland	Welland Plant	02:30	15.55	33.743	False	Welland	Heavy Precipitation	Snow Melt	""	Primary
22	2026-03-05T00:00:00	Niagara Falls	Niagara Falls Plant	17:30	77.03	24.018	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Primary
23	2026-03-05T00:00:00	Niagara Falls	Niagara Falls Plant	20:26	3.45	3.200	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
24	2026-03-05T00:00:00	Niagara Falls	Dorchester Rd SPS	20:57	1.58	0.293	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
25	2026-03-05T00:00:00	Niagara Falls	S.S. High Lift SPS	21:26	8.25	0.653	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
26	2026-03-06T00:00:00	Fort Erie	Fort Erie Plant	00:40	10.20	4.819	False	Fort Erie	Heavy Precipitation	""	""	Preliminary
27	2026-03-07T00:00:00	Welland	Welland Plant	04:00	32.30	57.809	False	Welland	Heavy Precipitation	Snow Melt	""	Primary
28	2026-03-07T00:00:00	Niagara Falls	Niagara Falls Plant	13:25	3.57	2.260	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
29	2026-03-07T00:00:00	Niagara Falls	S.S. High Lift SPS	14:55	6.13	0.003	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
30	2026-03-11T00:00:00	Niagara Falls	Niagara Falls Plant	07:15	39.16	19.658	False	Niagara Falls	Heavy Precipitation	""	""	Primary
31	2026-03-11T00:00:00	Welland	Welland Plant	11:00	32.10	62.459	False	Welland	Heavy Precipitation	""	""	Primary
32	2026-03-11T00:00:00	Niagara Falls	Dorchester Rd SPS	12:16	6.59	3.644	False	Niagara Falls	Heavy Precipitation	""	""	None
33	2026-03-11T00:00:00	Niagara Falls	Niagara Falls Plant	13:30	8.11	19.149	False	Niagara Falls	Heavy Precipitation	""	""	None
34	2026-03-11T00:00:00	Fort Erie	Lakeshore SPS	13:50	2.55	0.129	False	Fort Erie	Heavy Precipitation	""	""	None
35	2026-03-11T00:00:00	Niagara Falls	Central SPS 	14:03	1.52	0.114	False	Niagara Falls	Heavy Precipitation	""	""	None
36	2026-03-11T00:00:00	Niagara Falls	S.S. High Lift SPS	14:16	16.49	7.789	False	Niagara Falls	Heavy Precipitation	""	""	None
37	2026-03-11T00:00:00	Niagara Falls	Muddy Run SPS	14:57	0.55	0.131	False	Niagara Falls	Heavy Precipitation	""	""	None
38	2026-03-11T00:00:00	Niagara Falls	Drummond SPS	14:59	0.19	0.026	False	Niagara Falls	Heavy Precipitation	""	""	None
39	2026-03-11T00:00:00	Fort Erie	Fort Erie Plant	15:00	9.52	5.930	False	Fort Erie	Heavy Precipitation	""	""	Primary
40	2026-03-11T00:00:00	Port Colborne	Union St SPS	16:04	18.41	0.000	False	Port Colborne	Heavy Precipitation	""	""	None
41	2026-03-13T00:00:00	Niagara Falls	Niagara Falls Plant	14:41	10.24	0.430	False	Niagara Falls	Snow Melt	""	""	Primary
42	2026-03-13T00:00:00	Welland	Welland Plant	15:40	9.00	16.303	False	Welland	Heavy Precipitation	Snow Melt	""	Primary
43	2026-03-20T00:00:00	Niagara Falls	Niagara Falls Plant	10:39	14.54	10.910	False	Niagara Falls	Heavy Precipitation	""	""	Primary
44	2026-03-20T00:00:00	Niagara Falls	Niagara Falls Plant	12:48	3.53	6.270	False	Niagara Falls	Heavy Precipitation	""	""	None
45	2026-03-20T00:00:00	Welland	Welland Plant	13:00	20.00	36.029	False	Welland	Heavy Precipitation	""	""	Primary
46	2026-03-20T00:00:00	Niagara Falls	Dorchester Rd SPS	13:44	10.30	0.342	False	Niagara Falls	Heavy Precipitation	""	""	None
47	2026-03-20T00:00:00	Niagara Falls	S.S. High Lift SPS	13:50	10.31	1.486	False	Niagara Falls	Heavy Precipitation	""	""	None
48	2026-03-20T00:00:00	Fort Erie	Lakeshore SPS	15:42	0.06	0.002	False	Fort Erie	Heavy Precipitation	""	""	None
49	2026-03-22T00:00:00	Niagara Falls	Niagara Falls Plant	12:10	10.32	4.990	False	Niagara Falls	Heavy Precipitation	""	""	Primary
50	2026-03-22T00:00:00	Welland	Welland Plant	16:30	12.06	24.788	False	Welland	Heavy Precipitation	""	""	Primary
51	2026-03-26T00:00:00	Niagara Falls	Niagara Falls Plant	15:51	31.04	11.310	False	Niagara Falls	Heavy Precipitation	""	""	Primary
52	2026-03-26T00:00:00	Welland	Welland Plant	17:30	26.00	47.698	False	Welland	Heavy Precipitation	""	""	Primary
53	2026-03-26T00:00:00	Niagara Falls	Niagara Falls Plant	17:59	2.08	6.750	False	Niagara Falls	Heavy Precipitation	""	""	None
54	2026-03-26T00:00:00	Niagara Falls	Dorchester Rd SPS	18:15	4.51	0.157	False	Niagara Falls	Heavy Precipitation	""	""	None
55	2026-03-26T00:00:00	Niagara Falls	S.S. High Lift SPS	18:35	10.29	0.333	False	Niagara Falls	Heavy Precipitation	""	""	None
56	2026-03-30T00:00:00	Niagara Falls	Niagara Falls Plant	22:52	49.10	18.646	False	Niagara Falls	Heavy Precipitation	""	""	Primary
57	2026-03-31T00:00:00	Welland	Welland Plant	10:45	39.00	83.949	True	Welland	Heavy Precipitation	""	""	Primary
58	2026-03-31T00:00:00	Fort Erie	Lakeshore SPS	18:15	3.33	0.007	False	Fort Erie	Heavy Precipitation	""	""	None
59	2026-03-31T00:00:00	Niagara Falls	S.S. High Lift SPS	18:28	21.43	9.974	False	Niagara Falls	Heavy Precipitation	""	""	None
60	2026-03-31T00:00:00	Niagara Falls	Niagara Falls Plant	19:36	0.42	6.889	False	Niagara Falls	Heavy Precipitation	""	""	None
