﻿_id	StationID	Reg_Rd_No	From_St	To_St	Length_Km	Count_Yr	AADT	SADT	WADT	Prev_Yr	Prev_Count	SHAPE_Length
1	610001	81	Regional Boundary	REG. RD. 10 (Casablanca Blvd.)	3.2	2020	5700	5900	6700	2017	7000	3076.00989
2	610002	10	REG. RD. 40 (South Service Rd.)	REG. RD. 512 (Livingston Ave.)	0.6	2020	10500	11100	11700	2017	12000	423.509196
3	610003	81	REG. RD. 10 (Casablanca Blvd.)	Kerman Avenue	1.8	2020	10500	11100	7600	2017	7600	1689.453546
4	610004	512	Kerman Avenue	REG. RD. 81 (Main St.W.)	0.8	2020	9900	10500	10900	2017	10900	970.962334
5	610006	81	REG. RD. 512 (Livingston Ave.)	REG. RD. 12 (Mountain St.)	0.2	2020	12900	11600	13300	2017	12900	187.2330605
6	610008	12	Elm Street	Ridge Road E.	1	2020	8200	8800	9200	2017	9100	477.2755804
7	610013	81	Maple Avenue	Park Road S.	2	2020	12500	12700	13400	2017	13300	2373.691803
8	610014	81	REG. RD. 14 (Bartlett Ave.)	Thirty Road	2.1	2020	9600	9900	11200	2017	11600	2647.430538
9	610017	73	Regional Boundary	Woolverton Road	3.1	2020	2300	2400	2700	2017	2800	2944.770106
10	610018	73	Woolverton Road	REG. RD. 12 (Mountain Rd.)	3.2	2020	2700	2700	3200	2017	3400	3282.129595
11	610020	12	REG. RD. 73 (Mud St.)	REG. RD. 20 (Highway 20)	3.2	2020	5500	5500	4200	2017	4800	3274.253786
12	610021	12	Ridge Road E.	REG. RD. 73 (Mud St.)	4.2	2020	6500	6700	6100	2017	7800	4837.372931
13	610022	73	REG. RD. 12 (Mountain Rd.)	Park Road S.	2.4	2020	3300	3400	3600	2017	3900	2482.391567
14	610025	14	REG. RD. 73 (Mud St. E.)	REG. RD. 20 (West St.)	4.4	2020	4300	4000	3600	2017	4000	4406.227593
15	610027	14	Convenient Street	REG. RD. 14 (Townline Rd.)	0.8	2020	7500	7300	7100	2017	7000	857.1768763
16	610028	14	Port Davidson Road	REG. RD. 65 (Bismark Rd.)	7.2	2020	3300	3600	3000	2017	3100	7509.895654
17	610030	65	REG. RD. 14 (Smithville Rd.)	Port Davidson Road	5	2020	4900	4400	4400	2017	4400	5174.279802
18	610032	65	Regional Boundary (Westbrook Rd.)	REG. RD. 2 (Caistorville Rd.)	1.4	2020	5900	6800	5800	2017	5600	1459.104312
19	610033	65	REG. RD. 2 (Caistorville Rd.)	Caistor Centre Road	5.8	2020	3700	4400	3200	2017	3600	6075.484696
20	610034	65	Caistor Centre Road	REG. RD. 14 (Smithville Rd.)	3.9	2020	3900	4600	3700	2017	4300	3847.094957
21	610035	2	REG. RD. 65 (Bismark Rd.)	REG. RD. 9 (York Rd.)	5	2017	2300	2300	2200	2014	2500	5122.620898
22	610036	9	Regional Boundary (Westbrook Rd.)	REG. RD. 2 (Caistorville Rd.)	3.2	2020	700	700	600	2017	700	3396.068935
23	610037	2	REG. RD. 9 (York Rd.)	Regional Boundary (Indian Line)	1.8	2017	3000	3200	2700	2014	2000	1782.859924
24	610038	14	REG. RD. 65 (Bismark Rd.)	Regional Boundary	6.1	2020	2100	2300	1700	2017	1900	6012.687275
25	610040	63	REG. RD. 45	Port Davidson Road	1	2020	2500	2700	2500	2017	2700	1267.711196
26	610041	45	REG. RD. 63 (Canborough Rd.)	REG. RD. 7 (Marshagan Rd.)	3.4	2020	1300	1500	1200	2017	1000	3470.215905
27	610042	15	REG. RD. 63 (Canborough Rd.)	Regional Boundary (Townline Rd.)	0.5	2020	2500	2700	2600	2017	2700	509.364458
28	610043	63	Port Davidson Road	REG. RD. 27 (Wellandport Rd.)	6.3	2020	1800	2700	1100	2017	1500	6367.801338
29	610044	7	REG. RD. 45 (Creek Rd.)	Regional Boundary	15.3	2020	400	500	400	2017	500	1512.001858
30	610045	45	REG. RD. 7 (Marshagan Rd.)	REG. RD. 27	4.7	2020	500	600	300	2017	500	4836.174736
31	610046	4	REG. RD. 27 	King's Hwy 3	6.4	2020	2600	3000	2300	2017	2600	6677.902343
32	610047	27	REG. RD. 63 (Canborough Rd.)	REG. RD. 45	1	2020	2600	2800	2200	2017	2500	961.3668293
33	610048	27	REG. RD. 65 (Bismark Rd.)	REG. RD. 63 (Canborough Rd.)	4.8	2020	4100	4700	3800	2017	4100	4570.083041
34	610049	65	Port Davidson Road	REG. RD. 27 (Wellandport Rd.)	4.2	2020	3900	4800	3200	2017	3600	4224.639899
35	610051	69	REG. RD. 20 (Highway 20)	St. Ann's Road	1.3	2020	1200	1300	1700	2017	1700	1252.857709
36	610053	73	REG. RD. 14 (Thirty Rd.)	REG. RD. 18 (Mountain Rd.)	3.7	2020	3100	3100	2800	2017	3000	3618.577973
37	610054	18	REG. RD. 81 (King St.)	REG. RD. 73 (Fly Rd.)	3.7	2020	6300	6400	5800	2017	5700	3682.842216
38	610055	73	REG. RD. 18 (Mountain Rd.)	Campden Road	4.2	2020	2900	3200	2700	2017	2900	4230.92641
39	610056	81	Thirty Road	REG. RD. 18 (Ontario St.)	2	2020	6900	8400	9600	2017	9500	2434.873386
40	610057	81	REG. RD. 18 (Mountain St.)	Merritt Road	3.5	2020	6400	6800	7000	2017	7100	3415.324997
41	610058	18	Greenlane Road	REG. RD. 81 (King St.)	2.6	2020	12800	12400	15000	2017	13400	1690.707437
42	610059	81	Merritt Road	REG. RD. 24 (Victoria Ave.)	3.5	2020	6400	6900	6200	2017	6300	3641.522592
43	610060	81	REG. RD. 24 (Victoria Ave.)	Nineteenth Street	2.7	2019	6400	7300	5500	2016	5500	2493.036353
44	610061	81	Nineteenth Street	REG. RD. 26 (Jordan Rd.)	0.5	2019	5500	6800	4500	2016	4100	952.478128
45	610062	81	REG. RD. 26 (Jordan Rd.)	REG. RD. 34 (Seventh St. Louth)	4.5	2019	3700	4100	3500	2016	3400	4432.530127
46	610063	69	Mountain Road	Campden Road	4.2	2020	900	900	1200	2017	1200	4531.896569
47	610064	69	Campden Road	REG. RD. 24 (Vineland Townline Rd.)	3.5	2020	1000	1000	1100	2017	1100	3371.700538
48	610065	69	REG. RD. 24 (Vineland Townline Rd.)	REG. RD. 669 (Eighth Ave.)	3.5	2019	1200	1300	1200	2016	1100	4188.891733
49	610066	69	REG. RD. 669 (Eighth Ave.)	REG. RD. 28 (Fifth St. Louth)	4	2019	2500	2400	2600	2016	2400	4484.874839
50	610067	69	REG. RD. 28 (Fifth St. Louth)	Power Glen	2.3	2019	2900	3300	2600	2016	3100	2377.134371
51	610069	73	Campden Road	REG. RD. 24 (Victoria Ave.)	3.4	2020	2800	3000	3100	2017	3100	3406.862866
52	610072	24	Marina Boulevard	REG. RD. 81 (King St.)	4	2020	12400	13300	13200	2017	13400	4040.185879
53	610073	24	Sixth Avenue	REG. RD. 669 (Eighth Ave.)	2.1	2020	9500	10900	9600	2017	9700	2041.970697
54	610074	24	REG. RD. 81 (King St.)	REG. RD. 73 (Fly Rd.)	1.6	2020	10800	12000	10800	2017	10800	1649.053096
55	610075	24	REG. RD. 669 (Eighth Ave.)	REG. RD. 69 (Twenty Mile Rd.)	1.9	2020	9600	10600	7700	2017	9700	2080.037546
56	610076	24	REG. RD. 69 (Twenty Mile Rd.)	REG. RD. 20 (Highway 20)	6	2020	9100	10200	8900	2017	9200	5845.896134
57	610077	24	REG. RD. 20 (Highway 20)	REG. RD. 63 (Canborough Rd.)	2.1	2020	8000	9100	7800	2017	8100	2163.132617
58	610078	24	REG. RD. 63 (Canborough Rd.)	REG. RD. 29 (Webber Rd.)	4.3	2020	6700	7600	6500	2017	6800	4285.580822
59	610079	24	REG. RD. 29 (Webber Rd.)	REG. RD. 27	1.3	2020	5400	5700	5400	2017	5800	1143.737827
60	610080	24	REG. RD. 27	REG. RD. 23 (Forks Rd.)	3.5	2020	5800	6300	5700	2017	6100	3642.695794
61	610081	23	REG. RD. 24	Deeks Road S.	4.2	2019	3600	3900	3300	2016	3600	4184.092427
62	610082	3	REG. RD. 3 (Station Rd.)	King's Hwy 3	0.8	2019	1800	1900	1600	2014	2100	772.804499
63	610083	3	Brawn Road	REG. RD. 3 (Station Rd.)	0.8	2020	1400	1500	700	2017	1100	833.855006
64	610084	3	Regional Boundary	Brawn Road	4.8	2020	1100	1100	600	2017	900	4532.853753
65	610087	27	REG. RD. 627 (O'Reillys Rd. N.)	Broadway	4.2	2019	2300	2300	2500	2016	1800	4160.792044
66	610088	27	REG. RD. 45	REG. RD. 24 (Vineland Townline Rd.)	8.7	2020	2900	3300	2600	2017	2800	8652.01702
67	610089	29	REG. RD. 24 (Vineland Townline Rd.)	REG. RD. 529 (Effingham St.)	5.8	2019	4700	4700	4700	2016	4500	5781.023583
68	610090	63	REG. RD. 27 (Wellandport Rd.)	REG. RD. 24 (Vineland Townline Rd.)	8.8	2020	2700	3000	2600	2017	2800	8131.151669
69	610101	81	REG. RD. 34 (Seventh St. Louth)	REG. RD. 72 (Louth St.)	3.9	2019	8900	8900	7300	2016	7500	3925.080609
70	610102	26	REG. RD. 77 (Fourth Ave.)	REG. RD. 81 (King St.)	1.3	2019	2600	3000	2400	2016	2200	1252.537897
71	610103	26	Honsberger Avenue	REG. RD. 77 (Fourth Ave.)	0.9	2019	4700	5100	4400	2016	4600	2060.342012
72	610104	77	REG. RD. 26 (Jordan Rd.)	REG. RD. 34 (Seventh St. Louth)	2.7	2019	4700	5499	4100	2014	3100	4227.025777
73	610105	34	REG. RD. 40 (South Service Rd.)	REG. RD. 77 (Fourth Ave.)	2.7	2019	6600	6900	5800	2016	3400	2516.569553
74	610106	87	REG. RD. 34 (Seventh St. Louth)	REG. RD. 38 (Martindale Rd.)	1.9	2019	3800	4200	2900	2016	2500	1952.698447
75	610107	38	REG. RD. 87 (Lakeshore Rd. W.)	REG. RD. 40 (South Service Rd.)	1.8	2019	6600	6900	5400	2016	6100	1955.071125
76	610108	77	First Street Louth	REG. RD. 38 (Martindale Rd.)	1.1	2019	19700	15700	20700	2016	17300	1789.910038
77	610109	34	REG. RD. 77 (Fourth Ave.)	REG. RD. 81 (St. Paul St. W.)	1.6	2019	3200	3700	2800	2016	2100	1651.957264
78	610110	87	Seaway Haulage Road	REG. RD. 86 (Stewart Rd.)	1.3	2018	8400	8800	8000	2015	7300	1287.664452
79	610111	87	REG. RD. 86 (Stewart Rd.)	East and West Line	2.6	2018	7000	7100	6800	2015	6000	2611.298845
80	610112	87	East and West Line	Four Mile Creek Road	4.5	2018	3200	3800	2500	2015	2600	4361.5361
81	610113	87	Four Mile Creek Road	Shakespeare Avenue	3	2018	2800	2700	2800	2015	2500	2694.202036
82	610123	100	REG. RD. 55 (Niagara Stone Rd.)	REG. RD. 81 (York Rd.)	7.2	2018	7500	10000	6200	2015	6400	7381.425623
83	610124	81	REG. RD. 55 (Niagara Stone Rd.)	REG. RD. 89 (Glendale Ave.)	1.8	2018	5800	6200	5400	2015	5900	3184.755051
84	610125	81	REG. RD. 100 (Four Mile Creek Rd.)	Concession 1 Road	2.6	2018	6500	5200	7000	2015	4400	2654.176379
85	610126	81	Concession 1 Road	Niagara River Parkway	1	2018	1800	1900	1600	2015	1700	1172.047598
86	610128	70	REG. RD. 55 (Niagara Stone Rd.)	REG. RD. 58 (Homer Rd.)	0.8	2018	9300	9500	9100	2016	8500	926.9646989
87	610129	58	REG. RD. 70 (South Service Rd.)	REG. RD. 89 (Glendale Ave.)	1.3	2018	2700	2700	2600	2015	2200	1349.065671
88	610130	89	REG. RD. 58 (Homer Rd.)	REG. RD. 70 (Taylor Rd.)	0.9	2018	13000	12800	12900	2016	11900	1843.706528
89	610131	70	REG. RD. 89 (Glendale Ave.)	REG. RD. 101 (Mountain Rd.)	2.7	2018	9000	10000	8400	2015	8400	2565.111498
90	610132	70	REG. RD. 58 (Homer Rd.)	REG. RD. 89 (Glendale Ave.)	1.4	2018	7300	7300	7100	2016	6300	1809.029152
91	610133	100	REG. RD. 81 (York Rd.)	REG. RD. 61 (Niagara Townline Rd.)	1.3	2018	11100	12300	10400	2015	11600	1356.832142
92	610134	61	REG. RD. 100 (St. Paul Ave.)	General Brock Parkway Ramp	1	2018	3200	3500	2900	2015	2800	880.9171898
93	610135	101	REG. RD. 70 (Taylor Rd.)	REG. RD. 98 (Kalar Rd.)	2.1	2018	5900	6300	5500	2015	4500	2134.138326
94	610136	57	REG. RD. 98 (Montrose Rd.)	Q.E.W.	0.3	2018	29400	25400	31300	2015	32800	367.1442669
95	610137	57	REG. RD. 70 (Thorold Townline Rd.)	Kalar Road	3.2	2018	19700	17200	20900	2015	19700	3314.471629
96	610138	98	King's Hwy 420	REG. RD. 20 (Lundy's Lane)	0.8	2018	12400	11700	12700	2015	12100	952.9297105
97	610139	70	Beechwood Road	Thorold Townline Road	1.6	2018	7900	8000	7800	2015	6000	1030.358148
98	610140	70	Beaverdams Road	REG. RD. 20 (Lundy's Lane)	2.9	2018	3500	3700	3300	2015	2900	2627.669865
99	610142	70	REG. RD. 57 (Thorold Stone Rd.)	Beaverdams Road	1.3	2018	4400	4700	4200	2015	6500	1058.527537
100	610146	71	REG. RD. 50 (Merrittville Hwy)	King's Hwy 406 Ramp (int. # 071H46)	0.5	2019	9900	8200	12800	2016	11100	1130.471146
101	610147	50	REG. RD. 89 (Glendale Ave.)	REG. RD. 71 (St. Davids Rd.)	2.2	2019	12500	11500	13500	2016	9300	2542.7636
102	610148	50	REG. RD. 71 (St. Davids Rd.)	REG. RD. 67 (Beaverdams Rd.)	2.6	2019	10800	10100	11500	2016	6500	2749.166322
103	610149	67	REG. RD. 50 (Merrittville Hwy)	King's Hwy 406 (int. # 06746N)	0.5	2019	3400	4500	3000	2016	3400	932.2405393
104	610150	50	REG. RD. 67 (Beaverdams Rd.)	REG. RD. 20 (Highway 20)	4	2019	9200	8900	8900	2016	5600	4016.94572
105	610151	67	King's Hwy 406 (int. # 06746N)	REG. RD. 56 (Collier Rd. S.)	2.4	2019	6500	7700	5500	2016	4500	2220.178895
106	610152	82	REG. RD. 20 (Lundy's Lane)	REG. RD. 63 (Chippawa Creek Rd.)	4.2	2018	3400	4000	3100	2016	3400	4266.351332
107	610153	70	REG. RD. 20 (Lundy's Lane)	REG. RD. 63 (Chippawa Creek Rd.)	4	2018	3900	4200	3600	2015	2800	4101.753695
108	610154	20	REG. RD. 70 (Thorold Townline Rd.)	Kalar Road	2.5	2018	14600	13800	14800	2015	12200	3871.636444
109	610156	98	REG. RD. 20 (Lundy's Lane)	McLeod Road	2.1	2018	9200	0	9100	2015	8900	2219.890276
110	610157	49	REG. RD. 98 (Montrose Rd.)	Oakwood Drive	0.2	2018	22600	23300	22100	2015	26800	1435.018868
111	610158	63	REG. RD. 70 (Thorold Townline Rd.)	REG. RD. 98 (Montrose Rd.)	4.5	2018	2300	2500	2200	2015	1800	4454.370001
112	610162	63	REG. RD. 82 (Allanport Rd.)	REG. RD. 84 (Moyer Rd.)	2.1	2018	2600	2600	2500	2016	2400	1170.916263
113	610163	84	REG. RD. 63 (Chippawa Creek Rd.)	Biggar Road	1.9	2018	6200	6200	6100	2015	4900	969.8545003
114	610164	98	REG. RD. 63 (Chippawa Creek Rd.)	REG. RD. 47 (Lyons Creek Rd.)	2.1	2018	6400	6300	6400	2015	6200	2127.586903
115	610167	47	REG. RD. 98 (Montrose Rd.)	REG. RD. 102 (Stanley Ave.)	4.8	2018	9000	9500	8700	2015	8000	3865.741329
116	610168	116	REG. RD. 47 (Lyons Creek Rd.)	Weinbrenner Road	1.8	2018	4800	5000	4600	2015	4000	367.3034464
117	610171	116	Q.E.W. (int. # 116QEW includes prov.Roads)	REG. RD. 25 (Netherby Rd.)	2.9	2018	8900	10300	8100	2015	8000	2758.569228
118	610173	25	REG. RD. 116 (Sodom Rd.)	Q.E.W.	2.7	2018	3800	3900	3600	2015	3500	2608.894249
119	610174	25	REG. RD. 98 (Montrose Rd.)	REG. RD. 116 (Sodom Rd.)	5.5	2018	5100	5400	4800	2015	4400	5431.745592
120	610175	116	REG. RD. 25 (Netherby Rd.)	East Main Street	2.5	2018	9400	9700	9200	2015	9800	2133.810131
121	610177	98	REG. RD. 27 (Schisler Rd.)	REG. RD. 25 (Netherby Rd.)	4.8	2018	4100	0	4000	2015	4300	4957.857518
122	610179	27	REG. RD. 84 (Moyer Rd.)	REG. RD. 98 (Montrose Rd.)	5.1	2018	7100	8000	6600	2015	7200	5207.977248
123	610180	84	Biggar Road	REG. RD. 27 (East Main St.)	2.1	2018	7800	7900	7700	2015	5800	3191.474724
124	610181	84	REG. RD. 27 (East Main St.)	Lyons Creek Road	1	2018	1900	2400	1500	2015	1400	961.9107184
125	610183	84	Lyons Creek Road	Ridge Road	2.1	2018	1800	2400	1400	2015	1400	2138.048344
126	610185	84	Ridge Road	REG. RD. 525 (Keefer Dr.)	1.1	2018	1300	1900	1000	2015	1400	1702.646474
127	610187	25	REG. RD. 525 (Townline Tunnel Rd.)	REG. RD. 98 (Montrose Rd.)	3.1	2018	6900	7400	6600	2015	6100	4571.667475
128	610188	84	REG. RD. 525 (Keefer Dr.)	Forkes Road	2.1	2018	1500	1700	1200	2015	1000	1719.520311
129	610193	84	Forkes Road	Main Street East	5.8	2018	1300	1600	1000	2015	900	5797.217349
130	610202	21	REG. RD. 116 (Stevensville Rd.)	Ridgemount Road	4	2018	1600	1900	1400	2015	1900	4094.244476
131	610203	116	REG. RD. 21 (Bowen Rd.)	King's Hwy 3	3.4	2018	8200	8600	7900	2015	8300	3378.73977
132	610207	116	King's Hwy 3	REG. RD. 1 (Dominion Rd.)	2.1	2018	9200	10900	8200	2015	9000	2067.551674
133	610211	1	Buffalo Road	REG. RD. 122 (Helena St.)	2.5	2018	3500	3500	3300	2015	3200	2475.048437
134	610212	1	REG. RD. 122 (Helena St.)	Lakeshore Road	1.6	2018	2600	2400	2600	2015	1900	1724.818613
135	610214	21	Ridgemount Road	Q.E.W. (int. # 021QEN)	1.8	2018	2200	2800	1700	2015	3000	1886.042032
136	610215	21	Q.E.W. (int. # 021QEN)	REG. RD. 122 (Thompson Rd.)	3.5	2018	2100	2800	1700	2015	2700	3278.185949
137	610216	21	REG. RD. 122 (Thompson Rd.)	REG. RD. 124 (Central Ave.)	2.1	2018	1700	1900	1500	2015	1800	2054.258089
138	610217	19	Spears Road N.	REG. RD. 122 (Thompson Rd.)	2.1	2018	4000	3600	4100	2015	3400	1742.750743
139	610218	19	REG. RD. 122 (Thompson Rd.)	Concession Road	1	2018	4100	3900	4100	2015	4000	1021.38782
140	610219	122	Bertie Street	REG. RD. 3 (Garrison Rd.)	0.8	2018	9400	9300	9300	2015	9400	1459.850075
141	610220	122	REG. RD. 3 (Garrison Rd.)	REG. RD. 1 (Dominion Rd.)	2.1	2018	1000	1000	900	2015	1300	2186.137422
142	610221	124	Jarvis Street	REG. RD. 19 (Gilmore Rd.)	0.8	2018	5200	5200	5100	2015	4000	1037.246302
143	610222	124	REG. RD. 19 (Gilmore Rd.)	Bertie Street	0.8	2018	5300	5300	5200	2015	5700	830.4044079
144	610223	124	Bertie Street	Q.E.W. (int. # 124QES)	0.5	2018	5900	7000	5200	2015	5500	956.8286751
145	610224	124	Q.E.W. (int. # 124QES)	REG. RD. 3 (Garrison Rd.)	0.2	2018	7300	7500	7200	2015	7100	338.9719381
146	610226	122	REG. RD. 19 (Gilmore Rd.)	Bertie Street	0.8	2018	3700	3600	3600	2015	3700	891.1181837
147	610228	3	Concession Road	REG. RD. 124 (Central Ave.)	1	2018	9800	10600	9300	2015	10700	1019.656627
148	610230	36	Thorold Road	REG. RD. 29 (Webber Rd.)	1.8	2019	9700	9100	9000	2016	9400	1727.168616
149	610231	29	REG. RD. 36 (S. Pelham Rd.)	REG. RD. 27 (Riverside Dr.)	1.6	2019	7900	8100	7500	2016	8500	1534.230284
150	610232	54	Quaker Road	REG. RD. 41 (Woodlawn Rd.)	1	2019	7000	5900	7800	2016	7700	1017.673905
151	610233	54	REG. RD. 20 (Highway 20 E.)	Port Robinson Road	1.1	2019	5900	5500	6900	2016	7000	1136.679816
152	610234	50	Port Robinson Road	REG. RD. 37 (Merritt Rd.)	1	2019	9300	8400	7500	2016	6300	1026.46918
153	610235	50	REG. RD. 20 (Highway 20)	Port Robinson Road	2.1	2019	7600	7900	6600	2016	6000	2162.17112
154	610236	54	Thorold Road	Fitch Street	1.1	2019	16800	16400	15500	2016	16400	1248.589001
155	610237	54	Fitch Street	REG. RD. 27 (West Main St.)	0.6	2019	22000	20200	20600	2016	18800	588.489051
156	610238	54	REG. RD. 27 (West Main St.)	REG. RD. 27 (Riverside Dr.)	0.2	2019	21400	22900	19000	2016	18500	138.3282412
157	610239	27	REG. RD. 29 (Lincoln St.)	REG. RD. 54 (Prince Charles Dr. N.)	1.1	2019	1400	1400	1100	2016	1300	1044.335938
158	610240	54	REG. RD. 27 (Riverside Dr.)	REG. RD. 29 (Lincoln St.)	0.5	2019	19300	20200	18100	2016	18200	671.3803357
159	610241	29	REG. RD. 27 (Riverside Dr.)	REG. RD. 54 (Prince Charles Dr. S.)	0.8	2019	10900	11200	11000	2016	10900	811.483316
160	610242	27	Broadway	REG. RD. 29 (Lincoln St.)	1.1	2019	3700	4000	3400	2016	4500	1151.802312
161	610244	54	Broadway	REG. RD. 33 (Humberstone Rd.)	1.4	2019	13100	12200	12400	2016	12300	1454.817022
162	610246	54	REG. RD. 29 (Lincoln St.)	Broadway	1.1	2019	16000	16300	15200	2016	17500	1057.429525
163	610251	27	REG. RD. 54 (Prince Charles Dr. N.)	REG. RD. 50 (Niagara St.)	0.5	2019	11100	11500	10000	2016	9900	516.7282192
164	610252	50	Thorold Road	REG. RD. 27 (West Main St.)	1.3	2019	14400	14200	12900	2016	12400	1407.332129
165	610253	27	REG. RD. 50 (Niagara St.)	REG. RD. 68 (King St.)	0.2	2019	8200	3900	9600	2016	9000	166.8846962
166	610254	27	REG. RD. 68 (King St.)	Hellems Avenue	0.3	2019	6900	7700	7200	2016	7500	329.5575586
167	610255	27	Hellems Avenue	REG. RD. 527 (Burgar St.)	0.3	2019	7700	7200	6300	2016	8400	232.381947
168	610256	527	REG. RD. 68 (King St.)	Hellems Avenue	0.3	2019	7500	7200	6300	2016	7200	361.7576255
169	610257	527	Hellems Avenue	REG. RD. 527 (Burgar St.)	0.3	2019	7400	6200	5000	2016	5100	262.7735559
170	610258	527	REG. RD. 527 (Division St.)	REG. RD. 27 (East Main St.)	0.2	2019	3100	3400	2700	2016	3200	119.5317903
171	610259	27	REG. RD. 527 (Burgar St.)	Crowland Avenue	0.6	2019	13100	13200	12700	2016	13800	619.1275187
172	610260	27	Crowland Avenue	Wellington Street	0.8	2019	15100	15500	14900	2016	14300	900.5481936
173	610261	27	Wellington Street	King's Hwy 140	1	2016	18900	21300	17600	2013	18600	3498.164007
174	610273	101	Q.E.W. (int. # 101QEN)	Dorchester Road	1.6	2018	12700	13200	12400	2015	12500	1790.929308
175	610274	101	Dorchester Road	REG. RD. 100 (St. Paul Ave.)	1	2018	10300	11600	9600	2015	9100	1052.004056
176	610275	100	REG. RD. 61 (Niagara Townline Rd.)	REG. RD. 101 (Mountain Rd.)	1.3	2018	10800	11700	10300	2015	9700	1354.321873
177	610276	101	REG. RD. 100 (St. Paul Ave.)	REG. RD. 101 (Portage Rd.)	0.6	2018	2700	2800	2600	2015	2600	675.3010959
178	610277	101	REG. RD. 101 (Mountain Rd.)	REG. RD. 102 (Stanley Ave.)	0.5	2018	3400	3600	3100	2015	3000	541.5490446
179	610278	102	REG. RD. 61 (Niagara Townline Rd.)	REG. RD. 101 (Portage Rd.)	1.1	2018	8200	9500	7500	2015	6400	1136.153388
180	610282	102	Church's Lane	REG. RD. 57 (Thorold Stone Rd.)	1.6	2018	5600	6100	5300	2015	4300	1699.53401
181	610283	57	Q.E.W.	Dorchester Road	0.6	2018	31300	31400	31100	2015	23100	1325.12026
182	610284	57	Dorchester Road	Drummond Road	1	2018	20400	21300	19900	2015	18000	1045.12604
183	610287	57	Drummond Road	REG. RD. 102 (Stanley Ave.)	1	2018	17500	15800	18200	2015	15300	1547.554493
184	610288	102	REG. RD. 57 (Thorold Stone Rd.)	REG. RD. 43 (Bridge St.)	0.8	2018	13700	14400	13200	2015	12500	756.5028423
185	610289	43	REG. RD. 102 (Stanley Ave.)	Victoria Avenue	1.1	2018	8800	9500	8400	2016	8600	1026.943444
186	610292	43	Victoria Avenue	River Road	1.1	2018	2300	2700	1900	2016	3900	1144.177134
187	610304	102	Morrison Street	REG. RD. 420 (Falls Ave.)	1	2018	16300	17100	15800	2015	13200	1097.99073
188	610305	102	REG. RD. 43 (Bridge St.)	Morrison Street	0.3	2018	10900	11500	10500	2015	10600	456.1851433
189	610306	20	REG. RD. 98 (Montrose Rd.)	Dorchester Road	1	2018	23000	24300	22200	2015	22500	1634.514071
190	610310	20	Dorchester Road	Drummond Road	1.1	2018	22300	24200	21300	2015	23200	1244.300345
191	610312	20	Drummond Road	Main Street	0.5	2018	18000	19400	17200	2015	16500	468.3455565
192	610313	20	Main Street	REG. RD. 102 (Stanley Ave.)	0.6	2018	12700	14200	11800	2015	12800	736.8933835
193	610314	102	REG. RD. 420 (Falls Ave.)	REG. RD. 20 (Ferry St.)	0.6	2018	20500	25300	17900	2015	18200	834.8805503
194	610318	102	REG. RD. 20 (Ferry St.)	Robinson Street	0.3	2018	18900	22200	17200	2015	16300	361.1520099
195	610319	102	Murray Street	Dunn Street	0.5	2018	11400	13500	10200	2015	11200	735.7229828
196	610324	49	Oakwood Drive	Dorchester Road	0.8	2018	26800	29300	25400	2015	24400	759.5288545
197	610325	49	Dorchester Road	Drummond Road	1.1	2018	18600	20500	17600	2015	18600	1045.971524
198	610326	49	Drummond Road	REG. RD. 102 (Stanley Ave.)	0.9	2018	13900	16200	12700	2015	14700	1154.259114
199	610327	102	Dunn Street	REG. RD. 49 (Marineland Pkwy.)	1	2018	8500	10000	7600	2015	8400	1805.324702
200	610328	3	Port Colborne Wainfleet Townline Road	REG. RD. 5 (Killaly St. W.)	0.6	2019	8500	9000	9200	2016	7800	427.4113243
201	610329	3	REG. RD. 5 (Killaly St. W.)	West Side Road	1	2019	6400	7300	6000	2016	6700	1129.972745
202	610332	3	West Side Road	Steele Street	0.5	2019	8400	5600	9700	2016	10200	413.3517739
203	610340	3	King Street	REG. RD. 3A (Mellanby Ave.)	0.5	2019	11900	12000	12100	2016	11800	466.2625894
204	610342	3	REG. RD. 3A (Welland St.)	Wellington Street	0.6	2016	12500	12700	12300	2013	12000	374.2972999
205	610343	87	REG. RD. 87 (Main St.)	REG. RD. 87 (Lakeport Rd.)	0.1	2019	12000	10600	8000	2016	8100	125.2421671
206	610344	87	REG. RD. 87 (Lakeport Rd.)	Lake Street	0.8	2019	14700	15900	13500	2016	11300	876.392153
207	610345	87	REG. RD. 87 (Lock St.)	REG. RD. 42 (Ontario St.)	0.5	2019	13700	13500	9100	2016	9800	937.0561779
208	610347	42	Linwell Road	Q.E.W. (int. # 042QES)	0.3	2016	20200	14400	23000	2013	22200	1139.397129
209	610348	42	Q.E.W. (int. # 042QES)	Scott Street	0.3	2016	26200	22900	27800	2013	21000	384.7516471
