﻿_id	Council Member	Notes	Regional Council Remuneration	Police Services Board Remuneration	NPCA Remuneration	NRH Board Remuneration	Mileage Expenses	Other Expenses	Total Regional Expenses	Police Services Board Expenses	NPCA Expenses
1	Augustyn, Dave	1; 4; 5	28570.83				1660.37	1161.04	2821.41		
2	Badawey, Vance	1	26737.46				2049.84		2049.84		
3	Baty, Brian	4; 5; 9; 10	28737.51		1415.4		2965.76	2189.68	5155.44		206.2
4	Bentley, Robert N.	1; 5; 9	26737.46	6562.68	539.2		1651		1651	2966.16	270
5	Burroughs, Gary	2; 9	26737.46		337		2000.96		2000.96		230
6	Bylsma, Mark	""	26737.46				1172.09	1040.29	2212.38		
7	Casselman, Judy	4; 5	28737.51				1335.36	390	1725.36		
8	Collins, Michael	4; 7	15721.66			1050	57.17		57.17		
9	Cordiner, Shirley	""	26737.46			1800	1762.8	551.4	2314.2		
10	D'Angela, Henry	1	26737.46			1800					
11	Forster, Cindy	""	26737.46			2400	1099.8	547.06	1646.86		
12	Gabriel, Robert	""	26737.46				298.84	523.99	822.83		
13	Garcia, Carlos	11	6738.2				878.33		878.33		
14	Goulbourne, Damian	1; 9	26737.46		606.6		992.16		992.16		
15	Greenwood, Barbara	5; 9	26737.46		674		2182.97	2292.8	4475.77		267
16	Heit, Brian	""	26737.46				865.08	622.32	1487.4		238
17	Henderson, Barbara	1; 5; 9	26737.46		674		2763.29	1981.71	4745		199
18	Hodgson, Bill	1	26737.46				1612.85	1213.8	2826.65		
19	Katzman, Ronna	""	26737.46								
20	Lepp, Dave	""	26737.46								
21	Marshall, George	""	26737.46			450	1208.97	1119.63	2328.6		
22	Martin, Douglas	1; 4	28737.51	6562.68			2733.16		2733.16	1610.2	
23	McMullan, Brian	1	26737.24				472.77		472.77		
24	Partington, Peter	1; 5	110653.53					4890.93	4890.93		
25	Puttick, Norm	5	26737.46				1940.19	2877.21	4817.4		
26	Rigby, Tim	1; 4; 5; 9; 10	28737.51		808.8		1523.82	3435.83	4959.65		161.04
27	Salci, Ted	1	26737.46				941.2		941.2		
28	Saracino, Robert	6	26737.46				1504.15	89.93	1594.08		
29	Smeaton, William	4	28737.51	6562.68			1596.68	38.23	1634.91	2266.19	
30	Timms, D. Bruce	5	26737.46			1800	1795.76	101.64	1897.4		
31	Trombetta, Katie	1; 5	26737.46				1793.47	895.33	2688.8		
32	Zimmerman, Debbie	8	26737.46				3910.2	150	4060.2		
