﻿_id	Council Member	Notes	Total Remuneration	Total Expenses	F.C.M. Expenses	Regional Appointment Expenses	A.M.O. Expenses	Other Expenses
1	Adams, Roy		20045.04	1575.9		747.76	828.14	
2	Andreychuk, Nick	1	20045.04	685.03		685.03		
3	Badaway, Vance	1	20045.04	1800.18		1800.18		
4	Bailey, George		20045.04	906.78		906.78		
5	Beamer, Ralph	1	20045.04	997.8		997.8		
6	Bentley, Robert N.		20045.04	1962.5		1962.5		
7	Brickell, Mark T.		20045.04					
8	Burroughs, Gary	1	20045.04	1436.58		1436.58		
9	Collins, Michael R.		20045.04	6253.87	1751.39	1725.69	2776.79	
10	Davidson, Robin	1	20045.04	1207.9		292.53	915.37	
11	Eke, Dave		20045.04	6046.23	3034.6	3011.63		
12	Forster, Cindy	1	20045.04	1330.56	770.41	560.15		
13	Gabriel, Robert		20045.04	99.58		99.58		
14	Harry, Gord 1	1	20045.04	2060.44		2060.44		
15	Hildreth, Jill		20045.04	2165.57		2165.57		
16	Konkle, Ray	1	20045.04					
17	Marshall, George		20045.04	2223.48		1309.21	914.27	
18	Martin, Douglas		20045.04	2210.3		2210.3		
19	McMullian, Brian		20045.04					
20	Muir, Robert		20045.04	568.07		568.07		
21	Nicholson, Rob		20045.04	4568.54	2396.28	2126.72		45.54
22	Partington, Peter		20045.04	2408.82	1641.68	649.44		117.7
23	Redekop, Wayne	1	20045.04	1400.4		1400.4		
24	Rigby, Tim	1	20045.04	417.79		417.79		
25	Saracino, Robert		20045.04	2752.31		2368.23		384.08
26	Smeaton, William		20045.04	1578		1578		
27	Thomson, Wayne	1	20045.04	601.05		601.05		
28	Timms, D. Bruce		20045.04	1884.98		1104.37	739.55	41.06
29	Trombetta, Katie	1	20045.04	1592.63		1592.63		
30	Zimmerman, Debbie	2	80083	4619.22			194.32	4424.9
