﻿_id	NBH_ID	NBH_NAME	NBH_MUNICIPALITY	NBH_POP2006	NBH_POP2011
1	FE1	Stevensville	Fort Erie	4383	4638
2	FE2	Crystal Beach	Fort Erie	3980	3809
3	FE3	Ridgeway	Fort Erie	5605	5749
4	FE4	Fort Erie North	Fort Erie	7940	7563
5	FE5	Crescent Park & Area	Fort Erie	4628	4351
6	FE6	Fort Erie Lakeshore	Fort Erie	3389	3850
7	GR1	Grimsby Mountain	Grimsby	2079	1905
8	GR2	Casablanca & Area	Grimsby	3604	3973
9	GR3	Grimsby Downtown	Grimsby	3249	3986
10	GR4	Grimsby Lakeside	Grimsby	2802	2691
11	GR5	Grimsby Beach	Grimsby	3646	3706
12	GR6	Park Road & Area	Grimsby	5912	6530
13	GR7	Nelles	Grimsby	2645	2534
14	LN1	North Beamsville	Lincoln	7895	8393
15	LN2	South Beamsville	Lincoln	4267	4704
16	LN3	Vineland / Jordan	Lincoln	6137	6070
17	LN4	Campden / Tintern	Lincoln	3423	3320
18	NF1	Stamford	Niagara Falls	21058	20627
19	NF2	Elgin	Niagara Falls	11814	11083
20	NF3	Drummond / Victoria	Niagara Falls	20751	20473
21	NF4	Chippawa / Rural	Niagara Falls	7901	7870
22	NF5	Westlane	Niagara Falls	9006	8850
23	NF6	Beaverdams	Niagara Falls	11654	14094
24	NOTL1	Old Town	Niagara-on-the-Lake	5263	5223
25	NOTL2	Queenston / St. Davids	Niagara-on-the-Lake	2120	2178
26	NOTL3	Virgil	Niagara-on-the-Lake	5580	5913
27	NOTL4	Glendale	Niagara-on-the-Lake	1624	2086
28	PC1	Sugarloaf	Port Colborne	7918	7757
29	PC2	Three Bridges	Port Colborne	4446	4340
30	PC3	Stonebridge	Port Colborne	3193	3300
31	PC4	Bethel / Gasline / Sherkston	Port Colborne	3042	3027
32	PE1	North Pelham / Effingham / Fenwick	Pelham	3422	3472
33	PE2	North Fonthill	Pelham	4483	4847
34	PE3	South Fonthill	Pelham	5897	6041
35	PE4	South Pelham / Fenwick / Ridgeville	Pelham	2353	2238
36	ST1	Louth	St. Catharines	2011	2003
37	ST10	St. Catharines Downtown	St. Catharines	3247	3329
38	ST11	The Haig	St. Catharines	10901	10860
39	ST12	Fairview	St. Catharines	7309	7138
40	ST13	Facer	St. Catharines	6755	6657
41	ST14	Carlton / Bunting	St. Catharines	6947	6958
42	ST15	Grantham East	St. Catharines	6304	6299
43	ST16	Grantham West	St. Catharines	8033	7853
44	ST17	Lakeport	St. Catharines	11951	11958
45	ST18	Lakeshore	St. Catharines	5283	5104
46	ST19	Port Weller	St. Catharines	5180	5099
47	ST2	Port Dalhousie	St. Catharines	5579	5480
48	ST3	Martindale	St. Catharines	6367	6538
49	ST4	New Western Hill	St. Catharines	7949	8639
50	ST5	Old Western Hill	St. Catharines	5836	5769
51	ST6	Glenridge	St. Catharines	4759	4503
52	ST7	Brock	St. Catharines	3347	2936
53	ST8	Merritton	St. Catharines	13084	13427
54	ST9	Queenston	St. Catharines	11147	10850
55	TH1	Thorold South / Allanburg / Port Robinson East	Thorold	3244	3464
56	TH2	Thorold Proper	Thorold	7315	7117
57	TH3	Confederation Heights / Beaverdams	Thorold	5257	4786
58	TH4	Port Robinson West / St. John's / Rural	Thorold	2408	2564
59	WD1	Rural Welland / Cooks Mills	Welland	2919	3015
60	WD10	Woodlawn	Welland	4871	4858
61	WD11	Niagara College	Welland	3167	3094
62	WD12	South Pelham	Welland	5481	6035
63	WD2	Eastdale	Welland	4208	4273
64	WD3	Market Square	Welland	2996	2860
65	WD4	Cordage	Welland	5485	5296
66	WD5	Ontario Road / Dain City	Welland	4637	4756
67	WD6	Welland South	Welland	2904	3004
68	WD7	West Main	Welland	2520	2419
69	WD8	Chippawa Park Area	Welland	5281	5397
70	WD9	Seaway Mall Area	Welland	5862	5624
71	WF1	Wainfleet	Wainfleet	6601	6356
72	WL1	South Grimsby	West Lincoln	7184	7840
73	WL2	Caistor	West Lincoln	2909	2876
74	WL3	Gainsborough	West Lincoln	3074	3121
