﻿_id	Council Member	Notes	Total Remuneration	Total Expenses	F.C.M. Expenses	Regional Appointment Expenses	A.M.O. Expenses	Other Expenses
1	Adams, Roy		13118.55	1029.79		1014.58		15.21
2	Andreychuk, Nick	3	13118.55	709.8		709.8		
3	Badaway, Vance	3	13118.55	1411.57		1411.57		
4	Bailey, George		1666.67	58.44		58.44		
5	Beamer, Ralph	3	13118.55	1039.89		1039.89		
6	Bentley, Robert N.		13118.55	876.52		876.52		
7	Brickell, Mark T.		1666.67					
8	Brickell, Stan		11451.88	132.54		132.54		
9	Burroughs, Gary	3	1666.67					
10	Collins, Michael R.		13118.55	1877.87		254.86	1623.01	
11	Davidson, Robin	3	13118.55					
12	Dietsch, Michael		11451.88	1320.05		1320.05		
13	Eke, Dave		1666.67	321.96		321.96		
14	Forster, Cindy	3	1666.67	135.72		135.72		
15	Gabriel, Robert		1666.67					
16	Harry, Gord	3	1666.67	197.18		197.18		
17	Hendershot, Gary		11451.88	2136.5		938.59	1197.91	
18	Hildreth, Jill		13118.55	1410.16		1151.3		258.86
19	Hughes, Jane		11451.88	1120.68		1120.68		
20	Kenny, Timothy P.	3	11451.88					
21	Konkle, Ray A.	3	13118.55	1698.92		1698.92		
22	Marshall, George		13118.55	2328.57		1101.74	1226.83	
23	Martin, Douglas		13118.55	1834.35		1764.35		70
24	McMullian, Brian		1666.67					
25	Muir, Robert		13118.55	732.2		732.2		
26	Nelson, Lorne K.	3	11451.88	1256.93		1256.93		
27	Nicholson, Rob		13118.55	2738.17	1050.49	403.02	1185.85	98.81
28	Partington, Peter		13118.55	2006.43		79.55	1926.88	
29	Pettit, Stan	3	11451.88	1624.74		1624.74		
30	Redekop, Wayne	3	13118.55	1236.56		1236.56		
31	Reuter, Dick	3	11451.88	271.44		271.44		
32	Rigby, Tim	3	13118.55	687.01		687.01		
33	Saracino, Robert		13118.55	2228.74		1456.63		772.11
34	Smeaton, William		13118.55	1398.32		1374.32		24
35	Thomson, Wayne	3	13118.55	291.76		291.76		
36	Timms, D. Bruce		13118.55	1568.05		1435.98		132.07
37	Trombetta, Katie	3	1666.67	167.39		167.39		
38	Viola, Art T.	3	11451.88	1456.45		1456.45		
39	Zimmerman, Debbie	2	73737.56	3184.27			1488.31	1695.96
