﻿_id	ByPassDate	SystemName	ByPassLocation	StartTime	Duration (hh.mm)	Volume (ML)	Disinfect	Municipality	Reason1_Desc	Reason2_Desc	ReasonOther	LevelOfTreatment
1	2019-01-23T00:00:00	Baker Road	Smithville SPS CSO	03:00	0.40	0.151	False	West Lincoln	Heavy Precipitation	Snow Melt	""	None
2	2019-01-23T00:00:00	Niagara Falls	Niagara Falls Plant	17:52	13.43	18.695	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Primary
3	2019-01-23T00:00:00	Port Dalhousie	Port Dalhousie Plant	18:05	13.00	10.297	False	St. Catharines	Snow Melt	Heavy Precipitation	""	Primary
4	2019-01-23T00:00:00	Port Weller	Port Weller Plant	21:45	4.05	1.903	False	St. Catharines	Snow Melt	Heavy Precipitation	""	Primary
5	2019-01-23T00:00:00	Welland	Welland Plant	17:30	32.30	49.748	False	Welland	Heavy Precipitation	""	""	Primary
6	2019-01-24T00:00:00	Fort Erie	Fort Erie Plant	02:23	3.13	0.719	False	Fort Erie	Heavy Precipitation	Snow Melt	""	Primary
7	2019-02-03T00:00:00	Port Dalhousie	Port Dalhousie Plant	16:30	3.20	2.010	False	St. Catharines	Snow Melt	""	""	Primary
8	2019-02-03T00:00:00	Welland	Welland Plant	17:35	57.25	84.229	False	Welland	Snow Melt	""	""	Primary
9	2019-02-05T00:00:00	Baker Road	Smithville SPS CSO	02:30	1.15	0.280	False	West Lincoln	 	""	""	None
10	2019-02-05T00:00:00	Fort Erie	Fort Erie Plant	05:00	12.30	1.007	False	Fort Erie	Heavy Precipitation	""	""	Primary
11	2019-02-06T00:00:00	Fort Erie	Fort Erie Plant	17:20	8.00	5.527	False	Fort Erie	Heavy Precipitation	""	""	Primary
12	2019-02-06T00:00:00	Fort Erie	Lakeshore SPS	14:08	4.00	0.014	False	Fort Erie	Heavy Precipitation	""	""	None
13	2019-02-06T00:00:00	Niagara Falls	Niagara Falls Plant	13:21	6.56	5.570	False	Niagara Falls	Heavy Precipitation	""	""	Primary
14	2019-02-06T00:00:00	Port Dalhousie	Port Dalhousie Plant	12:00	10.00	8.736	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Primary
15	2019-02-06T00:00:00	Port Dalhousie	Port Dalhousie Plant	17:30	1.30	0.478	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Preliminary
16	2019-02-06T00:00:00	Port Weller	Port Weller Plant	13:15	7.20	4.511	False	St. Catharines	Snow Melt	Heavy Precipitation	""	Primary
17	2019-02-06T00:00:00	Port Weller	Port Weller Plant	17:48	1.50	0.580	False	St. Catharines	Snow Melt	Heavy Precipitation	""	Preliminary
18	2019-02-06T00:00:00	Welland	Welland Plant	12:00	64.35	74.245	False	Welland	Heavy Precipitation	""	""	Primary
19	2019-02-12T00:00:00	Welland	Welland Plant	22:00	17.30	23.650	False	Welland	Heavy Precipitation	""	""	Primary
20	2019-02-15T00:00:00	Niagara Falls	Niagara Falls Plant	11:34	0.20	0.112	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Primary
21	2019-02-15T00:00:00	Welland	Welland Plant	10:15	14.45	22.659	False	Welland	Snow Melt	""	""	Primary
22	2019-03-10T00:00:00	Niagara Falls	Dorchester Rd SPS	08:33	2.38	0.330	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
23	2019-03-10T00:00:00	Niagara Falls	Niagara Falls Plant	04:16	0.14	0.790	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
24	2019-03-10T00:00:00	Niagara Falls	Niagara Falls Plant	07:15	10.44	18.170	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Primary
25	2019-03-10T00:00:00	Port Dalhousie	Port Dalhousie Plant	08:00	8.15	6.685	False	St. Catharines	Snow Melt	Heavy Precipitation	""	Primary
26	2019-03-10T00:00:00	Port Weller	Port Weller Plant	09:29	5.22	2.240	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Primary
27	2019-03-10T00:00:00	Welland	Welland Plant	05:40	28.00	43.390	False	Welland	Heavy Precipitation	Snow Melt	""	Primary
28	2019-03-14T00:00:00	Niagara Falls	Niagara Falls Plant	22:17	3.03	2.414	False	Niagara Falls	Heavy Precipitation	""	""	Primary
29	2019-03-14T00:00:00	Welland	Welland Plant	23:00	26.00	36.844	False	Welland	Heavy Precipitation	""	""	Primary
30	2019-03-30T00:00:00	Niagara Falls	Niagara Falls Plant	22:30	17.18	8.145	False	Niagara Falls	Heavy Precipitation	""	""	Primary
31	2019-03-30T00:00:00	Niagara Falls	Niagara Falls Plant	22:45	2.57	2.150	False	Niagara Falls	Heavy Precipitation	""	""	None
32	2019-03-30T00:00:00	Port Dalhousie	Port Dalhousie Plant	21:40	27.25	22.569	True	St. Catharines	Snow Melt	Heavy Precipitation	""	Primary
33	2019-03-30T00:00:00	Port Weller	Port Weller Plant	22:30	19.40	13.574	True	St. Catharines	Snow Melt	Heavy Precipitation	""	Primary
34	2019-03-30T00:00:00	Welland	Welland Plant	21:30	52.00	74.479	True	Welland	Heavy Precipitation	""	""	Primary
35	2019-03-31T00:00:00	Niagara Falls	Central SPS 	00:10	2.03	1.860	False	Niagara Falls	Heavy Precipitation	""	""	None
36	2019-03-31T00:00:00	Niagara Falls	Dorchester Rd SPS	00:24	1.15	0.140	False	Niagara Falls	Heavy Precipitation	""	""	None
37	2019-03-31T00:00:00	Niagara Falls	S.S. High Lift SPS	01:46	1.58	0.072	False	Niagara Falls	Heavy Precipitation	""	""	None
38	2019-03-31T00:00:00	Port Dalhousie	Port Dalhousie Plant	01:25	1.00	0.416	False	St. Catharines	Snow Melt	Heavy Precipitation	""	Preliminary
39	2019-03-31T00:00:00	Port Weller	Port Weller Plant	01:15	7.50	3.913	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Preliminary
40	2019-04-14T00:00:00	Baker Road	Jordan Valley SPS	22:50	1.40	0.000	False	St. Catharines	Heavy Precipitation	""	""	None
41	2019-04-14T00:00:00	Baker Road	Old Orchard SPS	21:45	6.15	0.000	False	Grimsby	Heavy Precipitation	""	""	None
42	2019-04-14T00:00:00	Baker Road	Ontario St SPS	02:55	2.55	0.000	False	Lincoln	Heavy Precipitation	""	""	None
43	2019-04-14T00:00:00	Baker Road	Woodsview SPS	21:00	6.00	0.000	False	Grimsby	Heavy Precipitation	""	""	None
44	2019-04-14T00:00:00	N-O-T-L	William St SPS CSO	23:30	1.20	0.205	False	Niagara-on-the-Lake	Heavy Precipitation	""	""	None
45	2019-04-14T00:00:00	Niagara Falls	Central SPS 	21:25	3.17	11.654	False	Niagara Falls	Heavy Precipitation	""	""	None
46	2019-04-14T00:00:00	Niagara Falls	Dorchester Rd SPS	21:26	3.00	0.368	False	Niagara Falls	Heavy Precipitation	""	""	None
47	2019-04-14T00:00:00	Niagara Falls	Drummond SPS	21:08	1.00	0.437	False	Niagara Falls	Heavy Precipitation	""	""	None
48	2019-04-14T00:00:00	Niagara Falls	Muddy Run SPS	21:22	1.23	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
49	2019-04-14T00:00:00	Niagara Falls	Niagara Falls Plant	21:26	14.29	12.038	False	Niagara Falls	Heavy Precipitation	""	""	Primary
50	2019-04-14T00:00:00	Niagara Falls	Niagara Falls Plant	22:46	4.06	8.686	False	Niagara Falls	Heavy Precipitation	""	""	None
51	2019-04-14T00:00:00	Niagara Falls	S.S. High Lift SPS	22:16	4.18	3.348	False	Niagara Falls	Heavy Precipitation	""	""	None
52	2019-04-14T00:00:00	Port Dalhousie	Port Dalhousie Plant	22:34	9.11	7.739	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
53	2019-04-14T00:00:00	Port Dalhousie	Port Dalhousie Plant	23:50	8.40	4.938	True	St. Catharines	Heavy Precipitation	""	""	Primary
54	2019-04-14T00:00:00	Port Weller	Port Weller Plant	21:45	17.35	14.538	True	St. Catharines	Heavy Precipitation	""	""	Primary
55	2019-04-14T00:00:00	Port Weller	Port Weller Plant	22:20	14.00	17.645	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
56	2019-04-14T00:00:00	Welland	Welland Plant	21:30	79.00	99.309	True	Welland	Heavy Precipitation	""	""	Primary
57	2019-04-15T00:00:00	Baker Road	Baker Road Plant	01:30	12.00	1.229	True	Grimsby	Heavy Precipitation	""	""	Primary
58	2019-04-15T00:00:00	Baker Road	Biggar Lagoon CSO SPS	00:45	4.45	0.198	False	Grimsby	Heavy Precipitation	""	""	None
59	2019-04-17T00:00:00	N-O-T-L	N-O-T-L Plant	11:30	285.30	23.910	False	Niagara-on-the-Lake	Heavy Precipitation	""	""	Primary
60	2019-04-19T00:00:00	Niagara Falls	Central SPS 	22:02	0.30	0.281	False	Niagara Falls	Heavy Precipitation	""	""	None
61	2019-04-19T00:00:00	Niagara Falls	Niagara Falls Plant	21:38	23.52	26.866	False	Niagara Falls	Heavy Precipitation	""	""	Primary
62	2019-04-19T00:00:00	Port Weller	Port Weller Plant	22:05	29.20	22.764	True	St. Catharines	Heavy Precipitation	""	""	Primary
63	2019-04-19T00:00:00	Port Weller	Port Weller Plant	23:40	24.50	39.810	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
64	2019-04-19T00:00:00	Welland	Welland Plant	23:30	72.00	86.563	True	Welland	Heavy Precipitation	""	""	Primary
65	2019-04-20T00:00:00	Baker Road	Baker Road Plant	11:00	15.00	4.988	True	Grimsby	Heavy Precipitation	""	""	Primary
66	2019-04-20T00:00:00	Baker Road	Grimsby Works Yard CSO	13:15	11.10	3.229	False	Grimsby	Heavy Precipitation	""	""	None
67	2019-04-20T00:00:00	Baker Road	Old Orchard SPS	14:35	6.05	0.000	False	Grimsby	Heavy Precipitation	""	""	None
68	2019-04-20T00:00:00	Baker Road	Smithville SPS CSO	11:00	11.30	2.202	False	West Lincoln	Heavy Precipitation	""	""	None
69	2019-04-20T00:00:00	Niagara Falls	Niagara Falls Plant	01:57	9.15	5.271	False	Niagara Falls	Heavy Precipitation	""	""	None
70	2019-04-20T00:00:00	Port Dalhousie	Port Dalhousie Plant	00:20	24.30	21.239	True	St. Catharines	Heavy Precipitation	""	""	Primary
71	2019-04-20T00:00:00	Port Dalhousie	Port Dalhousie Plant	02:55	19.00	11.462	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
72	2019-05-01T00:00:00	Baker Road	Baker Road Plant	08:40	5.00	2.034	True	Grimsby	Heavy Precipitation	""	""	Primary
73	2019-05-01T00:00:00	Baker Road	Biggar Lagoon CSO SPS	07:19	7.41	0.952	False	Grimsby	Heavy Precipitation	""	""	None
74	2019-05-01T00:00:00	Baker Road	Grimsby Works Yard CSO	06:42	17.08	5.810	False	Grimsby	Heavy Precipitation	""	""	None
75	2019-05-01T00:00:00	Baker Road	Old Orchard SPS	05:45	10.09	3.254	False	Grimsby	Heavy Precipitation	""	""	None
76	2019-05-01T00:00:00	Baker Road	Woodsview SPS	05:21	6.40	0.000	False	Grimsby	Heavy Precipitation	""	""	None
77	2019-05-01T00:00:00	Niagara Falls	Central SPS 	04:32	0.24	0.498	False	Niagara Falls	Heavy Precipitation	""	""	None
78	2019-05-01T00:00:00	Niagara Falls	Central SPS 	19:03	2.01	2.844	False	Niagara Falls	Heavy Precipitation	""	""	None
79	2019-05-01T00:00:00	Niagara Falls	Niagara Falls Plant	04:38	1.01	0.377	False	Niagara Falls	Heavy Precipitation	""	""	Primary
80	2019-05-01T00:00:00	Niagara Falls	Niagara Falls Plant	19:33	3.46	5.479	False	Niagara Falls	Heavy Precipitation	""	""	Primary
81	2019-05-01T00:00:00	Port Dalhousie	Port Dalhousie Plant	05:30	3.40	2.490	True	St. Catharines	Heavy Precipitation	""	""	Primary
82	2019-05-01T00:00:00	Port Weller	Port Weller Plant	06:00	0.15	0.094	True	St. Catharines	Heavy Precipitation	""	""	Primary
83	2019-05-01T00:00:00	Welland	Welland Plant	18:30	63.00	66.530	True	Welland	Heavy Precipitation	""	""	Primary
84	2019-05-03T00:00:00	Baker Road	Baker Road Plant	11:30	3.00	0.377	True	Grimsby	Heavy Precipitation	""	""	Primary
85	2019-05-03T00:00:00	Baker Road	Biggar Lagoon CSO SPS	07:53	6.00	0.361	False	Grimsby	Heavy Precipitation	""	""	None
86	2019-05-03T00:00:00	Baker Road	Grimsby Works Yard CSO	06:41	15.30	4.753	False	Grimsby	Heavy Precipitation	""	""	None
87	2019-05-03T00:00:00	Baker Road	Old Orchard SPS	04:30	8.50	2.045	False	Grimsby	Heavy Precipitation	""	""	None
88	2019-05-03T00:00:00	Baker Road	Woodsview SPS	04:00	9.05	0.000	False	Grimsby	Heavy Precipitation	""	""	None
89	2019-05-03T00:00:00	Niagara Falls	Central SPS 	04:27	0.55	1.517	False	Niagara Falls	Heavy Precipitation	""	""	None
90	2019-05-03T00:00:00	Niagara Falls	Dorchester Rd SPS	04:38	1.01	0.150	False	Niagara Falls	Heavy Precipitation	""	""	None
91	2019-05-03T00:00:00	Niagara Falls	Niagara Falls Plant	04:22	6.24	3.744	False	Niagara Falls	Heavy Precipitation	""	""	Primary
92	2019-05-09T00:00:00	Baker Road	Smithville SPS CSO	22:00	21.30	4.876	False	West Lincoln	Heavy Precipitation	""	""	None
93	2019-05-09T00:00:00	Baker Road	Woodsview SPS	11:35	9.00	0.000	False	Grimsby	Heavy Precipitation	""	""	None
94	2019-05-09T00:00:00	Niagara Falls	Central SPS 	19:49	10.07	17.180	False	Niagara Falls	Heavy Precipitation	""	""	None
95	2019-05-09T00:00:00	Niagara Falls	Dorchester Rd SPS	19:49	7.11	3.720	False	Niagara Falls	Heavy Precipitation	""	""	None
96	2019-05-09T00:00:00	Niagara Falls	Drummond SPS	19:41	0.28	0.137	False	Niagara Falls	Heavy Precipitation	""	""	None
97	2019-05-09T00:00:00	Niagara Falls	Muddy Run SPS	19:49	6.44	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
98	2019-05-09T00:00:00	Niagara Falls	Niagara Falls Plant	20:11	9.43	12.230	False	Niagara Falls	Heavy Precipitation	""	""	None
99	2019-05-09T00:00:00	Niagara Falls	Niagara Falls Plant	20:21	21.01	34.756	False	Niagara Falls	Heavy Precipitation	""	""	Primary
100	2019-05-09T00:00:00	Niagara Falls	S.S. High Lift SPS	20:47	17.59	11.806	False	Niagara Falls	Heavy Precipitation	""	""	None
101	2019-05-09T00:00:00	Port Dalhousie	Port Dalhousie Plant	19:37	23.42	21.276	True	St. Catharines	Heavy Precipitation	""	""	Primary
102	2019-05-09T00:00:00	Port Weller	Port Weller Plant	21:55	23.55	18.411	True	St. Catharines	Heavy Precipitation	""	""	Primary
103	2019-05-09T00:00:00	Port Weller	Port Weller Plant	23:35	9.50	31.492	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
104	2019-05-09T00:00:00	Welland	Welland Plant	19:30	46.00	70.834	True	Welland	Heavy Precipitation	""	""	Primary
105	2019-05-10T00:00:00	Baker Road	Baker Road Plant	02:42	20.13	6.540	True	Grimsby	Heavy Precipitation	""	""	Primary
106	2019-05-10T00:00:00	Baker Road	Biggar Lagoon CSO SPS	01:56	12.00	1.431	False	Grimsby	Heavy Precipitation	""	""	None
107	2019-05-10T00:00:00	Baker Road	Grimsby Works Yard CSO	01:45	15.30	4.271	False	Grimsby	Heavy Precipitation	""	""	None
108	2019-05-10T00:00:00	Baker Road	Old Orchard SPS	00:10	10.30	2.272	False	Grimsby	Heavy Precipitation	""	""	None
109	2019-05-10T00:00:00	Baker Road	Ontario St SPS	00:06	3.06	0.000	False	Lincoln	Heavy Precipitation	""	""	None
110	2019-05-10T00:00:00	N-O-T-L	N-O-T-L Plant	05:10	123.30	23.282	False	Niagara-on-the-Lake	Heavy Precipitation	""	""	Primary
111	2019-05-10T00:00:00	Port Colborne	Union St SPS	02:30	14.30	0.000	False	Port Colborne	Heavy Precipitation	""	""	None
112	2019-05-10T00:00:00	Port Dalhousie	Port Dalhousie Plant	00:11	10.50	11.261	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
113	2019-05-17T00:00:00	N-O-T-L	N-O-T-L Plant	11:15	94.15	5.366	False	Niagara-on-the-Lake	Other	""	""	Primary
114	2019-05-23T00:00:00	Port Dalhousie	Port Dalhousie Plant	12:30	0.30	0.355	True	St. Catharines	Heavy Precipitation	""	""	Primary
115	2019-05-25T00:00:00	Baker Road	Smithville SPS CSO	20:00	4.00	0.651	False	West Lincoln	Heavy Precipitation	""	""	None
116	2019-05-25T00:00:00	Niagara Falls	Central SPS 	09:11	3.56	10.461	False	Niagara Falls	Heavy Precipitation	""	""	None
117	2019-05-25T00:00:00	Niagara Falls	Dorchester Rd SPS	09:09	3.14	1.660	False	Niagara Falls	Heavy Precipitation	""	""	None
118	2019-05-25T00:00:00	Niagara Falls	Drummond SPS	08:58	1.27	0.115	False	Niagara Falls	Heavy Precipitation	""	""	None
119	2019-05-25T00:00:00	Niagara Falls	Muddy Run SPS	04:08	1.46	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
120	2019-05-25T00:00:00	Niagara Falls	Niagara Falls Plant	09:10	9.21	13.989	False	Niagara Falls	Heavy Precipitation	""	""	Primary
121	2019-05-25T00:00:00	Niagara Falls	Niagara Falls Plant	10:15	0.45	1.410	False	Niagara Falls	Heavy Precipitation	""	""	None
122	2019-05-25T00:00:00	Niagara Falls	Royal Manor SPS	09:45	2.15	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
123	2019-05-25T00:00:00	Port Dalhousie	Port Dalhousie Plant	11:15	3.00	3.751	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
124	2019-05-25T00:00:00	Port Weller	Port Weller Plant	10:45	8.10	2.380	True	St. Catharines	Heavy Precipitation	""	""	Primary
125	2019-05-25T00:00:00	Port Weller	Port Weller Plant	11:30	6.10	8.444	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
126	2019-05-25T00:00:00	Welland	Welland Plant	21:00	16.00	11.350	True	Welland	Heavy Precipitation	""	""	Primary
127	2019-06-05T00:00:00	Niagara Falls	Central SPS 	16:16	0.41	1.528	False	Niagara Falls	Heavy Precipitation	""	""	None
128	2019-06-05T00:00:00	Niagara Falls	Niagara Falls Plant	15:55	3.45	10.189	False	Niagara Falls	Heavy Precipitation	""	""	Primary
129	2019-06-05T00:00:00	Port Dalhousie	Port Dalhousie Plant	18:10	1.10	0.282	True	St. Catharines	Heavy Precipitation	""	""	Primary
130	2019-06-05T00:00:00	Port Weller	Port Weller Plant	16:50	2.05	0.098	True	St. Catharines	Heavy Precipitation	""	""	Primary
131	2019-06-10T00:00:00	Niagara Falls	Central SPS 	08:26	0.20	0.033	False	Niagara Falls	Heavy Precipitation	""	""	None
132	2019-06-10T00:00:00	Niagara Falls	Niagara Falls Plant	19:45	3.07	2.569	False	Niagara Falls	Heavy Precipitation	""	""	Primary
133	2019-06-10T00:00:00	Port Dalhousie	Port Dalhousie Plant	08:40	14.35	8.850	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
134	2019-06-10T00:00:00	Port Weller	Port Weller Plant	08:30	11.20	6.597	True	St. Catharines	Heavy Precipitation	""	""	Primary
135	2019-06-10T00:00:00	Port Weller	Port Weller Plant	09:20	6.20	6.604	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
136	2019-06-10T00:00:00	Welland	Welland Plant	08:30	27.30	31.070	True	Welland	Heavy Precipitation	""	""	Primary
137	2019-06-13T00:00:00	N-O-T-L	N-O-T-L Plant	17:30	138.45	7.900	False	Niagara-on-the-Lake	Heavy Precipitation	""	""	Primary
138	2019-06-13T00:00:00	Niagara Falls	Dorchester Rd SPS	14:46	0.37	0.140	False	Niagara Falls	Heavy Precipitation	""	""	None
139	2019-06-13T00:00:00	Niagara Falls	Niagara Falls Plant	14:14	4.01	5.230	False	Niagara Falls	Heavy Precipitation	""	""	Primary
140	2019-06-13T00:00:00	Port Dalhousie	Port Dalhousie Plant	15:41	1.14	1.150	True	St. Catharines	Heavy Precipitation	""	""	Primary
141	2019-06-13T00:00:00	Port Weller	Port Weller Plant	00:00	0.28	0.111	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
142	2019-06-13T00:00:00	Port Weller	Port Weller Plant	00:00	2.55	1.102	True	St. Catharines	Heavy Precipitation	""	""	Primary
143	2019-06-13T00:00:00	Welland	Welland Plant	14:00	34.00	41.720	True	Welland	Heavy Precipitation	""	""	Primary
144	2019-06-15T00:00:00	Niagara Falls	Niagara Falls Plant	23:55	0.05	0.012	False	Niagara Falls	Heavy Precipitation	Heavy Precipitation	""	Primary
145	2019-06-16T00:00:00	Fort Erie	Lakeshore SPS	12:30	2.10	0.018	False	Fort Erie	 	Heavy Precipitation	""	None
146	2019-06-20T00:00:00	Port Weller	Port Weller Plant	23:55	3.00	1.985	True	St. Catharines	Heavy Precipitation	""	""	Primary
147	2019-06-21T00:00:00	Port Dalhousie	Port Dalhousie Plant	00:00	1.40	2.772	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
148	2019-06-21T00:00:00	Welland	Welland Plant	01:05	12.40	14.145	True	Welland	Heavy Precipitation	""	""	Primary
149	2019-07-06T00:00:00	Niagara Falls	Niagara Falls Plant	12:20	0.38	1.503	False	Niagara Falls	Heavy Precipitation	Equipment Failure	""	None
150	2019-07-19T00:00:00	Niagara Falls	Central SPS 	14:59	0.36	1.058	False	Niagara Falls	Heavy Precipitation	""	""	None
151	2019-07-19T00:00:00	Niagara Falls	Drummond SPS	14:42	0.11	0.088	False	Niagara Falls	Heavy Precipitation	""	""	None
152	2019-07-28T00:00:00	Niagara Falls	Central SPS 	18:20	0.23	0.151	False	Niagara Falls	Heavy Precipitation	""	""	None
153	2019-07-28T00:00:00	Niagara Falls	Drummond SPS	17:59	0.19	0.007	False	Niagara Falls	Heavy Precipitation	""	""	None
154	2019-07-28T00:00:00	Niagara Falls	Muddy Run SPS	18:15	0.17	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
155	2019-07-30T00:00:00	Niagara Falls	Drummond SPS	15:14	0.16	0.027	False	Niagara Falls	Heavy Precipitation	""	""	None
156	2019-07-30T00:00:00	Welland	Welland Plant	22:00	15.00	25.325	True	Welland	Heavy Precipitation	""	""	Primary
157	2019-08-06T00:00:00	Baker Road	Old Orchard SPS	19:00	5.15	1.230	False	Grimsby	Heavy Precipitation	""	""	None
158	2019-08-06T00:00:00	Baker Road	Woodsview SPS	19:00	3.52	0.000	False	Grimsby	Heavy Precipitation	""	""	None
159	2019-08-06T00:00:00	N-O-T-L	Lakeshore SPS	21:25	1.45	0.156	False	Niagara-on-the-Lake	Heavy Precipitation	""	""	None
160	2019-08-06T00:00:00	Niagara Falls	Central SPS 	20:15	0.41	0.428	False	Niagara Falls	Heavy Precipitation	""	""	None
161	2019-08-06T00:00:00	Niagara Falls	Niagara Falls Plant	20:29	1.28	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Primary
162	2019-08-06T00:00:00	Port Dalhousie	Port Dalhousie Plant	19:45	4.05	12.009	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
163	2019-08-06T00:00:00	Port Dalhousie	Port Dalhousie Plant	19:45	6.30	7.269	True	St. Catharines	Heavy Precipitation	""	""	Primary
164	2019-08-06T00:00:00	Port Weller	Port Weller Plant	00:00	6.35	14.139	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
165	2019-08-06T00:00:00	Port Weller	Port Weller Plant	18:15	8.25	6.851	True	St. Catharines	Heavy Precipitation	""	""	Primary
166	2019-08-08T00:00:00	Niagara Falls	Niagara Falls Plant	10:40	2.43	8.900	False	Niagara Falls	Heavy Precipitation	""	""	Primary
167	2019-08-08T00:00:00	Port Dalhousie	Port Dalhousie Plant	12:10	0.55	1.406	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
168	2019-08-08T00:00:00	Port Dalhousie	Port Dalhousie Plant	12:10	2.15	2.682	True	St. Catharines	Heavy Precipitation	""	""	Primary
169	2019-08-08T00:00:00	Port Weller	Port Weller Plant	11:15	2.55	2.277	True	St. Catharines	Heavy Precipitation	""	""	Primary
170	2019-08-08T00:00:00	Port Weller	Port Weller Plant	12:05	1.55	2.136	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
171	2019-08-17T00:00:00	Port Weller	Port Weller Plant	11:00	0.55	0.253	True	St. Catharines	Heavy Precipitation	""	""	Primary
172	2019-08-21T00:00:00	Fort Erie	Catherine St PS	04:30	5.10	0.000	False	Fort Erie	Heavy Precipitation	""	""	None
173	2019-08-21T00:00:00	Fort Erie	Fort Erie Plant	06:45	5.15	9.190	False	Fort Erie	Heavy Precipitation	""	""	Primary
174	2019-08-21T00:00:00	Fort Erie	Lakeshore SPS	04:10	4.05	0.019	False	Fort Erie	Heavy Precipitation	""	""	None
175	2019-08-21T00:00:00	Niagara Falls	Central SPS 	04:53	0.42	2.356	False	Niagara Falls	Heavy Precipitation	""	""	None
176	2019-08-21T00:00:00	Niagara Falls	Dorchester Rd SPS	04:49	0.59	1.350	False	Niagara Falls	Heavy Precipitation	""	""	None
177	2019-08-21T00:00:00	Niagara Falls	Drummond SPS	04:34	0.30	0.092	False	Niagara Falls	Heavy Precipitation	""	""	None
178	2019-08-21T00:00:00	Niagara Falls	Muddy Run SPS	05:04	0.20	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
179	2019-08-21T00:00:00	Niagara Falls	Niagara Falls Plant	04:45	1.13	3.540	False	Niagara Falls	Heavy Precipitation	""	""	None
180	2019-08-21T00:00:00	Niagara Falls	Niagara Falls Plant	04:51	1.59	9.950	False	Niagara Falls	Heavy Precipitation	""	""	Primary
181	2019-08-21T00:00:00	Welland	Welland Plant	04:30	13.00	18.655	True	Welland	Heavy Precipitation	""	""	Primary
182	2019-09-01T00:00:00	Niagara Falls	Central SPS 	18:16	2.58	4.778	False	Niagara Falls	Heavy Precipitation	""	""	None
183	2019-09-01T00:00:00	Niagara Falls	Drummond SPS	17:51	0.40	0.111	False	Niagara Falls	Heavy Precipitation	""	""	None
184	2019-09-01T00:00:00	Welland	Welland Plant	20:00	24.00	35.750	True	Welland	Heavy Precipitation	""	""	Primary
185	2019-09-02T00:00:00	Fort Erie	Fort Erie Plant	06:20	6.40	5.339	False	Fort Erie	Heavy Precipitation	""	""	Primary
186	2019-09-02T00:00:00	Niagara Falls	Muddy Run SPS	03:46	0.32	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
187	2019-09-11T00:00:00	Niagara Falls	Central SPS 	02:12	1.03	0.249	False	Niagara Falls	Heavy Precipitation	""	""	None
188	2019-09-11T00:00:00	Niagara Falls	Central SPS 	21:57	0.31	0.861	False	Niagara Falls	Heavy Precipitation	""	""	None
189	2019-09-11T00:00:00	Niagara Falls	Drummond SPS	21:38	0.07	0.001	False	Niagara Falls	Heavy Precipitation	""	""	None
190	2019-09-11T00:00:00	Niagara Falls	Muddy Run SPS	02:31	0.19	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
191	2019-09-11T00:00:00	Niagara Falls	Muddy Run SPS	21:47	0.12	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
192	2019-09-11T00:00:00	Niagara Falls	Niagara Falls Plant	21:51	1.04	1.727	False	Niagara Falls	Heavy Precipitation	""	""	Primary
193	2019-09-11T00:00:00	Port Weller	Port Weller Plant	03:01	0.34	0.222	True	St. Catharines	Heavy Precipitation	""	""	Primary
194	2019-09-11T00:00:00	Port Weller	Port Weller Plant	23:00	0.29	0.152	True	St. Catharines	Heavy Precipitation	""	""	Primary
195	2019-09-11T00:00:00	Welland	Welland Plant	22:00	18.30	23.100	True	Welland	Heavy Precipitation	""	""	Primary
196	2019-09-14T00:00:00	Niagara Falls	Niagara Falls Plant	03:01	0.57	4.079	False	Niagara Falls	Heavy Precipitation	""	""	Primary
