﻿_id	NUM	TYPE	SHORTDESC	LONGITUDE	LATITUDE
1	38	""	"Port Dalhousie ""Mouth of the Twelve"""	-79.2695660560722	43.2045583504538
2	1	""	Burning of Newark (now Niagara On-The-Lake)	-79.074476046091	43.2572212967782
3	2	""	St. Mark’s Church	-79.0680432145651	43.2554790615774
4	3	""	Fort Mississauga	-79.0767431251397	43.2615537202714
5	4	""	Fort George	-79.0614793850537	43.2508274803494
6	5	""	Navy Hall	-79.059054379489	43.2519440194365
7	6	""	Butler’s Barracks	-79.074262645817	43.2481188110866
8	7	""	Action at Butler’s Farm	-79.0901915213334	43.2511785380985
9	8	""	McFarland House	-79.0610033956375	43.232034670313
10	9	""	Brown's Point	-79.0545295431053	43.1974747538478
11	10	""	Vrooman’s Battery	-79.0582898175143	43.1775801038339
12	11	""	Laura Secord’s House	-79.0551027639094	43.1641651288664
13	12	""	Fort Drummond	-79.0542822304056	43.1591417567739
14	14	""	Queenston Heights Battleground	-79.0521455193574	43.1599074628006
15	15	""	Brock’s Monument	-79.0529490336847	43.1601361086446
16	16	""	Monument to ‘ALFRED’, General Brock's horse	-79.0543798136642	43.1623558244925
17	17	<Null>	Redan Battery	-79.0504247680969	43.1619503214879
18	18	<Null>	Battle of Lundy’s Lane	-79.0954409712721	43.0885100741045
19	19	""	Burning of Bridgewater Mill	-79.0667974610477	43.0691034697941
20	20	""	Fort Chippawa	-79.0479839902827	43.0632734942568
21	21	""	Destruction of Chippawa Village	-79.0511161631234	43.0593352331779
22	22	""	Battle of Chippawa	-79.0247051853723	43.052054252488
23	23	""	Frenchman’s Creek	-78.9264867077648	42.9422449641174
24	24	""	Old Fort Erie	-78.9241085100659	42.8933574672169
25	25	""	Snake Hill	-78.9290117972815	42.8870942973681
26	26	""	Engagement at the Forty	-79.5537016767981	43.2041573790432
27	27	""	Nelles - Fitch House	-79.5666393119269	43.1928410783805
28	28	""	The Stone Shop	-79.5819774459653	43.1935935163996
29	29	""	Ball’s Grist Mill	-79.3830330901659	43.13432460499
30	30	""	Runchy’s Tavern	-79.3520994056471	43.139510403939
31	31	""	DeCew House	-79.250252362231	43.1077982641437
32	32	""	Battle of Beaverdams	-79.1861149751901	43.1173464934695
33	33	""	Burning of St. David’s	-79.1073212357889	43.1584612305629
34	34	""	Battle of Cook’s Mills	-79.174844201799	42.9979547472963
35	35	""	The Field House	-79.0560399972065	43.2008684598403
36	36	""	St. Andrew’s Church	-79.0798777658834	43.2551958565012
37	37	""	Battle of Beaverdams Park	-79.2014105678675	43.1226257456123
38	39	""	Capture of Somers and Ohio	-79.0616068983163	42.8659255981502
39	40	""	William Hamilton MERRITT Statue 	-79.2460200128705	43.1541388709141
40	41	""	Capture of Fort Niagara	-79.0606258549141	43.234769584471
41	42	""	Location of the death of General Brock	-79.0544998274056	43.1622974278445
42	43	""	First Nations memorial	-79.0546676941251	43.1622342622071
43	44	""	Sheaffe's Path to Victory October 13th 1812	-79.0825092973841	43.1585374488513
