﻿_id	Council Member	Notes	Regional Council Remuneration	Police Services Board Remuneration	NPCA Remuneration	NRH Board Remuneration	Total Remuneration	Total Benefits	Mileage Expenses	Conference Related Seminar Expenses	Other Expenses	Total Regional Expenses	Police Services Board Expenses	NRH Expenses	NPCA Expenses	Total Expenses	Total Remuneration, Benefits & Expenses
1	Augustyn, Dave	1; 4	29595.85				29595.85	6864.65	1364.48		168.7	1533.18				1533.18	37993.68
2	Badawey, Vance	1	27595.86	6562.68			34158.54	6863.36	2145.2		125.75	2270.95	1341.68			3612.63	44634.53
3	Barrick, David	4; 5; 8	29595.85		759.99	1800	32155.84	6940.5	2553.98	5517.12	2830.72	10901.82	70.38	270.4	211	11453.6	50549.94
4	Baty, Brian	4; 5; 7	29595.85		1712.71		31308.56	6088.33	2317.64	3024.09	2040.38	7382.11			234.1	7616.21	45013.10
5	Bentley, Robert N.	1; 5	27595.86				27595.86	6651.79	1721.2	5218.30	2663.52	9603.02				9603.02	43850.67
6	Burroughs, Gary	3; 5; 9	113978.99	6562.68			120541.67	16289.32	20312.96	3985.81	5692.2	29990.97	310.44			30301.41	167132.40
7	Bylsma, Mark	""	27595.86				27595.86	6651.78	1344.08		1290.5	2634.58				2634.58	36882.22
8	Caslin, Alan	5	27595.86				27595.86	6651.78	845.48	2521.10	1103.07	4469.65				4469.65	38717.29
9	D'Angela, Henry	5	27595.86	9297.12		2400	39292.98	7020.31	541.86		1416.67	1958.53	733.2			2691.73	49005.02
10	Diodati, Jim	1; 5	27595.86				27595.86	2836.86	919.88	1972.33	565.2	3457.41				3457.41	33890.13
11	Eke, Dave	1; 5; 	27595.86		276.36		27872.22	5913.71	1569.36	3454.23	856.93	5880.52			188	6068.52	39854.45
12	Fortier, Daniel	""	15782.17				15782.17	3522.55	539.03		418.23	957.26				957.26	20261.98
13	Greenwood, Barbara	4; 5; 6	29595.85				29595.85	6054.92	1879.8	4955.07	1200.2	8035.07				8035.07	43685.84
14	Heit, Brian	5	27595.86				27595.86	6651.79	756.08	5406.85	1373.5	7536.43				7536.43	41784.08
15	Hodgson, Bill	1; 4; 5	29595.85				29595.85	6864.65	3189	20.00	530.59	3739.59				3739.59	40200.09
16	Jeffs, April	1; 5	27595.86		1450.89		29046.75	6751.89	1971.84	1861.20	706.07	4539.11			928	5467.11	41265.75
17	Joyner, Douglas	1; 5	27595.86		759.99		28355.85	6704.22	3178	3667.85	1385.48	8231.33			407	8638.33	43698.40
18	Katzman, Ronna	""	27595.86			1800	29395.86	2860.27	620.88		2987.51	3608.39				3608.39	35864.52
19	Kormos, Peter	""	6881.76				6881.76	1089.87			209.51	209.51				209.51	8181.14
20	Lepp, Dave	""	27595.86				27595.86	6651.78			1482.95	1482.95				1482.95	35730.59
21	Luciani, Ted	1	27595.86				27595.86	4366.82	359.32		812.88	1172.20				1172.2	33134.88
22	Marshall, George	5	27595.86			1800	29395.86	5931.72	1381.4	2718.56	1892.04	5992.00		309.4		6301.4	41628.98
23	Martin, Douglas	1; 5	27595.86				27595.86	6651.79	2502.24		19.5	2521.74				2521.74	36769.39
24	Maves, Bart	5	27595.86		1105.44		28701.30	6728.06	780	2338.94	1617.82	4736.76			444	5180.76	40610.12
25	McMullan, Brian	1; 5	27595.86				27595.86	6651.79	762.77	2167.76	95.88	3026.41				3026.41	37274.06
26	Petrowski, Andrew	5	27595.86				27595.86	6651.78	3541.81	5803.44	1735.99	11081.24				11081.24	45328.88
27	Rigby, Tim	4; 5	29595.85		200	1800	31595.85	4757.02	660.92	1796.62	1669.69	4127.23			18.4	4145.63	40498.50
28	Sharpe, Barry	1; 5	27595.86		1036.35		28632.21	6723.29	1583.77	1539.06		3122.83				3122.83	38478.33
29	Teal, John	""	27595.86				27595.86	4366.82	1921.92		1129.43	3051.35				3051.35	35014.03
30	Timms, Bruce	5	27595.86		6961.97		34557.83	7132.17	1510.32	5633.99	2289.19	9433.50			2107	11540.50	53230.50
31	Volpatti, Selina	5	27595.86				27595.86	4703.56	1266.2	5543.08	3964.29	10773.57				10773.57	43072.99
32	Zimmerman, Debbie	5	27595.86				27595.86	4224.04	2411.76	3062.48	1421.34	6895.58				6895.58	38715.48
