﻿_id	Council Member	Notes	Total Remuneration	Total Expenses	F.C.M. Expenses	Regional Appointment Expenses	A.M.O. Expenses	A.C.R.O. Expenses	Other Expenses
1	Adams, Roy		11732.62	2130.57		1052.11	1078.46		
2	Andreychuk, Nick	3	11732.62	781.8		781.8			
3	Beamer, Ralph	3	11732.62	736.74		736.74			
4	Badaway, Vance	3	11732.62	1397.68		1397.68			
5	Bentley, Robert N.		11732.62	1491.4		1491.4			
6	Brickell, Stan		11732.62	374.76		374.76			
7	Collins, Michael R.		11732.62	1272.76		305.35	949.41		18
8	Davidson, Robin	1	11732.62	244.1		214.1			30
9	Dietsch, Michael		11732.62	1275.46		1275.46			
10	Hendershot, Gary		11732.62	2175.76		1047.59	1063.97		64.2
11	Hildreth, Jill		11732.62	1714.54		1714.54			
12	Hughes, Jane		11732.62	796.97		773.47			23.5
13	Kenny, Timothy P.	3	11732.62						
14	Konkle, Ray A.	3	11732.62						
15	Marshall, George		11732.62	2102.97		1023.67	1079.3		
16	Martin, Douglas		11732.62	1802.33		1802.33			
17	Muir, Robert		11732.62	651.41		651.41			
18	Nelson, Lorne K.	3	11732.62	1077.44		1077.44			
19	Nicholson, Rob		11732.62	1645.61		546.18	1099.43		
20	Partington, Peter		11732.62	4848.09	1929.15	315.78	763.56	1697.47	142.13
21	Pettit, Stan	3	11732.62	2375.56		2375.56			
22	Redekop, Wayne	3	11732.62	1193.68		1193.68			
23	Rigby, Tim	3	11732.62	231.1		231.1			
24	Reuter, Dick	3	11732.62	290.1		290.1			
25	Saracino, Robert		11732.62	3338.08		2295.08			1043
26	Smeaton, William		11732.62	1627.78		1611.73			16.05
27	Thomson, Wayne	3	11732.62	377.53		377.53			
28	Timms, D. Bruce		11732.62	2096.89		903.56			1193.33
29	Viola, Art T.	3	11732.62	748.13		308.83			
30	Zimmerman, Debbie	2	70665.68	5883.01			567.8	1537.66	3777.55
