﻿_id	StationID	Reg_Rd_No	From_St	To_St	Length_Km	Count_Yr	AADT	SADT	WADT	Prev_Yr	Prev_Count	SHAPE_Length
1	610001	081	Regional Boundary	REG. RD. 10 (Casablanca Blvd.)	3.200000000000000	2024	6600	6900		2020	5700	3076.009890097739117
2	610002	010	REG. RD. 40 (South Service Rd.)	REG. RD. 512 (Livingston Ave.)	0.6	2024	11100	11400		2020	10500	1283.488605303002714
3	610003	081	REG. RD. 10 (Casablanca Blvd.)	Kerman Avenue	1.800000000000000	2024	7100	7700		2020	10500	1689.453545663699060
4	610004	512	Kerman Avenue	REG. RD. 81 (Main St.W.)	0.8	2024	9000	9100		2020	9900	970.962334034785613
5	610006	081	REG. RD. 512 (Livingston Ave.)	REG. RD. 12 (Mountain St.)	0.2	2024	12000	11700		2020	12900	187.233060527062548
6	610008	012	Elm Street	Ridge Road E.	1.000000000000000	2024	9400	9700		2020	8200	1016.629764434310914
7	610013	081	Maple Avenue	Park Road S.	2.000000000000000	2024	11100	10900		2020	12500	2373.691802557123992
8	610014	081	REG. RD. 14 (Bartlett Ave.)	Thirty Road	2.100000000000000	2024	11300	11700		2020	9600	2723.788795062107511
9	610017	073	Regional Boundary	Woolverton Road	3.100000000000000	2024	2700	2700		2020	2300	2944.770105521780351
10	610018	073	Woolverton Road	REG. RD. 12 (Mountain Rd.)	3.200000000000000	2024	3100	3600		2020	2700	3282.129595375674398
11	610020	012	REG. RD. 73 (Mud St.)	REG. RD. 20 (Highway 20)	3.200000000000000	2024	6400	6300		2020	5500	3274.253786294800193
12	610021	012	Ridge Road E.	REG. RD. 73 (Mud St.)	4.200000000000000	2024	7300	7600		2020	6500	4298.018746728102997
13	610022	073	REG. RD. 12 (Mountain Rd.)	Park Road S.	2.400000000000000	2024	3700	4600		2020	3300	2482.391567378262152
14	610025	014	REG. RD. 73 (Mud St. E.)	REG. RD. 20 (West St.)	4.400000000000000	2024	3600	3900		2020	4300	4406.227592943821946
15	610027	014	Convenient Street	REG. RD. 14 (Townline Rd.)	0.8	2024	7000	6600		2020	7500	857.176876320324368
16	610028	014	Port Davidson Road	REG. RD. 65 (Bismark Rd.)	7.200000000000000	2024	3200	3100		2020	3300	7509.895654096364524
17	610030	065	REG. RD. 14 (Smithville Rd.)	Port Davidson Road	5.000000000000000	2024	5600	4300		2020	4900	5174.279801966054947
18	610032	065	Regional Boundary (Westbrook Rd.)	REG. RD. 2 (Caistorville Rd.)	1.400000000000000	2024	6300	5800		2020	5900	1459.104312468198941
19	610033	065	REG. RD. 2 (Caistorville Rd.)	Caistor Centre Road	5.800000000000000	2024	4200	3900		2020	3700	6075.484696204463035
20	610034	065	Caistor Centre Road	REG. RD. 14 (Smithville Rd.)	3.900000000000000	2024	4700	4000		2020	3900	3847.094956945482409
21	610035	002	REG. RD. 65 (Bismark Rd.)	REG. RD. 9 (York Rd.)	5.000000000000000	2024	2000	2000		2017	2300	5122.620897748115567
22	610036	009	Regional Boundary (Westbrook Rd.)	REG. RD. 2 (Caistorville Rd.)	3.200000000000000	2024	1000	800		2020	700	3395.992167530949246
23	610037	002	REG. RD. 9 (York Rd.)	Regional Boundary (Indian Line)	1.800000000000000	2024	2700	2600		2017	3000	1782.859924472273633
24	610038	014	REG. RD. 65 (Bismark Rd.)	Regional Boundary	6.100000000000000	2024	2600	2300		2020	2100	6010.964593842688373
25	610040	063	REG. RD. 45	Port Davidson Road	1.000000000000000	2024	3400	3100		2020	2500	1267.711195624126503
26	610041	045	REG. RD. 63 (Canborough Rd.)	REG. RD. 7 (Marshagan Rd.)	3.400000000000000	2024	1300	1200		2020	1300	3470.215904777556716
27	610042	015	REG. RD. 63 (Canborough Rd.)	Regional Boundary (Townline Rd.)	0.5	2024	2800	2700		2020	2500	508.857073140376201
28	610043	063	Port Davidson Road	REG. RD. 27 (Wellandport Rd.)	6.300000000000000	2024	2100	2000		2020	1800	6367.801338197147743
29	610044	007	REG. RD. 45 (Creek Rd.)	Regional Boundary	15.300000000000001	2024	300	300		2020	400	1512.001857683007529
30	610045	045	REG. RD. 7 (Marshagan Rd.)	REG. RD. 27	4.700000000000000	2024	400	400		2020	500	4836.174735505744138
31	610046	004	REG. RD. 27 	King's Hwy 3	6.400000000000000	2024	2700	2600		2020	2600	6677.902343493045009
32	610047	027	REG. RD. 63 (Canborough Rd.)	REG. RD. 45	1.000000000000000	2024	4700	3500		2020	2600	961.366829278231307
33	610048	027	REG. RD. 65 (Bismark Rd.)	REG. RD. 63 (Canborough Rd.)	4.800000000000000	2024	5500	4700		2020	4100	4570.083040528275887
34	610049	065	Port Davidson Road	REG. RD. 27 (Wellandport Rd.)	4.200000000000000	2024	4900	4700		2020	3900	4224.639899355584930
35	610051	069	REG. RD. 20 (Highway 20)	St. Ann's Road	1.300000000000000	2024	1300	1400		2020	1200	1252.857708904059564
36	610053	073	REG. RD. 14 (Thirty Rd.)	REG. RD. 18 (Mountain Rd.)	3.700000000000000	2024	3500	3600		2020	3100	3618.577972738479730
37	610054	018	REG. RD. 81 (King St.)	REG. RD. 73 (Fly Rd.)	3.700000000000000	2024	7400	7700		2020	6300	3682.576304291498218
38	610055	073	REG. RD. 18 (Mountain Rd.)	Campden Road	4.200000000000000	2024	3400	3900		2020	2900	4230.926410303199191
39	610056	081	Thirty Road	REG. RD. 18 (Ontario St.)	2.000000000000000	2024	10000	9400		2020	6900	2434.873386018868132
40	610057	081	REG. RD. 18 (Mountain St.)	Merritt Road	3.500000000000000	2024	6700	6900		2020	6400	3415.324997010683092
41	610058	018	Greenlane Road	REG. RD. 81 (King St.)	2.600000000000000	2020	12800	12400	15000	2017	13400	1690.707437470087370
42	610059	081	Merritt Road	REG. RD. 24 (Victoria Ave.)	3.500000000000000	2024	6600	6600		2020	6400	3641.522591972175633
43	610060	081	REG. RD. 24 (Victoria Ave.)	Nineteenth Street	2.700000000000000	2023	6400	7200		2019	6400	2493.036352813091526
44	610061	081	Nineteenth Street	REG. RD. 26 (Jordan Rd.)	0.5	2023	6400	7000		2019	5500	952.478128032240647
45	610062	081	REG. RD. 26 (Jordan Rd.)	REG. RD. 34 (Seventh St. Louth)	4.500000000000000	2023	4500	5100		2019	3700	4432.530126966681564
46	610063	069	Mountain Road	Campden Road	4.200000000000000	2024	1000	1100		2020	900	4531.896568514535829
47	610064	069	Campden Road	REG. RD. 24 (Vineland Townline Rd.)	3.500000000000000	2024	1000	1200		2020	1000	3364.018067580859224
48	610065	069	REG. RD. 24 (Vineland Townline Rd.)	REG. RD. 669 (Eighth Ave.)	3.500000000000000	2023	1100	800		2019	1200	4188.891733338675294
49	610066	069	REG. RD. 669 (Eighth Ave.)	REG. RD. 28 (Fifth St. Louth)	4.000000000000000	2019	2500	2400	2600	2016	2400	4484.874839405867533
50	610067	069	REG. RD. 28 (Fifth St. Louth)	Power Glen	2.300000000000000	2023	3300	2900		2019	2900	2430.680124761522165
51	610069	073	Campden Road	REG. RD. 24 (Victoria Ave.)	3.400000000000000	2024	3300	3600		2020	2800	3406.862866831837437
52	610072	024	Marina Boulevard	REG. RD. 81 (King St.)	4.000000000000000	2024	12000	12800		2020	12400	4637.138369517433603
53	610073	024	Sixth Avenue	REG. RD. 669 (Eighth Ave.)	2.100000000000000	2024	9200	9500		2020	9500	2041.970696804341515
54	610074	024	REG. RD. 81 (King St.)	REG. RD. 73 (Fly Rd.)	1.600000000000000	2020	10800	12000	10800	2017	10800	1719.958645030579646
55	610075	024	REG. RD. 669 (Eighth Ave.)	REG. RD. 69 (Twenty Mile Rd.)	1.900000000000000	2024	8700	9200		2020	9600	2080.037546129987732
56	610076	024	REG. RD. 69 (Twenty Mile Rd.)	REG. RD. 20 (Highway 20)	6.000000000000000	2024	9500	9700		2020	9100	5845.896133994957381
57	610077	024	REG. RD. 20 (Highway 20)	REG. RD. 63 (Canborough Rd.)	2.100000000000000	2024	7700	7800		2020	8000	2163.132617022717113
58	610078	024	REG. RD. 63 (Canborough Rd.)	REG. RD. 29 (Webber Rd.)	4.300000000000000	2024	6700	6200		2020	6700	4285.580821570104490
59	610079	024	REG. RD. 29 (Webber Rd.)	REG. RD. 27	1.300000000000000	2024	5400	5200		2020	5400	1143.737826969472053
60	610080	024	REG. RD. 27	REG. RD. 23 (Forks Rd.)	3.500000000000000	2024	5800	5600		2020	5800	4005.391196097539705
61	610081	023	REG. RD. 24	Deeks Road S.	4.200000000000000	2023	4300	4000		2019	3600	4184.092427409409538
62	610082	003	REG. RD. 3 (Station Rd.)	King's Hwy 3	0.8	2023	2200	2200		2019	1800	772.804498995960103
63	610083	003	Brawn Road	REG. RD. 3 (Station Rd.)	0.8	2024	900	1000		2020	1400	833.855006003002700
64	610084	003	Regional Boundary	Brawn Road	4.800000000000000	2024	800	800		2020	1100	4532.853752674908719
65	610087	027	REG. RD. 627 (O'Reillys Rd. N.)	Broadway	4.200000000000000	2023	2000	1900		2019	2300	4160.792043788542287
66	610088	027	REG. RD. 45	REG. RD. 24 (Vineland Townline Rd.)	8.699999999999999	2024	3900	3700		2020	2900	8888.917145542491198
67	610089	029	REG. RD. 24 (Vineland Townline Rd.)	REG. RD. 529 (Effingham St.)	5.800000000000000	2023	5100	4800		2019	4700	5781.023583187009535
68	610090	063	REG. RD. 27 (Wellandport Rd.)	REG. RD. 24 (Vineland Townline Rd.)	8.800000000000001	2024	3100	3100		2020	2700	8131.151668618117583
69	610101	081	REG. RD. 34 (Seventh St. Louth)	REG. RD. 72 (Louth St.)	3.900000000000000	2023	7600	8600		2019	8900	4035.765914363610591
70	610102	026	REG. RD. 77 (Fourth Ave.)	REG. RD. 81 (King St.)	1.300000000000000	2023	3100	3300		2019	2600	1252.537896620529409
71	610103	026	Honsberger Avenue	REG. RD. 77 (Fourth Ave.)	0.9	2023	5100	5500		2019	4700	2060.341497699774209
72	610104	077	REG. RD. 26 (Jordan Rd.)	REG. RD. 34 (Seventh St. Louth)	2.700000000000000	2023	5100	5300		2019	4700	4227.025777034526982
73	610105	034	REG. RD. 40 (South Service Rd.)	REG. RD. 77 (Fourth Ave.)	2.700000000000000	2023	6600	6800		2019	6600	2516.569552875873342
74	610106	087	REG. RD. 34 (Seventh St. Louth)	REG. RD. 38 (Martindale Rd.)	1.900000000000000	2023	3100	2900		2019	3800	1952.698447090248465
75	610107	038	REG. RD. 87 (Lakeshore Rd. W.)	REG. RD. 40 (South Service Rd.)	1.800000000000000	2023	13600	14000		2019	6600	1955.071125185394067
76	610108	077	First Street Louth	REG. RD. 38 (Martindale Rd.)	1.100000000000000	2023	16800	17500		2019	19700	1789.910038075928924
77	610109	034	REG. RD. 77 (Fourth Ave.)	REG. RD. 81 (St. Paul St. W.)	1.600000000000000	2023	3300	3300		2019	3200	1651.957263929282135
78	610110	087	Seaway Haulage Road	REG. RD. 86 (Stewart Rd.)	1.300000000000000	2021	7500	8900		2018	8400	1287.664452459858694
79	610111	087	REG. RD. 86 (Stewart Rd.)	East and West Line	2.600000000000000	2021	6700	8100		2018	7000	2611.298844845989152
80	610112	087	East and West Line	Four Mile Creek Road	4.500000000000000	2021	3300	4100		2018	3200	4361.536099563290918
81	610113	087	Four Mile Creek Road	Shakespeare Avenue	3.000000000000000	2021	3300	4000		2018	2800	2694.202036018856688
82	610123	100	REG. RD. 55 (Niagara Stone Rd.)	REG. RD. 81 (York Rd.)	7.200000000000000	2021	5600	6300		2018	7500	7381.425622557149836
83	610124	081	REG. RD. 55 (Niagara Stone Rd.)	REG. RD. 89 (Glendale Ave.)	1.800000000000000	2021	4600	4600		2018	5800	3323.216759175619245
84	610125	081	REG. RD. 100 (Four Mile Creek Rd.)	Concession 1 Road	2.600000000000000	2021	4600	5700		2018	6500	2654.176378818055127
85	610126	081	Concession 1 Road	Niagara River Parkway	1.000000000000000	2021	1800	2000		2018	1800	1172.047597556901565
86	610128	070	REG. RD. 55 (Niagara Stone Rd.)	REG. RD. 58 (Homer Rd.)	0.8	2021	6700	8300		2018	9300	926.964698934249554
87	610129	058	REG. RD. 70 (South Service Rd.)	REG. RD. 89 (Glendale Ave.)	1.300000000000000	2021	2300	3100		2018	2700	1349.065670529805629
88	610130	089	REG. RD. 58 (Homer Rd.)	REG. RD. 70 (Taylor Rd.)	0.9	2021	10200	11800	8600	2018	13000	1948.686648507333757
89	610131	070	REG. RD. 89 (Glendale Ave.)	REG. RD. 101 (Mountain Rd.)	2.700000000000000	2021	7400	8700		2018	9000	2565.111498455802575
90	610132	070	REG. RD. 58 (Homer Rd.)	REG. RD. 89 (Glendale Ave.)	1.400000000000000	2021	4900	5800		2018	7300	1809.029151838781900
91	610133	100	REG. RD. 81 (York Rd.)	REG. RD. 61 (Niagara Townline Rd.)	1.300000000000000	2021	9200	11300		2018	11000	1535.554670801521297
92	610134	061	REG. RD. 100 (St. Paul Ave.)	General Brock Parkway Ramp	1.000000000000000	2021	2600	2900		2018	3200	880.917189795957597
93	610135	101	REG. RD. 70 (Taylor Rd.)	REG. RD. 98 (Kalar Rd.)	2.100000000000000	2021	5700	6300		2018	5900	2134.138325854837603
94	610136	057	REG. RD. 98 (Montrose Rd.)	Q.E.W.	0.3	2021	28100	31900		2018	29400	367.144266907795497
95	610137	057	REG. RD. 70 (Thorold Townline Rd.)	Kalar Road	3.200000000000000	2021	18600	20900		2019	19700	3314.471629180040509
96	610138	098	King's Hwy 420	REG. RD. 20 (Lundy's Lane)	0.8	2021	12400	13000		2018	12400	952.929710484858106
97	610139	070	Beechwood Road	Thorold Townline Road	1.600000000000000	2021	6400	6400		2018	7900	1030.358148076976704
98	610140	070	Beaverdams Road	REG. RD. 20 (Lundy's Lane)	2.900000000000000	2021	3600	4000		2018	3500	2627.669865420430142
99	610142	070	REG. RD. 57 (Thorold Stone Rd.)	Beaverdams Road	1.300000000000000	2021	4600	5200		2018	4400	1058.527536525688220
100	610146	071	REG. RD. 50 (Merrittville Hwy)	King's Hwy 406 Ramp (int. # 071H46)	0.5	2023	10500	8800		2019	9900	1177.631160810819893
101	610147	050	REG. RD. 89 (Glendale Ave.)	REG. RD. 71 (St. Davids Rd.)	2.200000000000000	2023	10900	10800		2019	12500	2542.763599747311218
102	610148	050	REG. RD. 71 (St. Davids Rd.)	REG. RD. 67 (Beaverdams Rd.)	2.600000000000000	2023	9000	10500		2019	10800	2749.151705512152603
103	610149	067	REG. RD. 50 (Merrittville Hwy)	King's Hwy 406 (int. # 06746N)	0.5	2023	4400	4800		2019	3400	932.240539325460873
104	610150	050	REG. RD. 67 (Beaverdams Rd.)	REG. RD. 20 (Highway 20)	4.000000000000000	2023	8200	8600		2019	9200	4016.945720060382428
105	610151	067	King's Hwy 406 (int. # 06746N)	REG. RD. 56 (Collier Rd. S.)	2.400000000000000	2023	6500	6200		2019	6500	2220.178894553806003
106	610152	082	REG. RD. 20 (Lundy's Lane)	REG. RD. 63 (Chippawa Creek Rd.)	4.200000000000000	2021	4200	4500		2018	3400	4266.351331539364764
107	610153	070	REG. RD. 20 (Lundy's Lane)	REG. RD. 63 (Chippawa Creek Rd.)	4.000000000000000	2021	4700	5500		2018	3900	4101.754041883256832
108	610154	020	REG. RD. 70 (Thorold Townline Rd.)	Kalar Road	2.500000000000000	2021	12500	15000		2018	14600	3871.636444045828284
109	610155	020	REG. RD. 82 (Allanport Road)	REG. RD. 70 (Thorold Townline Road)		2019	13200					2244.594463422051376
110	610156	098	REG. RD. 20 (Lundy's Lane)	McLeod Road	2.100000000000000	2021	9000	9100		2018	9200	2611.509634156378070
111	610157	049	REG. RD. 98 (Montrose Rd.)	Oakwood Drive	0.2	2021	29100	29600		2018	22600	1435.018868284828159
112	610158	063	REG. RD. 70 (Thorold Townline Rd.)	REG. RD. 98 (Montrose Rd.)	4.500000000000000	2021	2500	2700		2018	2300	4454.370001024502926
113	610162	063	REG. RD. 82 (Allanport Rd.)	REG. RD. 84 (Moyer Rd.)	2.100000000000000	2021	2700	2900		2018	2600	1170.916262563102691
114	610163	084	REG. RD. 63 (Chippawa Creek Rd.)	Biggar Road	1.900000000000000	2021	6300	6900		2018	6200	969.854500287367614
115	610164	098	REG. RD. 63 (Chippawa Creek Rd.)	REG. RD. 47 (Lyons Creek Rd.)	2.100000000000000	2021	7000	7300		2018	6400	2127.586903198491655
116	610167	047	REG. RD. 98 (Montrose Rd.)	REG. RD. 102 (Stanley Ave.)	4.800000000000000	2021	7900	8700		2018	9000	3865.741329378110549
117	610168	116	REG. RD. 47 (Lyons Creek Rd.)	Weinbrenner Road	1.800000000000000	2021	4600	4900		2018	4800	367.303446361626129
118	610171	116	Q.E.W. (int. # 116QEW includes prov.Roads)	REG. RD. 25 (Netherby Rd.)	2.900000000000000	2021	9300	10000		2018	8900	2758.569228055337135
119	610173	025	REG. RD. 116 (Sodom Rd.)	Q.E.W.	2.700000000000000	2021	3600	3700		2018	3800	2608.894249173557910
120	610174	025	REG. RD. 98 (Montrose Rd.)	REG. RD. 116 (Sodom Rd.)	5.500000000000000	2021	4800	5000		2018	5100	5431.745592429614589
121	610175	116	REG. RD. 25 (Netherby Rd.)	East Main Street	2.500000000000000	2021	11000	11800		2018	9400	2133.810130970512091
122	610177	098	REG. RD. 27 (Schisler Rd.)	REG. RD. 25 (Netherby Rd.)	4.800000000000000	2021	4900	5600		2018	4100	4957.857518430543678
123	610179	027	REG. RD. 84 (Moyer Rd.)	REG. RD. 98 (Montrose Rd.)	5.100000000000000	2021	6000	6700		2018	7100	5251.342318273096680
124	610180	084	Biggar Road	REG. RD. 27 (East Main St.)	2.100000000000000	2021	7000	7600		2018	7800	3191.474723893259579
125	610181	084	REG. RD. 27 (East Main St.)	Lyons Creek Road	1.000000000000000	2021	1700	1800		2018	1900	1089.023033911866150
126	610183	084	Lyons Creek Road	Ridge Road	2.100000000000000	2021	1700	1700		2018	1800	2138.048343683452913
127	610185	084	Ridge Road	REG. RD. 525 (Keefer Dr.)	1.100000000000000	2021	1300	1400		2018	1300	1702.646473726097156
128	610187	025	REG. RD. 525 (Townline Tunnel Rd.)	REG. RD. 98 (Montrose Rd.)	3.100000000000000	2021	6400	7100		2018	6900	4571.667474545951336
129	610188	084	REG. RD. 525 (Keefer Dr.)	Forkes Road	2.100000000000000	2021	1500	1600		2021	1500	1719.520310678317401
130	610193	084	Forkes Road	Main Street East	5.800000000000000	2021	1500	1700		2018	1300	5797.217348673726519
131	610202	021	REG. RD. 116 (Stevensville Rd.)	Ridgemount Road	4.000000000000000	2021	2000	2100		2018	1600	4094.244476165190918
132	610203	116	REG. RD. 21 (Bowen Rd.)	King's Hwy 3	3.400000000000000	2021	8700	9800		2018	2018	3378.739769865400376
133	610207	116	King's Hwy 3	REG. RD. 1 (Dominion Rd.)	2.100000000000000	2021	9100	10200		2018	9200	2468.253697889211253
134	610211	001	Buffalo Road	REG. RD. 122 (Helena St.)	2.500000000000000	2021	4000	4000		2018	3500	2475.048436586295793
135	610212	001	REG. RD. 122 (Helena St.)	Lakeshore Road	1.600000000000000	2021	2500	2800		2018	2600	1807.267423571995323
136	610214	021	Ridgemount Road	Q.E.W. (int. # 021QEN)	1.800000000000000	2021	2700	2800		2018	2200	1886.280968561448617
137	610215	021	Q.E.W. (int. # 021QEN)	REG. RD. 122 (Thompson Rd.)	3.500000000000000	2021	2200	2300		2018	2100	3278.890286179247141
138	610216	021	REG. RD. 122 (Thompson Rd.)	REG. RD. 124 (Central Ave.)	2.100000000000000	2021	1400	1500		2018	1700	2123.678650243305583
139	610217	019	Pettit Road	REG. RD. 122 (Thompson Rd.)	2.100000000000000	2021	3600	3700		2018	4000	3119.271823116730047
140	610218	019	REG. RD. 122 (Thompson Rd.)	Concession Road	1.000000000000000	2021	3500	3700		2018	4100	1021.387820039429585
141	610219	122	Bertie Street	REG. RD. 3 (Garrison Rd.)	0.8	2018	9400	9300	9300	2015	9400	1838.933871839275298
142	610220	122	REG. RD. 3 (Garrison Rd.)	REG. RD. 1 (Dominion Rd.)	2.100000000000000	2021	1100	1100		2018	1000	2186.137421552981777
143	610221	124	Jarvis Street	REG. RD. 19 (Gilmore Rd.)	0.8	2021	4700	4800		2018	5200	1037.246301505600968
144	610222	124	REG. RD. 19 (Gilmore Rd.)	Bertie Street	0.8	2021	4300	4300		2018	5300	830.404407947021809
145	610223	124	Bertie Street	Q.E.W. (int. # 124QES)	0.5	2021	4900	5000		2018	5900	956.828675104812874
146	610224	124	Q.E.W. (int. # 124QES)	REG. RD. 3 (Garrison Rd.)	0.2	2021	6100	6200		2018	7300	338.971938075359446
147	610226	122	REG. RD. 19 (Gilmore Rd.)	Bertie Street	0.8	2021	3800	3400		2018	3700	891.118183745638817
148	610228	003	Concession Road	REG. RD. 124 (Central Ave.)	1.000000000000000	2021	8600	8800	8300	2018	9800	1019.656627156701006
149	610230	036	Thorold Road	REG. RD. 29 (Webber Rd.)	1.800000000000000	2023	9200	8100		2019	9700	1727.168616059849910
150	610231	029	REG. RD. 36 (S. Pelham Rd.)	REG. RD. 27 (Riverside Dr.)	1.600000000000000	2023	9000	7500		2019	7900	1602.108354176095872
151	610232	054	Quaker Road	REG. RD. 41 (Woodlawn Rd.)	1.000000000000000	2023	8000	8200		2019	7000	1017.673905474448020
152	610233	054	REG. RD. 20 (Highway 20 E.)	Port Robinson Road	1.100000000000000	2023	9800	10500		2019	5900	1136.679815774850795
153	610234	050	Port Robinson Road	REG. RD. 37 (Merritt Rd.)	1.000000000000000	2023	9900	9100		2019	9300	1026.469179955351365
154	610235	050	REG. RD. 20 (Highway 20)	Port Robinson Road	2.100000000000000	2023	8400	8200		2019	7600	2162.171119787358293
155	610236	054	Thorold Road	Fitch Street	1.100000000000000	2023	16300	16000		2019	16800	1473.759447206225332
156	610237	054	Fitch Street	REG. RD. 27 (West Main St.)	0.6	2023	22500	21900		2019	22000	670.325882207583390
157	610238	054	REG. RD. 27 (West Main St.)	REG. RD. 27 (Riverside Dr.)	0.2	2023	21900	21500		2019	21400	138.328241222626389
158	610240	054	REG. RD. 27 (Riverside Dr.)	REG. RD. 29 (Lincoln St.)	0.5	2023	20000	19600		2019	19300	671.380335696627071
159	610241	029	REG. RD. 27 (Riverside Dr.)	REG. RD. 54 (Prince Charles Dr. S.)	0.8	2023	12000	11400		2019	10900	811.483316007978829
160	610242	027	Broadway	REG. RD. 29 (Lincoln St.)	1.100000000000000	2023	3300	3000		2019	3700	1151.802312017059421
161	610244	054	Broadway	REG. RD. 33 (Humberstone Rd.)	1.400000000000000	2023	13100	12600		2019	13100	1454.817021551163407
162	610246	054	REG. RD. 29 (Lincoln St.)	Broadway	1.100000000000000	2023	19200	19500		2019	16000	1057.429524672864090
163	610251	027	REG. RD. 54 (Prince Charles Dr. N.)	REG. RD. 50 (Niagara St.)	0.5	2023	10900	10800		2019	11100	568.542067315737086
164	610252	050	Thorold Road	REG. RD. 27 (West Main St.)	1.300000000000000	2023	14700	14000		2019	14400	1407.332129228792382
165	610253	027	REG. RD. 50 (Niagara St.)	REG. RD. 68 (King St.)	0.2	2023	8900	7900		2019	8200	166.884696171152285
166	610254	027	REG. RD. 68 (King St.)	Hellems Avenue	0.3	2023	8500	7300		2019	6900	329.557558561349765
167	610255	027	Hellems Avenue	REG. RD. 527 (Burgar St.)	0.3	2023	8600	7700		2019	7700	232.381947012815232
168	610256	527	REG. RD. 68 (King St.)	Hellems Avenue	0.3	2023	7100	5200		2019	7500	361.757625523184743
169	610257	527	Hellems Avenue	REG. RD. 527 (Burgar St.)	0.3	2023	5500	5100		2019	7400	262.773555943390306
170	610258	527	REG. RD. 527 (Division St.)	REG. RD. 27 (East Main St.)	0.2	2023	4800	2800		2019	3100	198.273265362490633
171	610259	027	REG. RD. 527 (Burgar St.)	Crowland Avenue	0.6	2023	15700	18800		2019	13100	619.127518731117334
172	610260	027	Crowland Avenue	Wellington Street	0.8	2023	17000	17000		2019	15100	900.548193644685739
173	610261	027	Wellington Street	King's Hwy 140	1.000000000000000	2016	18900	21300	17600	2013	18600	3498.164006638038700
174	610273	101	Q.E.W. (int. # 101QEN)	Dorchester Road	1.600000000000000	2021	11800	12800		2018	12700	1790.929308328426259
175	610274	101	Dorchester Road	REG. RD. 100 (St. Paul Ave.)	1.000000000000000	2021	9800	10800		2018	10300	1052.004055810338286
176	610275	100	REG. RD. 61 (Niagara Townline Rd.)	REG. RD. 101 (Mountain Rd.)	1.300000000000000	2021	9700	10600		2018	10800	1354.321872516894928
177	610276	101	REG. RD. 100 (St. Paul Ave.)	REG. RD. 101 (Portage Rd.)	0.6	2021	2900	3100		2018	2700	675.301095864922559
178	610277	101	REG. RD. 101 (Mountain Rd.)	REG. RD. 102 (Stanley Ave.)	0.5	2021	3000	3300		2018	3400	569.655583012493707
179	610278	102	REG. RD. 61 (Niagara Townline Rd.)	REG. RD. 101 (Portage Rd.)	1.100000000000000	2021	6300	6800		2018	8200	1136.153388385617745
180	610282	102	Church's Lane	REG. RD. 57 (Thorold Stone Rd.)	1.600000000000000	2021	5100	5700		2018	5600	1758.030344658230433
181	610283	057	Q.E.W.	Dorchester Road	0.6	2021	26300	29600		2018	31300	1325.120260065667708
182	610284	057	Dorchester Road	Drummond Road	1.000000000000000	2021	18100	20300		2018	20400	1045.126040279896415
183	610287	057	Drummond Road	REG. RD. 102 (Stanley Ave.)	1.000000000000000	2021	18600	19100		2018	17500	1350.223530420336147
184	610288	102	REG. RD. 57 (Thorold Stone Rd.)	REG. RD. 43 (Bridge St.)	0.8	2021	12100	13600		2018	13700	756.502842291601837
185	610289	043	REG. RD. 102 (Stanley Ave.)	Victoria Avenue	1.100000000000000	2021	6800	7800		2018	8800	1039.536129579537146
186	610290	057	REG. RD. 102 (Stanley Ave.)	East Limit	0.5	2023	2100					484.394176513704849
187	610292	043	Victoria Avenue	River Road	1.100000000000000	2021	1100	1300		2018	2300	1232.626239979083266
188	610304	102	Morrison Street	REG. RD. 420 (Falls Ave.)	1.000000000000000	2021	13800	16600		2018	16300	1097.990730068468110
189	610305	102	REG. RD. 43 (Bridge St.)	Morrison Street	0.3	2021	10100	11300		2018	10900	456.185143336832255
190	610306	020	REG. RD. 98 (Montrose Rd.)	Dorchester Road	1.000000000000000	2021	19800	24000		2018	23000	1769.956299311618977
191	610310	020	Dorchester Road	Drummond Road	1.100000000000000	2021	20400	24400		2018	22300	1244.300345272710501
192	610312	020	Drummond Road	Main Street	0.5	2021	15100	18900		2018	18000	468.345556508328514
193	610313	020	Main Street	REG. RD. 102 (Stanley Ave.)	0.6	2021	10900	13900		2018	12700	736.893383498728781
194	610314	102	REG. RD. 420 (Falls Ave.)	REG. RD. 20 (Ferry St.)	0.6	2021	20600	20600		2018	20500	797.399654511291828
195	610318	102	REG. RD. 20 (Ferry St.)	Robinson Street	0.3	2021	20000	20000		2018	18900	361.152009919076590
196	610319	102	Murray Street	Dunn Street	0.5	2021	10500	14200		2018	11400	735.722982807131757
197	610324	049	Oakwood Drive	Dorchester Road	0.8	2021	23800	27100		2018	26800	759.528854506489893
198	610325	049	Dorchester Road	Drummond Road	1.100000000000000	2021	17300	19200		2018	18600	1045.971524177466335
199	610326	049	Drummond Road	REG. RD. 102 (Stanley Ave.)	0.9	2021	13400	15000		2018	13900	1154.259113903797925
200	610327	102	Dunn Street	REG. RD. 49 (Marineland Pkwy.)	1.000000000000000	2021	7100	8600		2018	8500	1805.324701827406670
201	610328	003	Port Colborne Wainfleet Townline Road	REG. RD. 5 (Killaly St. W.)	0.6	2023	7800	6800		2019	8500	427.411324275904576
202	610329	003	REG. RD. 5 (Killaly St. W.)	West Side Road	1.000000000000000	2023	6600	6700		2019	6400	1129.972744674547812
203	610332	003	West Side Road	Steele Street	0.5	2023	10300	11200		2019	8400	413.351773946877302
204	610340	003	King Street	REG. RD. 3A (Mellanby Ave.)	0.5	2023	12100	11200		2019	11900	553.434394798168569
