﻿_id	Route_Name	Agency	Shape.STLength()
1	ROUTE 101	Transit Systems of Niagara	9248.710146254865
2	ROUTE 101	Transit Systems of Niagara	9042.681412492217
3	ROUTE 102	Transit Systems of Niagara	8978.12981350483
4	ROUTE 102	Transit Systems of Niagara	1084.2086520383343
5	ROUTE 102	Transit Systems of Niagara	10966.82499628019
6	ROUTE 103	Transit Systems of Niagara	9794.029807484385
7	ROUTE 103	Transit Systems of Niagara	9568.577103881551
8	ROUTE 104	Transit Systems of Niagara	1720.497809208555
9	ROUTE 104	Transit Systems of Niagara	4194.828132364262
10	ROUTE 104	Transit Systems of Niagara	5942.862863835269
11	ROUTE 104	Transit Systems of Niagara	3367.4691344518146
12	ROUTE 105	Transit Systems of Niagara	11995.921330846002
13	ROUTE 105	Transit Systems of Niagara	12051.52993024579
14	ROUTE 106	Transit Systems of Niagara	9737.697054064773
15	ROUTE 106	Transit Systems of Niagara	6391.901096156904
16	ROUTE 107	Transit Systems of Niagara	8623.511185668936
17	ROUTE 107	Transit Systems of Niagara	4702.502389281111
18	ROUTE 108	Transit Systems of Niagara	9990.84383277777
19	ROUTE 108	Transit Systems of Niagara	1761.3656244691015
20	ROUTE 108	Transit Systems of Niagara	9772.876937643756
21	ROUTE 109	Transit Systems of Niagara	5251.157698773951
22	ROUTE 109	Transit Systems of Niagara	2975.849837233816
23	ROUTE 110	Transit Systems of Niagara	4391.53842047356
24	ROUTE 110	Transit Systems of Niagara	4396.399777805452
25	ROUTE 111	Transit Systems of Niagara	6874.367585134636
26	ROUTE 111	Transit Systems of Niagara	6669.455661448007
27	ROUTE 112	Transit Systems of Niagara	3058.0162240526743
28	ROUTE 112	Transit Systems of Niagara	15046.843340708569
29	ROUTE 112	Transit Systems of Niagara	12321.80389614486
30	ROUTE 113	Transit Systems of Niagara	15094.588649016916
31	ROUTE 113	Transit Systems of Niagara	6576.616073755363
32	ROUTE 113	Transit Systems of Niagara	6665.592322006491
33	ROUTE 114	Transit Systems of Niagara	8700.71085534463
34	ROUTE 114	Transit Systems of Niagara	3259.031379059413
35	ROUTE 203	Transit Systems of Niagara	7668.89159064073
36	ROUTE 203	Transit Systems of Niagara	12820.270032610291
37	ROUTE 203	Transit Systems of Niagara	6104.9404450955535
38	ROUTE 204	Transit Systems of Niagara	1719.1118223931142
39	ROUTE 204	Transit Systems of Niagara	6222.902020427093
40	ROUTE 204	Transit Systems of Niagara	4386.584984044602
41	ROUTE 204	Transit Systems of Niagara	3556.928913284177
42	ROUTE 205	Transit Systems of Niagara	8559.672696690088
43	ROUTE 205	Transit Systems of Niagara	8194.518826978714
44	ROUTE 206	Transit Systems of Niagara	1720.497809208555
45	ROUTE 206	Transit Systems of Niagara	9761.76291151237
46	ROUTE 206	Transit Systems of Niagara	3542.514737075897
47	ROUTE 206	Transit Systems of Niagara	6391.901096156904
48	ROUTE 209	Transit Systems of Niagara	5258.825236614891
49	ROUTE 209	Transit Systems of Niagara	2975.849837233816
50	ROUTE 210	Transit Systems of Niagara	3846.9953842787877
51	ROUTE 210	Transit Systems of Niagara	3950.9740916984433
52	ROUTE 211	Transit Systems of Niagara	6874.367585134636
53	ROUTE 211	Transit Systems of Niagara	6669.455661448007
54	ROUTE 213	Transit Systems of Niagara	7395.063862048642
55	ROUTE 213	Transit Systems of Niagara	6669.057751835746
56	ROUTE 214	Transit Systems of Niagara	9733.072061596331
57	ROUTE 214	Transit Systems of Niagara	3301.850123784587
58	Fort Erie Link	Transit Systems of Niagara	26390.197401617796
59	Fort Erie Link	Transit Systems of Niagara	26611.944916026176
60	Port Colborne Link	Transit Systems of Niagara	14822.195028067019
61	Port Colborne Link	Transit Systems of Niagara	14759.348535411693
62	Hospital	Transit Systems of Niagara	14674.835538014759
63	Hospital	Transit Systems of Niagara	3649.42982877281
64	Hospital	Transit Systems of Niagara	14810.885116196925
65	Hospital	Transit Systems of Niagara	10809.848254263354
66	Ontario St.	Transit Systems of Niagara	9295.264489657186
67	Ontario St.	Transit Systems of Niagara	9150.41597541924
68	Pelham Rd.	Transit Systems of Niagara	7219.852992044493
69	Pelham Rd.	Transit Systems of Niagara	4877.377635996011
70	Oakdale Av. - Pen Centre	Transit Systems of Niagara	6034.458994918898
71	Oakdale Av. - Pen Centre	Transit Systems of Niagara	6296.584319956664
72	Haig St. - Linwell Rd.	Transit Systems of Niagara	5199.691736822832
73	Haig St. - Linwell Rd.	Transit Systems of Niagara	10246.579053859643
74	Haig St. - Linwell Rd.	Transit Systems of Niagara	11025.027434846199
75	Haig St. - Linwell Rd.	Transit Systems of Niagara	8768.55085148899
76	Haig St. - Linwell Rd.	Transit Systems of Niagara	11109.113696899467
77	Lake St.	Transit Systems of Niagara	6145.21032080674
78	Lake St.	Transit Systems of Niagara	6001.298183372629
79	Niagara St.	Transit Systems of Niagara	9019.579365660597
80	Niagara St.	Transit Systems of Niagara	10102.816941509916
81	Grantham Av.	Transit Systems of Niagara	8949.673456751418
82	Grantham Av.	Transit Systems of Niagara	8790.019545674048
83	Geneva St.	Transit Systems of Niagara	9968.575440203183
84	Geneva St.	Transit Systems of Niagara	8779.680507507415
85	Geneva St.	Transit Systems of Niagara	9162.983035725954
86	Glenridge Av. - Pen Centre	Transit Systems of Niagara	5157.8555946682045
87	Glenridge Av. - Pen Centre	Transit Systems of Niagara	5112.1204562648645
88	Hartzel Rd.	Transit Systems of Niagara	9467.550654908218
89	Hartzel Rd.	Transit Systems of Niagara	7564.51320272937
90	Vine St.	Transit Systems of Niagara	8230.742737877938
91	Vine St.	Transit Systems of Niagara	7897.995707021157
92	Scott St.	Transit Systems of Niagara	6969.372225070878
93	Scott St.	Transit Systems of Niagara	6297.745163262461
94	West St. Catharines	Transit Systems of Niagara	11296.806157918838
95	West St. Catharines	Transit Systems of Niagara	11435.030326894994
96	Brock - Glenridge	Transit Systems of Niagara	6636.237453242894
97	Brock - Glenridge	Transit Systems of Niagara	6377.636458522244
98	Bunting Rd.	Transit Systems of Niagara	11578.304067089433
99	Bunting Rd.	Transit Systems of Niagara	11777.325851941414
100	Secord Woods	Transit Systems of Niagara	10574.589219256302
101	Secord Woods	Transit Systems of Niagara	10255.730638279594
102	Thorold	Transit Systems of Niagara	2572.869683188706
103	Thorold	Transit Systems of Niagara	3662.6379542668146
104	Thorold	Transit Systems of Niagara	6594.282143532302
105	Confederation	Transit Systems of Niagara	10265.856355317059
106	Confederation	Transit Systems of Niagara	10260.007145151922
107	Thorold South	Transit Systems of Niagara	6657.220224231099
108	Thorold South	Transit Systems of Niagara	1578.260861834101
109	Thorold South	Transit Systems of Niagara	6836.082217793145
110	West Brock Commuter	Transit Systems of Niagara	7747.857976997046
111	West Brock Commuter	Transit Systems of Niagara	4988.529074820618
112	Brock - Tupper	Transit Systems of Niagara	4675.118806711211
113	Brock - Tupper	Transit Systems of Niagara	5723.916005887971
114	Brock - Richmond	Transit Systems of Niagara	6071.430692732058
115	Brock - Richmond	Transit Systems of Niagara	4880.356257296313
116	Brock - Richmond - Towpath	Transit Systems of Niagara	6415.7263178424755
117	Brock - Richmond - Towpath	Transit Systems of Niagara	5080.929183113227
118	Pen - Brock	Transit Systems of Niagara	4806.73784855815
119	Pen - Brock	Transit Systems of Niagara	5065.205315447763
120	Pen - Glendale - Brock	Transit Systems of Niagara	4940.537530697934
121	Pen - Glendale - Brock	Transit Systems of Niagara	4303.8928818278
122	Crosstown	Transit Systems of Niagara	14932.116112798762
123	Crosstown	Transit Systems of Niagara	15482.626930706096
124	Niagara College NOTL Campus	Transit Systems of Niagara	26022.20045360457
125	Niagara College NOTL Campus	Transit Systems of Niagara	8838.622798775312
126	Niagara College NOTL Campus	Transit Systems of Niagara	9932.597668961143
127	Hospital	Transit Systems of Niagara	3649.42982877281
128	Hospital	Transit Systems of Niagara	14674.835538014759
129	Hospital	Transit Systems of Niagara	11025.405709241955
130	Hospital	Transit Systems of Niagara	14810.885116196925
131	Ontario St.	Transit Systems of Niagara	9295.264489657186
132	Ontario St.	Transit Systems of Niagara	9150.41597541924
133	Oakdale Av.	Transit Systems of Niagara	6034.4521935091125
134	Oakdale Av.	Transit Systems of Niagara	6296.584319956664
135	Lake St.	Transit Systems of Niagara	6145.21032080674
136	Lake St.	Transit Systems of Niagara	6001.298183372629
137	Grantham Av.	Transit Systems of Niagara	8949.673456751418
138	Grantham Av.	Transit Systems of Niagara	12545.857287045237
139	Geneva St.	Transit Systems of Niagara	9968.575440203183
140	Geneva St.	Transit Systems of Niagara	9162.983035725954
141	Glenridge - Pen Centre	Transit Systems of Niagara	5112.1204562648645
142	Glenridge - Pen Centre	Transit Systems of Niagara	5157.8555946682045
143	Vine St.	Transit Systems of Niagara	10737.773347247738
144	Vine St.	Transit Systems of Niagara	4912.437649224369
145	Vine St.	Transit Systems of Niagara	11015.573957647654
146	Scott St.	Transit Systems of Niagara	6969.349018253707
147	Scott St.	Transit Systems of Niagara	6297.745163262461
148	West St. Catharines	Transit Systems of Niagara	14233.447395542407
149	West St. Catharines	Transit Systems of Niagara	14373.678902861848
150	Brock - Glenridge	Transit Systems of Niagara	6636.237453242894
151	Brock - Glenridge	Transit Systems of Niagara	6377.636458522244
152	Bunting Rd.	Transit Systems of Niagara	11240.27618760308
153	Bunting Rd.	Transit Systems of Niagara	11256.728778807535
154	Secord Woods	Transit Systems of Niagara	10574.589219256302
155	Secord Woods	Transit Systems of Niagara	10712.808561681046
156	Thorold	Transit Systems of Niagara	3663.9339825818492
157	Thorold	Transit Systems of Niagara	6792.259212069591
158	Confederation	Transit Systems of Niagara	10265.85456840457
159	Confederation	Transit Systems of Niagara	10211.29581164024
160	West Brock Commuter	Transit Systems of Niagara	7747.8984320266245
161	West Brock Commuter	Transit Systems of Niagara	4988.529074820618
162	Brock - Richmond	Transit Systems of Niagara	6071.430692732058
163	Brock - Richmond	Transit Systems of Niagara	4880.356257296313
164	Pen - Brock	Transit Systems of Niagara	4806.73784855815
165	Pen - Brock	Transit Systems of Niagara	5065.205315447763
166	Crosstown	Transit Systems of Niagara	11574.936452281692
167	Crosstown	Transit Systems of Niagara	12724.194144772771
168	GO Train Station Connection	Transit Systems of Niagara	2159.71315215012
169	GO Train Station Connection	Transit Systems of Niagara	2169.7584595811954
170	Niagara College NOTL Campus	Transit Systems of Niagara	24866.695498100675
171	Niagara College NOTL Campus	Transit Systems of Niagara	8441.338729023928
172	Niagara College NOTL Campus	Transit Systems of Niagara	9764.659023821952
173	Brock University - St. Catharines	Transit Systems of Niagara	24655.205659429663
174	Broadway	Transit Systems of Niagara	11495.222104883538
175	Rice Road	Transit Systems of Niagara	11652.591971810265
176	First Av	Transit Systems of Niagara	10100.167735784089
177	Fitch St	Transit Systems of Niagara	12318.893450054326
178	Lincoln - Wellington	Transit Systems of Niagara	9845.803033033313
179	Ontario Rd	Transit Systems of Niagara	10670.417360716972
180	Woodlawn	Transit Systems of Niagara	11501.274849933974
181	Niagara St	Transit Systems of Niagara	11293.70618846253
182	Brock University - Niagara Falls	Transit Systems of Niagara	26335.365345185175
183	Niagara College - Welland Campus	Transit Systems of Niagara	25686.45729582825
184	Niagara College - Welland Campus	Transit Systems of Niagara	32775.42128691602
185	Red Line	Transit Systems of Niagara	8317.132668809236
186	Red Line	Transit Systems of Niagara	8937.525388228474
187	Red Line	Transit Systems of Niagara	5772.573473075192
188	Blue Line	Transit Systems of Niagara	2249.241729222725
189	Blue Line	Transit Systems of Niagara	2238.253786279034
190	Blue Line	Transit Systems of Niagara	6382.064710613256
191	Blue Line	Transit Systems of Niagara	6381.0803392432035
192	Green Line	Transit Systems of Niagara	12499.154447015255
193	Green Line	Transit Systems of Niagara	12719.905184126257
194	Niagara Falls	Transit Systems of Niagara	30594.131987481614
195	Niagara Falls	Transit Systems of Niagara	26193.142110888446
196	Brock University - Niagara College Welland Campus	Transit Systems of Niagara	28031.15305405707
197	Port Colborne East Side - Rt. 1	Transit Systems of Niagara	10889.537504916212
198	Port Colborne West Side - Rt 2	Transit Systems of Niagara	14054.384395249817
199	Brock University - St. Catharines	Transit Systems of Niagara	29058.081208918124
