﻿_id	Council Member	Notes	Regional Council Remuneration	Police Services Board Remuneration	NPCA Remuneration	NRH Board Remuneration	Total Remuneration	Mileage Expenses	Other Expenses	computer/printer/blackberry	Total Regional Expenses	Police Services Board Expenses	NPCA Expenses	Total Expenses
1	Augustyn, Dave	1; 4; 6; 12	29527.03				29527.03	2156.42	2121	2754.31	7031.73			7031.73
2	Badawey, Vance	1; 6; 12	27527.04	6844.93			34371.97	3863.65	591.14		4454.79	167.88		4622.67
3	Barrick, David	6; 12	27527.04		621.81	1800	29948.85	2958.14	2096.91	2754.31	7809.36		179.5	7988.86
4	Baty, Brian	4; 6; 8; 12	29527.03		2568.57		32095.6	2541.41	3281.71	229.39	6052.51		160	6212.51
5	Bentley, Bob	1; 12	27527.04				27527.04	2726.2		229.39	2955.59			2955.59
6	Burroughs, Gary	3; 6; 10; 12	113913.28	6844.93			120758.21	20265.96	5924.27	2588.2	28778.43			28778.43
7	Bylsma, Mark	""	27527.04				27527.04	1656.73	1333.86	2155.07	5145.66			5145.66
8	Caslin, Alan	12	27527.04				27527.04	889.16	444.69	2754.31	4088.16			4088.16
9	D'Angela, Henry	1; 12	29527.03	6844.93		2300	38671.96	1004.81	233.41	2754.31	3992.53	232.88		4225.41
10	Diodati, Jim	1	27527.04				27527.04	109.2	42.38		151.58			151.58
11	Eke, Dave	2; 6; 12	27527.04		483.63		28010.67	1721.2	3240.71	2588.2	7550.11		270.5	7820.61
12	Forster, Cindy	6	18351.36				18351.36	1128.4	3751.23	2321.18	7200.81			7200.81
13	Greenwood, Barbara	4; 5; 6	29527.03				29527.03	2609.44	6780.07	2754.31	12143.82			12143.82
14	Heit, Brian	6; 12	27527.04				27527.04	838.24	3841.44	2155.07	6834.75			6834.75
15	Hodgson, Bill	1; 4; 6	29527.03				29527.03	2985.12	1179.68		4164.8			4164.8
16	Jeffs, April	1; 6	27527.04		690.9		28217.94	2657.74	2724.14	2754.31	8136.19		190.5	8326.69
17	Joyner, Douglas	1; 6	27527.04		621.81		28148.85	3484.91	3478.67	2754.31	9717.89		315.5	10033.39
18	Katzman, Ronna	12	27527.04				27527.04	928.29	194.76	2754.31	3877.36			3877.36
19	Lepp, Dave	""	28674				28674			2588.2	2588.2			2588.2
20	Luciani, Ted	1	27527.04				27527.04	449.28	42.38	2754.31	3245.97			3245.97
21	Marshall, George	""	27527.04			1800	29327.04	1406.59	61.88	2588.2	4056.67			4056.67
22	Martin, Douglas	1	27527.04				27527.04	2929.82	46.92	229.39	3206.13	42.25		3248.38
23	Maves, Bart	6; 12	27527.04		5649.26		33176.3	1376.63	1573.61	2754.31	5704.55		1418.5	7123.05
24	McMullan, Brian	1; 6; 12	27527.04				27527.04	587.67	725.01		1312.68			1312.68
25	Petrowski, Andrew	6; 11; 12	27527.04				27527.04	2612.12	1695.59	2754.31	7062.02			7062.02
26	Rigby, Tim	4; 6; 12	29527.03		1092.12	1800	32419.15	1313.51	1150.4	2155.07	4618.98			4618.98
27	Sharpe, Barry	1; 12	27527.04		759.99		28287.03	1739.91	324.27		2064.18		27.5	2091.68
28	Teal, John	12	27527.04				27527.04	2013.44		2588.2	4601.64			4601.64
29	Timms, Bruce	6; 12	27527.04		967.26	1800	30294.3	1497.84	5897.51	2321.18	9716.53		455	10171.53
30	Volpatti, Selina	6	27527.04				27527.04	795.6	1321.54	2588.2	4705.34			4705.34
31	Zimmerman, Debbie	6	27527.04				27527.04	3594.52	923.34	2588.2	7106.06			7106.06
