﻿_id	Living in Niagara Sector	2008	2011	2014
1	Arts Culture and Heritage in Niagara	3	4	3b
2	Belonging, Volunteering, Giving and Leadership Niagara	3	3b	3b
3	Crime, Safety and Security in Niagara	3	4	3a
4	Economic Development, Poverty and Prosperity in Niagara	1	Between 1 and 2	3a
5	(The) Environment in Niagara	2	Between 3a and 3b	1
6	Health and Wellness in Niagara	2	3a	3b
7	Housing and Shelter in Niagara	3	3b	2
8	Learning and Education in Niagara	2	3b	3b
9	People Getting Started in Niagara	2	3b	3a
10	Recreation and Sports in Niagara***	n/a	Between 3 and 3b	3a
11	Transportation and Mobility in Niagara	2	3b	3a
12	Work and Employment in Niagara	2	2	2
13	""	""	""	""
14	*** The Recreation and Sports Sector was not part of the first (2008) Living in Niagara report; it was added beginning with the second (2011) report.	""	""	""
