﻿_id	Page	Pageviews	Unique Pageviews	Avg. Time on Page	Entrances	Bounce Rate	% Exit
1	/health/covid-19/statistics/statistics.aspx	392486	339567	0:02:15	283346	76.82%	73.04%
2	/health/covid-19/vaccination/appointment-booking.aspx	134112	94727	0:02:14	25669	63.79%	54.75%
3	/health/covid-19/vaccination/clinic-schedule.aspx	113770	81176	0:01:35	44663	51.55%	41.94%
4	/default.aspx	80481	66408	0:00:29	59406	32.61%	34.37%
5	/health/covid-19/default.aspx	70871	60397	0:00:29	35280	17.41%	18.49%
6	/health/covid-19/vaccination/default.aspx	67907	54775	0:00:20	17752	12.30%	9.31%
7	/health/covid-19/statistics/vaccinations.aspx	54254	46781	0:01:02	13788	32.25%	40.55%
8	/health/default.aspx	50301	43731	0:00:32	39856	21.01%	22.83%
9	/news/article.aspx?news=1299	45863	39420	0:02:30	35491	66.61%	65.10%
10	/health/inspect/outbreaks.aspx	43977	39720	0:01:50	24293	83.23%	75.67%
11	/waste/collection/schedule/default.aspx	37294	31580	0:02:02	27392	79.95%	74.73%
12	/health/covid-19/testing.aspx	35115	27296	0:02:49	22391	74.84%	69.49%
13	/business/payments/accepted.aspx	23583	546	0:00:13	515	14.56%	2.17%
14	/health/covid-19/default.aspx?topic=1	21976	18116	0:00:15	1864	20.98%	6.90%
15	/health/covid-19/cases-and-close-contact.aspx	21465	18051	0:03:28	10140	80.16%	66.03%
16	/health/vaccinations/default.aspx	15216	12985	0:00:19	2949	9.26%	6.89%
17	/search/default.aspx	12223	9812	0:00:01	548	4.74%	0.69%
18	/waste/collection/items/largeitems/request-form.aspx	12025	7444	0:02:44	5386	37.63%	31.44%
19	/government/hr/careers/default.aspx	11891	9393	0:01:32	8643	69.43%	66.96%
20	/health/covid-19/statistics/epi-summary.aspx	11711	10438	0:01:21	1572	46.12%	39.93%
21	/health/covid-19/statistics/provincial-benchmarks.aspx	10590	9520	0:01:57	1582	58.50%	57.93%
22	/health/covid-19/self-isolation.aspx	9557	8051	0:02:35	3367	66.94%	52.33%
23	/health/covid-19/community-guidelines.aspx	8532	7581	0:01:50	4852	62.45%	55.41%
24	/health/covid-19/vaccination/default.aspx?shorturl=1	7649	6455	0:00:22	4760	20.99%	19.77%
25	/health/find-a-doctor.aspx	7384	6212	0:02:34	4403	80.56%	69.24%
26	/waste/disposal/default.aspx	7280	6084	0:01:56	2774	77.65%	62.84%
27	/transit/routes.aspx	7118	5143	0:01:10	3887	50.35%	42.58%
28	/waste/default.aspx	6819	5924	0:00:28	5068	14.48%	16.94%
29	/news/holidays.aspx	6146	5427	0:01:51	2899	83.58%	68.37%
30	/health/covid-19/symptoms.aspx	5983	5288	0:02:10	1492	74.66%	52.72%
31	/forms/submission-bulky.aspx	5925	4141	0:04:44	1110	76.49%	60.15%
32	/government/hr/careers/default.aspx?topnav=1	5833	4598	0:01:11	1892	71.32%	59.56%
33	/Forms/Get_Form_Values.aspx	5356	4237	0:01:30	444	68.85%	58.72%
34	/health/covid-19/vaccination/standby-list.aspx	5340	4271	0:00:49	921	44.73%	22.73%
35	/living/health_wellness/contact_us/default.aspx	5334	4654	0:02:02	3001	59.39%	54.52%
36	/health/covid-19/vaccination/proof.aspx	5250	4246	0:02:16	1704	75.82%	57.94%
37	/health/covid-19/reopen/special-events.aspx	4789	4099	0:01:55	3426	73.70%	67.20%
38	/health/vaccinations/general/default.aspx	4400	3704	0:00:37	250	37.60%	18.14%
39	/health/covid-19/vaccination/reporting.aspx	4387	3302	0:04:25	1853	57.58%	42.40%
40	/news/article.aspx?news=1308	4333	3885	0:02:30	3162	82.61%	75.86%
41	/health/covid-19/vaccination/youth.aspx	4020	3368	0:00:57	1740	39.89%	33.08%
42	/waste/collection/items/default.aspx	3928	3487	0:01:17	2708	77.14%	66.45%
43	/health/inspect/default.aspx	3839	2296	0:00:19	1282	12.25%	12.95%
44	/government/contact/default.aspx?footer=1	3716	3254	0:02:20	499	80.16%	47.69%
45	/waste/collection/items/large-items.aspx	3666	3036	0:00:41	959	38.58%	23.79%
46	/news/default.aspx	3550	2911	0:00:48	1566	48.34%	38.31%
47	/health/covid-19/vaccination/frequently-asked-questions.aspx	3521	3109	0:01:36	1359	63.28%	45.10%
48	/waste/containers/container-locations.aspx	3482	2778	0:01:33	1289	70.75%	51.67%
49	/health/covid-19/case-and-rapid-test-reporting.aspx	3441	2874	0:02:08	1660	66.14%	45.22%
50	/transit/fares.aspx	3354	2653	0:01:31	1854	58.95%	49.82%
51	/health/inspect/closures-and-convictions.aspx	3279	2675	0:01:44	638	66.77%	39.95%
52	/health/covid-19/reopen/schools-child-care.aspx	3256	2647	0:01:30	1796	70.55%	59.46%
53	/living/health_wellness/sexualhealth/sexual-health-centres.aspx	2968	2617	0:02:03	2401	83.80%	79.28%
54	/transit/on-demand/default.aspx	2959	2409	0:02:16	2093	72.48%	66.24%
55	/health/inspect/results.aspx	2955	1037	0:00:18	219	41.55%	9.24%
56	/health/covid-19/omicron-variant.aspx	2892	2515	0:01:00	1150	51.83%	37.31%
57	/health/covid-19/reopen/default.aspx	2729	2107	0:00:49	609	51.56%	30.82%
58	/health/covid-19/vaccination/appointment.aspx	2645	2314	0:01:44	454	61.23%	38.64%
59	/government/hr/careers/default.aspx?footer=1	2638	2009	0:01:11	249	69.08%	48.94%
60	/government/budget-taxes/prop-tax-calculator.aspx?rnd=1234	2443	1328	0:00:50	254	64.57%	49.69%
61	/waste/landfills/humberstone-landfill.aspx	2432	2069	0:01:37	1563	72.04%	63.45%
62	/health/covid-19/resources.aspx	2333	1500	0:01:24	811	63.75%	46.59%
63	/health/covid-19/call-wait-times.aspx	2331	2009	0:01:28	282	64.89%	33.12%
64	/health/covid-19/mask-bylaw.aspx	2113	1854	0:02:28	1268	82.49%	69.52%
65	/search/default.aspx?c=	2050	1334	0:00:02	49	0.00%	1.32%
66	/health/covid-19/default.aspx?shorturl=1	2044	1696	0:00:28	1457	24.37%	27.05%
67	/service-disruptions/default.aspx	2012	1821	0:01:16	733	75.44%	53.13%
68	/health/default.aspx?topnav=1	1949	1663	0:00:19	97	24.74%	8.31%
69	/waste/landfills/default.aspx	1896	1531	0:01:07	1054	56.36%	48.79%
70	/waste/collection/items/blue-box.aspx	1780	1340	0:01:01	746	34.32%	28.20%
71	/waste/collection/schedule/default.aspx?home_task=1	1728	1541	0:01:13	293	73.04%	50.12%
72	/waste/collection/items/christmas-trees.aspx	1681	1578	0:02:12	1409	85.17%	82.75%
73	/transit/default.aspx	1661	1344	0:00:33	1095	24.57%	26.19%
74	/vaccination/vaccination.aspx	1593	810	0:01:33	178	52.81%	16.38%
75	/waste/landfills/niagara-road-12-landfill.aspx	1579	1359	0:01:41	1069	70.53%	64.47%
76	/health/covid-19/reopen/sector-specific-guidelines.aspx	1576	1284	0:01:25	622	59.65%	46.38%
77	/government/municipalities/default.aspx	1564	1168	0:01:40	893	76.93%	62.92%
78	/government/budget-taxes/prop-tax-calculator.aspx	1557	1352	0:00:27	1232	14.12%	17.08%
79	/health/covid-19/protect-yourself.aspx	1535	1300	0:01:08	203	70.44%	34.59%
80	/waste/collection/items/garbage.aspx	1510	1320	0:01:05	794	38.04%	32.65%
81	/health/covid-19/reopen/section22.aspx	1497	1314	0:02:04	916	74.34%	64.26%
82	/transit/purchase-transit-passes.aspx	1481	1115	0:01:55	394	61.42%	50.17%
83	/transit/holiday-schedule.aspx	1435	1215	0:01:47	770	79.61%	68.71%
84	/health/inspect/default.aspx?toptask=1	1403	995	0:00:21	84	57.14%	11.69%
85	/health/covid-19/reopen/vaccination-policy.aspx	1391	1229	0:02:20	903	88.15%	73.26%
86	/health/covid-19/reopen/workplace-exposure.aspx	1355	1168	0:02:55	718	66.16%	58.89%
87	/government/council/council-meetings.aspx	1344	941	0:03:22	518	60.81%	53.27%
88	/exploring/navigator.aspx	1333	1125	0:03:22	1036	83.49%	79.59%
89	/health/vaccinations/flu/flu-clinic-schedule.aspx	1332	1091	0:00:58	389	59.38%	37.61%
90	/waste/disposal/items/electronics.aspx	1318	1039	0:01:06	506	53.36%	40.67%
91	/government/council/profiles/default.aspx	1316	859	0:00:44	589	65.20%	41.64%
92	/waste/default.aspx?topnav=1	1299	1112	0:00:26	103	52.43%	13.47%
93	/waste/containers/garbage-tag-locations.aspx	1297	1111	0:01:10	550	61.45%	44.72%
94	/waste/collection/exemptions/default.aspx	1264	1098	0:00:49	216	42.13%	27.61%
95	/health/vaccinations/flu/flu-activity.aspx	1219	1121	0:01:16	936	75.11%	73.75%
96	/social-services/food-for-all.aspx	1211	1001	0:04:14	979	80.08%	77.21%
97	/living/health_wellness/reachus.aspx	1205	1098	0:01:38	490	52.45%	44.98%
98	/government/hr/careers/long-term-care.aspx	1197	980	0:01:20	110	68.18%	49.62%
99	/waste/collection/items/grey-box.aspx	1173	899	0:01:01	407	43.24%	30.09%
100	/government/contact/default.aspx	1114	998	0:01:49	632	75.00%	58.89%
101	/official-plan/default.aspx	1086	765	0:00:54	469	36.25%	27.90%
102	/government/council/agendas-minutes/default.aspx	1061	744	0:00:27	239	25.94%	10.74%
103	/waste/disposal/hhw/depots.aspx	1043	784	0:00:52	366	37.98%	32.12%
104	/government/hr/careers/student-opportunities.aspx	1034	871	0:01:00	204	75.98%	51.16%
105	/waste/collection/items/yard-waste.aspx	1027	860	0:01:00	637	62.64%	54.63%
106	/health/covid-19/employee-information.aspx	1024	935	0:01:42	702	85.47%	78.22%
107	/living/health_wellness/inspect/ipac/default.aspx	1011	627	0:00:41	75	41.33%	13.35%
108	/health/vaccinations/records-request.aspx	994	828	0:01:57	379	54.35%	35.61%
109	/waste/landfills/recycling-centre-dropoff-depot.aspx	989	808	0:01:22	526	45.44%	43.98%
110	/health/inspect/default.aspx?home_task=1	988	720	0:00:17	204	54.90%	20.24%
111	/official-plan/settlement-area-boundary-review-dec-2021.aspx	986	485	0:02:25	156	58.97%	35.60%
112	/social-services/ontario-works/discretionary-benefits.aspx	985	687	0:02:37	584	68.49%	58.98%
113	/waste/collection/items/green-bin.aspx	979	800	0:01:03	532	46.43%	38.51%
114	/living/health_wellness/mentalhealth/default.aspx	965	718	0:00:50	549	43.35%	38.65%
115	/health/covid-19/media-briefings.aspx	958	852	0:01:03	345	66.67%	45.72%
116	/news/article.aspx?news=1303	917	814	0:01:47	517	53.77%	52.13%
117	/news/article.aspx?news=1314	909	849	0:03:03	701	89.87%	83.17%
118	/health/covid-19/statistics/data-check.aspx	891	584	0:00:27	207	25.60%	23.23%
119	/waste/containers/damaged-boxes.aspx	855	687	0:00:54	386	25.65%	25.50%
120	/health/inspect/results.aspx?service=Restaurant	850	350	0:00:37	244	13.52%	12.71%
121	/waste/collection/items/large-items.aspx?q=Lawn Mower	846	692	0:00:45	573	27.40%	26.71%
122	/living/childcare/registry.aspx	826	681	0:01:28	529	71.46%	65.98%
123	/business/licensing/transportation-network-companies.aspx	821	645	0:02:00	474	54.22%	44.95%
124	/living/roads/road-closures.aspx	814	718	0:01:27	671	81.22%	78.26%
125	/government/council/default.aspx?home_task=1	812	671	0:00:13	110	33.64%	10.34%
126	/living/provincial-offences/default.aspx	798	650	0:01:51	552	69.93%	64.16%
127	/health/professionals/covid-19/default.aspx	794	699	0:00:40	48	43.75%	20.53%
128	/living/seniors/long-term-care/homes/default.aspx	746	537	0:00:43	261	38.31%	25.07%
129	/waste/collection/exemptions/children-in-diaper-form.aspx	743	650	0:02:41	340	60.88%	40.92%
130	/living/provincial-offences/default.aspx?topnav=1	737	576	0:01:31	432	58.33%	47.35%
131	/waste/landfills/thorold-townline-dropoff-depot.aspx	731	637	0:01:23	334	68.86%	60.05%
132	/living/seniors/long-term-care/default.aspx	721	568	0:00:22	78	20.51%	12.48%
133	/waste/landfills/bridge-street-landfill.aspx	721	613	0:01:25	477	71.91%	62.41%
134	/government/hr/careers/working-in-niagara.aspx	719	538	0:01:07	296	63.85%	50.76%
135	/waste/containers/compostable-bags.aspx	717	630	0:02:10	388	80.15%	65.55%
136	/health/professionals/report-diseases/faq.aspx	710	641	0:02:17	398	52.76%	48.73%
137	/living/seniors/long-term-care/homes/linhaven.aspx	701	539	0:01:21	408	46.81%	43.22%
138	/living/icp/policy-plan.aspx	698	429	0:02:06	234	64.96%	43.27%
139	/health/covid-19/school-reporting.aspx	694	565	0:02:51	391	47.57%	44.52%
140	/waste/disposal/items/grease-fats-oils.aspx	673	625	0:01:20	419	90.93%	68.95%
141	/living/seniors/programs/healthy-safe-strong-exercise.aspx	667	496	0:02:50	426	70.89%	65.52%
142	/government/council/minutes/default.aspx	662	502	0:01:49	117	57.26%	43.96%
143	/waste/collection/items/default.aspx?sublanding=1	649	552	0:00:57	69	66.67%	27.58%
144	/waste/containers/buy-recycling-organics-containers.aspx	647	521	0:02:04	109	65.14%	44.98%
145	/government/council/calendar/default.aspx	636	470	0:00:31	138	21.74%	16.35%
146	/news/notices/default.aspx	631	515	0:00:35	258	32.95%	37.72%
147	/news/article.aspx	630	551	0:00:29	544	44.85%	46.51%
148	/waste/default.aspx?home_task=1	630	558	0:00:19	51	50.98%	7.46%
149	/government/council/committees/pedc/default.aspx	625	456	0:02:01	190	64.21%	45.60%
150	/government/hr/careers/future-careers.aspx	625	485	0:00:25	19	73.68%	30.72%
151	/waste/containers/acceptable-containers.aspx	623	479	0:01:23	100	66.00%	34.19%
152	/transportation/default.aspx?topnav=1	618	487	0:00:25	48	66.67%	16.34%
153	/parents/default.aspx	617	511	0:00:26	375	60.00%	48.78%
154	/waste/containers/default.aspx	613	456	0:00:23	129	20.93%	10.77%
155	/health/covid-19/vaccination/fertility-pregnancy-breastfeeding.aspx	612	572	0:01:47	232	85.78%	58.99%
156	/housing-homelessness/emergency-shelters.aspx	604	469	0:02:56	401	74.31%	66.06%
157	/living/seniors/long-term-care/admission.aspx	599	447	0:01:43	156	62.18%	45.58%
158	/living/health_wellness/mentalhealth/services.aspx	597	488	0:01:45	188	69.68%	49.08%
159	/living/health_wellness/ems/default.aspx	596	435	0:00:50	316	51.27%	43.29%
160	/living/seniors/programs/default.aspx	595	451	0:01:04	275	43.27%	35.29%
161	/living/childcare/financial-assistance/apply-for-financial-assistance.aspx	594	455	0:01:33	192	63.87%	49.83%
162	/business/licensing/default.aspx	588	470	0:01:18	383	44.65%	41.67%
163	/health/covid-19/reopen/public-health-measures.aspx	576	505	0:01:00	94	53.19%	34.72%
164	/living/health_wellness/food-safety/default.aspx	571	424	0:00:22	49	20.41%	14.71%
165	/living/health_wellness/alc-sub-abuse/drugs/services.aspx	567	484	0:04:20	460	83.04%	80.95%
166	/social-services/ontario-works/status-of-cheque.aspx	567	461	0:01:26	349	74.79%	63.67%
167	/projects/qew-glendale-interchange/default.aspx	566	514	0:03:40	494	88.26%	86.57%
168	/business/licensing/application.aspx	562	453	0:04:56	178	72.47%	65.30%
169	/projects/default.aspx	561	407	0:01:05	120	50.00%	27.45%
170	/government/departments/public-health-emergency-services.aspx	557	469	0:00:47	178	55.06%	34.29%
171	/news/profiles/hirji-profile.aspx	548	483	0:01:15	415	62.41%	58.21%
172	/exploring/trails.aspx	543	477	0:04:16	449	87.08%	83.98%
173	/business/payments/default.aspx	534	420	0:02:38	361	47.65%	47.19%
174	/transit/schedule.aspx?id=11&full=1	528	439	0:02:15	173	67.05%	54.92%
175	/transit/nst/default.aspx	517	384	0:00:43	200	35.50%	26.31%
176	/transit/schedule.aspx?id=12&full=1	514	419	0:01:31	175	66.29%	51.17%
177	/social-services/income-programs.aspx	512	413	0:01:15	364	62.91%	59.96%
178	/transit/schedule.aspx?id=9&full=1	510	418	0:02:02	278	78.78%	63.73%
179	/vaccination/thankyou.aspx	503	413	0:01:52	69	86.96%	72.76%
180	/living/seniors/default.aspx?topnav=1	500	413	0:00:21	20	50.00%	12.20%
181	/news/article.aspx?news=1316	499	469	0:02:01	463	93.30%	92.79%
182	/business/tenders/default.aspx	498	423	0:02:19	293	80.20%	71.89%
183	/health/COVID-19/statistics/statistics.aspx	497	450	0:02:24	283	89.05%	78.07%
184	/living/health_wellness/dental/baby-teeth-are-important.aspx	495	448	0:03:20	447	88.81%	88.08%
185	/living/health_wellness/volunteer-with-public-health.aspx	489	408	0:01:27	306	73.86%	61.35%
186	/health/inspect/inspection.aspx?id=fb423771-4943-421d-a1fe-5f747f93d1ab	487	465	0:00:19	32	15.62%	5.75%
187	/government/hr/careers/hiring-process/default.aspx	485	400	0:00:23	14	21.43%	15.05%
188	/main/Service.aspx?footer=1	482	388	0:00:31	32	56.25%	15.35%
189	/government/departments/default.aspx	480	380	0:00:32	72	34.72%	14.58%
190	/living/childcare/regional-child-care/default.aspx	478	332	0:00:21	62	17.74%	8.79%
191	/news/article.aspx?news=1306	471	453	0:02:14	228	87.28%	73.89%
192	/living/health_wellness/food-safety/certification/default.aspx	460	335	0:01:03	314	42.36%	41.96%
193	/living/childcare/early-years/default.aspx	457	392	0:00:31	309	34.30%	33.70%
194	/living/seniors/long-term-care/homes/woodlands-of-sunset.aspx	457	350	0:01:09	258	48.45%	43.33%
195	/living/icp/policy-plan/default.aspx	456	322	0:02:02	244	46.72%	40.35%
196	/health/vaccinations/children/required-vaccinations.aspx	452	408	0:01:08	322	72.36%	61.28%
197	/living/childcare/default.aspx	452	365	0:00:58	293	41.98%	38.27%
198	/health/schools/default.aspx	449	400	0:00:44	208	67.79%	42.54%
199	/health/inspect/geolocation.aspx	448	271	0:00:22	19	31.58%	8.48%
200	/forms/submission-payment.aspx	445	416	0:00:54	13	61.54%	84.49%
201	/business/default.aspx?topnav=1	441	345	0:00:25	16	68.75%	14.29%
202	/government/contact/default.aspx?name=Health	438	374	0:04:07	40	70.00%	26.03%
203	/health/inspect/inspection.aspx?id=833422a0-1330-40fc-bbb9-cfd8dbea91cc	436	408	0:00:21	15	40.00%	5.05%
204	/living/seniors/long-term-care/homes/northland-pointe.aspx	428	314	0:01:11	269	47.96%	45.33%
205	/government/default.aspx	424	339	0:00:24	64	32.81%	11.32%
206	/social-services/default.aspx	424	352	0:01:31	213	53.52%	49.76%
207	/news/default.aspx?footer=1	416	371	0:00:34	44	79.55%	28.85%
208	/government/contact/headquarters.aspx	415	366	0:01:34	128	78.91%	51.81%
209	/government/bylaws/default.aspx	414	307	0:00:30	162	25.93%	19.57%
210	/living/health_wellness/mentalhealth/wellbeing/resources.aspx	411	348	0:01:42	290	71.38%	65.69%
211	/waste/collection/items/default.aspx?landing=1	408	345	0:00:56	62	64.52%	39.71%
212	/health/inspect/inspection.aspx?id=65d8e212-72ea-4c0e-a326-3ba2e57034f1	403	387	0:00:21	14	35.71%	7.94%
213	/health/statistics/demographics/default.aspx	400	320	0:02:03	239	54.96%	52.75%
214	/living/seniors/long-term-care/homes/meadows-of-dorchester.aspx	400	308	0:01:14	220	41.36%	38.50%
215	/news/article.aspx?news=1281	382	343	0:01:54	292	74.32%	69.90%
216	/living/seniors/long-term-care/homes/rapelje-lodge.aspx	381	298	0:01:44	228	53.95%	48.56%
217	/waste/containers/buy-garbage-tags-cfc-stickers.aspx	375	315	0:01:31	91	65.93%	46.67%
218	/projects/regional-road-37/default.aspx	370	251	0:02:24	213	68.54%	59.19%
219	/waste/admin/largeitems/miller/cancel-form.aspx	366	177	0:00:28	32	0.00%	0.55%
220	/health/covid-19/reopen/personal-service-settings.aspx	364	318	0:02:59	273	80.95%	75.00%
221	/housing-homelessness/default.aspx	361	280	0:00:58	113	45.13%	28.25%
222	/living/childcare/early-years/locations.aspx	359	291	0:02:34	95	78.95%	72.70%
223	/waste/admin/largeitems/miller/cancel-form2.aspx	357	160	0:02:43	0	0.00%	7.56%
224	/health/professionals/default.aspx?toptask=1	355	303	0:00:30	16	81.25%	14.08%
225	/parents/courses/default.aspx	353	276	0:01:47	144	65.28%	49.29%
226	/living/childcare/financial-assistance/default.aspx	352	291	0:00:16	168	30.95%	23.01%
227	/transit/routes.aspx?home_task=1	352	294	0:00:55	31	70.97%	25.57%
228	/living/childcare/financial-assistance/subsidy.aspx	350	285	0:01:59	219	52.97%	46.00%
229	/living/provincial-offences/online-forms.aspx	350	252	0:01:30	136	67.65%	49.71%
230	/transit/customerservice.aspx	350	291	0:02:08	138	78.26%	56.57%
231	/living/health_wellness/ems/operations.aspx	347	285	0:01:30	216	57.41%	51.30%
232	/waste/disposal/hhw/default.aspx	346	275	0:00:23	57	19.30%	14.74%
233	/waste/disposal/items/odd-couple-plastic-bags-grey-box.aspx	346	283	0:02:01	136	63.97%	42.20%
234	/transit/schedule.aspx?id=1&full=1	340	266	0:01:19	30	86.67%	35.00%
235	/living/seniors/long-term-care/homes/deer-park-villa.aspx	339	261	0:01:14	207	44.93%	40.41%
236	/waste/disposal/items/large-rigid-plastic.aspx	338	303	0:00:59	46	60.87%	28.11%
237	/transit/schedule.aspx?id=2&full=1	337	263	0:01:12	55	49.09%	37.09%
238	/living/seniors/about.aspx	335	266	0:00:59	16	62.50%	23.58%
239	/parents/contact.aspx	333	292	0:01:28	121	80.99%	58.26%
240	/living/childcare/contact.aspx	331	281	0:00:59	236	78.39%	76.13%
241	/news/notices/notice.aspx?q=578	328	210	0:00:43	42	73.81%	44.21%
242	/living/childcare/regional-child-care/centres.aspx	323	266	0:01:29	60	81.67%	41.49%
243	/living/provincial-offences/faq.aspx	323	263	0:01:50	79	82.28%	64.40%
244	/business/tenders/npscd/default.aspx	315	235	0:01:57	216	71.76%	66.03%
245	/living/seniors/long-term-care/homes/gilmore-lodge.aspx	315	235	0:01:03	178	51.69%	47.62%
246	/health/inspect/inspection-process.aspx	313	256	0:00:32	27	51.85%	22.68%
247	/government/contact/work-locations.aspx	312	279	0:00:55	55	63.64%	31.73%
248	/waste/collection/services.aspx	307	286	0:01:17	94	65.96%	37.13%
249	/health/default.aspx?home_task=1	302	262	0:00:13	20	40.00%	6.62%
250	/main/service.aspx?category=Health&toptask=1	302	260	0:00:29	6	66.67%	11.26%
251	/search/default.aspx?TextBox1=Covid	299	282	0:00:08	0	0.00%	5.35%
252	/events/nrps-charity.aspx	292	261	0:01:50	256	75.39%	71.58%
253	/health/vaccinations/children/records.aspx?toptask=1	291	265	0:00:52	10	60.00%	18.90%
254	/business/property/current-fees.aspx	289	225	0:01:53	169	70.41%	57.79%
255	/living/water/beaches/default.aspx	289	256	0:00:48	195	82.05%	66.78%
256	/government/council/default.aspx	288	244	0:00:16	86	32.56%	13.89%
257	/waste/disposal/hhw/items.aspx	287	246	0:01:04	74	48.65%	31.36%
258	/health/vaccinations/children/records.aspx	286	248	0:01:22	105	51.43%	37.41%
259	/living/health_wellness/food-safety/certification/food-handler-course-outline.aspx	286	224	0:02:05	31	77.42%	52.10%
260	/social-services/default.aspx?topnav=1	286	243	0:00:35	19	73.68%	32.17%
261	/health/statistics/cancer/default.aspx	285	279	0:02:04	259	98.07%	92.28%
262	/living/childcare/financial-assistance/child-care-calculator.aspx	281	233	0:03:59	100	38.83%	55.52%
263	/living/health_wellness/dental/default.aspx	279	217	0:01:02	98	48.98%	34.77%
264	/living/seniors/assisted-living.aspx	279	238	0:01:38	115	73.04%	47.67%
265	/business/fpr/eft-contact-update.aspx	278	233	0:01:20	212	77.83%	73.74%
266	/government/departments/community-services.aspx	277	231	0:00:54	147	57.82%	42.60%
267	/social-services/ontario-works/ontario-works-benefits.aspx	277	226	0:04:13	206	69.42%	67.51%
268	/more/disclaimer/online-chat.aspx	276	196	0:01:19	127	33.86%	24.64%
269	/waste/disposal/items/textile.aspx	276	243	0:01:57	136	78.68%	56.52%
270	/search/default.aspx?c=pub-niagararegion.escribemeetings.com	274	126	0:00:07	4	25.00%	1.82%
271	/living/childcare/default.aspx?topnav=1	273	238	0:00:38	16	62.50%	19.78%
272	/waste/sorting-your-recycling-matters.aspx	273	237	0:02:07	112	41.07%	37.00%
273	/living/health_wellness/sexualhealth/default.aspx	271	221	0:00:28	166	18.67%	19.56%
274	/living/health_wellness/sexualhealth/sti.aspx	270	236	0:02:27	69	79.71%	62.59%
275	/government/council/agendas-minutes/2012/committee-of-the-whole.aspx	265	199	0:01:53	69	56.52%	39.62%
276	/government/hr/careers/welcome/default.aspx	263	215	0:03:04	182	73.08%	66.92%
277	/health/covid-19/statistics/inspection-enforcement.aspx	263	227	0:01:02	61	57.38%	35.74%
278	/transit/schedule.aspx?id=5&full=1	263	188	0:01:17	22	68.18%	31.56%
279	/health/covid-19/vaccination-task-force/default.aspx	259	234	0:01:07	77	51.95%	35.14%
280	/social-services/programs-in-community.aspx	257	203	0:01:01	41	51.22%	28.02%
281	/living/seniors/long-term-care/homes/upper-canada-lodge.aspx	255	196	0:01:39	136	53.68%	45.88%
282	/health/professionals/default.aspx	254	224	0:00:20	101	43.56%	29.13%
283	/health/equity/indigenous-engagement.aspx	252	222	0:03:56	213	87.32%	84.92%
284	/living/health_wellness/dental/treatment-options-for-children.aspx	252	199	0:01:01	110	71.82%	50.40%
285	/living/seniors/default.aspx	252	213	0:00:32	159	34.59%	34.92%
286	/living/childcare/regional-child-care/rates.aspx	250	221	0:01:24	136	80.88%	55.60%
287	/waste/disposal/items/batteries.aspx	245	212	0:00:37	175	60.57%	51.43%
288	/business/fpr/forms_fees.aspx	240	210	0:01:56	169	82.25%	74.17%
289	/living/health_wellness/alc-sub-abuse/drugs/opioids.aspx	240	223	0:02:47	196	90.31%	85.42%
290	/living/water/water-quality-reports/niagarafalls/default.aspx	240	201	0:01:16	155	82.58%	70.83%
291	/social-services/locations.aspx?q=134&n=Niagara Falls	238	204	0:01:05	180	46.67%	47.06%
292	/government/budget-taxes/property-assessments.aspx	237	170	0:01:01	63	49.21%	36.71%
293	/waste/collection/windy-days.aspx	237	221	0:01:25	99	86.87%	55.27%
294	/living/seniors/t-roy-adams-centre.aspx	236	175	0:00:47	56	50.00%	29.66%
295	/parents/becoming-a-parent/default.aspx	236	179	0:00:22	43	46.51%	22.03%
296	/transit/nst/application/default.aspx	235	161	0:02:06	73	43.84%	38.72%
297	/government/departments/planning-development-services.aspx	234	174	0:00:56	73	52.05%	26.92%
298	/vaccination/vaccination.aspx?another=1	234	81	0:01:46	16	75.00%	13.68%
299	/news/events.aspx	233	197	0:00:49	25	76.00%	22.32%
300	/transit/ridingthebus.aspx	232	190	0:01:03	31	80.65%	28.45%
301	/health/vaccinations/flu/default.aspx	230	193	0:00:37	10	10.00%	17.39%
302	/living/health_wellness/disease-prevent/ticks/identification.aspx	227	215	0:01:19	137	91.24%	69.60%
303	/transit/nst/fares.aspx	226	176	0:01:26	47	53.19%	38.05%
304	/government/council/committees/phss/default.aspx	225	153	0:01:28	40	55.00%	34.22%
305	/living/childcare/default.aspx?home_task=1	222	188	0:00:47	11	81.82%	24.32%
306	/living/seniors/programs/adult-day-service.aspx	222	188	0:02:08	100	75.00%	52.25%
307	/government/hr/careers/hiring-process/application.aspx	221	173	0:00:45	21	38.10%	20.36%
308	/official-plan/consolidated-policy-report.aspx	221	120	0:02:25	52	53.85%	29.41%
309	/waste/collection/items/branches.aspx	218	190	0:00:44	92	67.39%	45.41%
310	/waste/collection/exemptions/default.aspx?redirect=1	217	196	0:00:35	191	12.57%	16.59%
311	/government/bylaws/bylaws-area-municipality.aspx	216	179	0:01:16	76	80.26%	56.94%
312	/living/provincial-offences/n-locations.aspx?q=98&n=Welland+Provincial+Offences+Courts	216	190	0:01:18	173	60.12%	60.65%
313	/living/health_wellness/dental/seniors-program.aspx	213	178	0:02:57	144	72.22%	69.01%
314	/transit/schedule.aspx?id=10&full=1	209	176	0:01:39	36	75.00%	42.11%
315	/government/contact/telephone-numbers.aspx	208	198	0:01:01	79	79.75%	59.13%
316	/health/vaccinations/contact.aspx	208	183	0:01:30	15	66.67%	37.50%
