﻿_id	Page	Pageviews	Unique Pageviews	Avg. Time on Page	Entrances	Bounce Rate	% Exit
1	/health/covid-19/statistics.aspx	430049	347893	0:02:24	250848	76.35%	72.49%
2	/health/covid-19/default.aspx	176163	135740	0:00:32	90526	23.51%	24.27%
3	/default.aspx	49002	41357	0:00:18	37480	13.25%	17.98%
4	/health/inspect/outbreaks.aspx	40707	36239	0:01:18	17590	76.99%	69.39%
5	/health/default.aspx	28671	23751	0:00:21	22002	8.69%	16.20%
6	/health/covid-19/testing.aspx	27403	21052	0:02:16	13835	67.37%	60.07%
7	/waste/collection/items/largeitems/request-form.aspx	21962	10662	0:02:25	7308	42.38%	27.30%
8	/health/covid-19/default.aspx?topic=1	17944	14382	0:00:27	2771	33.24%	15.73%
9	/government/hr/careers/default.aspx	17200	13403	0:01:16	13001	72.19%	71.15%
10	/waste/collection/schedule/default.aspx	15811	11023	0:00:54	8256	44.74%	38.66%
11	/living/water/beaches/default.aspx	14335	11624	0:02:09	10779	79.67%	74.45%
12	/forms/submission-bulky.aspx	9729	4421	0:01:19	855	75.79%	37.02%
13	/health/covid-19/statistics/statistics.aspx	9705	6993	0:01:23	5156	63.36%	55.88%
14	/search/default.aspx	9629	7203	0:00:01	338	4.14%	0.71%
15	/government/hr/careers/default.aspx?topnav=1	9499	7648	0:01:20	4555	77.94%	68.20%
16	/waste/default.aspx	8944	6837	0:00:30	5749	18.52%	21.90%
17	/service-disruptions/default.aspx	8691	7662	0:01:04	2024	81.13%	45.60%
18	/waste/collection/items/large-items.aspx	7810	5420	0:00:44	1829	37.89%	21.70%
19	/government/budget-taxes/prop-tax-calculator.aspx	7353	2590	0:00:42	2267	21.48%	31.61%
20	/health/covid-19/resources.aspx	7059	2915	0:01:10	1283	57.13%	29.86%
21	/health/covid-19/symptoms.aspx	6769	5965	0:01:17	1934	77.15%	46.65%
22	/health/covid-19/reopen/default.aspx	6703	4905	0:00:51	1224	58.17%	32.18%
23	/health/find-a-doctor.aspx	5811	4072	0:03:17	3578	72.33%	64.19%
24	/health/covid-19/call-wait-times.aspx	5538	4808	0:00:59	629	36.25%	27.14%
25	/waste/landfills/default.aspx	5377	3935	0:01:09	2492	50.80%	42.96%
26	/health/covid-19/faq.aspx	5166	4485	0:01:55	1288	67.86%	46.61%
27	/transit/routes.aspx	5144	3386	0:00:52	2600	43.27%	36.39%
28	/waste/disposal/default.aspx	4743	3693	0:00:56	1050	38.95%	23.97%
29	/health/covid-19/reopen/sector-specific-guidelines.aspx	4711	3345	0:01:50	1723	63.15%	47.63%
30	/waste/containers/container-locations.aspx	4694	3534	0:01:21	1235	66.48%	43.54%
31	/waste/collection/services.aspx	4163	3714	0:01:56	2683	79.84%	65.70%
32	/waste/landfills/humberstone-landfill.aspx	3932	3121	0:01:29	2205	61.36%	54.60%
33	/news/notices/notice.aspx?q=466	3848	3587	0:02:24	3418	93.15%	90.75%
34	/health/inspect/default.aspx	3725	2475	0:00:26	1202	18.30%	16.56%
35	/news/holidays.aspx	3525	2985	0:01:18	1057	72.19%	61.59%
36	/health/covid-19/protect-yourself.aspx	3292	2817	0:01:46	750	77.33%	46.75%
37	/health/inspect/results.aspx	2998	1003	0:00:24	272	50.00%	11.51%
38	/waste/disposal/hhw/depots.aspx	2994	2100	0:00:56	938	35.82%	28.42%
39	/waste/landfills/niagara-road-12-landfill.aspx	2957	2406	0:01:24	1798	59.73%	55.66%
40	/health/covid-19/default.aspx?shorturl=1	2928	2225	0:00:51	1919	25.64%	30.81%
41	/government/contact/default.aspx?footer=1	2926	2541	0:01:55	346	81.50%	43.10%
42	/exploring/navigator.aspx	2724	2397	0:03:24	2243	88.85%	84.21%
43	/waste/collection/items/yard-waste.aspx	2619	2071	0:00:57	1212	53.55%	41.08%
44	/health/inspect/closures-and-convictions.aspx	2603	2156	0:01:49	611	71.03%	39.11%
45	/health/covid-19/statistics/cases.aspx	2576	2038	0:01:12	174	70.11%	35.33%
46	/exploring/trails.aspx	2503	1928	0:02:24	1847	79.81%	74.23%
47	/government/municipalities/default.aspx	2490	1853	0:01:45	960	75.00%	57.99%
48	/waste/COVID-changes.aspx	2457	2185	0:01:27	447	74.05%	40.33%
49	/waste/collection/items/garbage.aspx	2330	1922	0:00:43	1046	26.39%	24.94%
50	/government/hr/careers/default.aspx?footer=1	2328	1839	0:01:15	151	81.46%	54.34%
51	/waste/landfills/thorold-townline-dropoff-depot.aspx	2253	1871	0:01:32	806	66.25%	53.88%
52	/health/covid-19/self-isolation.aspx	2145	1829	0:01:21	413	70.22%	35.20%
53	/waste/collection/exemptions/default.aspx	2099	1729	0:00:43	808	69.06%	40.92%
54	/living/health_wellness/contact_us/default.aspx	2098	1814	0:01:30	1109	58.88%	52.86%
55	/waste/containers/garbage-tag-locations.aspx	2078	1759	0:01:31	736	75.27%	49.95%
56	/waste/collection/items/blue-box.aspx	2000	1558	0:00:37	715	31.75%	22.25%
57	/health/professionals/report-diseases/faq.aspx	1993	1699	0:01:43	1072	57.37%	50.63%
58	/search/default.aspx?c=	1895	1154	0:00:02	37	10.81%	1.00%
59	/transit/default.aspx	1851	1442	0:00:51	1225	35.10%	36.20%
60	/waste/covid-changes.aspx	1848	1660	0:01:47	278	83.09%	51.84%
61	/news/default.aspx	1846	1528	0:00:39	827	53.81%	40.36%
62	/living/childcare/early-years/locations.aspx	1841	1443	0:01:29	1361	78.32%	74.09%
63	/waste/default.aspx?topnav=1	1838	1440	0:00:27	123	43.09%	10.88%
64	/Forms/Get_Form_Values.aspx	1830	1600	0:01:13	157	75.80%	63.39%
65	/transit/fares.aspx	1807	1438	0:02:04	855	77.19%	58.44%
66	/health/covid-19/reopen/public-health-measures.aspx	1760	1284	0:01:29	252	57.54%	30.85%
67	/living/health_wellness/sexualhealth/sexual-health-centres.aspx	1736	1384	0:01:15	1192	56.96%	55.53%
68	/waterfestival/virtual/default.aspx	1705	1201	0:00:49	1099	43.68%	37.42%
69	/waste/landfills/bridge-street-landfill.aspx	1612	1292	0:01:19	940	60.96%	54.09%
70	/waste/landfills/recycling-centre-dropoff-depot.aspx	1590	1236	0:01:22	765	44.71%	40.57%
71	/health/default.aspx?topnav=1	1580	1299	0:00:19	57	56.14%	10.32%
72	/government/hr/careers/student-opportunities.aspx	1576	1172	0:00:48	355	69.86%	48.48%
73	/waste/collection/schedule/default.aspx?home_task=1	1575	1315	0:00:43	142	66.90%	21.14%
74	/living/provincial-offences/default.aspx	1482	1208	0:02:03	1039	80.37%	73.41%
75	/waste/containers/buy-recycling-organics-containers.aspx	1405	1003	0:01:30	611	70.54%	46.19%
76	/waterfestival/virtual/water-protection.aspx	1403	1029	0:02:59	467	57.82%	45.76%
77	/waste/containers/damaged-boxes.aspx	1395	1090	0:00:49	651	42.24%	33.98%
78	/living/health_wellness/disease-prevent/ticks/identification.aspx	1388	1167	0:02:20	716	78.07%	62.03%
79	/news/article.aspx?news=1072&t=Public+Health+confirms+COVID-19+workplace+outbreak+at+local+farm	1356	1249	0:01:47	1045	79.90%	72.71%
80	/waste/collection/items/green-bin.aspx	1333	1026	0:00:35	566	26.86%	21.08%
81	/government/council/profiles/default.aspx	1288	695	0:00:50	433	55.43%	28.26%
82	/government/initiatives/gncr/gncr-maps.aspx	1282	909	0:02:04	664	68.07%	61.78%
83	/waste/collection/items/default.aspx	1279	1016	0:00:23	254	37.40%	16.73%
84	/waste/disposal/items/electronics.aspx	1273	966	0:01:07	551	51.18%	37.55%
85	/living/health_wellness/disease-prevent/ticks/default.aspx	1240	899	0:00:33	724	31.77%	31.05%
86	/waste/disposal/items/grease-fats-oils.aspx	1221	1123	0:01:17	894	91.28%	75.35%
87	/health/covid-19/employee-information.aspx	1203	1069	0:00:57	621	70.37%	66.75%
88	/living/icp/policy-plan.aspx	1182	524	0:02:16	405	54.07%	36.97%
89	/vaccination/vaccination.aspx	1181	515	0:01:40	148	37.84%	10.67%
90	/health/inspect/default.aspx?toptask=1	1170	806	0:00:18	38	36.84%	8.46%
91	/social-services/ontario-works/default.aspx	1155	871	0:01:16	541	58.96%	48.31%
92	/waste/default.aspx?home_task=1	1155	940	0:00:26	211	37.91%	12.81%
93	/government/council/agendas-minutes/default.aspx	1142	779	0:00:21	229	27.51%	11.82%
94	/living/health_wellness/inspect/ipac/default.aspx	1142	738	0:00:37	151	54.30%	19.35%
95	/government/hr/careers/long-term-care.aspx	1137	878	0:01:13	125	80.80%	46.97%
96	/government/council/council-meetings.aspx	1114	896	0:03:13	466	68.67%	61.40%
97	/health/covid-19/statistics/outbreaks.aspx	1082	871	0:00:45	23	56.52%	21.26%
98	/waste/collection/items/grey-box.aspx	1081	872	0:00:40	296	53.38%	28.03%
99	/government/contact/default.aspx	1058	942	0:01:56	655	66.41%	57.09%
100	/waste/disposal/default.aspx?c=blue+box	1055	906	0:01:38	172	70.35%	38.86%
101	/living/childcare/default.aspx	1018	806	0:00:42	671	38.00%	35.85%
102	/business/tenders/npscd/default.aspx	1013	558	0:01:39	487	61.81%	48.27%
103	/government/levels/mp-and-mpp-niagara-region.aspx	1008	707	0:01:50	689	79.10%	67.26%
104	/living/health_wellness/mentalhealth/default.aspx	1002	699	0:00:40	528	36.36%	31.74%
105	/living/childcare/regional-child-care/default.aspx	967	651	0:00:18	174	54.34%	17.37%
106	/business/tenders/default.aspx	948	773	0:01:19	454	82.38%	68.67%
107	/waste/admin/largeitems/cancel-form2.aspx	930	218	0:01:05	28	0.00%	3.33%
108	/waste/admin/largeitems/request-form.aspx	930	224	0:01:20	57	7.02%	1.94%
109	/about-niagara/statistics/population-and-maps.aspx	918	801	0:02:10	577	78.68%	69.61%
110	/living/seniors/long-term-care/default.aspx	914	680	0:00:23	222	39.19%	20.02%
111	/exploring/cycle/Bicycle-Niagara.aspx	893	574	0:01:08	398	21.86%	44.34%
112	/living/provincial-offences/default.aspx?topnav=1	891	687	0:00:58	439	58.54%	47.59%
113	/living/water/testing/default.aspx	881	665	0:00:20	304	19.41%	18.73%
114	/government/initiatives/gncr/default.aspx	872	544	0:00:35	437	32.49%	30.73%
115	/living/seniors/long-term-care/homes/default.aspx	843	562	0:00:42	258	48.84%	27.64%
116	/waste/disposal/default.aspx?c=green+bin	842	708	0:02:21	144	70.83%	45.72%
117	/waste/containers/default.aspx	841	604	0:00:22	181	34.81%	15.70%
118	/government/council/default.aspx?home_task=1	827	693	0:00:15	67	34.33%	6.53%
119	/waste/disposal/default.aspx?q=Furniture	827	666	0:00:35	274	0.00%	23.58%
120	/government/budget-taxes/property-assessments.aspx	819	602	0:00:46	339	54.28%	38.95%
121	/health/vaccinations/default.aspx	807	666	0:00:28	476	19.96%	16.48%
122	/government/bylaws/default.aspx	806	544	0:00:22	390	34.87%	29.53%
123	/health/professionals/report-diseases/default.aspx	806	621	0:00:38	91	48.35%	21.59%
124	/living/health_wellness/food-safety/default.aspx	782	575	0:00:27	119	48.74%	18.03%
125	/health/inspect/default.aspx?home_task=1	779	604	0:00:18	26	84.62%	9.11%
126	/business/licensing/default.aspx	777	554	0:02:22	463	61.56%	53.93%
127	/news/holidays.aspx?topic=1	774	688	0:01:25	356	67.70%	61.24%
128	/living/health_wellness/disease-prevent/ticks/remove-and-test.aspx	772	598	0:01:52	246	67.89%	50.78%
129	/social-services/hostels-homelessness-prevention.aspx	747	562	0:01:57	373	77.75%	58.77%
130	/government/council/minutes/default.aspx	736	591	0:01:47	175	53.71%	47.83%
131	/projects/default.aspx	736	481	0:00:48	211	46.45%	23.23%
132	/business/default.aspx?topnav=1	733	582	0:00:18	44	70.45%	11.46%
133	/health/covid-19/reopen/personal-service-settings.aspx	726	524	0:02:58	237	73.42%	54.13%
134	/living/health_wellness/inspection/highheat.aspx	717	639	0:02:00	598	91.47%	84.66%
135	/living/roads/road-closures.aspx	709	547	0:00:37	456	50.66%	46.40%
136	/health/covid-19/municipal-bills.aspx	705	573	0:00:32	132	56.82%	25.53%
137	/government/budget-taxes/default.aspx	695	483	0:00:28	215	47.91%	26.04%
138	/news/article.aspx?news=1050&t=Enforcement+of+mandatory+closures+and+restrictions+due+to+COVID-19	695	610	0:01:31	517	73.11%	70.50%
139	/social-services/ontario-works/discretionary-benefits.aspx	695	470	0:02:37	391	67.77%	58.27%
140	/main/Service.aspx?footer=1	693	480	0:00:29	36	66.67%	15.87%
141	/waste/collection/items/branches.aspx	692	586	0:00:54	253	64.82%	42.77%
142	/living/childcare/financial-assistance/default.aspx	687	515	0:00:28	283	39.22%	26.78%
143	/waste/collection/items/default.aspx?sublanding=1	686	589	0:00:26	43	60.47%	11.52%
144	/living/health_wellness/ems/default.aspx	684	495	0:00:55	387	47.29%	42.25%
145	/waterfestival/virtual/water-attitude.aspx	681	503	0:02:10	133	66.17%	40.53%
146	/waste/disposal/default.aspx?q=	680	596	0:01:26	486	57.82%	51.18%
147	/waste/disposal/default.aspx?q=Styrofoam	678	620	0:01:23	490	0.00%	74.93%
148	/government/departments/default.aspx	653	502	0:00:36	126	46.83%	19.45%
149	/news/article.aspx?news=1049&t=Niagaras+municipalities+declare+state+of+emergency+in+response+to+COVID-19	651	603	0:01:03	118	34.75%	34.25%
150	/waste/containers/acceptable-containers.aspx	649	513	0:01:14	99	70.71%	30.20%
151	/news/article.aspx?news=1077&t=Statement+from+Niagaras+12+Mayors+and+Regional+Chair+on+moving+to+Stage+2	646	614	0:02:09	510	91.76%	82.04%
152	/living/childcare/registration/reg_selprog.aspx	640	282	0:00:46	88	42.05%	17.50%
153	/parents/default.aspx	633	458	0:00:24	267	44.94%	27.33%
154	/news/article.aspx?news=1046&t=Niagara+confirms+three+new+cases+of+COVID-19	631	579	0:01:08	415	52.29%	52.93%
155	/transportation/default.aspx?topnav=1	628	514	0:00:30	45	82.22%	15.13%
156	/living/seniors/long-term-care/homes/linhaven.aspx	626	465	0:01:28	375	46.40%	42.97%
157	/social-services/food-for-all.aspx	624	497	0:03:16	465	80.00%	72.60%
158	/health/statistics/demographics/default.aspx	622	494	0:01:48	375	71.16%	60.29%
159	/waste/containers/compostable-bags.aspx	611	538	0:01:19	254	88.98%	53.03%
160	/culture-and-environment/woodland-bylaw-review/default.aspx	609	445	0:01:52	395	66.58%	56.16%
161	/government/default.aspx	602	470	0:00:16	84	40.48%	11.13%
162	/government/council/calendar/default.aspx	590	425	0:00:34	140	33.57%	17.97%
163	/business/payments/default.aspx	589	388	0:02:44	288	35.42%	27.50%
164	/living/childcare/regional-child-care/emergency/default.aspx	582	435	0:01:41	319	63.64%	54.30%
165	/living/childcare/registry.aspx	577	474	0:00:57	246	71.84%	59.79%
166	/health/covid-19/statistics/reopening.aspx	575	488	0:01:32	21	66.67%	44.17%
167	/news/default.aspx?footer=1	573	472	0:00:38	89	78.65%	30.89%
168	/living/health_wellness/food-safety/certification/default.aspx	566	409	0:00:40	360	38.33%	40.81%
169	/waste/collection/exemptions/children-in-diaper-form.aspx	560	500	0:02:09	194	70.62%	50.00%
170	/living/childcare/financial-assistance/apply-for-financial-assistance.aspx	559	421	0:00:38	159	52.53%	30.05%
171	/living/water/free-locate-services-for-regional-water-transmission-and-sanitary-trunk-sewers.aspx	556	490	0:03:55	475	88.84%	84.35%
172	/waste/containers/buy-garbage-tags-cfc-stickers.aspx	555	384	0:01:25	184	70.11%	40.36%
173	/waste/disposal/donate/default.aspx	550	416	0:00:28	146	44.52%	22.36%
174	/exploring/cycle/default.aspx	530	384	0:00:41	144	66.67%	33.77%
175	/living/health_wellness/mentalhealth/adult-services.aspx	528	356	0:00:26	107	57.01%	25.00%
176	/waterfestival/virtual/water-science.aspx	528	394	0:02:15	119	52.94%	35.04%
177	/waste/collection/items/default.aspx?landing=1	524	441	0:00:22	49	71.43%	10.50%
178	/health/inspect/geolocation.aspx	518	266	0:00:19	4	50.00%	6.76%
179	/government/hr/careers/future-careers.aspx	515	385	0:00:40	13	53.85%	28.35%
180	/vaccination/thankyou.aspx	514	437	0:01:00	73	83.56%	75.88%
181	/government/bylaws/bylaws-area-municipality.aspx	510	387	0:01:22	216	76.85%	54.51%
182	/government/council/profiles/profile.aspx?f=Dave&l=Bylsma	506	437	0:01:31	383	77.28%	71.34%
183	/living/health_wellness/sexualhealth/birth-control.aspx	503	425	0:02:09	262	87.79%	67.40%
184	/parents/courses/default.aspx	500	382	0:01:42	208	59.13%	45.80%
185	/living/seniors/default.aspx?topnav=1	492	392	0:00:21	39	89.74%	14.63%
186	/health/statistics/disease/default.aspx	490	424	0:01:27	59	66.10%	38.37%
187	/waste/disposal/hhw/items.aspx	490	415	0:01:05	157	52.87%	33.06%
188	/forms/submission-payment.aspx	489	333	0:01:28	21	80.95%	51.33%
189	/waste/disposal/donate/donate-list.aspx	489	406	0:01:29	160	70.62%	44.79%
190	/living/health_wellness/food-safety/certification/food-handler-course-outline.aspx	481	391	0:01:29	127	77.17%	53.22%
191	/living/seniors/programs/default.aspx	481	319	0:00:56	188	60.11%	33.26%
192	/waste/disposal/hhw/default.aspx	473	373	0:00:24	171	22.81%	14.38%
193	/living/seniors/long-term-care/homes/meadows-of-dorchester.aspx	465	353	0:01:21	285	56.84%	46.88%
194	/water_wastewater/default.aspx?topnav=1	455	337	0:00:30	29	75.86%	14.07%
195	/living/health_wellness/sexualhealth/sti.aspx	454	338	0:00:51	37	62.16%	22.03%
196	/waterfestival/virtual/water-technology.aspx	451	339	0:02:40	67	79.10%	52.55%
197	/news/notices/default.aspx	449	351	0:00:33	141	66.67%	34.08%
198	/health/covid-19/reopen/resources.aspx	448	304	0:00:47	54	59.26%	24.78%
199	/business/payments/accepted.aspx	446	191	0:02:01	148	78.38%	37.00%
200	/government/departments/public-health-emergency-services.aspx	444	360	0:01:02	116	66.38%	34.91%
201	/health/covid-19/reopen/default.aspx?topic=1	440	332	0:00:51	41	68.29%	23.18%
202	/living/health_wellness/alc-sub-abuse/drugs/services.aspx	438	375	0:02:10	359	84.68%	80.14%
203	/living/health_wellness/ems/operations.aspx	438	360	0:01:37	268	67.16%	53.65%
204	/living/seniors/long-term-care/admission.aspx	436	321	0:01:52	64	78.12%	40.60%
205	/transit/schedule.aspx?id=7&full=1	436	333	0:01:03	46	73.91%	38.30%
206	/living/childcare/home-child-care/default.aspx	435	301	0:00:19	81	39.51%	13.10%
207	/parents/contact.aspx	433	340	0:01:40	182	79.12%	57.97%
208	/government/contact/work-locations.aspx	432	361	0:00:37	112	76.79%	35.19%
209	/official-plan/default.aspx	430	302	0:01:33	170	50.59%	31.63%
210	/health/inspect/inspection-process.aspx	423	344	0:00:44	63	49.21%	22.22%
211	/living/seniors/long-term-care/homes/woodlands-of-sunset.aspx	423	336	0:01:12	271	55.35%	49.41%
212	/living/childcare/regional-child-care/centres.aspx	422	343	0:00:59	74	81.08%	35.55%
213	/government/contact/headquarters.aspx	420	355	0:01:16	138	77.54%	51.19%
214	/transit/schedule.aspx?id=8&full=1	419	319	0:01:18	38	73.68%	35.56%
215	/health/default.aspx?home_task=1	413	348	0:00:13	37	21.62%	4.36%
216	/government/hr/careers/hiring-process/default.aspx	411	312	0:00:22	34	64.71%	16.06%
217	/living/childcare/financial-assistance/child-care-calculator.aspx	411	350	0:03:01	193	39.39%	54.74%
218	/waste/disposal/default.aspx?c=grey+box	409	349	0:01:46	66	81.82%	34.96%
219	/government/budget-taxes/default.aspx?topnav=1	407	333	0:00:22	67	13.43%	12.29%
220	/living/water/pools/splash-pad-guidelines.aspx	407	382	0:03:06	367	93.19%	91.40%
221	/health/inspect/results.aspx?service=Restaurant	404	162	0:00:25	82	54.88%	17.82%
222	/living/water/pools/default.aspx	403	305	0:00:27	137	63.50%	33.75%
223	/business/fpr/forms_fees.aspx	401	345	0:03:02	284	76.41%	68.83%
224	/waste/collection/items/large-items.aspx?q=Furniture	398	328	0:00:41	41	70.73%	24.87%
225	/living/childcare/default.aspx?topnav=1	391	328	0:00:22	8	62.50%	14.58%
226	/living/seniors/long-term-care/homes/deer-park-villa.aspx	385	261	0:00:59	200	56.50%	42.60%
227	/main/service.aspx?category=Health&toptask=1	383	311	0:00:31	16	62.50%	11.75%
228	/news/profiles/hirji-profile.aspx	381	335	0:01:35	278	70.14%	60.89%
229	/transit/routes.aspx?home_task=1	376	318	0:00:48	44	52.27%	24.73%
230	/living/childcare/default.aspx?home_task=1	373	316	0:00:26	10	60.00%	16.35%
231	/living/childcare/early-years/default.aspx	373	300	0:00:47	168	51.79%	37.00%
232	/living/seniors/long-term-care/homes/northland-pointe.aspx	373	287	0:01:04	232	53.45%	49.06%
233	/living/health_wellness/reachus.aspx	372	340	0:01:11	185	58.92%	48.39%
234	/health/professionals/default.aspx	371	292	0:00:38	111	47.75%	19.95%
235	/government/council/default.aspx	370	315	0:00:18	135	48.15%	21.35%
236	/waste/collection/items/limits.aspx	370	304	0:00:30	122	40.98%	27.03%
237	/health/professionals/physician-recruitment/default.aspx	367	296	0:01:13	237	54.43%	50.41%
238	/health/covid-19/statistics.aspx?fbclid=IwAR0YtLLmSOopFnIXqovb5VIV40ro8MkLF1bH9ppDn10xAlDoBwbMOR7Hsa0	365	340	0:01:31	334	91.62%	90.14%
239	/transit/schedule.aspx?id=20&full=1	361	292	0:01:13	51	86.27%	48.48%
240	/waste/disposal/default.aspx?q=paint	361	285	0:01:08	222	0.00%	42.94%
241	/living/roads/regional-roads.aspx	359	336	0:02:24	261	88.12%	77.99%
242	/health/vaccinations/general/default.aspx	358	238	0:00:56	59	50.85%	25.42%
243	/living/health_wellness/dental/baby-teeth-are-important.aspx	358	327	0:03:00	320	90.31%	88.55%
244	/waste/disposal/items/tires.aspx	355	285	0:01:37	211	65.88%	56.06%
245	/business/payment-information.aspx	350	299	0:00:42	65	56.92%	27.14%
246	/living/seniors/long-term-care/homes/rapelje-lodge.aspx	347	276	0:01:40	224	65.62%	57.06%
247	/health/covid-19/social-support.aspx	346	295	0:00:52	100	72.00%	36.99%
248	/living/ap/phase-2-project-report.aspx	344	309	0:01:28	296	78.04%	78.20%
249	/waste/disposal/items/large-rigid-plastic.aspx	342	308	0:01:13	53	67.92%	33.63%
250	/living/seniors/t-roy-adams-centre.aspx	340	282	0:01:10	168	53.57%	38.53%
251	/social-services/ontario-works/status-of-cheque.aspx	340	271	0:01:51	172	80.23%	56.47%
252	/government/hr/careers/working-in-niagara.aspx	338	274	0:01:03	155	75.48%	55.33%
253	/social-services/niagara-falls-location.aspx	338	278	0:00:37	249	48.19%	49.11%
254	/transit/nst/default.aspx	337	246	0:01:00	155	57.42%	33.83%
255	/health/vaccinations/records-request.aspx	336	284	0:02:24	120	50.83%	37.20%
256	/waste/disposal/items/batteries.aspx	332	269	0:00:38	183	57.38%	42.77%
257	/government/budget/default.aspx	330	228	0:01:59	141	60.28%	41.82%
258	/social-services/default.aspx?topnav=1	329	256	0:00:28	19	52.63%	15.50%
259	/social-services/ontario-works/ontario-works-apply.aspx	329	279	0:01:31	252	75.79%	70.82%
260	/living/health_wellness/mentalhealth/actt.aspx	327	280	0:01:17	154	83.12%	52.91%
261	/health/substances/tobacco/smoke-free-outdoor-spaces.aspx	326	282	0:02:07	239	87.87%	75.77%
262	/living/water/pools/re-open-pool.aspx	326	272	0:03:23	187	58.29%	50.31%
263	/waste/containers/composters.aspx	326	258	0:00:36	50	66.00%	23.93%
264	/health/schools/youth-services.aspx	325	221	0:03:08	190	74.74%	59.08%
265	/exploring/cycle/bikemap-iphone.aspx	324	263	0:01:40	54	68.52%	41.36%
266	/living/provincial-offences/n-locations.aspx?q=98&n=Welland+Provincial+Offences+Courts	323	267	0:00:54	249	59.84%	55.42%
267	/transit/schedule.aspx?id=19&full=1	323	265	0:01:43	45	84.44%	47.06%
268	/living/water/cistern-maintenance.aspx	321	287	0:01:55	252	86.11%	76.01%
269	/government/contact/default.aspx?name=Garbage, Recycling, Landfills	320	281	0:02:24	40	75.00%	38.75%
270	/living/provincial-offences/online-forms.aspx	320	223	0:01:39	139	71.94%	47.50%
271	/living/health_wellness/mentalhealth/referrals.aspx	319	231	0:00:46	105	57.14%	35.42%
272	/business/property/current-fees.aspx	318	263	0:02:17	153	79.74%	65.72%
273	/waste/disposal/donate/donate-categories.aspx	317	216	0:00:30	9	55.56%	9.46%
274	/social-services/programs-in-community.aspx	316	231	0:00:47	38	71.05%	21.52%
275	/living/water/Water-Quality-Reports/default.aspx	314	203	0:00:13	83	9.64%	8.92%
276	/waste/disposal/donate/donate-list.aspx?q=Clothing	311	276	0:02:38	252	79.37%	79.74%
277	/living/seniors/about.aspx	303	238	0:00:55	36	75.00%	25.41%
278	/government/budget-taxes/Municipal-Tax-Comparisons.aspx	301	263	0:01:03	145	80.69%	50.50%
279	/government/departments/public-works.aspx	300	237	0:01:07	94	62.77%	41.00%
280	/government/bylaws/tree/default.aspx	294	264	0:03:01	191	81.15%	70.75%
281	/living/health_wellness/dental/default.aspx	294	240	0:00:41	116	60.34%	36.05%
282	/living/health_wellness/sexualhealth/default.aspx	294	233	0:00:30	169	33.73%	28.23%
283	/social-services/report-fraud.aspx	287	231	0:01:51	229	76.86%	74.91%
284	/health/vaccinations/flu/flu-activity.aspx	285	247	0:01:03	154	68.83%	54.74%
285	/living/health_wellness/dental/treatment-options-for-children.aspx	283	231	0:01:31	163	77.30%	59.36%
286	/canada-day.aspx	282	183	0:01:42	112	79.46%	52.13%
287	/government/council/committees/pedc/default.aspx	278	240	0:01:52	56	67.86%	50.72%
288	/health/inspect/personal-services.aspx	278	230	0:01:05	70	74.29%	41.01%
289	/government/council/committees/pw/default.aspx	277	233	0:01:43	48	87.50%	44.77%
290	/health/covid-19/financial-support.aspx	274	231	0:01:04	47	80.85%	40.88%
291	/transit/schedule.aspx?id=18&full=1	274	211	0:01:08	37	72.97%	35.40%
292	/living/health_wellness/contact_us/team.aspx	273	240	0:01:12	167	70.06%	59.34%
293	/living/sewage/haulers/locations.aspx	273	236	0:02:29	197	79.19%	75.09%
294	/about-niagara/default.aspx	271	231	0:00:55	136	69.12%	52.03%
295	/government/bylaws/most-requested-by-laws.aspx	271	226	0:01:19	37	64.86%	38.38%
296	/waste/disposal/default.aspx?q=mattress	266	219	0:00:32	138	0.00%	26.69%
297	/health/covid-19/joint-message.aspx	265	246	0:00:51	30	80.00%	35.09%
298	/living/water/testing/well-water-kit-locations.aspx	265	211	0:02:03	114	76.32%	63.77%
299	/health/schools/curriculum/default.aspx	263	193	0:01:09	157	67.52%	52.09%
300	/projects/montrose-lyons-creek-ea/default.aspx	262	192	0:01:42	86	75.58%	53.05%
301	/emergency/default.aspx	261	208	0:00:32	132	54.55%	43.30%
302	/parents/becoming-a-parent/classes.aspx	261	206	0:01:03	158	28.48%	31.03%
303	/living/seniors/assisted-living.aspx	260	202	0:01:40	96	68.75%	40.77%
304	/health/professionals/order-resources.aspx	259	195	0:01:40	81	55.56%	36.68%
305	/waste/containers/cart-order-form.aspx	259	207	0:01:17	36	66.67%	27.80%
306	/transit/schedule.aspx?id=17&full=1	257	209	0:01:23	44	72.73%	40.08%
307	/living/water/pools/pool-safety.aspx	256	211	0:01:24	172	70.93%	60.94%
308	/waste/containers/apartments.aspx	256	198	0:00:41	20	55.00%	14.06%
309	/government/bylaws/by-law-index.aspx	255	195	0:00:24	40	60.00%	18.82%
310	/waterfestival/virtual/default.aspx?topic=1	255	207	0:00:36	106	61.32%	37.25%
