﻿_id	Council Member	Notes	Regional Council Remuneration	Police Services Board Remuneration	NPCA Remuneration	NRH Board Remuneration	Mileage Expenses	Other Expenses	Total Regional Expenses	Police Services Board Expenses	NPCA Expenses
1	Augustyn, Dave	1; 4; 5	29360.41				2229.68	1284.7	3514.38		
2	Badawey, Vance	1	27527.04				2690.16		2690.16		
3	Baty, Brian	4; 5; 8; 9	29360.41		759.99		3332.09	2770.68	6102.77		121
4	Bentley, Robert N.	1; 8	27527.04	6562.68	483.63		1788.8		1788.8	2095.02	350
5	Burroughs, Gary	2; 8	26369.4		207.27		1856.4		1856.4		138
6	Bylsma, Mark	""	27527.04				1716.53	875.72	2592.25		
7	Casselman, Judy	4; 5	27066.49				896.12	610.74	1506.86		
8	Cordiner, Shirley	""	25233.12			1800	1755.23	3406.86	5162.09		
9	D'Angela, Henry	1	27527.04			1800	1094.08		1094.08		
10	Forster, Cindy	""	27527.04			2400	1086.81	2378.56	3465.37		
11	Gabriel, Robert	""	25233.12				129.43	1799.88	1929.31		
12	Garcia, Carlos	11	24233.12				1899.85	19.11	1918.96		
13	Goulbourne, Damian	1; 8	24233.12		690.9		1160.12		1160.12		
14	Greenwood, Barbara	5; 8	27527.04		552.72		1447.76	1221.27	2669.03		208
15	Heit, Brian	""	27527.04		414.54		699.64	847.01	1546.65		182
16	Henderson, Barbara	1; 5; 8	25233.12		552.72		2027.8	1861.51	3889.31		146
17	Hodgson, Bill	1	27527.04				2103.57	1150.52	3254.09		
18	Katzman, Ronna	""	27527.04								
19	Lepp, Dave	""	25233.12								
20	Marshall, George	""	27527.04			1800	889.2		889.2		
21	Martin, Douglas	1; 4	27527.04	7983.07			2620.52	19.11	2639.63	2132.1	
22	McMullan, Brian	1	27527.04				488.19	1688.99	2177.18		
23	Partington, Peter	3; 5; 10	113475.15					2275.08	2275.08		
24	Puttick, Norm	5	25233.12				1857.35	4911.1	6768.45		
25	Rigby, Tim	1; 4	29360.41				730.39	618.93	1349.32		
26	Salci, Ted	1	25233.12				1073.81	144.43	1218.24		
27	Saracino, Robert	6	25233.12				1730.55	57.01	1787.56		
28	Smeaton, William	4	27066.49	6015.79			1598.46	120.55	1719.01	2067.93	
29	Timms, D. Bruce	5	27527.04			1800	1585.46	4463.61	6049.07		
30	Trombetta, Katie	1	25233.12				1920.36		1920.36		
31	Zimmerman, Debbie	""	27527.04				2731.56	172	2903.56		
