﻿_id	ByPassDate	SystemName	ByPassLocation	StartTime	Duration (hh.mm)	Volume (ML)	Disinfect	Municipality	Reason1_Desc	Reason2_Desc	ReasonOther	LevelOfTreatment
1	2024-01-09T00:00:00	Welland	Welland Plant	12:45	53.50	61.840	False	Welland	Heavy Precipitation	Snow Melt	""	Primary
2	2024-01-09T00:00:00	Niagara Falls	Niagara Falls Plant	14:01	12.36	15.466	False	Niagara Falls	Heavy Precipitation	""	""	None
3	2024-01-09T00:00:00	Niagara Falls	Niagara Falls Plant	14:07	14.26	16.529	False	Niagara Falls	Heavy Precipitation	""	""	Primary
4	2024-01-09T00:00:00	Port Weller	Port Weller Plant	14:26	21.34	18.298	False	St. Catharines	Heavy Precipitation	""	""	Primary
5	2024-01-09T00:00:00	Niagara Falls	Dorchester Rd SPS	14:56	9.26	2.241	False	Niagara Falls	Heavy Precipitation	""	""	None
6	2024-01-09T00:00:00	Niagara Falls	S.S. High Lift SPS	15:00	11.02	8.401	False	Niagara Falls	Heavy Precipitation	""	""	None
7	2024-01-09T00:00:00	Port Weller	Port Weller Plant	16:03	13.57	44.919	False	St. Catharines	Heavy Precipitation	""	""	Preliminary
8	2024-01-09T00:00:00	Port Dalhousie	Port Dalhousie Plant	16:05	10.00	26.617	False	St. Catharines	Heavy Precipitation	""	""	Preliminary
9	2024-01-09T00:00:00	Baker Road	Smithville SPS CSO	16:30	32.30	7.005	False	West Lincoln	Heavy Precipitation	Snow Melt	""	None
10	2024-01-09T00:00:00	Fort Erie	Lakeshore SPS	16:31	0.26	0.004	False	Fort Erie	Heavy Precipitation	""	""	None
11	2024-01-09T00:00:00	Baker Road	Woodsview SPS	17:00	8.40	0.000	False	Grimsby	Heavy Precipitation	Snow Melt	""	None
12	2024-01-09T00:00:00	Baker Road	Old Orchard SPS	17:45	9.00	2.768	False	Grimsby	Heavy Precipitation	""	""	None
13	2024-01-09T00:00:00	Baker Road	Grimsby Works Yard CSO	18:00	15.45	4.515	False	Grimsby	Heavy Precipitation	""	""	None
14	2024-01-09T00:00:00	Baker Road	Baker Road Plant	19:20	20.40	15.288	False	Grimsby	Heavy Precipitation	""	""	Primary
15	2024-01-09T00:00:00	Port Weller	Peel St SPS CSO	19:20	6.02	1.511	False	Thorold	Heavy Precipitation	Snow Melt	""	None
16	2024-01-09T00:00:00	Baker Road	Biggar Lagoon CSO SPS	22:00	3.55	0.377	False	Grimsby	Heavy Precipitation	""	""	None
17	2024-01-12T00:00:00	Welland	Welland Plant	17:50	26.59	25.750	False	Welland	Heavy Precipitation	Snow Melt	""	Primary
18	2024-01-12T00:00:00	Niagara Falls	Niagara Falls Plant	21:29	1.39	0.411	False	Niagara Falls	Heavy Precipitation	""	""	Primary
19	2024-01-12T00:00:00	Port Weller	Port Weller Plant	22:56	3.09	2.154	False	St. Catharines	Heavy Precipitation	""	""	Primary
20	2024-01-24T00:00:00	Welland	Welland Plant	12:00	130.20	184.670	False	Welland	Heavy Precipitation	""	""	Primary
21	2024-01-24T00:00:00	Niagara Falls	Niagara Falls Plant	16:00	59.10	38.247	False	Niagara Falls	Snow Melt	Heavy Precipitation	""	Primary
22	2024-01-24T00:00:00	Port Weller	Port Weller Plant	17:48	8.52	2.893	False	St. Catharines	Heavy Precipitation	""	""	Primary
23	2024-01-24T00:00:00	Niagara Falls	Niagara Falls Plant	22:07	3.01	0.390	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
24	2024-01-24T00:00:00	Niagara Falls	S.S. High Lift SPS	23:53	5.24	0.690	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
25	2024-01-26T00:00:00	Niagara Falls	Niagara Falls Plant	02:13	24.55	30.970	False	Niagara Falls	Heavy Precipitation	""	""	Primary
26	2024-01-26T00:00:00	Niagara Falls	Niagara Falls Plant	02:35	16.56	38.820	False	Niagara Falls	Snow Melt	Heavy Precipitation	""	None
27	2024-01-26T00:00:00	Fort Erie	Lakeshore SPS	02:42	16.45	0.006	False	Fort Erie	Heavy Precipitation	""	""	None
28	2024-01-26T00:00:00	Niagara Falls	Dorchester Rd SPS	03:05	10.56	13.024	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
29	2024-01-26T00:00:00	Port Weller	Port Weller Plant	03:05	27.15	25.550	False	St. Catharines	Heavy Precipitation	""	""	Primary
30	2024-01-26T00:00:00	Fort Erie	Fort Erie Plant	03:10	21.00	20.656	False	Fort Erie	Heavy Precipitation	""	""	Primary
31	2024-01-26T00:00:00	Niagara Falls	Central SPS 	03:36	35.24	13.520	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
32	2024-01-26T00:00:00	Port Colborne	Union St SPS	04:00	35.02	0.000	False	Port Colborne	Heavy Precipitation	""	""	None
33	2024-01-26T00:00:00	Port Weller	Port Weller Plant	04:01	22.30	83.486	False	St. Catharines	Heavy Precipitation	""	""	Preliminary
34	2024-01-26T00:00:00	Niagara Falls	S.S. High Lift SPS	04:08	26.03	19.880	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
35	2024-01-26T00:00:00	Baker Road	Woodsview SPS	04:10	9.05	0.000	False	Grimsby	Snow Melt	Heavy Precipitation	""	None
36	2024-01-26T00:00:00	Baker Road	Baker Road Plant	04:15	22.20	8.560	False	Grimsby	Heavy Precipitation	""	""	Primary
37	2024-01-26T00:00:00	Baker Road	Old Orchard SPS	04:15	11.20	4.240	False	Grimsby	Heavy Precipitation	""	""	None
38	2024-01-26T00:00:00	Port Dalhousie	Port Dalhousie Plant	04:20	13.40	39.012	False	St. Catharines	Heavy Precipitation	""	""	Preliminary
39	2024-01-26T00:00:00	Port Colborne	Omer St SPS	04:20	14.21	0.000	False	Port Colborne	Heavy Precipitation	""	""	None
40	2024-01-26T00:00:00	Baker Road	Smithville SPS CSO	04:30	31.00	6.910	False	West Lincoln	Heavy Precipitation	Snow Melt	""	None
41	2024-01-26T00:00:00	Niagara Falls	Drummond SPS	04:30	0.27	0.064	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
42	2024-01-26T00:00:00	Niagara Falls	Muddy Run SPS	04:40	1.58	0.114	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
43	2024-01-26T00:00:00	Baker Road	Grimsby Works Yard CSO	04:58	19.12	8.667	False	Grimsby	Heavy Precipitation	""	""	None
44	2024-01-26T00:00:00	Niagara Falls	Royal Manor SPS	05:13	1.56	2.259	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
45	2024-01-26T00:00:00	Crystal Beach	Maintenance Hole 7	05:18	11.06	1.538	True	Fort Erie	Heavy Precipitation	Snow Melt	""	None
46	2024-01-26T00:00:00	Port Weller	Peel St SPS CSO	05:25	7.55	3.761	False	Thorold	Heavy Precipitation	""	""	None
47	2024-01-26T00:00:00	Baker Road	Victoria Ave SPS	05:25	7.12	0.000	False	Lincoln	Heavy Precipitation	""	""	None
48	2024-01-26T00:00:00	Baker Road	Biggar Lagoon CSO SPS	05:32	8.45	1.676	False	Grimsby	Heavy Precipitation	""	""	None
49	2024-01-26T00:00:00	Baker Road	Jordan Valley SPS	06:00	10.11	0.749	False	St. Catharines	Heavy Precipitation	""	""	None
50	2024-01-26T00:00:00	N-O-T-L	Lakeshore SPS	06:38	7.28	0.000	False	Niagara-on-the-Lake	Heavy Precipitation	Snow Melt	""	None
51	2024-01-26T00:00:00	N-O-T-L	William St SPS CSO	07:56	1.53	0.098	False	Niagara-on-the-Lake	Heavy Precipitation	Snow Melt	""	None
52	2024-01-26T00:00:00	Port Colborne	Port Colborne Plant	09:27	36.56	12.850	True	Port Colborne	Heavy Precipitation	""	""	Preliminary
53	2024-01-26T00:00:00	Port Colborne	Eastside SPS	10:45	5.30	0.000	False	Port Colborne	Heavy Precipitation	""	""	None
54	2024-01-28T00:00:00	Niagara Falls	Niagara Falls Plant	14:09	4.08	0.940	False	Niagara Falls	Snow Melt	Heavy Precipitation	""	Primary
55	2024-01-28T00:00:00	Port Colborne	Eastside SPS	15:10	1.20	0.000	False	Port Colborne	Heavy Precipitation	""	""	None
56	2024-01-28T00:00:00	Port Weller	Port Weller Plant	15:40	0.24	0.042	False	St. Catharines	Heavy Precipitation	""	""	Primary
57	2024-01-28T00:00:00	Port Colborne	Port Colborne Plant	16:05	7.58	0.490	True	Port Colborne	Heavy Precipitation	""	""	Preliminary
58	2024-04-03T00:00:00	Welland	Welland Plant	12:10	29.50	35.310	True	Welland	Heavy Precipitation	""	""	Primary
59	2024-04-03T00:00:00	Niagara Falls	Dorchester Rd SPS	12:46	7.52	2.516	False	Niagara Falls	Heavy Precipitation	""	""	None
60	2024-04-03T00:00:00	Niagara Falls	Central SPS 	12:47	7.45	9.658	False	Niagara Falls	Heavy Precipitation	""	""	None
61	2024-04-03T00:00:00	Port Weller	Port Weller Plant	12:55	15.05	15.060	True	St. Catharines	Heavy Precipitation	""	""	Primary
62	2024-04-03T00:00:00	Niagara Falls	Niagara Falls Plant	13:02	8.24	3.980	False	Niagara Falls	Heavy Precipitation	""	""	None
63	2024-04-03T00:00:00	Port Dalhousie	Port Dalhousie Plant	13:30	10.40	17.695	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
64	2024-04-03T00:00:00	Niagara Falls	Niagara Falls Plant	13:45	13.53	11.657	False	Niagara Falls	Heavy Precipitation	""	""	Primary
65	2024-04-03T00:00:00	Port Weller	Port Weller Plant	13:50	12.50	34.520	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
66	2024-04-03T00:00:00	Niagara Falls	S.S. High Lift SPS	13:53	16.14	6.169	False	Niagara Falls	Heavy Precipitation	""	""	None
67	2024-04-11T00:00:00	Niagara Falls	Central SPS 	05:53	5.53	12.810	False	Niagara Falls	Heavy Precipitation	""	""	None
68	2024-04-11T00:00:00	Niagara Falls	Dorchester Rd SPS	06:00	1.06	0.118	False	Niagara Falls	Heavy Precipitation	""	""	None
69	2024-04-11T00:00:00	Welland	Welland Plant	06:00	82.25	142.314	True	Welland	Heavy Precipitation	""	""	Primary
70	2024-04-11T00:00:00	Niagara Falls	Niagara Falls Plant	06:22	57.03	38.000	False	Niagara Falls	Heavy Precipitation	""	""	Primary
71	2024-04-11T00:00:00	Port Weller	Port Weller Plant	06:40	55.37	32.176	True	St. Catharines	Heavy Precipitation	""	""	Primary
72	2024-04-11T00:00:00	Port Dalhousie	Port Dalhousie Plant	07:20	9.00	12.976	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
73	2024-04-11T00:00:00	Port Weller	Port Weller Plant	07:35	7.29	2.128	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
74	2024-04-11T00:00:00	Fort Erie	Lakeshore SPS	07:40	17.43	3.735	False	Fort Erie	Heavy Precipitation	""	""	None
75	2024-04-12T00:00:00	Fort Erie	Fort Erie Plant	01:40	37.13	20.800	True	Fort Erie	Heavy Precipitation	""	""	Primary
76	2024-04-12T00:00:00	Niagara Falls	Niagara Falls Plant	02:07	14.06	10.120	False	Niagara Falls	Heavy Precipitation	""	""	None
77	2024-04-12T00:00:00	Port Weller	Port Weller Plant	03:30	22.40	36.730	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
78	2024-04-12T00:00:00	Niagara Falls	Dorchester Rd SPS	05:31	5.48	2.891	False	Niagara Falls	Heavy Precipitation	""	""	None
79	2024-04-12T00:00:00	Niagara Falls	Central SPS 	05:43	1.47	1.224	False	Niagara Falls	Heavy Precipitation	""	""	None
80	2024-04-12T00:00:00	Niagara Falls	S.S. High Lift SPS	06:11	9.23	8.578	False	Niagara Falls	Heavy Precipitation	""	""	None
81	2024-04-12T00:00:00	Baker Road	Woodsview SPS	06:15	3.20	0.000	False	Grimsby	Heavy Precipitation	""	""	None
82	2024-04-12T00:00:00	Baker Road	Old Orchard SPS	06:15	4.45	0.022	False	Grimsby	Heavy Precipitation	""	""	None
83	2024-04-12T00:00:00	Baker Road	Smithville SPS CSO	06:15	14.15	1.751	False	West Lincoln	 	Heavy Precipitation	""	None
84	2024-04-12T00:00:00	Baker Road	Baker Road Plant	07:30	15.30	2.508	True	Grimsby	Heavy Precipitation	""	""	Primary
85	2024-04-12T00:00:00	Baker Road	Grimsby Works Yard CSO	07:30	15.30	4.513	False	Grimsby	Heavy Precipitation	""	""	None
86	2024-04-12T00:00:00	Port Colborne	Union St SPS	08:10	12.50	0.010	False	Port Colborne	Heavy Precipitation	""	""	None
87	2024-04-14T00:00:00	Niagara Falls	Niagara Falls Plant	09:21	1.48	0.900	False	Niagara Falls	Heavy Precipitation	""	""	Primary
88	2024-04-14T00:00:00	Port Weller	Port Weller Plant	10:36	0.02	0.005	True	St. Catharines	Heavy Precipitation	""	""	Primary
89	2024-04-17T00:00:00	Welland	Welland Plant	23:30	4.10	5.426	True	Welland	Heavy Precipitation	""	""	Primary
90	2024-04-17T00:00:00	Port Weller	Port Weller Plant	23:31	1.12	0.300	True	St. Catharines	Heavy Precipitation	""	""	Primary
91	2024-04-17T00:00:00	Niagara Falls	Niagara Falls Plant	23:58	0.30	0.170	True	Niagara Falls	Heavy Precipitation	""	""	Primary
92	2024-05-23T00:00:00	Niagara Falls	Drummond SPS	01:27	0.12	0.578	False	Niagara Falls	Heavy Precipitation	""	""	None
93	2024-05-23T00:00:00	Niagara Falls	Dorchester Rd SPS	01:52	0.17	0.016	False	Niagara Falls	Heavy Precipitation	""	""	None
94	2024-05-25T00:00:00	Niagara Falls	Drummond SPS	12:15	1.12	0.160	False	Niagara Falls	Heavy Precipitation	""	""	None
95	2024-05-25T00:00:00	Niagara Falls	Central HRT	12:28	0.27	1.762	False	Niagara Falls	Heavy Precipitation	""	""	None
96	2024-05-25T00:00:00	Port Dalhousie	Port Dalhousie Plant	12:57	0.30	0.427	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
97	2024-05-28T00:00:00	Welland	Welland Plant	19:45	11.35	17.108	True	Welland	Heavy Precipitation	""	""	Primary
98	2024-05-28T00:00:00	Port Weller	Port Weller Plant	20:25	1.40	0.555	True	St. Catharines	Heavy Precipitation	""	""	Primary
99	2024-05-28T00:00:00	Niagara Falls	Niagara Falls Plant	20:43	0.40	0.060	False	Niagara Falls	Heavy Precipitation	""	""	Primary
100	2024-06-06T00:00:00	Port Weller	Port Weller Plant	05:45	7.00	18.644	True	St. Catharines	Heavy Precipitation	""	""	Primary
101	2024-06-06T00:00:00	Port Dalhousie	Port Dalhousie Plant	06:19	6.15	12.210	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
102	2024-06-06T00:00:00	Port Weller	Port Weller Plant	06:36	4.24	6.222	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
103	2024-06-06T00:00:00	Niagara Falls	Drummond SPS	06:38	0.26	0.459	False	Niagara Falls	Heavy Precipitation	""	""	None
104	2024-06-06T00:00:00	Niagara Falls	Niagara Falls Plant	06:44	0.49	0.239	False	Niagara Falls	Heavy Precipitation	""	""	None
105	2024-06-06T00:00:00	Niagara Falls	Niagara Falls Plant	06:44	2.45	1.904	False	Niagara Falls	Heavy Precipitation	""	""	Primary
106	2024-06-06T00:00:00	Niagara Falls	Dorchester Rd SPS	06:47	8.01	0.523	False	Niagara Falls	Heavy Precipitation	""	""	None
107	2024-06-06T00:00:00	Welland	Welland Plant	07:15	8.40	11.143	True	Welland	Heavy Precipitation	""	""	Primary
108	2024-06-07T00:00:00	Niagara Falls	Dorchester Rd SPS	14:52	2.37	0.452	False	Niagara Falls	Heavy Precipitation	""	""	None
109	2024-06-07T00:00:00	Niagara Falls	Niagara Falls Plant	15:01	5.07	1.324	False	Niagara Falls	Heavy Precipitation	""	""	Primary
110	2024-06-09T00:00:00	Niagara Falls	Seneca St SPS	16:11	1.57	0.473	False	Niagara Falls	Heavy Precipitation	""	""	None
111	2024-06-09T00:00:00	Niagara Falls	Muddy Run SPS	16:22	1.31	0.210	False	Niagara Falls	Heavy Precipitation	""	""	None
112	2024-06-09T00:00:00	Niagara Falls	Niagara Falls Plant	16:22	9.40	9.862	False	Niagara Falls	Heavy Precipitation	""	""	Primary
113	2024-06-09T00:00:00	Niagara Falls	Central HRT	16:23	2.20	3.890	False	Niagara Falls	Heavy Precipitation	""	""	None
114	2024-06-09T00:00:00	Niagara Falls	Niagara Falls Plant	16:24	4.14	3.876	False	Niagara Falls	Heavy Precipitation	""	""	None
115	2024-06-09T00:00:00	Port Weller	Port Weller Plant	16:35	8.03	6.715	True	St. Catharines	Heavy Precipitation	""	""	Primary
116	2024-06-09T00:00:00	Niagara Falls	Drummond SPS	16:51	0.41	1.540	False	Niagara Falls	Heavy Precipitation	""	""	None
117	2024-06-09T00:00:00	Niagara Falls	Dorchester Rd SPS	17:00	2.34	1.689	False	Niagara Falls	Heavy Precipitation	""	""	None
118	2024-06-09T00:00:00	Niagara Falls	Bender Hill SPS	17:07	0.06	0.312	False	Niagara Falls	Heavy Precipitation	""	""	None
119	2024-06-09T00:00:00	Port Weller	Port Weller Plant	17:15	7.58	17.672	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
120	2024-06-09T00:00:00	Port Dalhousie	Port Dalhousie Plant	17:15	4.25	12.986	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
121	2024-06-09T00:00:00	Niagara Falls	S.S. High Lift SPS	18:46	4.13	0.015	False	Niagara Falls	Heavy Precipitation	""	""	None
122	2024-06-18T00:00:00	Niagara Falls	Drummond SPS	08:05	1.35	10.488	False	Niagara Falls	Heavy Precipitation	""	""	None
123	2024-06-18T00:00:00	Niagara Falls	Seneca St SPS	08:08	2.02	0.473	False	Niagara Falls	Heavy Precipitation	""	""	None
124	2024-06-18T00:00:00	Niagara Falls	Dorchester Rd SPS	08:13	4.10	5.819	False	Niagara Falls	Heavy Precipitation	""	""	None
125	2024-06-18T00:00:00	Niagara Falls	Niagara Falls Plant	08:16	4.51	12.765	False	Niagara Falls	Heavy Precipitation	""	""	None
126	2024-06-18T00:00:00	Niagara Falls	Niagara Falls Plant	08:20	7.23	8.643	False	Niagara Falls	Heavy Precipitation	""	""	Primary
127	2024-06-18T00:00:00	Niagara Falls	Muddy Run SPS	08:24	1.30	0.109	False	Niagara Falls	Heavy Precipitation	""	""	None
128	2024-06-18T00:00:00	Niagara Falls	Central SPS 	08:26	1.54	9.631	False	Niagara Falls	Heavy Precipitation	""	""	None
129	2024-06-18T00:00:00	Niagara Falls	Bender Hill SPS	08:35	0.44	5.360	False	Niagara Falls	Heavy Precipitation	""	""	None
130	2024-06-18T00:00:00	Niagara Falls	Royal Manor SPS	08:41	0.54	1.006	False	Niagara Falls	Heavy Precipitation	""	""	None
131	2024-06-18T00:00:00	Port Weller	Port Weller Plant	09:20	1.23	0.956	True	St. Catharines	Heavy Precipitation	""	""	Primary
132	2024-06-18T00:00:00	Niagara Falls	S.S. High Lift SPS	09:23	5.30	0.413	False	Niagara Falls	Heavy Precipitation	""	""	None
133	2024-06-20T00:00:00	Niagara Falls	Seneca St SPS	03:59	0.09	0.003	False	Niagara Falls	Heavy Precipitation	""	""	None
134	2024-06-20T00:00:00	Niagara Falls	Dorchester Rd SPS	04:07	1.29	0.721	False	Niagara Falls	Heavy Precipitation	""	""	None
135	2024-06-20T00:00:00	Welland	Welland Plant	04:25	15.38	18.980	True	Welland	Heavy Precipitation	""	""	Primary
136	2024-06-20T00:00:00	Niagara Falls	Central SPS 	04:27	0.30	0.661	False	Niagara Falls	Heavy Precipitation	""	""	None
137	2024-06-20T00:00:00	Niagara Falls	Niagara Falls Plant	05:20	2.14	1.140	False	Niagara Falls	Heavy Precipitation	""	""	Primary
138	2024-06-20T00:00:00	Niagara Falls	Niagara Falls Plant	05:35	0.31	0.020	False	Niagara Falls	Heavy Precipitation	""	""	None
139	2024-06-21T00:00:00	Welland	Welland Plant	20:00	5.22	6.869	True	Welland	Heavy Precipitation	""	""	Primary
140	2024-06-29T00:00:00	Niagara Falls	Central HRT	08:06	4.09	0.490	False	Niagara Falls	Heavy Precipitation	""	""	None
141	2024-06-29T00:00:00	Port Weller	Port Weller Plant	09:45	4.00	0.488	True	St. Catharines	Heavy Precipitation	""	""	Primary
142	2024-06-29T00:00:00	Welland	Welland Plant	10:00	13.44	29.488	True	Welland	Heavy Precipitation	""	""	Primary
143	2024-06-29T00:00:00	Niagara Falls	Niagara Falls Plant	11:14	3.23	1.109	False	Niagara Falls	Heavy Precipitation	""	""	Primary
144	2024-06-29T00:00:00	Niagara Falls	Dorchester Rd SPS	11:28	1.41	0.018	False	Niagara Falls	Heavy Precipitation	""	""	None
145	2024-06-29T00:00:00	Niagara Falls	S.S. High Lift SPS	11:57	4.28	0.145	False	Niagara Falls	Heavy Precipitation	""	""	None
146	2024-06-29T00:00:00	Fort Erie	Lakeshore SPS	12:30	3.30	0.828	False	Fort Erie	Heavy Precipitation	""	""	None
147	2024-07-10T00:00:00	Niagara Falls	Seneca St SPS	06:13	7.47	0.153	False	Niagara Falls	Heavy Precipitation	""	""	None
148	2024-07-10T00:00:00	Niagara Falls	Drummond SPS	07:00	6.54	6.121	False	Niagara Falls	Heavy Precipitation	""	""	None
149	2024-07-10T00:00:00	Niagara Falls	Niagara Falls Plant	07:12	9.49	13.560	False	Niagara Falls	Heavy Precipitation	""	""	None
150	2024-07-10T00:00:00	Niagara Falls	Dorchester Rd SPS	07:12	9.14	5.966	False	Niagara Falls	Heavy Precipitation	""	""	None
151	2024-07-10T00:00:00	Niagara Falls	Niagara Falls Plant	07:15	29.45	16.550	False	Niagara Falls	Heavy Precipitation	""	""	Primary
152	2024-07-10T00:00:00	Port Weller	Port Weller Plant	07:45	11.55	13.544	True	St. Catharines	Heavy Precipitation	""	""	Primary
153	2024-07-10T00:00:00	Welland	Welland Plant	08:15	39.00	65.010	True	Welland	Heavy Precipitation	""	""	Primary
154	2024-07-10T00:00:00	N-O-T-L	Front St SPS	08:20	5.34	0.101	False	Niagara-on-the-Lake	Heavy Precipitation	""	""	None
155	2024-07-10T00:00:00	Niagara Falls	Central SPS 	08:24	13.39	2.320	False	Niagara Falls	Heavy Precipitation	""	""	None
156	2024-07-10T00:00:00	Niagara Falls	Bender Hill SPS	08:36	5.13	6.147	False	Niagara Falls	Heavy Precipitation	""	""	None
157	2024-07-10T00:00:00	Port Dalhousie	Port Dalhousie Plant	08:50	7.40	9.805	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
158	2024-07-10T00:00:00	Niagara Falls	S.S. High Lift SPS	08:58	13.29	2.170	False	Niagara Falls	Heavy Precipitation	""	""	None
159	2024-07-10T00:00:00	Port Weller	Port Weller Plant	09:00	8.29	16.321	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
160	2024-07-10T00:00:00	Niagara Falls	Muddy Run SPS	13:22	0.20	0.031	False	Niagara Falls	Heavy Precipitation	""	""	None
161	2024-07-10T00:00:00	Niagara Falls	Royal Manor SPS	13:35	0.23	0.817	False	Niagara Falls	Heavy Precipitation	""	""	None
162	2024-07-10T00:00:00	N-O-T-L	Ricardo St SPS	13:36	0.57	0.000	False	Niagara-on-the-Lake	Heavy Precipitation	""	""	None
163	2024-07-10T00:00:00	Port Weller	Peel St SPS CSO	13:50	5.27	3.102	False	Thorold	Heavy Precipitation	""	""	None
164	2024-07-11T00:00:00	Port Weller	Port Weller Plant	07:53	3.09	0.721	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
165	2024-07-15T00:00:00	Fort Erie	Lakeshore SPS	15:10	1.00	0.002	False	Fort Erie	Heavy Precipitation	""	""	None
166	2024-07-15T00:00:00	Port Weller	Port Weller Plant	15:16	2.00	0.328	True	St. Catharines	Heavy Precipitation	""	""	Primary
167	2024-07-15T00:00:00	Baker Road	Woodsview SPS	15:36	1.56	0.000	False	Grimsby	Heavy Precipitation	""	""	None
168	2024-07-15T00:00:00	Baker Road	Old Orchard SPS	16:42	1.45	0.019	False	Grimsby	Heavy Precipitation	""	""	None
169	2024-07-15T00:00:00	Niagara Falls	Drummond SPS	17:09	0.34	1.660	False	Niagara Falls	Heavy Precipitation	""	""	None
170	2024-07-15T00:00:00	Niagara Falls	Dorchester Rd SPS	17:22	1.28	0.589	False	Niagara Falls	Heavy Precipitation	""	""	None
171	2024-07-15T00:00:00	Niagara Falls	Niagara Falls Plant	17:33	1.37	0.890	False	Niagara Falls	Heavy Precipitation	""	""	Primary
172	2024-07-15T00:00:00	Niagara Falls	Niagara Falls Plant	17:50	0.16	0.010	False	Niagara Falls	Heavy Precipitation	""	""	None
173	2024-07-17T00:00:00	Baker Road	Smithville SPS CSO	00:00	16.00	6.804	False	West Lincoln	Heavy Precipitation	""	""	None
174	2024-07-24T00:00:00	Baker Road	Woodsview SPS	15:03	2.38	0.000	False	Grimsby	Heavy Precipitation	""	""	None
175	2024-08-05T00:00:00	Niagara Falls	Drummond SPS	16:50	0.12	0.231	False	Niagara Falls	Heavy Precipitation	""	""	None
176	2024-08-05T00:00:00	Niagara Falls	Niagara Falls Plant	17:08	0.05	0.010	False	Niagara Falls	Heavy Precipitation	""	""	None
177	2024-08-05T00:00:00	Niagara Falls	Niagara Falls Plant	17:09	0.22	0.080	False	Niagara Falls	Heavy Precipitation	""	""	Primary
178	2024-08-05T00:00:00	Niagara Falls	Dorchester Rd SPS	17:15	0.12	0.001	False	Niagara Falls	Heavy Precipitation	""	""	None
179	2024-08-16T00:00:00	Port Weller	Port Weller Plant	22:01	3.24	2.714	True	St. Catharines	Heavy Precipitation	""	""	Primary
180	2024-08-16T00:00:00	Port Dalhousie	Port Dalhousie Plant	22:40	11.43	4.132	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
181	2024-08-17T00:00:00	Port Weller	Port Weller Plant	06:29	3.40	3.304	True	St. Catharines	Heavy Precipitation	""	""	Primary
182	2024-08-17T00:00:00	Port Weller	Port Weller Plant	06:56	2.50	5.353	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
183	2024-08-18T00:00:00	Niagara Falls	Drummond SPS	07:21	0.29	1.189	False	Niagara Falls	Heavy Precipitation	""	""	None
184	2024-08-18T00:00:00	Niagara Falls	Seneca St SPS	07:21	0.19	0.066	False	Niagara Falls	Heavy Precipitation	""	""	None
185	2024-08-18T00:00:00	Niagara Falls	Dorchester Rd SPS	07:37	0.19	0.037	False	Niagara Falls	Heavy Precipitation	""	""	None
186	2024-08-18T00:00:00	Port Weller	Port Weller Plant	08:29	1.31	0.995	True	St. Catharines	Heavy Precipitation	""	""	Primary
187	2024-08-18T00:00:00	Niagara Falls	Seneca St SPS	21:26	0.13	0.083	False	Niagara Falls	Heavy Precipitation	""	""	None
188	2024-08-18T00:00:00	Niagara Falls	Niagara Falls Plant	21:47	0.41	0.009	False	Niagara Falls	Heavy Precipitation	""	""	Primary
189	2024-08-31T00:00:00	Port Weller	Port Weller Plant	09:24	1.40	1.544	True	St. Catharines	Heavy Precipitation	""	""	Primary
190	2024-08-31T00:00:00	Port Dalhousie	Port Dalhousie Plant	10:10	2.30	0.964	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
191	2024-08-31T00:00:00	Niagara Falls	Bender Hill SPS	15:50	0.49	2.968	False	Niagara Falls	Heavy Precipitation	""	""	None
192	2024-09-09T00:00:00	Niagara Falls	Drummond SPS	16:01	1.04	5.868	False	Niagara Falls	Heavy Precipitation	""	""	None
