﻿_id	POINTID	CANALNUMBER	DESCRIPTION	LONGITDUE	LATITUDE
1	WC1	1	PIERS  ( UNDER WATER )	-79.268738694015	43.2042688600923
2	WC1	1	LOCK  1  ( BUILT  1824 - 1829 )  REMAINS NOT VISIBLE	-79.2674624889967	43.2037466874786
3	WC1	1	WELLAND  VALE  RACEWAY	-79.2594364954073	43.1595456999824
4	WC1	1	LOCK  6  ( BUILT  1824 - 1829 )  CENTENNIAL  GARDENS	-79.2368520293212	43.1594987072811
5	WC2	2	LOCK  1  ( BUILT  1842 - 1845 )  OVERSIZED  200'  X  45'  -  PARTIALLY INFILLED	-79.265411027624	43.2017285780414
6	WC2	2	LOCK  2  ( BUILT  1842 - 1845 )  OVERSIZED  200'  X  45'  ( WEST WALL ONLY  )	-79.2610994710664	43.1605255312933
7	WC2	2	LOCK  3  ( BUILT  1842 - 1845 )  BURIED - PART OF LOCK VISIBLE	-79.2431644798509	43.1542488999616
8	WC2	2	LOCK  4  ( BUILT  1842 - 1845 )  REMAINS NOT VISIBLE	-79.2400235258396	43.1581192653201
9	WC2	2	LOCK  5  ( BUILT  1842 - 1845 )  UNDER WESTCHESTER CRES	-79.2301771555826	43.1583384330412
10	WC2	2	LOCK  6  ( BUILT  1842 - 1845 )	-79.2283099827392	43.1551504937054
11	WC2	2	LOCK  7  ( BUILT  1842 - 1845 )	-79.2253445146135	43.1524811784494
12	WC3-1	3	LOCK  1  ( BUILT  1872 - 1881 )  PARTIALLY BURIED AT SOUTH END	-79.2650512882668	43.1991757553487
13	WC3	3	LOCK  2  ( BUILT  1872 - 1881 )  LOCATED IN JAYCEE GARDENS	-79.2672339733384	43.1931124183427
14	WC3	3	LOCK  3  ( BUILT  1872 - 1881 )  REMAINS NOT VISIBLE	-79.2629603568257	43.1906838802988
15	WC3	3	LOCK  4  ( BUILT  1872 - 1881 )  TOP OF LOCK ABOVE GROUND,  LANDS OF ANCHOR POINT	-79.2594022865938	43.1891060877721
16	WC3	3	LOCK  5  ( BUILT  1872 - 1881 )  REMAINS NOT VISIBLE	-79.2557912565022	43.1871793970319
17	WC3	3	OLD RAILWAY BRIDGE OVER CANAL	-79.2463696078237	43.1822560349602
18	WC3	3	LOCK  6  ( BUILT  1872 - 1881 )  REMAINS NOT VISIBLE	-79.2414871785316	43.1793482572239
19	WC3	3	LOCK  7  ( BUILT  1872 - 1881 )  REMAINS NOT VISIBLE	-79.236007057172	43.1763666267737
20	WC3	3	LOCK  8  ( BUILT  1872 - 1881 )  REMAINS NOT VISIBLE	-79.2123825774056	43.163486953934
21	WC3	3	LOCK  9  ( BUILT  1872 - 1881 )  REMAINS NOT VISIBLE	-79.2095096615283	43.1619467680167
22	WC3	3	LOCK  10  ( BUILT  1872 - 1881 )  BURIED IN VICTORIA LAWN CEMETERY ( SECTION SS )	-79.2012275509298	43.1574756391883
23	WC4	4	LOCK  1  ( BUILT  1913 - 1930 )  OPENED  APRIL  21,  1930	-79.2134438921312	43.2174214294177
24	WC4	4	LOCK  2  ( BUILT  1913 - 1930 )  OPENED  APRIL  21,  1930	-79.2024908771217	43.1931066101672
25	WC4	4	LOCK  3  ( BUILT  1913 - 1930 )  OPENED  APRIL  21,  1930	-79.1935822200226	43.1550666457133
26	WC1	1	LOCK  24  ( BUILT  1824 - 1829 )  BURIED - LOCK SITE INDICATED	-79.2092389286721	43.134844201304
27	WC2	2	LOCK  8  ( BUILT  1842 - 1845 )	-79.223595100871	43.1506066283113
28	WC2	2	LOCK  9  ( BUILT  1842 - 1845 )	-79.2225516377487	43.1477841446773
29	WC2	2	LOCK  10  ( BUILT  1842 - 1845 )	-79.222043646483	43.1466602772633
30	WC2	2	LOCK  11  ( BUILT  1842 - 1845 )	-79.2204121760401	43.1449544822778
31	WC2	2	LOCK  12  ( BUILT  1842 - 1845 )	-79.2188319022434	43.1416471506284
32	WC2	2	LOCK  13  ( BUILT  1842 - 1845 )	-79.2179780305087	43.1396052637431
33	WC2	2	LOCK  14  ( BUILT  1842 - 1845 )  BURIED TO TOP OF LOCK	-79.2171737258265	43.137588851082
34	WC2	2	LOCK  15  ( BUILT  1842 - 1845 )  TOP OF LOCK ABOVE GROUND	-79.2162749282813	43.1355002817792
35	WC2	2	LOCK  16  ( BUILT  1842 - 1845 )  PARTIALLY BURIED	-79.2146408102102	43.1344277347654
36	WC2	2	LOCK  17  ( BUILT  1842 - 1845 )  PARTIALLY BURIED	-79.2122041038083	43.1342766059655
37	WC2	2	LOCK  18  ( BUILT  1842 - 1845 )	-79.2101144987561	43.1341297045011
38	WC2	2	LOCK  19  ( BUILT  1842 - 1845 )	-79.2074221714446	43.1339417509963
39	WC2	2	LOCK  20  ( BUILT  1842 - 1845 )	-79.2052136206589	43.1338142727831
40	WC2	2	LOCK  21  ( BUILT  1842 - 1845 )	-79.2028119240943	43.1336620704472
41	WC2	2	LOCK  22  ( BUILT  1842 - 1845 )  REMAINS NOT VISIBLE	-79.2006476724935	43.1310629552299
42	WC2	2	LOCK  23  ( BUILT  1842 - 1845 )  REMAINS NOT VISIBLE	-79.2009626174332	43.1289352893037
43	WC2	2	LOCK  24  ( BUILT  1842 - 1845 )  REMAINS NOT VISIBLE	-79.2018824498054	43.1251081048237
44	WC2	2	LOCK  25  ( BUILT  1842 - 1845 )  TOP OF LOCK ABOVE GROUND	-79.200310641233	43.1216399560627
45	WC2	2	LOCK  26  ( BUILT  1842 - 1845 )  REMAINS NOT VISIBLE	-79.2097923438807	43.0804028442378
46	WC2	2	SUMMIT  LEVEL  GUARD  GATE  ( WEST WALL )	-79.2110417024426	43.0763582945681
47	WC3	3	LOCK  11  ( BUILT  1872 - 1881 )	-79.1899939025399	43.1514045507089
48	WC3	3	LOCK  12  ( BUILT  1872 - 1881 )	-79.1871416735554	43.1494492445568
49	WC3	3	LOCK  13  ( BUILT  1872 - 1881 )	-79.1849499868088	43.146955495725
50	WC3	3	LOCK  14  ( BUILT  1872 - 1881 )	-79.1829159375402	43.1446029418935
51	WC3	3	LOCK  15  ( BUILT  1872 - 1881 )	-79.1809040387571	43.1423097285309
52	WC3	3	LOCK  16  ( BUILT  1872 - 1881 )	-79.1786024689611	43.1397153466613
53	WC3	3	LOCK  17  ( BUILT  1872 - 1881 )	-79.1773045131288	43.1368478408582
54	WC3	3	LOCK  18  ( BUILT  1872 - 1881 )	-79.1785342342264	43.1341637974839
55	WC3	3	LOCK  19  ( BUILT  1872 - 1881 )  REMAINS NOT VISIBLE	-79.1826092975854	43.1316798609662
56	WC3	3	LOCK  20  ( BUILT  1872 - 1881 )  UNDER WATER - VISIBLE WHEN RESERVOIR WINTER DRAINED	-79.1849046642832	43.1304630134407
57	WC3	3	LOCK  21  ( BUILT  1872 - 1881 )	-79.1873422601121	43.1291719244037
58	WC3	3	LOCK  22  ( BUILT  1872 - 1881 )	-79.1906422194596	43.1274123211543
59	WC3	3	LOCK  23  ( BUILT  1872 - 1881 )	-79.1926428806602	43.1248347793042
60	WC3	3	LOCK  24  ( BUILT  1872 - 1881 )  REMAINS NOT VISIBLE	-79.1931404760043	43.1224436271577
61	WC3	3	LOCK  25  ( BUILT  1872 - 1881 )  REMAINS NOT VISIBLE	-79.2023950053716	43.1091112908946
62	WC4	4	LOCK  4  ( BUILT  1913 - 1930 )  OPENED  NOVEMBER  22,  1930	-79.1926779542698	43.1364917503009
63	WC4	4	LOCK  5  ( BUILT  1913 - 1930 )  OPENED  NOVEMBER  22,  1930	-79.1928504928028	43.1342612509321
64	WC4	4	LOCK  6  ( BUILT  1913 - 1930 )  OPENED  NOVEMBER  22,  1930	-79.1930591874085	43.1315485319113
65	WC4	4	LOCK  7  ( BUILT  1913 - 1930 )  OPENED  NOVEMBER  22,  1930	-79.1938134978182	43.123140127138
66	WC4	4	LOCK  8  ( BUILT  1913 - 1929 )  OPENED  SEPTEMBER  16,  1929  ( CONTROL LOCK )	-79.245934019749	42.8992971423604
67	WC2	2	LOCK  27  ( BUILT  1842 - 1845 )	-79.2497060287516	42.8859924354308
68	WC3	3	LOCK  26  ( BUILT  1872 - 1881 )  CONTROL LOCK THIRD CANAL	-79.2494827949422	42.8860135058725
69	WC2	2	FEEDER  CANAL  JUNCTION  LOCK	-79.2577544531311	42.9742320305524
70	WC2	2	SECOND WELLAND CANAL LOCK TO WELLAND RIVER	-79.2088588218618	43.0397510537962
71	WC3	3	GREAT WESTERN /GRAND TRUNK RAIL TUNNEL UNDER CANAL ( BUILT 1875 - 1881 ) - 665 FEET IN LENGTH	-79.1778010878248	43.1388308778904
72	BR1	4	Bridge 1 Welland Canal 4	-79.2128957924941	43.2159839469823
73	BR3A	4	Bridge 3A Welland Canal 4	-79.201633086674	43.19166395848
74	BR4	4	Bridge 4 Welland Canal 4	-79.1949127189177	43.1657966904741
75	BR5	4	Bridge 5 Welland Canal 4	-79.1921769710723	43.1452474772424
76	BR11	4	Bridge 11 Welland Canal 4	-79.2103969662279	43.0765081065445
77	BR19	4	Bridge 19 Welland Canal 4	-79.2487322087016	42.8862576651977
78	BR6	4	Bridge 6  Railway Welland Canal 4	-79.1925756129335	43.1377581395389
79	POI1-1	20	TUNNEL UNDER WEST STREET	-79.2497701037384	42.8855245543399
80	POI1-2	20	RAMEY'S BEND	-79.2405228203495	42.9125994123754
81	POI1-3	20	RAILWAY SWING BRIDGE	-79.2558268115753	42.9769535949656
82	POI1-4	20	SHIPYARD CIRCA 1910	-79.2531120273551	42.9845280718994
83	POI1-5	20	CANAL WORKERS MEMORIAL	-79.2514474466312	42.9894870979671
84	POI1-6	20	MAIN STREET HISTORICAL BRIDGE	-79.251279307793	42.9916855278177
85	POI1-7	20	CAIRNS FIRST CANAL	-79.2113420394554	43.0763281246321
86	POI1-8	20	TRAIL'S TUNNEL UNDER THIRD CANAL	-79.1809992329501	43.1330461513443
87	POI1-9	20	Lake Ontario at Port Weller	-79.2165635127704	43.2448246000175
88	POI1-10	20	Lake Erie at Port Colborne	-79.251484568823	42.8674959514973
