﻿_id	Council Member	Notes	Regional Council Remuneration	Police Services Board Remuneration	NPCA Remuneration	NRH Board Remuneration	Smart Growth Showcase Tour Expenses	F.C.M. Expenses	Regional Appointment Expenses	A.M.O. Expenses	Other Expenses	Total Regional Expenses	Police Services Board Expenses	NPCA Expenses
1	Almas, Jamie	""	21580.68				100					100		
2	Angelone, Anne	""	7378.17						474.61		746.8	1221.41		188.6
3	Bailey, George	""	21654.63			1800			1241.06		209.09	1450.15		
4	Baty, Brian	""	22074.63					2027.4	3201.16	1714.95	1202.2	8145.71		872.04
5	Bentley, Robert N.	1	22074.63	6303.72					1762.62	1273.56		3036.18	1874.04	
6	Bodner, Ron	1	22074.63						1538.17			1538.17		
7	Brock, Robin	1	22074.63						509.24	1664.17		2173.41		
8	Burroughs, Gary	2	22074.63						2027.45			2027.45		665.43
9	Casselman, Judy	""	22074.63						119.63	1281.66	886.48	2287.77		
10	Collins, Michael	4; 5; 6	23074.65			1800		2034.52	1375.47	3221.4	229.01	6860.4		
11	Eke, Dave	""	22074.63			2400		2663.22	3179.55		141.85	5984.62		
12	Gabriel, Robert	""	22074.63						158.29		195.3	353.59		
13	Goulbourne Damian	1	22074.63						817.93			817.93		
14	Harry, Gord	1	22074.63		3975				2899.98		125	3024.98		1196.9
15	Heit, Brian	""	22074.63						635.51		804.27	1439.78		
16	Hildreth, Jill	5	24241.29			1350			1263.78			1263.78		
17	Hodgson, Bill	1	22074.63						1831.68		670.47	2502.15		
18	Katzman, Ronna	""	22074.63											
19	Leavens, Ronald W.	1	22074.63											
20	Marshall, George	5	23074.63						668.34	1867.7	250	2786.04		
21	Martin, Douglas	5	24241.29	6303.72					2221.18		85.27	2306.45	1426.2	
22	Mastroianni, John	""	22074.63						1328.79	1258.54		2587.33		
23	Partington, Peter	3	94807.59					3599.36		2323.36	1328.18	7250.9		
24	Nicholson, Rob	""	10667.19					132.5	261.72			394.22		309.27
25	Redekop, Wayne	1	22074.63						1635.59			1635.59		174
26	Rigby, Tim	1; 5	24241.29						707.3			707.3		
27	Salci, Ted	1	22074.63						635.27			635.27		
28	Saracino, Robert	7	22074.63						2415.98		267.46	2683.44		
29	Smeaton, William	5	24241.29	6303.72					1529.59		71.7	1601.29		
30	Timms, D. Bruce	5; 8	24241.29			1800			1725.39		3730.86	5456.25		488.31
31	Trombetta, Katie	1	22074.63						2018.09			2018.09		
32	Zimmerman, Debbie	""	21121.82			300			1725.97		932.31	2658.28		90.37
