﻿_id	Council Member	Notes	Regional Council Remuneration	Police Services Board Remuneration	NPCA Remuneration	NRH Board Remuneration	Mileage Expenses	Other Expenses	Total Regional Expenses	Police Services Board Expenses	NPCA Expenses
1	Almas, Jamie	""	21890.33								
2	Angelone, Anne	""	22814.95				1327.27	854.89	2182.16		698.52
3	Bailey, George	""	22814.95			1800	1229.71	100	1329.71		
4	Baty, Brian	""	22814.95				2890.04	2892.53	5782.57		689.35
5	Bentley, Robert N.	1	22814.95	6303.72			3367.47	763.74	4131.21	3219.53	
6	Bodner, Ron	1	22814.95				1527.65		1527.65		
7	Brock, Robin	1	22814.95				539.74	1183.1	1722.84		
8	Burroughs, Gary	2	22814.95				2091.02	664	2755.02		381.34
9	Casselman, Judy	""	22814.95				190.11	594.55	784.66		
10	Collins, Michael	5; 6; 8	24814.95			1800	995.42	2367.76	3363.18		
11	Eke, Dave	""	22814.95			2400	3816.82	1056.2	4873.02		
12	Gabriel, Robert	""	22814.95				190.02	389.93	579.95		
13	Goulbourne Damian	1	22814.95				1528.06		1528.06		
14	Harry, Gord	1	22814.95				3330.97	2814.3	6145.27		1064.44
15	Heit, Brian	""	22814.95		4094		655.08	711.4	1366.48		
16	Hildreth, Jill	8	24814.95			1800	2507.11	45	2552.11		
17	Hodgson, Bill	1	22814.95				1889.95	1664.55	3554.5		
18	Katzman, Ronna	""	22814.95								
19	Leavens, Ronald W.	1	22814.95								
20	Marshall, George	8	22814.95				869.74	1230.55	2100.29		
21	Martin, Douglas	8	24814.95	6303.72			2383.18	130	2513.18	1602.41	
22	Mastroianni, John	""	22814.95				754.54	618.14	1372.68		
23	Partington, Peter	3	95968.47					3291.48	3291.48		
24	Redekop, Wayne	1	22814.95				835.57		835.57		271.35
25	Rigby, Tim 	1; 8	24814.95				796.11	2768.98	3565.09		
26	Salci, Ted	1	22814.95				354.48		354.48		
27	Saracino, Robert	7	22814.95				1730.9	394.01	2124.91		
28	Smeaton, William	8	24814.95	6303.72			1975.2	480.87	2456.07	1849.48	
29	Timms, D. Bruce 	8; 9	24814.95			1800	1794.71	2621.94	4416.65		574.9
30	Trombetta, Katie	1	22814.95				1535.66	1123.54	2659.2		
31	Zimmerman, Debbie	""	22814.95				1913.78	763.39	2677.17		
