﻿_id	Council Member	Notes	Total Remuneration	Total Expenses	Regional Appointment Expenses	A.M.O. Expenses	Other Expenses
1	Adams, Roy		11114.57	2257.65	1277.12	980.53	
2	Andreychuk, Nick	3	11114.57	966.27	966.27		
3	Beamer, Ralph	3	11114.57	880.59	880.59		
4	Badaway, Vance	3	11114.57	1304.16	1304.16		
5	Bentley, Robert N.		11114.57	2330.82	2330.82		
6	Brickell, Stan		11114.57	553.81	553.81		
7	Collins, Michael R.		11114.57	1249.78	314.51	935.27	
8	Davidson, Robin		11114.57	339.76	339.76		
9	Dietsch, Michael		11114.57	1275.46	1275.46		
10	Hendershot, Gary		11114.57	1931.9	1035.78	896.12	
11	Hildreth, Jill		11114.57	1879.8	1879.8		
12	Hughes, Jane		11114.57	841.59	604.34		237.25
13	Kenny, Timothy P.	3	11114.57	33.39	33.39		
14	Konkle, Ray A.	3	11114.57	1006.67	906.67		
15	Konkle, Ray A. 1997	4		643.3	643.3		100
16	Marshall, George		11114.57	2120.71	1025.55	1095.16	
17	Martin, Douglas		11114.57	1592.28	1592.28		
18	Merrett, Brian	2	4471.05	238.81	238.81		
19	Muir, Robert		11114.57	956.26	956.26		
20	Nelson, Lorne K.	3	11114.57	1370.92	1370.92		
21	Nicholson, Rob		11114.57	546.21	546.21		
22	Partington, Peter		11114.57	458.23	458.23		
23	Pettit, Stan	3	11114.57	2359.73	2152.48		207.25
24	Redekop, Wayne	3	11114.57	220.11	220.11		
25	Rigby, Tim	3	11114.57	324.48	324.48		
26	Reuter, Dick	3	11114.57	451.79	451.79		
27	Saracino, Robert		11114.57	1558.43	1558.43		
28	Smeaton, William		11114.57	1293.52	1193.55		99.97
29	Thomson, Wayne	3	11114.57	371.32	371.32		
30	Timms, D. Bruce		11114.57	984.15	910.11		74.04
31	Viola, Art T. 	3	11114.57	758.16	758.16		
32	Zimmerman, Debbie 	1	68329.09	3334.65	1405.7	425.49	1503.46
