﻿_id	ByPassDate	SystemName	ByPassLocation	StartTime	Duration (hh.mm)	Volume (ML)	Disinfect	Municipality	Reason1_Desc	Reason2_Desc	ReasonOther	LevelOfTreatment
1	2018-01-11T00:00:00	Baker Road	Smithville SPS CSO	18:30	5.30	1.247	False	West Lincoln	Heavy Precipitation	""	""	None
2	2018-01-11T00:00:00	Fort Erie	Fort Erie Plant	21:30	22.00	5.954	False	Fort Erie	Heavy Precipitation	""	""	Primary
3	2018-01-11T00:00:00	Fort Erie	Lakeshore SPS	19:30	1.30	0.009	False	Fort Erie	Heavy Precipitation	""	""	None
4	2018-01-11T00:00:00	Niagara Falls	Niagara Falls Plant	10:45	18.12	24.500	False	Niagara Falls	Snow Melt	""	""	Primary
5	2018-01-11T00:00:00	Niagara Falls	S.S. High Lift SPS	19:42	5.29	0.000	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
6	2018-01-11T00:00:00	Port Dalhousie	Port Dalhousie Plant	19:15	3.00	4.160	False	St. Catharines	Heavy Precipitation	""	""	Preliminary
7	2018-01-11T00:00:00	Port Dalhousie	Port Dalhousie Plant	21:25	8.00	9.370	False	St. Catharines	Heavy Precipitation	""	""	Primary
8	2018-01-11T00:00:00	Port Weller	Port Weller Plant	00:00	11.30	13.069	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Preliminary
9	2018-01-11T00:00:00	Port Weller	Port Weller Plant	17:50	23.50	14.417	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Primary
10	2018-01-11T00:00:00	Welland	Welland Plant	07:15	53.45	113.793	False	Welland	Heavy Precipitation	Snow Melt	""	Primary
11	2018-01-12T00:00:00	Niagara Falls	Niagara Falls Plant	11:11	8.17	10.790	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Primary
12	2018-01-12T00:00:00	Port Dalhousie	Port Dalhousie Plant	11:40	13.30	16.741	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Primary
13	2018-01-12T00:00:00	Port Dalhousie	Port Dalhousie Plant	12:20	5.15	7.151	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Preliminary
14	2018-01-22T00:00:00	Port Dalhousie	Port Dalhousie Plant	23:50	14.40	7.473	False	St. Catharines	Heavy Precipitation	""	""	Primary
15	2018-01-22T00:00:00	Port Weller	Port Weller Plant	23:54	11.30	0.702	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Primary
16	2018-01-22T00:00:00	Welland	Welland Plant	17:30	48.00	61.724	False	Welland	Heavy Precipitation	Snow Melt	""	Primary
17	2018-01-23T00:00:00	Niagara Falls	Niagara Falls Plant	00:00	7.18	2.680	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Primary
18	2018-01-23T00:00:00	Port Dalhousie	Port Dalhousie Plant	01:15	6.00	1.544	False	St. Catharines	Heavy Precipitation	""	""	Preliminary
19	2018-02-15T00:00:00	Baker Road	Old Orchard SPS	16:20	5.20	0.655	False	Grimsby	Heavy Precipitation	""	""	None
20	2018-02-15T00:00:00	Baker Road	Smithville SPS CSO	14:15	3.30	0.794	False	West Lincoln	Heavy Precipitation	""	""	None
21	2018-02-15T00:00:00	Niagara Falls	Niagara Falls Plant	10:52	14.35	27.570	False	Niagara Falls	Snow Melt	""	""	Primary
22	2018-02-15T00:00:00	Niagara Falls	Niagara Falls Plant	16:08	2.30	2.170	False	Niagara Falls	Snow Melt	""	""	None
23	2018-02-15T00:00:00	Port Dalhousie	Port Dalhousie Plant	13:00	10.00	6.469	False	St. Catharines	Snow Melt	""	""	Preliminary
24	2018-02-15T00:00:00	Port Weller	Port Weller Plant	09:25	19.00	15.807	False	St. Catharines	Snow Melt	""	""	Primary
25	2018-02-15T00:00:00	Port Weller	Port Weller Plant	13:00	12.15	16.971	False	St. Catharines	Snow Melt	""	""	Preliminary
26	2018-02-15T00:00:00	Welland	Welland Plant	07:15	63.15	91.994	False	Welland	Snow Melt	""	""	Primary
27	2018-02-19T00:00:00	Niagara Falls	Dorchester Rd SPS	21:57	1.54	0.620	False	Niagara Falls	Heavy Precipitation	""	""	None
28	2018-02-19T00:00:00	Niagara Falls	Niagara Falls Plant	17:30	45.15	45.550	False	Niagara Falls	Heavy Precipitation	""	""	Primary
29	2018-02-19T00:00:00	Niagara Falls	Niagara Falls Plant	19:25	7.35	5.740	False	Niagara Falls	Heavy Precipitation	""	""	None
30	2018-02-19T00:00:00	Niagara Falls	S.S. High Lift SPS	21:59	5.49	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
31	2018-02-19T00:00:00	Port Dalhousie	Port Dalhousie Plant	23:15	7.45	1.101	False	St. Catharines	Heavy Precipitation	""	""	Preliminary
32	2018-02-19T00:00:00	Port Weller	Port Weller Plant	19:40	27.40	18.678	False	St. Catharines	Heavy Precipitation	""	""	Primary
33	2018-02-19T00:00:00	Port Weller	Port Weller Plant	23:25	10.40	5.188	False	St. Catharines	Heavy Precipitation	""	""	Preliminary
34	2018-02-19T00:00:00	Welland	Welland Plant	17:30	147.50	229.417	False	Welland	Heavy Precipitation	""	""	Primary
35	2018-02-20T00:00:00	Baker Road	Smithville SPS CSO	09:00	12.00	2.722	False	West Lincoln	Heavy Precipitation	""	""	None
36	2018-02-20T00:00:00	Fort Erie	Fort Erie Plant	02:00	18.36	0.014	False	Fort Erie	Heavy Precipitation	""	""	Primary
37	2018-02-20T00:00:00	Fort Erie	Lakeshore SPS	00:46	11.31	0.013	False	Fort Erie	Heavy Precipitation	""	""	None
38	2018-02-20T00:00:00	Niagara Falls	Dorchester Rd SPS	09:17	1.23	0.300	False	Niagara Falls	Heavy Precipitation	""	""	None
39	2018-02-20T00:00:00	Niagara Falls	Niagara Falls Plant	08:50	5.10	5.550	False	Niagara Falls	Heavy Precipitation	""	""	None
40	2018-02-20T00:00:00	Niagara Falls	S.S. High Lift SPS	09:45	6.37	0.524	False	Niagara Falls	Heavy Precipitation	""	""	None
41	2018-02-20T00:00:00	Port Colborne	Omer St SPS	01:05	12.00	0.000	False	Port Colborne	Heavy Precipitation	""	""	None
42	2018-02-20T00:00:00	Port Colborne	Port Colborne Plant	13:45	29.15	3.893	True	Port Colborne	Heavy Precipitation	""	""	Preliminary
43	2018-02-20T00:00:00	Port Colborne	Union St SPS	07:45	13.45	0.000	False	Port Colborne	Heavy Precipitation	""	""	None
44	2018-02-21T00:00:00	Port Weller	Port Weller Plant	08:55	11.10	7.196	False	St. Catharines	Heavy Precipitation	""	""	Primary
45	2018-02-21T00:00:00	Port Weller	Port Weller Plant	10:30	4.30	1.471	False	St. Catharines	Heavy Precipitation	""	""	Preliminary
46	2018-02-23T00:00:00	Niagara Falls	Niagara Falls Plant	15:30	0.15	0.320	False	Niagara Falls	Heavy Precipitation	""	""	Primary
47	2018-02-23T00:00:00	Port Weller	Port Weller Plant	16:15	1.25	0.277	False	St. Catharines	Heavy Precipitation	""	""	Primary
48	2018-02-25T00:00:00	Port Weller	Port Weller Plant	09:35	13.35	1.549	False	St. Catharines	Heavy Precipitation	""	""	Primary
49	2018-03-29T00:00:00	Niagara Falls	Dorchester Rd SPS	20:32	1.10	0.320	False	Niagara Falls	Heavy Precipitation	""	""	None
50	2018-03-29T00:00:00	Niagara Falls	Niagara Falls Plant	19:30	8.14	15.138	False	Niagara Falls	Heavy Precipitation	""	""	Primary
51	2018-03-29T00:00:00	Niagara Falls	Niagara Falls Plant	20:21	6.10	4.801	False	Niagara Falls	Heavy Precipitation	""	""	None
52	2018-03-29T00:00:00	Niagara Falls	S.S. High Lift SPS	21:11	3.10	0.625	False	Niagara Falls	Heavy Precipitation	""	""	None
53	2018-03-29T00:00:00	Port Dalhousie	Port Dalhousie Plant	20:30	5.30	6.454	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
54	2018-03-29T00:00:00	Port Weller	Port Weller Plant	19:40	8.20	5.955	False	St. Catharines	Heavy Precipitation	""	""	Primary
55	2018-03-29T00:00:00	Port Weller	Port Weller Plant	21:00	5.20	4.628	False	St. Catharines	Heavy Precipitation	""	""	Preliminary
56	2018-03-29T00:00:00	Welland	Welland Plant	19:30	82.00	97.129	False	Welland	Heavy Precipitation	""	""	Primary
57	2018-04-01T00:00:00	Port Dalhousie	Port Dalhousie Plant	01:40	3.50	2.108	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
58	2018-04-04T00:00:00	Baker Road	Old Orchard SPS	03:25	4.25	0.856	False	Grimsby	Heavy Precipitation	""	""	None
59	2018-04-04T00:00:00	Baker Road	Woodsview SPS	03:30	2.30	0.000	False	Grimsby	Heavy Precipitation	Snow Melt	""	None
60	2018-04-04T00:00:00	Niagara Falls	Niagara Falls Plant	01:14	4.49	3.364	False	Niagara Falls	Heavy Precipitation	""	""	Primary
61	2018-04-04T00:00:00	Port Dalhousie	Port Dalhousie Plant	02:20	8.10	8.731	True	St. Catharines	Heavy Precipitation	""	""	Primary
62	2018-04-04T00:00:00	Port Weller	Port Weller Plant	00:50	8.05	5.666	True	St. Catharines	Heavy Precipitation	""	""	Primary
63	2018-04-04T00:00:00	Port Weller	Port Weller Plant	02:30	2.55	1.189	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
64	2018-04-04T00:00:00	Welland	Welland Plant	02:00	38.00	60.739	True	Welland	Heavy Precipitation	""	""	Primary
65	2018-04-06T00:00:00	Welland	Welland Plant	20:15	27.00	29.260	True	Welland	Heavy Precipitation	""	""	Primary
66	2018-04-15T00:00:00	Niagara Falls	Dorchester Rd SPS	23:12	23.49	20.070	False	Niagara Falls	Heavy Precipitation	""	""	None
67	2018-04-15T00:00:00	Niagara Falls	Drummond SPS	23:34	1.14	0.141	False	Niagara Falls	Heavy Precipitation	""	""	None
68	2018-04-15T00:00:00	Niagara Falls	Muddy Run SPS	22:55	24.52	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
69	2018-04-15T00:00:00	Niagara Falls	Niagara Falls Plant	22:20	49.34	94.228	False	Niagara Falls	Heavy Precipitation	""	""	Primary
70	2018-04-15T00:00:00	Niagara Falls	Niagara Falls Plant	23:34	24.52	57.671	False	Niagara Falls	Heavy Precipitation	""	""	None
71	2018-04-15T00:00:00	Niagara Falls	Royal Manor SPS	23:56	3.26	0.105	False	Niagara Falls	Heavy Precipitation	""	""	None
72	2018-04-15T00:00:00	Niagara Falls	S.S. High Lift SPS	23:54	27.36	29.108	False	Niagara Falls	Heavy Precipitation	""	""	None
73	2018-04-15T00:00:00	Port Weller	Port Weller Plant	22:45	54.35	51.175	True	St. Catharines	Heavy Precipitation	Snow Melt	""	Primary
74	2018-04-15T00:00:00	Welland	Welland Plant	19:30	93.00	168.872	True	Welland	Heavy Precipitation	""	""	Primary
75	2018-04-16T00:00:00	Baker Road	Baker Road Plant	06:35	42.45	22.172	True	Grimsby	Heavy Precipitation	Snow Melt	""	Primary
76	2018-04-16T00:00:00	Baker Road	Biggar Lagoon CSO SPS	03:01	24.14	6.349	False	Grimsby	Heavy Precipitation	Snow Melt	""	Preliminary
77	2018-04-16T00:00:00	Baker Road	Grimsby Works Yard CSO	04:00	33.58	16.383	False	Grimsby	Heavy Precipitation	Snow Melt	""	Preliminary
78	2018-04-16T00:00:00	Baker Road	Jordan Valley SPS	10:45	3.54	0.027	False	St. Catharines	Heavy Precipitation	Snow Melt	""	None
79	2018-04-16T00:00:00	Baker Road	Old Orchard SPS	01:23	27.07	14.044	False	Grimsby	Heavy Precipitation	""	""	None
80	2018-04-16T00:00:00	Baker Road	Ontario St SPS	01:46	24.14	0.000	False	Lincoln	Heavy Precipitation	Snow Melt	""	None
81	2018-04-16T00:00:00	Baker Road	Smithville SPS CSO	04:15	39.00	9.623	False	West Lincoln	Heavy Precipitation	""	""	None
82	2018-04-16T00:00:00	Baker Road	Victoria Ave SPS	11:00	17.30	0.000	False	Lincoln	Heavy Precipitation	Snow Melt	""	None
83	2018-04-16T00:00:00	Baker Road	Woodsview SPS	00:47	27.15	0.000	False	Grimsby	Heavy Precipitation	""	""	None
84	2018-04-16T00:00:00	Crystal Beach	Crystal Beach Plant	04:46	32.25	2.756	True	Fort Erie	Heavy Precipitation	""	""	None
85	2018-04-16T00:00:00	Fort Erie	Catherine St PS	05:30	11.15	0.000	False	Fort Erie	Heavy Precipitation	""	""	None
86	2018-04-16T00:00:00	Fort Erie	Fort Erie Plant	02:00	18.20	31.487	True	Fort Erie	Heavy Precipitation	""	""	Primary
87	2018-04-16T00:00:00	Fort Erie	Lakeshore SPS	02:40	13.54	0.014	False	Fort Erie	Heavy Precipitation	""	""	None
88	2018-04-16T00:00:00	N-O-T-L	Lakeshore SPS	05:20	33.30	0.000	False	Niagara-on-the-Lake	Heavy Precipitation	Snow Melt	""	None
89	2018-04-16T00:00:00	N-O-T-L	N-O-T-L Plant	10:30	109.00	14.852	False	Niagara-on-the-Lake	Snow Melt	Heavy Precipitation	""	Primary
90	2018-04-16T00:00:00	N-O-T-L	William St SPS CSO	06:35	29.25	0.000	False	Niagara-on-the-Lake	Heavy Precipitation	Snow Melt	""	Preliminary
91	2018-04-16T00:00:00	Port Colborne	Eastside SPS	09:00	24.00	0.000	False	Port Colborne	Heavy Precipitation	""	""	None
92	2018-04-16T00:00:00	Port Colborne	Omer St SPS	03:50	22.20	0.000	False	Port Colborne	Heavy Precipitation	""	""	None
93	2018-04-16T00:00:00	Port Colborne	Port Colborne Plant	12:35	37.45	29.035	True	Port Colborne	Heavy Precipitation	""	""	Preliminary
94	2018-04-16T00:00:00	Port Colborne	Union St SPS	03:20	44.40	0.000	False	Port Colborne	Heavy Precipitation	""	""	None
95	2018-04-16T00:00:00	Port Dalhousie	Port Dalhousie Plant	00:15	48.45	164.127	True	St. Catharines	Heavy Precipitation	Snow Melt	""	Preliminary
96	2018-04-16T00:00:00	Port Dalhousie	Port Dalhousie Plant	00:15	73.05	62.591	True	St. Catharines	Heavy Precipitation	Snow Melt	""	Primary
97	2018-04-16T00:00:00	Port Weller	Peel St SPS CSO	04:05	24.20	7.014	False	Thorold	Heavy Precipitation	Snow Melt	""	None
98	2018-04-16T00:00:00	Port Weller	Port Weller Plant	00:30	47.15	95.264	True	St. Catharines	Heavy Precipitation	Snow Melt	""	Preliminary
99	2018-04-23T00:00:00	N-O-T-L	N-O-T-L Plant	08:00	170.10	23.187	False	Niagara-on-the-Lake	Exceed Design	""	""	Primary
100	2018-04-25T00:00:00	Welland	Welland Plant	19:45	15.45	23.110	True	Welland	Heavy Precipitation	""	""	Primary
101	2018-05-15T00:00:00	Port Dalhousie	Port Dalhousie Plant	10:10	5.00	2.345	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
102	2018-05-15T00:00:00	Port Weller	Port Weller Plant	08:50	3.00	0.432	True	St. Catharines	Heavy Precipitation	""	""	Primary
103	2018-05-22T00:00:00	Port Dalhousie	Port Dalhousie Plant	06:00	2.30	2.315	True	St. Catharines	Heavy Precipitation	""	""	Primary
104	2018-05-22T00:00:00	Port Weller	Port Weller Plant	06:30	1.30	0.862	True	St. Catharines	Heavy Precipitation	""	""	Primary
105	2018-06-01T00:00:00	Baker Road	Smithville SPS CSO	12:00	1.15	0.284	False	West Lincoln	Heavy Precipitation	""	""	None
106	2018-06-18T00:00:00	Welland	Welland Plant	20:30	8.30	11.710	True	Welland	Heavy Precipitation	""	""	Primary
107	2018-06-24T00:00:00	Niagara Falls	Niagara Falls Plant	10:20	0.10	0.002	False	Niagara Falls	Heavy Precipitation	""	""	Primary
108	2018-06-24T00:00:00	Welland	Welland Plant	14:00	16.30	20.290	True	Welland	Heavy Precipitation	""	""	Primary
109	2018-06-27T00:00:00	Baker Road	Woodsview SPS	04:48	2.00	0.000	False	Grimsby	Heavy Precipitation	""	""	None
110	2018-07-22T00:00:00	Baker Road	Old Orchard SPS	10:35	2.40	0.286	False	Grimsby	Heavy Precipitation	""	""	None
111	2018-07-22T00:00:00	Baker Road	Woodsview SPS	09:40	3.05	0.000	False	Grimsby	Heavy Precipitation	""	""	None
112	2018-07-22T00:00:00	Niagara Falls	Dorchester Rd SPS	07:32	0.54	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
113	2018-07-22T00:00:00	Niagara Falls	Muddy Run SPS	07:19	0.57	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
114	2018-07-22T00:00:00	Niagara Falls	Niagara Falls Plant	07:32	4.06	5.618	False	Niagara Falls	Heavy Precipitation	""	""	Primary
115	2018-07-22T00:00:00	Niagara Falls	Niagara Falls Plant	08:00	1.45	1.395	False	Niagara Falls	Heavy Precipitation	""	""	None
116	2018-07-22T00:00:00	Niagara Falls	Royal Manor SPS	08:24	0.31	0.000	False	Niagara Falls	Heavy Precipitation	Equipment Failure	""	None
117	2018-07-22T00:00:00	Port Dalhousie	Port Dalhousie Plant	08:30	1.45	3.541	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
118	2018-07-22T00:00:00	Port Dalhousie	Port Dalhousie Plant	08:45	2.45	2.637	True	St. Catharines	Heavy Precipitation	""	""	Primary
119	2018-07-22T00:00:00	Port Weller	Port Weller Plant	08:15	2.30	1.422	True	St. Catharines	Heavy Precipitation	""	""	Primary
120	2018-07-22T00:00:00	Port Weller	Port Weller Plant	08:45	1.45	2.516	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
121	2018-07-22T00:00:00	Welland	Welland Plant	08:00	14.00	16.825	True	Welland	Heavy Precipitation	""	""	Primary
122	2018-07-24T00:00:00	Niagara Falls	Muddy Run SPS	20:23	0.31	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
123	2018-07-24T00:00:00	Niagara Falls	Niagara Falls Plant	21:38	1.13	0.602	False	Niagara Falls	Heavy Precipitation	""	""	Primary
124	2018-08-07T00:00:00	Niagara Falls	Niagara Falls Plant	08:01	0.05	0.002	False	Niagara Falls	Heavy Precipitation	""	""	Primary
125	2018-08-08T00:00:00	Fort Erie	Lakeshore SPS	09:43	0.46	0.011	False	Fort Erie	Heavy Precipitation	""	""	None
126	2018-08-08T00:00:00	Welland	Welland Plant	15:45	11.50	13.870	True	Welland	Heavy Precipitation	""	""	Primary
127	2018-08-18T00:00:00	Fort Erie	Fort Erie Plant	04:20	6.00	6.459	True	Fort Erie	Heavy Precipitation	""	""	Primary
128	2018-08-18T00:00:00	Fort Erie	Lakeshore SPS	02:33	1.12	0.002	False	Fort Erie	Heavy Precipitation	""	""	None
129	2018-08-18T00:00:00	Niagara Falls	Muddy Run SPS	02:37	1.09	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
130	2018-08-18T00:00:00	Niagara Falls	Niagara Falls Plant	04:50	3.45	5.419	False	Niagara Falls	Heavy Precipitation	""	""	Primary
131	2018-08-18T00:00:00	Niagara Falls	Niagara Falls Plant	05:00	2.00	1.371	False	Niagara Falls	Heavy Precipitation	""	""	None
132	2018-08-18T00:00:00	Niagara Falls	Seneca St SPS	02:30	0.30	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
133	2018-08-18T00:00:00	Port Colborne	Omer St SPS	04:30	7.30	0.000	False	Port Colborne	Heavy Precipitation	""	""	None
134	2018-08-18T00:00:00	Port Colborne	Port Colborne Plant	09:30	12.45	4.925	True	Port Colborne	Heavy Precipitation	""	""	Preliminary
135	2018-08-18T00:00:00	Port Colborne	Union St SPS	03:55	17.05	0.000	False	Port Colborne	Heavy Precipitation	""	""	None
136	2018-08-18T00:00:00	Welland	Welland Plant	04:00	14.30	24.025	True	Welland	Heavy Precipitation	""	""	Primary
137	2018-08-21T00:00:00	Niagara Falls	Dorchester Rd SPS	18:51	0.54	0.139	False	Niagara Falls	Heavy Precipitation	""	""	None
138	2018-08-21T00:00:00	Niagara Falls	Drummond SPS	18:39	0.31	0.438	False	Niagara Falls	Heavy Precipitation	""	""	None
139	2018-08-21T00:00:00	Niagara Falls	Muddy Run SPS	18:47	0.49	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
140	2018-08-21T00:00:00	Niagara Falls	Niagara Falls Plant	07:12	5.22	8.762	False	Niagara Falls	Heavy Precipitation	""	""	Primary
141	2018-08-21T00:00:00	Niagara Falls	Niagara Falls Plant	18:47	3.35	3.252	False	Niagara Falls	Heavy Precipitation	""	""	None
142	2018-08-21T00:00:00	Port Dalhousie	Port Dalhousie Plant	18:40	3.05	3.160	True	St. Catharines	Heavy Precipitation	""	""	Primary
143	2018-08-21T00:00:00	Port Weller	Port Weller Plant	18:50	2.50	2.534	True	St. Catharines	Heavy Precipitation	""	""	Primary
144	2018-08-21T00:00:00	Port Weller	Port Weller Plant	19:45	1.35	1.967	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
145	2018-08-21T00:00:00	Welland	Welland Plant	11:00	22.30	26.630	True	Welland	Heavy Precipitation	""	""	Primary
146	2018-09-03T00:00:00	Port Dalhousie	Port Dalhousie Plant	16:05	1.25	2.793	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
147	2018-09-03T00:00:00	Port Dalhousie	Port Dalhousie Plant	16:40	2.40	2.224	True	St. Catharines	Heavy Precipitation	""	""	Primary
148	2018-09-03T00:00:00	Port Weller	Port Weller Plant	15:10	3.20	5.118	True	St. Catharines	Heavy Precipitation	""	""	Primary
149	2018-09-03T00:00:00	Port Weller	Port Weller Plant	15:30	3.00	5.266	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
150	2018-09-10T00:00:00	Niagara Falls	Niagara Falls Plant	06:35	3.49	3.935	False	Niagara Falls	Heavy Precipitation	""	""	Primary
151	2018-09-10T00:00:00	Port Dalhousie	Port Dalhousie Plant	07:30	3.40	2.708	True	St. Catharines	Heavy Precipitation	""	""	Primary
152	2018-09-10T00:00:00	Welland	Welland Plant	07:00	14.30	17.725	True	Welland	Heavy Precipitation	""	""	Primary
153	2018-09-25T00:00:00	Fort Erie	Lakeshore SPS	22:40	1.00	0.002	False	Fort Erie	Heavy Precipitation	""	""	None
154	2018-09-26T00:00:00	Niagara Falls	Dorchester Rd SPS	09:50	0.28	0.100	False	Niagara Falls	Heavy Precipitation	""	""	None
155	2018-09-26T00:00:00	Niagara Falls	Drummond SPS	09:30	0.20	0.070	False	Niagara Falls	Heavy Precipitation	""	""	None
156	2018-09-26T00:00:00	Niagara Falls	Muddy Run SPS	09:39	0.23	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
157	2018-09-26T00:00:00	Niagara Falls	Niagara Falls Plant	09:34	2.01	1.750	False	Niagara Falls	Heavy Precipitation	""	""	Primary
158	2018-09-26T00:00:00	Welland	Welland Plant	00:00	20.10	18.545	True	Welland	Heavy Precipitation	""	""	Primary
159	2018-10-02T00:00:00	Niagara Falls	Dorchester Rd SPS	06:10	0.19	0.010	False	Niagara Falls	Heavy Precipitation	""	""	None
160	2018-10-02T00:00:00	Niagara Falls	Niagara Falls Plant	05:37	10.03	1.317	False	Niagara Falls	Heavy Precipitation	""	""	Primary
161	2018-10-02T00:00:00	Welland	Welland Plant	08:00	22.15	25.730	True	Welland	Heavy Precipitation	""	""	Primary
162	2018-10-06T00:00:00	Niagara Falls	Central SPS 	07:35	1.05	0.501	False	Niagara Falls	Heavy Precipitation	""	""	None
163	2018-10-06T00:00:00	Niagara Falls	Niagara Falls Plant	08:20	2.15	0.810	False	Niagara Falls	Heavy Precipitation	""	""	Primary
164	2018-10-06T00:00:00	Niagara Falls	Niagara Falls Plant	10:00	0.16	0.028	False	Niagara Falls	Heavy Precipitation	""	""	None
165	2018-10-06T00:00:00	Port Weller	Port Weller Plant	09:30	1.05	0.257	True	St. Catharines	Heavy Precipitation	""	""	Primary
166	2018-10-06T00:00:00	Welland	Welland Plant	09:00	18.45	22.660	True	Welland	Heavy Precipitation	""	""	Primary
167	2018-11-01T00:00:00	Baker Road	Old Orchard SPS	23:11	6.34	0.000	False	Grimsby	Heavy Precipitation	""	""	None
168	2018-11-01T00:00:00	Baker Road	Ontario St SPS	23:15	5.23	0.000	False	Lincoln	Heavy Precipitation	""	""	None
169	2018-11-01T00:00:00	Baker Road	Smithville SPS CSO	21:00	31.30	6.354	False	West Lincoln	Heavy Precipitation	""	""	None
170	2018-11-01T00:00:00	Baker Road	Woodsview SPS	23:30	5.25	0.000	False	Grimsby	Heavy Precipitation	""	""	None
171	2018-11-01T00:00:00	Fort Erie	Lakeshore SPS	18:55	7.05	0.005	False	Fort Erie	Heavy Precipitation	""	""	None
172	2018-11-01T00:00:00	Niagara Falls	Central SPS 	21:11	6.15	1.551	False	Niagara Falls	Heavy Precipitation	""	""	None
173	2018-11-01T00:00:00	Niagara Falls	Dorchester Rd SPS	20:45	5.03	1.410	False	Niagara Falls	Heavy Precipitation	""	""	None
174	2018-11-01T00:00:00	Niagara Falls	Muddy Run SPS	20:57	5.38	0.000	False	Niagara Falls	Heavy Precipitation	""	""	None
175	2018-11-01T00:00:00	Niagara Falls	Niagara Falls Plant	17:08	20.40	34.768	False	Niagara Falls	Heavy Precipitation	""	""	Primary
176	2018-11-01T00:00:00	Niagara Falls	Niagara Falls Plant	19:35	8.22	17.845	False	Niagara Falls	Heavy Precipitation	""	""	None
177	2018-11-01T00:00:00	Niagara Falls	S.S. High Lift SPS	20:05	11.12	9.912	False	Niagara Falls	Heavy Precipitation	""	""	None
178	2018-11-01T00:00:00	Port Dalhousie	Port Dalhousie Plant	19:00	22.00	19.137	False	St. Catharines	Heavy Precipitation	""	""	Primary
179	2018-11-01T00:00:00	Port Dalhousie	Port Dalhousie Plant	20:30	14.30	53.271	False	St. Catharines	Heavy Precipitation	""	""	Preliminary
180	2018-11-01T00:00:00	Port Weller	Port Weller Plant	18:10	23.25	20.107	True	St. Catharines	Heavy Precipitation	""	""	Primary
181	2018-11-01T00:00:00	Port Weller	Port Weller Plant	20:15	17.55	39.376	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
182	2018-11-01T00:00:00	Welland	Welland Plant	13:45	57.15	91.774	False	Welland	Heavy Precipitation	""	""	Primary
183	2018-11-02T00:00:00	Baker Road	Baker Road Plant	00:49	13.46	5.053	False	Grimsby	Heavy Precipitation	""	""	Primary
184	2018-11-02T00:00:00	Baker Road	Biggar Lagoon CSO SPS	01:44	4.01	0.015	False	Grimsby	Heavy Precipitation	""	""	None
185	2018-11-02T00:00:00	Baker Road	Grimsby Works Yard CSO	02:31	3.05	0.000	False	Grimsby	Heavy Precipitation	""	""	None
186	2018-11-02T00:00:00	Fort Erie	Fort Erie Plant	02:50	9.09	1.502	False	Fort Erie	Heavy Precipitation	""	""	None
187	2018-11-02T00:00:00	Port Weller	Peel St SPS CSO	02:40	0.30	0.350	False	Thorold	 	Heavy Precipitation	""	None
188	2018-11-05T00:00:00	N-O-T-L	N-O-T-L Plant	10:00	70.45	13.440	False	Niagara-on-the-Lake	Heavy Precipitation	""	""	Primary
189	2018-11-09T00:00:00	Welland	Welland Plant	20:30	8.30	10.870	False	Welland	Heavy Precipitation	""	""	Primary
190	2018-11-26T00:00:00	Niagara Falls	Niagara Falls Plant	09:12	8.42	1.575	False	Niagara Falls	Heavy Precipitation	""	""	Primary
191	2018-11-26T00:00:00	Port Dalhousie	Port Dalhousie Plant	09:20	3.15	2.604	False	St. Catharines	Heavy Precipitation	""	""	Primary
