﻿_id	Council Member	Notes	Regional Council Remuneration	Police Services Board Remuneration	NRH Board Remuneration	F.C.M. Expenses	Regional Appointment Expenses	A.M.O. Expenses	Other Expenses	Total Regional Expenses	Police Services Board Expenses	NRH Board Expenses
1	Adams, Roy		1711.67									""
2	Andreychuk, Nick 	1	20579.41				1577.94			1577.94		""
3	Badaway, Vance	1	20579.41	6160.31			1675.42			1675.42	790.44	""
4	Bailey, George		20579.41		1350		664.8			664.8		""
5	Beamer, Ralph	1	20579.41				855.41			855.41		""
6	Bentley, Robert N.		20579.41				2283.43	952.5	235	3470.93		""
7	Brickell, Mark T.		20579.41	6160.31			1182.93			1182.93	516.51	""
8	Burroughs, Gary	1	20579.41				2836.91			2836.91		""
9	Collins, Michael R.		20579.41			228.88	490.16	3884.69		4603.73		""
10	Davidson, Robin	1	20579.41				439.57			439.57		""
11	Eke, Dave		20579.41		1800		2696.93	1011.25	199.33	3907.51		""
12	Forster, Cindy	1	20579.41				686.21			686.21		""
13	Gabriel, Robert		20579.41				315.38		121.56	436.94		""
14	Haeck, Christel		17156.07				248.96			248.96		""
15	Harry, Gord	1	20579.41				2135.04		455	2590.04		""
16	Hildreth, Jill		20579.41				4846.5			4846.5		""
17	Konkle, Ray	1	20579.41						225	225		""
18	Marshall, George		20579.41				1104.75	1258.45	72.84	2436.04		""
19	Martin, Douglas		20579.41				1955.11		250	2205.11		""
20	McMullian, Brian		20579.41									""
21	Muir, Robert		20579.41	8727.12			1086.38			1086.38	7583.4	""
22	Nicholson, Rob		20579.41				861.59		86.23	947.82		""
23	Partington, Peter		20579.41			370.05	279.7	934.98	182	1766.73		""
24	Redekop, Wayne	1	20579.41				1026.96			1026.96		""
25	Rigby, Tim	1	20579.41				335.47			335.47		""
26	Saracino, Robert		20579.41				2167.51		71.5	2239.01		""
27	Smeaton, William		20579.41				1639.63		48.66	1688.29		""
28	Thomson, Wayne	1	20579.41				586.72			586.72		""
29	Timms, D. Bruce		20579.41		1350		3652.02	469.48		4121.5		""
30	Trombetta, Katie	1	20579.41				1933.32			1933.32		""
31	Zimmerman, Debbie	2	84897.2		1350		2745.84	563.76	65	3374.6		""
