﻿_id	Attribute_Name	Attribute_Description	Attribute_Type	Comment(s)
1	Council Member	Name of seated representatives and appointed Chair	string	Formated Lastname, Firstname
2	Notes	Series of annotations that provide additional details about councillors and the Regional Chair	integer; semicolon separated	See file Remuneration Notes Explained
3	Regional Council Remuneration	Dollar amount paid to respresentatives and appointed members of council for time served performing duties on the behalf of the Niagara Region	Decimal (2); $	""
4	Police Services Board/NRPS Remuneration	Dollar amount paid to respresentatives and appointed members of council for time served performing duties on the behalf of the Niagara Region Police Services Board	Decimal (2); $	""
5	NRH/NRH Board Remuneration	Dollar amount paid to respresentatives and appointed members of council for time served performing duties on the behalf of Niagara Regional Housing	Decimal (2); $	""
6	NPCA Remuneration	Dollar amount paid to respresentatives and appointed members of council for time served performing duties on the behalf of the Niagara Peninsula Conservation Authority	Decimal (2); $	""
7	NPC Remuneration	Dollar amount paid to respresentatives and appointed members of council for time served performing duties on the behalf of the Niagara Parks Commission	Decimal (2); $	""
8	NEC Remuneration	Dollar amount paid to respresentatives and appointed members of council for time served performing duties on the behalf of the Niagara Escarpment Commission	Decimal (2); $	""
9	Total Remuneration	Total amount of remuneration paid to represtentatives and appointed members of council	Decimal (2); $	Additive column (Regional Council Remuneration + Police Services Board Remuneration + …)
10	Total Benefits	Amount paid out to councillors and Regional Chair through a benefits plan for various medical expenses (varies according to circumstances of each council member)	Decimal (2); $	""
11	A.C.R.O. Expenses	Expenses related to attending conferences and participating in the Association of Counties and Regions of Ontario	Decimal (2); $	""
12	A.M.O. Expenses	Expenses related to attending conferences and participating in the Association of Municipalities of Ontario	Decimal (2); $	""
13	Conference Related Expenses/Conference Related Seminar Expenses	Includes registration fees, travel costs, per diem, hotels, etc.	Decimal (2); $	""
14	F.C.M. Expenses	Expenses related to attending conferences and participating in the Federation of Canadian Municipalities	Decimal (2); $	""
15	Mileage Expenses	Includes travel expenses related to driving to and from Regional Headquarters, meetings with outside organizations, conferences, and so on	Decimal (2); $	From 2013 onwards: based upon a two-tier reimbursable mileage rate of $0.54 per kilometer for the first 5,000 kilometers driven and $0.48 per kilometer for any kilometers in excess of 5,000 (Report CSD 120-2013).
16	NRH/NRH Board Expenses	Expenses related to attending meetings and participating in the Niagara Regional Housing Board	Decimal (2); $	""
17	NEC Expenses	Expenses related to attending meetings and participating in the Niagara Escarpment Commission	Decimal (2); $	""
18	Police Services Board/NRPS Expenses	Expenses related to attending meetings and participating in the Niagara Regional Police Services Board	Decimal (2); $	""
19	O.G.R.A. Expenses	Expenses related to attending conferences and participating in the Ontario Good Roads Association	Decimal (2); $	""
20	Other Expenes/Meals & Other Expenses	Conferences, FCM-Federation of Canadian Municipalities, AMO-Association of Municipalities of Ontario, non-conference related meals, event & functions, telephone, internet, books & publications and miscellaneous expenses	Decimal (2); $	""
21	Regional Appointment Expenses	Expenses related to attending and participating in Regionally appointed committees, boards, commissions, etc. (including but not limited to the Police Services Board, Regional Council committees, Niagara Regional Housing)	Decimal (2); $	""
22	Smart Growth Showcase Tour Expenses	Expenses related to attending conferences and participating in the Smart Growth Showcase Tour	Decimal (2); $	""
23	Total Expenses	Total amount of expenses claimed by represtentatives and appointed members of council	Decimal (2); $	Additive column (Regional Council Expenses + Police Services Board Expenses + …)
24	Total IT Expenses/computer/printer/blackberry	Expenses related to purchase, servicing, and use of various devices	Decimal (2); $	Additive column (Regional Council Expenses + Police Services Board Expenses + …)
25	Total Regional Expenses	Amount of expenses claimed by represtentatives and appointed members of council (not including boards and commissions such as NPCA, NRH, NRPS	Decimal (2); $	Additive column (Regional Council Expenses + Mileage + …)
26	Total Remuneration, Benefits & Expenses	Total amount of compensation received by councillors and the Regional Chair from the Region	Decimal (2); $	Additive column (Regional Council Remuneration + Police Services Board Expenses + …)
27	""	""	""	""
