﻿_id	Year	Municipality	Plant	Location	Type	BypassDateTime	Duration	Volume	Reason1	Reason2
1	2020	St. Catharines	Port Weller	Port Weller Plant	B	2020-01-11T14:35:00	32.67	24.612	Heavy Precipitation	 
2	2020	St. Catharines	Port Weller	Port Weller Plant	O	2020-01-11T15:25:00	26.50	57.290	Heavy Precipitation	 
3	2020	St. Catharines	Port Dalhousie	Port Dalhousie Plant	O	2020-01-11T15:40:00	18.42	16.933	Heavy Precipitation	 
4	2020	St. Catharines	Port Dalhousie	Port Dalhousie Plant	B	2020-01-11T16:45:00	22.92	21.947	Heavy Precipitation	 
5	2020	Grimsby	Baker Road	Woodsview SPS	N	2020-01-11T14:52:00	20.00	N/A	Heavy Precipitation	 
6	2020	Grimsby	Baker Road	Old Orchard SPS	N	2020-01-11T15:42:00	20.10	N/A	Heavy Precipitation	 
7	2020	Grimsby	Baker Road	Grimsby Works Yard CSO	N	2020-01-11T18:55:00	21.83	7.483	Heavy Precipitation	 
8	2020	Grimsby	Baker Road	Biggar Lagoon CSO SPS	N	2020-01-11T16:56:00	22.32	4.792	Heavy Precipitation	 
9	2020	Grimsby	Baker Road	Baker Road Plant	B	2020-01-11T15:11:00	34.17	17.153	Heavy Precipitation	 
10	2020	Lincoln	Baker Road	Ontario St SPS	N	2020-01-12T04:00:00	1.50	N/A	Heavy Precipitation	 
11	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	B	2020-01-11T14:13:00	23.52	26.309	Heavy Precipitation	 
12	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	N	2020-01-11T14:36:00	12.20	3.888	Heavy Precipitation	 
13	2020	Niagara Falls	Niagara Falls	Muddy Run SPS	N	2020-01-11T14:46:00	0.97	N/A	Heavy Precipitation	 
14	2020	Niagara Falls	Niagara Falls	Dorchester Rd SPS	N	2020-01-11T14:46:00	1.57	1.710	Heavy Precipitation	 
15	2020	Niagara Falls	Niagara Falls	Central SPS 	N	2020-01-11T14:45:00	5.30	3.156	Heavy Precipitation	 
16	2020	Niagara Falls	Niagara Falls	S.S. High Lift SPS	N	2020-01-11T15:04:00	14.15	2.445	Heavy Precipitation	 
17	2020	Grimsby	Baker Road	Old Orchard SPS	N	2020-01-25T03:15:00	3.25	N/A	Heavy Precipitation	 
18	2020	Grimsby	Baker Road	Baker Road Plant	B	2020-01-25T03:36:00	4.50	1.040	Heavy Precipitation	 
19	2020	St. Catharines	Port Dalhousie	Port Dalhousie Plant	O	2020-01-25T00:30:00	6.50	7.390	Heavy Precipitation	 
20	2020	St. Catharines	Port Dalhousie	Port Dalhousie Plant	B	2020-01-25T00:25:00	18.58	16.466	Heavy Precipitation	 
21	2020	St. Catharines	Port Weller	Port Weller Plant	B	2020-01-24T21:00:00	22.25	16.390	Heavy Precipitation	 
22	2020	St. Catharines	Port Weller	Port Weller Plant	O	2020-01-25T01:18:00	12.37	12.584	Heavy Precipitation	 
23	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	B	2020-01-24T19:51:00	19.92	20.073	Heavy Precipitation	 
24	2020	Niagara Falls	Niagara Falls	Dorchester Rd SPS	N	2020-01-25T01:09:00	1.37	0.320	Heavy Precipitation	 
25	2020	Niagara Falls	Niagara Falls	Central SPS 	N	2020-01-25T01:28:00	0.67	0.001	Heavy Precipitation	 
26	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	N	2020-01-25T00:27:00	8.70	1.250	Heavy Precipitation	 
27	2020	Niagara Falls	Niagara Falls	S.S. High Lift SPS	N	2020-01-25T01:58:00	10.02	0.458	Heavy Precipitation	 
28	2020	Welland	Welland	Welland Plant	B	2020-01-11T04:45:00	53.00	55.145	Heavy Precipitation	 
29	2020	Welland	Welland	Welland Plant	B	2020-01-24T19:30:00	58.50	73.559	Heavy Precipitation	 
30	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	B	2020-02-26T21:24:00	1.57	0.381	Heavy Precipitation	 
31	2020	Welland	Welland	Welland Plant	B	2020-02-18T14:00:00	17.00	47.190	Heavy Precipitation	 
32	2020	Welland	Welland	Welland Plant	B	2020-02-26T21:45:00	7.25	7.931	Heavy Precipitation	 
33	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	B	2020-03-02T16:45:00	5.10	1.800	Heavy Precipitation	 
34	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	B	2020-03-03T16:05:00	7.80	9.180	Heavy Precipitation	 
35	2020	Niagara Falls	Niagara Falls	Dorchester Rd SPS	N	2020-03-03T16:25:00	0.48	0.040	Heavy Precipitation	 
36	2020	Niagara Falls	Niagara Falls	Central SPS 	N	2020-03-03T16:31:00	0.57	0.214	Heavy Precipitation	 
37	2020	Niagara Falls	Niagara Falls	S.S. High Lift SPS	N	2020-03-03T16:55:00	6.20	2.520	Heavy Precipitation	 
38	2020	Niagara Falls	Niagara Falls	S.S. High Lift SPS	N	2020-03-23T11:45:00	16.98	6.398	Other	 
39	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	B	2020-03-28T13:01:00	0.20	0.006	Heavy Precipitation	 
40	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	N	2020-03-29T14:19:00	0.13	0.032	Heavy Precipitation	 
41	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	B	2020-03-29T14:19:00	1.83	1.424	Heavy Precipitation	 
42	2020	Niagara Falls	Niagara Falls	Dorchester Rd SPS	N	2020-03-29T14:39:00	0.42	0.050	Heavy Precipitation	 
43	2020	Niagara Falls	Niagara Falls	Central SPS 	N	2020-03-29T14:38:00	0.18	0.160	Heavy Precipitation	 
44	2020	West Lincoln	Baker Road	Smithville SPS CSO	N	2020-03-03T20:25:00	1.67	0.378	Heavy Precipitation	 
45	2020	St. Catharines	Port Dalhousie	Port Dalhousie Plant	B	2020-03-03T19:15:00	1.83	0.976	Heavy Precipitation	 
46	2020	St. Catharines	Port Weller	Port Weller Plant	O	2020-03-03T18:00:00	4.50	2.981	Heavy Precipitation	 
47	2020	St. Catharines	Port Weller	Port Weller Plant	B	2020-03-28T13:55:00	0.83	0.015	Heavy Precipitation	 
48	2020	Welland	Welland	Welland Plant	O	2020-03-02T14:30:00	43.00	57.649	Heavy Precipitation	 
49	2020	Welland	Welland	Welland Plant	B	2020-03-28T13:45:00	42.25	49.324	Heavy Precipitation	 
50	2020	Welland	Welland	Welland Plant	B	2020-04-09T09:30:00	11.00	13.368	Heavy Precipitation	 
51	2020	Welland	Welland	Welland Plant	B	2020-04-13T09:30:00	16.50	21.115	Heavy Precipitation	 
52	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	B	2020-04-13T11:54:00	1.85	0.910	Heavy Precipitation	 
53	2020	St. Catharines	Port Weller	Port Weller Plant	B	2020-03-03T16:20:00	7.75	4.337	Heavy Precipitation	 
54	2020	St. Catharines	Port Weller	Port Weller Plant	B	2020-04-09T08:40:00	2.42	1.118	Heavy Precipitation	 
55	2020	St. Catharines	Port Dalhousie	Port Dalhousie Plant	B	2020-04-09T09:45:00	2.75	2.061	Heavy Precipitation	 
56	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	B	2020-04-30T12:15:00	7.07	6.244	Heavy Precipitation	 
57	2020	Niagara Falls	Niagara Falls	Dorchester Rd SPS	N	2020-04-30T19:46:00	1.12	0.900	Heavy Precipitation	 
58	2020	Niagara Falls	Niagara Falls	Central SPS 	N	2020-04-30T19:13:00	1.43	0.994	Heavy Precipitation	 
59	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	N	2020-04-30T20:00:00	1.42	0.374	Heavy Precipitation	 
60	2020	St. Catharines	Port Weller	Port Weller Plant	B	2020-04-30T12:00:00	3.25	1.264	Heavy Precipitation	 
61	2020	Welland	Welland	Welland Plant	B	2020-04-30T11:30:00	29.50	34.894	Heavy Precipitation	 
62	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	B	2020-05-18T12:54:00	0.10	0.002	Heavy Precipitation	 
63	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	N	2020-05-28T15:33:00	0.35	0.023	Heavy Precipitation	 
64	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	B	2020-05-28T14:32:00	2.73	1.693	Heavy Precipitation	 
65	2020	St. Catharines	Port Dalhousie	Port Dalhousie Plant	O	2020-05-28T15:40:00	2.33	3.533	Heavy Precipitation	 
66	2020	St. Catharines	Port Weller	Port Weller Plant	B	2020-05-28T15:05:00	3.83	2.779	Heavy Precipitation	 
67	2020	St. Catharines	Port Weller	Port Weller Plant	O	2020-05-28T16:20:00	2.17	1.736	Heavy Precipitation	 
68	2020	Welland	Welland	Welland Plant	B	2020-05-18T00:00:00	12.00	10.804	Heavy Precipitation	 
69	2020	Niagara Falls	Niagara Falls	Seneca St SPS	N	2020-06-02T22:58:00	0.78	N/A	Heavy Precipitation	 
70	2020	Niagara Falls	Niagara Falls	Muddy Run SPS	N	2020-06-02T23:12:00	0.70	N/A	Heavy Precipitation	 
71	2020	Niagara Falls	Niagara Falls	Central SPS 	N	2020-06-02T23:17:00	1.23	2.417	Heavy Precipitation	 
72	2020	Niagara Falls	Niagara Falls	Central SPS 	N	2020-06-10T23:32:00	0.72	0.960	Heavy Precipitation	 
73	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	N	2020-06-11T00:01:00	0.77	0.154	Heavy Precipitation	 
74	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	B	2020-06-11T00:40:00	1.10	0.560	Heavy Precipitation	 
75	2020	Niagara Falls	Niagara Falls	Muddy Run SPS	N	2020-06-23T16:20:00	0.30	N/A	Heavy Precipitation	 
76	2020	Niagara Falls	Niagara Falls	Central SPS 	N	2020-06-23T16:25:00	0.77	1.966	Heavy Precipitation	 
77	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	B	2020-06-23T16:36:00	0.08	0.100	Heavy Precipitation	 
78	2020	Fort Erie	Fort Erie	Lakeshore SPS	N	2020-06-03T00:21:00	0.67	0.020	Heavy Precipitation	 
79	2020	St. Catharines	Port Dalhousie	Port Dalhousie Plant	O	2020-07-10T01:10:00	1.75	2.353	Heavy Precipitation	 
80	2020	St. Catharines	Port Weller	Port Weller Plant	B	2020-07-10T00:59:00	1.48	0.916	Heavy Precipitation	 
81	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	N	2020-07-10T22:42:00	0.28	0.024	Heavy Precipitation	 
82	2020	Niagara Falls	Niagara Falls	Drummond SPS	N	2020-07-10T22:20:00	13.57	0.175	Heavy Precipitation	 
83	2020	Niagara Falls	Niagara Falls	Muddy Run SPS	N	2020-07-10T22:25:00	13.12	N/A	Heavy Precipitation	 
84	2020	Niagara Falls	Niagara Falls	Central SPS 	N	2020-07-10T22:35:00	14.13	0.874	Heavy Precipitation	 
85	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	B	2020-07-10T23:50:00	14.27	0.043	Heavy Precipitation	 
86	2020	Niagara Falls	Niagara Falls	Seneca St SPS	N	2020-07-11T11:40:00	0.73	N/A	Heavy Precipitation	 
87	2020	Niagara Falls	Niagara Falls	Seneca St SPS	N	2020-07-16T12:45:00	0.17	N/A	Heavy Precipitation	 
88	2020	Niagara-on-the-Lake	N-O-T-L	N-O-T-L Lagoon	B	2020-05-29T13:15:00	311.00	15.100	Heavy Precipitation	 
89	2020	Welland	Welland	Welland Plant	B	2020-07-10T00:00:00	12.50	19.759	Heavy Precipitation	 
90	2020	Welland	Welland	Welland Plant	B	2020-07-11T12:30:00	12.50	23.241	Heavy Precipitation	 
91	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	B	2020-08-04T20:45:00	0.38	0.167	Heavy Precipitation	 
92	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	N	2020-08-15T20:55:00	2.30	3.512	Heavy Precipitation	 
93	2020	Niagara Falls	Niagara Falls	Seneca St SPS	N	2020-08-15T20:15:00	1.02	N/A	Heavy Precipitation	 
94	2020	Niagara Falls	Niagara Falls	Central SPS 	N	2020-08-15T20:15:00	1.13	9.370	Heavy Precipitation	 
95	2020	Niagara Falls	Niagara Falls	Dorchester Rd SPS	N	2020-08-15T20:21:00	1.95	2.190	Heavy Precipitation	 
96	2020	Niagara Falls	Niagara Falls	S.S. High Lift SPS	N	2020-08-15T20:23:00	3.90	1.660	Heavy Precipitation	 
97	2020	Niagara Falls	Niagara Falls	Drummond SPS	N	2020-08-15T20:40:00	1.03	0.359	Heavy Precipitation	 
98	2020	Niagara Falls	Niagara Falls	Bender Hill SPS	N	2020-08-15T20:43:00	0.68	N/A	Heavy Precipitation	 
99	2020	Niagara Falls	Niagara Falls	Royal Manor SPS	N	2020-08-15T20:45:00	1.20	N/A	Heavy Precipitation	Equipment Failure
100	2020	Niagara Falls	Niagara Falls	Muddy Run SPS	N	2020-08-15T21:08:00	0.82	N/A	Heavy Precipitation	 
101	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	B	2020-08-15T21:36:00	2.60	2.222	Heavy Precipitation	 
102	2020	Niagara Falls	Niagara Falls	Central SPS 	N	2020-09-13T08:58:00	0.32	0.450	Heavy Precipitation	 
103	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	B	2020-09-13T10:27:00	2.15	2.288	Heavy Precipitation	 
104	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	N	2020-09-13T10:37:00	1.30	0.663	Heavy Precipitation	 
105	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	N	2020-09-07T07:36:00	0.18	0.400	Heavy Precipitation	 
106	2020	St. Catharines	Port Weller	Port Weller Plant	B	2020-09-13T10:50:00	2.42	1.570	Heavy Precipitation	 
107	2020	St. Catharines	Port Weller	Port Weller Plant	O	2020-09-13T11:25:00	1.92	2.191	Heavy Precipitation	 
108	2020	St. Catharines	Port Dalhousie	Port Dalhousie Plant	B	2020-09-13T11:50:00	6.67	3.926	Heavy Precipitation	 
109	2020	St. Catharines	Port Dalhousie	Port Dalhousie Plant	O	2020-09-13T11:45:00	1.50	5.194	Heavy Precipitation	 
110	2020	Welland	Welland	Welland Plant	B	2020-09-13T10:40:00	7.00	9.413	Heavy Precipitation	 
111	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	B	2020-11-22T21:00:00	2.63	0.573	Heavy Precipitation	 
112	2020	St. Catharines	Port Dalhousie	Port Dalhousie Plant	B	2020-11-22T20:48:00	3.32	2.712	Heavy Precipitation	 
113	2020	St. Catharines	Port Weller	Port Weller Plant	B	2020-11-22T20:20:00	1.33	0.240	Heavy Precipitation	 
114	2020	St. Catharines	Port Dalhousie	Port Dalhousie Plant	B	2020-11-30T18:30:00	2.83	1.617	Heavy Precipitation	 
115	2020	St. Catharines	Port Weller	Port Weller Plant	B	2020-11-30T14:05:00	10.67	8.340	Heavy Precipitation	 
116	2020	Welland	Welland	Welland Plant	B	2020-11-22T20:00:00	9.50	9.956	Heavy Precipitation	 
117	2020	Welland	Welland	Welland Plant	B	2020-11-30T13:30:00	24.00	28.145	Heavy Precipitation	 
118	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	B	2020-12-28T07:58:00	3.45	0.518	Heavy Precipitation	Snow Melt
119	2020	Welland	Welland	Welland Plant	B	2020-12-28T07:15:00	16.00	21.495	Heavy Precipitation	 
120	2020	Welland	Welland	Welland Plant	B	2020-12-30T19:30:00	22.75	30.020	Heavy Precipitation	Snow Melt
121	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	N	2020-12-30T19:53:00	0.78	0.052	Heavy Precipitation	Snow Melt
122	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	B	2020-12-30T20:32:00	1.27	0.323	Heavy Precipitation	Snow Melt
123	2020	West Lincoln	Baker Road	Smithville SPS CSO	N	2020-01-11T15:58:00	19.05	4.356	Heavy Precipitation	 
124	2020	St. Catharines	Port Dalhousie	Port Dalhousie Plant	B	2020-12-28T08:30:00	6.25	3.918	Heavy Precipitation	Snow Melt
125	2020	St. Catharines	Port Weller	Port Weller Plant	B	2020-12-28T07:30:00	5.00	2.230	Snow Melt	 
126	2020	St. Catharines	Port Dalhousie	Port Dalhousie Plant	O	2020-11-30T15:15:00	1.75	2.181	Heavy Precipitation	 
127	2020	Niagara Falls	Niagara Falls	Niagara Falls Plant	B	2020-11-30T13:39:00	3.43	2.619	Heavy Precipitation	 
