﻿_id	ByPassDate	SystemName	ByPassLocation	StartTime	Duration (hh.mm)	Volume (ML)	Disinfect	Municipality	Reason1_Desc	Reason2_Desc	ReasonOther	LevelOfTreatment
1	2009-01-07T00:00:00	Welland	Welland Plant	09:15	16.45	27.985	False	Welland	Heavy Precipitation	""	""	Sec Bypass
2	2009-01-21T00:00:00	Port Dalhousie	Eastchester SPS	12:36	0.14	0.000	False	St. Catharines	Power Failure	""	""	Prm Bypass
3	2009-02-07T00:00:00	Baker Road	Baker Road Plant	23:00	25.00	8.152	False	Grimsby	Snow Melt	""	""	Sec Bypass
4	2009-02-07T00:00:00	Baker Road	Smithville SPS CSO	00:00	0.00	0.000	False	West Lincoln	Snow Melt	""	""	Prm Bypass
5	2009-02-07T00:00:00	Niagara Falls	Niagara Falls Plant	15:02	27.30	45.796	False	Niagara Falls	Snow Melt	""	""	Prm Bypass
6	2009-02-07T00:00:00	Niagara Falls	S.S. High Lift SPS	22:10	5.47	0.000	False	Niagara Falls	Snow Melt	""	""	Prm Bypass
7	2009-02-07T00:00:00	Port Dalhousie	Port Dalhousie Plant	16:45	9.15	8.725	False	St. Catharines	Snow Melt	""	""	Sec Bypass
8	2009-02-07T00:00:00	Port Weller	Port Weller Plant	14:55	30.40	26.881	False	St. Catharines	Snow Melt	""	""	Sec Bypass
9	2009-02-07T00:00:00	Port Weller	Port Weller Plant	19:20	10.40	10.365	False	St. Catharines	Snow Melt	""	""	Prm Bypass
10	2009-02-07T00:00:00	Welland	Welland Plant	14:30	195.20	334.404	False	Welland	Snow Melt	""	""	Sec Bypass
11	2009-02-10T00:00:00	Baker Road	Smithville SPS CSO	00:00	0.00	0.000	False	West Lincoln	Snow Melt	""	""	Prm Bypass
12	2009-02-10T00:00:00	Niagara Falls	Niagara Falls Plant	15:55	8.10	6.993	False	Niagara Falls	Snow Melt	""	""	Prm Bypass
13	2009-02-10T00:00:00	Port Weller	Port Weller Plant	17:26	7.54	0.816	False	St. Catharines	Snow Melt	""	""	Sec Bypass
14	2009-02-11T00:00:00	Baker Road	Baker Road Plant	07:30	44.50	37.974	False	Grimsby	Snow Melt	""	""	Sec Bypass
15	2009-02-11T00:00:00	Baker Road	Biggar Lagoon CSO SPS	23:56	2.34	0.170	False	Grimsby	Heavy Precipitation	Snow Melt	""	Prm Bypass
16	2009-02-11T00:00:00	Baker Road	Grimsby Works Yard CSO	17:15	20.00	8.775	False	Grimsby	Heavy Precipitation	Snow Melt	""	Prm Bypass
17	2009-02-11T00:00:00	Baker Road	Old Orchard SPS	22:00	7.00	0.000	False	Grimsby	Heavy Precipitation	Snow Melt	""	Prm Bypass
18	2009-02-11T00:00:00	Baker Road	Ontario St SPS	22:00	3.15	0.000	False	Lincoln	Heavy Precipitation	Snow Melt	""	Prm Bypass
19	2009-02-11T00:00:00	Baker Road	Victoria Ave SPS	22:00	17.00	0.000	False	Lincoln	Heavy Precipitation	Snow Melt	""	Prm Bypass
20	2009-02-11T00:00:00	Baker Road	Woodsview SPS	22:00	5.00	0.000	False	Grimsby	Heavy Precipitation	Snow Melt	""	Prm Bypass
21	2009-02-11T00:00:00	Fort Erie	Catherine St PS	15:00	35.30	0.000	False	Fort Erie	Heavy Precipitation	Snow Melt	""	Prm Bypass
22	2009-02-11T00:00:00	Fort Erie	Fort Erie Plant	21:00	29.15	11.493	False	Fort Erie	Heavy Precipitation	Snow Melt	""	Sec Bypass
23	2009-02-11T00:00:00	Fort Erie	Lakeshore SPS	21:30	17.30	0.000	False	Fort Erie	Heavy Precipitation	Snow Melt	""	Prm Bypass
24	2009-02-11T00:00:00	Niagara Falls	Central HRT	21:41	1.39	3.665	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
25	2009-02-11T00:00:00	Niagara Falls	Dorchester Rd SPS	21:33	0.39	9.700	False	Niagara Falls	Heavy Precipitation	Equipment Failure	""	Prm Bypass
26	2009-02-11T00:00:00	Niagara Falls	Meadowvale SPS	20:45	2.09	0.000	False	Niagara Falls	Heavy Precipitation	Power Failure	""	Prm Bypass
27	2009-02-11T00:00:00	Niagara Falls	Muddy Run SPS	22:05	1.42	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
28	2009-02-11T00:00:00	Niagara Falls	Niagara Falls Plant	12:30	35.27	185.367	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Prm Bypass
29	2009-02-11T00:00:00	Niagara Falls	Royal Manor SPS	21:14	2.35	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
30	2009-02-11T00:00:00	Niagara Falls	S.S. High Lift SPS	16:39	26.38	0.000	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Prm Bypass
31	2009-02-11T00:00:00	Port Colborne	Port Colborne Plant	11:45	38.25	26.200	True	Port Colborne	Snow Melt	""	""	Prm Bypass
32	2009-02-11T00:00:00	Port Dalhousie	Port Dalhousie Plant	15:30	3.45	3.214	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Sec Bypass
33	2009-02-11T00:00:00	Port Dalhousie	Port Dalhousie Plant	21:00	21.15	20.889	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Sec Bypass
34	2009-02-11T00:00:00	Port Dalhousie	Port Dalhousie Plant	22:45	3.55	5.764	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Prm Bypass
35	2009-02-11T00:00:00	Port Weller	Port Weller Plant	13:50	35.20	37.222	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Sec Bypass
36	2009-02-11T00:00:00	Port Weller	Port Weller Plant	17:40	25.20	55.006	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Prm Bypass
37	2009-02-12T00:00:00	Niagara Falls	Central HRT	07:43	1.13	2.639	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
38	2009-02-12T00:00:00	Niagara Falls	Muddy Run SPS	07:40	1.44	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
39	2009-02-12T00:00:00	Niagara Falls	Royal Manor SPS	07:07	2.23	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
40	2009-02-12T00:00:00	Port Dalhousie	Port Dalhousie Plant	07:30	5.00	4.067	False	St. Catharines	Heavy Precipitation	""	""	Prm Bypass
41	2009-02-12T00:00:00	Port Weller	Peel St SPS CSO	00:30	9.46	0.587	True	Thorold	Heavy Precipitation	Snow Melt	""	Prm Bypass
42	2009-02-12T00:00:00	Welland	Lyons Creek CSO Detention Facility	14:20	29.10	0.000	False	Welland	Heavy Precipitation	""	""	Prm Bypass
43	2009-02-13T00:00:00	Baker Road	Baker Road Plant	07:00	6.00	0.315	False	Grimsby	Snow Melt	""	""	Sec Bypass
44	2009-02-18T00:00:00	Welland	Welland Plant	18:20	11.45	16.565	False	Welland	Heavy Precipitation	""	""	Sec Bypass
45	2009-02-27T00:00:00	Niagara Falls	Niagara Falls Plant	11:23	5.33	12.813	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
46	2009-02-27T00:00:00	Port Weller	Port Weller Plant	12:27	2.00	0.175	False	St. Catharines	Heavy Precipitation	Snow Melt	""	Sec Bypass
47	2009-02-27T00:00:00	Welland	Welland Plant	11:00	19.15	29.795	False	Welland	Heavy Precipitation	""	""	Sec Bypass
48	2009-03-07T00:00:00	Baker Road	Baker Road Plant	23:30	49.00	33.269	False	Grimsby	Heavy Precipitation	""	""	Sec Bypass
49	2009-03-07T00:00:00	Baker Road	Biggar Lagoon CSO SPS	23:00	5.05	0.531	False	Grimsby	Heavy Precipitation	""	""	Prm Bypass
50	2009-03-07T00:00:00	Baker Road	Grimsby Works Yard CSO	21:45	15.00	5.380	False	Grimsby	Heavy Precipitation	""	""	Prm Bypass
51	2009-03-07T00:00:00	Baker Road	Smithville SPS CSO	00:00	0.00	0.000	False	West Lincoln	Heavy Precipitation	""	""	Prm Bypass
52	2009-03-07T00:00:00	Fort Erie	Catherine St PS	22:30	5.00	0.000	False	Fort Erie	Heavy Precipitation	""	""	Prm Bypass
53	2009-03-07T00:00:00	Fort Erie	Fort Erie Plant	23:30	10.00	8.861	False	Fort Erie	Heavy Precipitation	""	""	Sec Bypass
54	2009-03-07T00:00:00	Fort Erie	Lakeshore SPS	03:50	2.40	0.000	False	Fort Erie	Heavy Precipitation	""	""	Prm Bypass
55	2009-03-07T00:00:00	Fort Erie	Lakeshore SPS	22:00	5.00	0.000	False	Fort Erie	Heavy Precipitation	""	""	Prm Bypass
56	2009-03-07T00:00:00	Niagara Falls	Central HRT	20:30	0.30	0.927	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
57	2009-03-07T00:00:00	Niagara Falls	Dorchester Rd SPS	20:40	0.55	13.360	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
58	2009-03-07T00:00:00	Niagara Falls	Drummond SPS	20:20	1.15	0.440	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
59	2009-03-07T00:00:00	Niagara Falls	Muddy Run SPS	20:30	4.50	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
60	2009-03-07T00:00:00	Niagara Falls	Niagara Falls Plant	17:00	22.17	91.016	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
61	2009-03-07T00:00:00	Niagara Falls	Royal Manor SPS	20:20	5.30	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
62	2009-03-07T00:00:00	Niagara Falls	S.S. High Lift SPS	21:40	16.04	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
63	2009-03-07T00:00:00	Niagara Falls	Seneca St SPS	20:20	5.20	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
64	2009-03-07T00:00:00	Port Dalhousie	Port Dalhousie Plant	19:40	17.20	16.312	False	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
65	2009-03-07T00:00:00	Port Dalhousie	Port Dalhousie Plant	21:00	9.15	21.174	False	St. Catharines	Heavy Precipitation	""	""	Prm Bypass
66	2009-03-07T00:00:00	Port Weller	Peel St SPS CSO	23:45	4.35	1.128	False	Thorold	Heavy Precipitation	""	""	Prm Bypass
67	2009-03-07T00:00:00	Port Weller	Port Weller Plant	19:50	49.40	42.986	False	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
68	2009-03-07T00:00:00	Port Weller	Port Weller Plant	20:45	17.45	61.245	False	St. Catharines	Heavy Precipitation	""	""	Prm Bypass
69	2009-03-07T00:00:00	Welland	Welland Plant	05:50	132.20	227.896	False	Welland	Heavy Precipitation	""	""	Sec Bypass
70	2009-03-08T00:00:00	Niagara Falls	Niagara Falls Plant	16:08	0.17	0.829	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
71	2009-03-08T00:00:00	Niagara Falls	Niagara Falls Plant	22:15	7.45	22.980	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
72	2009-03-08T00:00:00	Niagara Falls	S.S. High Lift SPS	01:15	1.10	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
73	2009-03-08T00:00:00	Port Colborne	Port Colborne Plant	08:00	28.30	6.000	True	Port Colborne	Heavy Precipitation	""	""	Prm Bypass
74	2009-03-08T00:00:00	Port Dalhousie	Port Dalhousie Plant	23:00	5.00	10.610	False	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
75	2009-03-08T00:00:00	Port Weller	Port Weller Plant	23:45	6.00	7.913	False	St. Catharines	Heavy Precipitation	""	""	Prm Bypass
76	2009-03-09T00:00:00	Baker Road	Grimsby Works Yard CSO	01:30	2.30	0.495	False	Grimsby	Heavy Precipitation	""	""	Prm Bypass
77	2009-03-11T00:00:00	Baker Road	Baker Road Plant	17:30	33.00	21.713	False	Grimsby	Heavy Precipitation	""	""	Sec Bypass
78	2009-03-11T00:00:00	Baker Road	Grimsby Works Yard CSO	05:00	11.00	5.547	False	Grimsby	Heavy Precipitation	""	""	Prm Bypass
79	2009-03-11T00:00:00	Baker Road	Old Orchard SPS	04:30	6.00	0.000	False	Grimsby	Heavy Precipitation	""	""	Prm Bypass
80	2009-03-11T00:00:00	Baker Road	Ontario St SPS	06:00	1.30	0.000	False	Lincoln	Heavy Precipitation	""	""	Prm Bypass
81	2009-03-11T00:00:00	Baker Road	Smithville SPS CSO	00:00	0.00	0.000	False	West Lincoln	Heavy Precipitation	""	""	Prm Bypass
82	2009-03-11T00:00:00	Baker Road	Victoria Ave SPS	04:00	10.30	0.000	False	Lincoln	Heavy Precipitation	""	""	Prm Bypass
83	2009-03-11T00:00:00	Baker Road	Woodsview SPS	04:30	6.00	0.000	False	Grimsby	Heavy Precipitation	""	""	Prm Bypass
84	2009-03-11T00:00:00	Fort Erie	Catherine St PS	05:00	2.00	0.000	False	Fort Erie	Heavy Precipitation	""	""	Prm Bypass
85	2009-03-11T00:00:00	Fort Erie	Fort Erie Plant	07:15	8.00	1.613	False	Fort Erie	Heavy Precipitation	""	""	Sec Bypass
86	2009-03-11T00:00:00	Niagara Falls	Dorchester Rd SPS	04:09	2.46	1.320	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
87	2009-03-11T00:00:00	Niagara Falls	Niagara Falls Plant	00:49	15.26	56.553	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
88	2009-03-11T00:00:00	Niagara Falls	Royal Manor SPS	03:31	3.11	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
89	2009-03-11T00:00:00	Niagara Falls	S.S. High Lift SPS	04:41	7.34	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
90	2009-03-11T00:00:00	Niagara Falls	Seneca St SPS	04:20	1.15	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
91	2009-03-11T00:00:00	Port Colborne	Port Colborne Plant	09:00	12.00	2.500	True	Port Colborne	Heavy Precipitation	""	""	Prm Bypass
92	2009-03-11T00:00:00	Port Dalhousie	Port Dalhousie Plant	03:00	12.00	12.023	False	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
93	2009-03-11T00:00:00	Port Dalhousie	Port Dalhousie Plant	05:30	3.30	3.675	False	St. Catharines	Heavy Precipitation	""	""	Prm Bypass
94	2009-03-11T00:00:00	Port Weller	Port Weller Plant	01:00	22.50	20.744	False	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
95	2009-03-11T00:00:00	Port Weller	Port Weller Plant	04:15	11.45	25.967	False	St. Catharines	Heavy Precipitation	""	""	Prm Bypass
96	2009-03-29T00:00:00	Niagara Falls	Niagara Falls Plant	10:37	4.20	11.143	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
97	2009-03-29T00:00:00	Port Dalhousie	Port Dalhousie Plant	10:55	4.05	3.928	False	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
98	2009-03-29T00:00:00	Port Dalhousie	Port Dalhousie Plant	12:30	3.00	0.950	False	St. Catharines	Heavy Precipitation	""	""	Prm Bypass
99	2009-03-29T00:00:00	Port Weller	Port Weller Plant	11:20	5.20	4.020	False	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
100	2009-03-29T00:00:00	Port Weller	Port Weller Plant	11:50	2.30	3.165	True	St. Catharines	Heavy Precipitation	""	""	Prm Bypass
101	2009-03-29T00:00:00	Welland	Welland Plant	10:50	15.50	26.785	False	Welland	Heavy Precipitation	""	""	Sec Bypass
102	2009-04-01T00:00:00	Niagara Falls	Niagara Falls Plant	11:07	1.21	1.655	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
103	2009-04-01T00:00:00	Welland	Welland Plant	11:30	10.00	15.630	True	Welland	Heavy Precipitation	""	""	Sec Bypass
104	2009-04-03T00:00:00	Baker Road	Baker Road Plant	15:30	31.00	22.585	True	Grimsby	Heavy Precipitation	""	""	Sec Bypass
105	2009-04-03T00:00:00	Baker Road	Smithville SPS CSO	00:00	0.00	0.150	False	West Lincoln	Heavy Precipitation	""	""	Prm Bypass
106	2009-04-03T00:00:00	Baker Road	Victoria Ave SPS	20:30	16.30	0.000	False	Lincoln	Heavy Precipitation	""	""	Prm Bypass
107	2009-04-03T00:00:00	Niagara Falls	Bender Hill SPS	17:56	1.18	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
108	2009-04-03T00:00:00	Niagara Falls	Central HRT	18:00	0.01	0.015	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
109	2009-04-03T00:00:00	Niagara Falls	Dorchester Rd SPS	17:52	10.32	1.890	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
110	2009-04-03T00:00:00	Niagara Falls	Muddy Run SPS	18:00	0.35	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
111	2009-04-03T00:00:00	Niagara Falls	Niagara Falls Plant	09:28	1.21	1.655	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
112	2009-04-03T00:00:00	Niagara Falls	Royal Manor SPS	17:45	1.29	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
113	2009-04-03T00:00:00	Niagara Falls	S.S. High Lift SPS	11:31	15.12	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
114	2009-04-03T00:00:00	Niagara Falls	Seneca St SPS	17:42	3.43	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
115	2009-04-03T00:00:00	Port Dalhousie	Port Dalhousie Plant	10:00	29.00	29.592	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
116	2009-04-03T00:00:00	Port Weller	Peel St SPS CSO	18:17	10.30	0.322	False	Thorold	Heavy Precipitation	""	""	Prm Bypass
117	2009-04-03T00:00:00	Port Weller	Port Weller Plant	09:37	37.37	19.420	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
118	2009-04-03T00:00:00	Port Weller	Port Weller Plant	11:10	31.20	95.229	True	St. Catharines	Heavy Precipitation	""	""	Prm Bypass
119	2009-04-03T00:00:00	Welland	Welland Plant	08:00	63.40	119.853	True	Welland	Heavy Precipitation	""	""	Sec Bypass
120	2009-04-04T00:00:00	Fort Erie	Fort Erie Plant	01:30	11.30	3.704	True	Fort Erie	Heavy Precipitation	""	""	Sec Bypass
121	2009-04-04T00:00:00	Port Dalhousie	Port Dalhousie Plant	13:30	17.00	13.645	True	St. Catharines	Heavy Precipitation	""	""	Prm Bypass
122	2009-04-06T00:00:00	Baker Road	Baker Road Plant	08:45	17.00	6.264	True	Grimsby	Heavy Precipitation	""	""	Sec Bypass
123	2009-04-06T00:00:00	Niagara Falls	Niagara Falls Plant	10:27	0.24	0.102	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
124	2009-04-06T00:00:00	Niagara Falls	Niagara Falls Plant	18:16	1.54	1.082	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
125	2009-04-06T00:00:00	Port Weller	Port Weller Plant	09:45	5.45	1.173	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
126	2009-04-06T00:00:00	Port Weller	Port Weller Plant	18:15	6.45	1.836	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
127	2009-04-06T00:00:00	Welland	Welland Plant	07:15	57.45	66.759	True	Welland	Heavy Precipitation	""	""	Sec Bypass
128	2009-04-07T00:00:00	Baker Road	Baker Road Plant	08:30	15.00	1.563	True	Grimsby	Heavy Precipitation	Snow Melt	""	Sec Bypass
129	2009-04-08T00:00:00	Welland	Welland Plant	11:40	21.10	13.835	True	Welland	Snow Melt	""	""	Sec Bypass
130	2009-04-20T00:00:00	Niagara Falls	Niagara Falls Plant	14:20	3.40	3.502	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
131	2009-04-20T00:00:00	Port Dalhousie	Port Dalhousie Plant	14:45	2.15	1.755	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
132	2009-04-20T00:00:00	Port Weller	Port Weller Plant	15:46	0.14	0.029	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
133	2009-04-20T00:00:00	Welland	Welland Plant	13:45	1.00	55.749	True	Welland	Heavy Precipitation	""	""	Sec Bypass
134	2009-04-26T00:00:00	Baker Road	Baker Road Plant	04:00	11.00	2.211	True	Grimsby	Heavy Precipitation	""	""	Sec Bypass
135	2009-04-26T00:00:00	Port Weller	Port Weller Plant	02:20	0.10	0.105	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
136	2009-04-26T00:00:00	Welland	Welland Plant	00:30	6.15	8.305	True	Welland	Heavy Precipitation	""	""	Sec Bypass
137	2009-04-28T00:00:00	Port Weller	Port Weller Plant	13:30	0.10	0.075	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
138	2009-04-28T00:00:00	Welland	Welland Plant	15:10	21.55	9.595	True	Welland	Heavy Precipitation	""	""	Sec Bypass
139	2009-04-30T00:00:00	Niagara Falls	Niagara Falls Plant	17:55	7.35	7.072	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
140	2009-04-30T00:00:00	Port Weller	Port Weller Plant	20:30	5.30	0.540	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
141	2009-04-30T00:00:00	Welland	Welland Plant	18:10	3.30	52.720	True	Welland	Heavy Precipitation	""	""	Sec Bypass
142	2009-05-01T00:00:00	Baker Road	Baker Road Plant	01:30	13.30	4.238	True	Grimsby	Heavy Precipitation	""	""	Sec Bypass
143	2009-05-01T00:00:00	Baker Road	Smithville SPS CSO	00:00	0.00	0.000	False	West Lincoln	Heavy Precipitation	""	""	Prm Bypass
144	2009-05-28T00:00:00	Niagara Falls	Muddy Run SPS	18:34	0.27	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
145	2009-05-28T00:00:00	Niagara Falls	Niagara Falls Plant	19:00	1.53	3.295	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
146	2009-05-28T00:00:00	Niagara Falls	Seneca St SPS	18:34	0.12	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
147	2009-05-28T00:00:00	Welland	Welland Plant	02:30	5.30	8.190	True	Welland	Heavy Precipitation	""	""	Sec Bypass
148	2009-05-28T00:00:00	Welland	Welland Plant	19:00	7.00	9.935	True	Welland	Heavy Precipitation	""	""	Sec Bypass
149	2009-05-29T00:00:00	Niagara Falls	Niagara Falls Plant	22:20	1.50	2.004	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
150	2009-05-29T00:00:00	Port Dalhousie	Port Dalhousie Plant	23:15	1.15	3.210	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
151	2009-05-29T00:00:00	Port Weller	Port Weller Plant	11:30	1.00	0.219	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
152	2009-05-29T00:00:00	Welland	Welland Plant	23:15	5.45	7.145	True	Welland	Heavy Precipitation	""	""	Sec Bypass
153	2009-05-30T00:00:00	Welland	Welland Plant	22:45	11.15	13.970	True	Welland	Heavy Precipitation	""	""	Sec Bypass
154	2009-06-08T00:00:00	Welland	Welland Plant	18:40	1.20	1.415	True	Welland	Heavy Precipitation	""	""	Sec Bypass
155	2009-06-09T00:00:00	Niagara Falls	Niagara Falls Plant	02:11	0.25	0.361	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
156	2009-06-18T00:00:00	Niagara Falls	Dorchester Rd SPS	01:46	0.50	0.150	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
157	2009-06-18T00:00:00	Niagara Falls	Drummond SPS	01:29	1.11	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
158	2009-06-18T00:00:00	Niagara Falls	Niagara Falls Plant	01:57	4.53	14.845	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
159	2009-06-18T00:00:00	Niagara Falls	S.S. High Lift SPS	04:37	0.54	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
160	2009-06-18T00:00:00	Niagara Falls	Seneca St SPS	02:25	0.25	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
161	2009-06-18T00:00:00	Port Dalhousie	Port Dalhousie Plant	03:30	3.15	3.420	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
162	2009-06-18T00:00:00	Port Weller	Port Weller Plant	15:30	6.10	4.343	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
163	2009-06-18T00:00:00	Port Weller	Port Weller Plant	17:10	0.30	0.075	True	St. Catharines	Heavy Precipitation	""	""	Prm Bypass
164	2009-06-18T00:00:00	Welland	Welland Plant	01:30	15.45	25.800	True	Welland	Heavy Precipitation	""	""	Sec Bypass
165	2009-06-20T00:00:00	Niagara Falls	Niagara Falls Plant	10:39	1.56	2.064	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
166	2009-06-20T00:00:00	Port Dalhousie	Port Dalhousie Plant	11:20	0.50	0.584	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
167	2009-06-20T00:00:00	Port Weller	Port Weller Plant	11:00	1.40	1.005	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
168	2009-06-20T00:00:00	Welland	Welland Plant	10:15	16.45	25.035	True	Welland	Heavy Precipitation	""	""	Sec Bypass
169	2009-06-25T00:00:00	Niagara Falls	Central SPS 	14:22	0.23	0.793	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
170	2009-06-25T00:00:00	Niagara Falls	Dorchester Rd SPS	14:00	1.00	0.160	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
171	2009-06-25T00:00:00	Niagara Falls	Drummond SPS	13:52	0.26	0.093	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
172	2009-06-25T00:00:00	Niagara Falls	Muddy Run SPS	13:45	1.10	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
173	2009-06-25T00:00:00	Niagara Falls	Niagara Falls Plant	13:59	5.48	11.245	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
174	2009-06-25T00:00:00	Niagara Falls	S.S. High Lift SPS	15:30	3.58	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
175	2009-06-25T00:00:00	Niagara Falls	Seneca St SPS	13:37	0.44	0.000	False	Niagara Falls	Heavy Precipitation	""	""	Prm Bypass
176	2009-06-25T00:00:00	Port Dalhousie	Port Dalhousie Plant	15:15	1.30	1.674	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
177	2009-06-25T00:00:00	Port Weller	Port Weller Plant	14:30	3.15	1.689	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
178	2009-06-25T00:00:00	Welland	Welland Plant	15:35	8.25	11.285	True	Welland	Heavy Precipitation	""	""	Sec Bypass
179	2009-06-28T00:00:00	Baker Road	Smithville SPS CSO	21:15	4.00	0.000	False	West Lincoln	Heavy Precipitation	""	""	Prm Bypass
180	2009-06-28T00:00:00	Port Dalhousie	Port Dalhousie Plant	22:15	1.15	1.028	True	St. Catharines	Heavy Precipitation	""	""	Sec Bypass
181	2009-06-28T00:00:00	Welland	Welland Plant	21:30	18.00	25.460	True	Welland	Heavy Precipitation	""	""	Sec Bypass
182	2009-06-29T00:00:00	Baker Road	Baker Road Plant	20:00	19.30	0.000	True	Grimsby	Heavy Precipitation	""	""	Sec Bypass
