﻿_id	Council Member	Notes	Regional Council Remuneration	Police Services Board Remuneration	NRH Remuneration	NPCA Remuneration	NPC Remuneration	NEC Remuneration	Total Remuneration	Total Benefits	Mileage Expenses	Conference Related Expenses	Other Expenes	Total Regional Expenses	Police Services Board Expenses	NRH Expenses	NPCA Expenses	NPC Expenses	NEC Expenses	Total Expenses	Total Remuneration, Benefits & Expenses
1	Augustyn, Dave	1; 4; 5; 6	29459.25						29459.25	6879.93	1094.04	622.69	156.7	1873.43						1873.43	38212.61
2	Annunziata, Sandy	2; 5	1635.74						1635.74	541	636.77	759.21	10.9	1406.88						1406.88	3583.62
3	Badawey, Vance	1	25990.14	6562.69					32552.83	6352.9	1656.76		401.12	2057.88	769.31					2827.19	41732.92
4	Barrick, David	4; 5	29459.25		1730.4				31189.65	6902.28	961.79	1140.70	2238.03	4340.52		158.76				4499.28	42591.21
5	Baty, Brian	4; 5	29459.25			1180.69		7761	38400.94	6052.84	1678.03	1200.09	1803.14	4681.26			184		1137.5	6002.76	50456.54
6	Bentley, Robert N. 	1; 5	27625.88						27625.88	6685.57	1595.9	193.99	2338.82	4128.71						4128.71	38440.16
7	Burroughs, Gary	3; 5; 6	119789.58	6562.69					126352.27	16073.41	20731.64	2985.15	5406.63	29123.42	202.5					29325.92	171751.60
8	Bylsma, Mark	""	25990.14						25990.14	6147.31	887.22		1074.47	1961.69						1961.69	34099.14
9	Campion, Frank	""	1635.74						1635.74	541	58.32			58.32						58.32	2235.06
10	Caslin, Alan	3; 5; 6	29679.21						29679.21	7414.83	979.2	1119.10	1105.55	3203.85						3203.85	40297.89
11	D'Angela, Henry	""	27625.88	9297.14	2338.47				39261.49	7042.84	289.44		1464.81	1754.25	2888.61	120.95				4763.81	51068.14
12	Darte, Patrick	1	1635.74						1635.74	308.59			17.97	17.97						17.97	1962.30
13	Diodati, Jim	1; 5	27625.88						27625.88	2917.19	774.37	983.90	205.48	1963.75						1963.75	32506.82
14	Easton, Sandra	1;  5	1635.74						1635.74	357.98	215.99	715.00	5.85	936.84						936.84	2930.56
15	Eke, Dave	5	25990.14						25990.14	5445.55	1266.84	1779.73	875.31	3921.88						3921.88	35357.57
16	Fortier, Daniel	5	25990.14						25990.14	6147.31	1088.35	480.90	638.96	2208.21						2208.21	34345.66
17	Gale, Robert	""	1635.74						1635.74	541	90.71		5.24	95.95						95.95	2272.69
18	Greenwood, Barbara	4; 5	27823.51				3307.5		31131.01	5579.42	1284.69	1538.27	2340.99	5163.95				119.3		5283.25	41993.68
19	Grenier, Paul	""	1635.74						1635.74	541			55.35	55.35						55.35	2232.09
20	Heit, Brian	5	27625.88						27625.88	6685.57	968.87	868.99	1342.79	3180.65						3180.65	37492.10
21	Hodgson, Bill	1; 4; 5	29459.25						29459.25	6879.93	2460.16	921.56	748.44	4130.16						4130.16	40469.34
22	Jeffs, April	1; 5	27625.88			3773.09			31398.97	6685.57	1802.53	132.84	821.45	2756.82			525.00			3281.82	41366.36
23	Joyner, Douglas	1; 5	27625.88			949.77			28575.65	6685.57	1805.17	760.75	1172.33	3738.25			458.00			4196.25	39457.47
24	Katzman, Ronna	""	25990.14		1650				27640.14	2685.39	145.8		1823.82	1969.62						1969.62	32295.15
25	Lepp, Dave	""	25990.14						25990.14	6147.31			1408.87	1408.87						1408.87	33546.32
26	Luciani, Ted	1	27625.88						27625.88	4428.51	230.85		834.73	1065.58						1065.58	33119.97
27	MacGregor, Deborah	""	1635.74						1635.74	541	86.4			86.40						86.40	2263.14
28	Maloney, John	1	1635.74						1635.74	541	213.84		1.39	215.23						215.23	2391.97
29	Marshall, George	5	27625.88		1753.85				29379.73	5942.49	674.49	1394.20	1752.7	3821.39		264.6				4085.99	39408.21
30	Martin, Douglas	5	25990.14						25990.14	6147.31	1617.56	214.41	12.59	1844.56						1844.56	33982.01
31	Maves, Bart	""	23529.59			818.04			24347.63	6251.37	453.6		1420.59	1874.19			242			2116.19	32715.19
32	McMullan, Brian	5	25990.14						25990.14	6147.31	195.15	142.68	9.31	347.14						347.14	32484.59
33	Petrowski, Andrew	5	27625.88						27625.88	6685.57	3667.7	2957.53	1778.28	8403.51						8403.51	42714.96
34	Quirk, Tony	5	1635.74						1635.74	541	359.64	715.00		1074.64						1074.64	3251.38
35	Redekop, Wayne	1	1635.74						1635.74	541											2176.74
36	Rigby, Tim	4	29459.25		1753.85				31213.10	4708.35	370.44		1660.43	2030.87						2030.87	37952.32
37	Sendzik, Walter	1	1635.74						1635.74	541			3.14	3.14						3.14	2179.88
38	Sharpe, Barry	5	25990.14			958.37			26948.51	6147.31	641.51	116.63		758.14			106			864.14	33959.96
39	Teal, John	""	25990.14						25990.14	4060.94	1425.6		923.48	2349.08						2349.08	32400.16
40	Timms, D. Bruce	5	27625.88			10429.57			38055.45	6685.57	677.76	2282.87	979.28	3939.91			2538.5			6478.41	51219.43
41	Volpatti, Selina	5	27625.88						27625.88	4660.96	826.2	3598.90	1311.43	5736.53						5736.53	38023.37
42	Zimmerman, Debbie	5	25990.14			427.44			26417.58	2496.3	1865.17	832.52	594.56	3292.25			179.5			3471.75	32385.63
