﻿_id	Council Member	Notes	Regional Council Remuneration	Police Services Board Remuneration	NPCA Remuneration	NRH Board Remuneration	Mileage Expenses	Other Expenses	Total Regional Expenses	Police Services Board Expenses	NPCA Expenses
1	Augustyn, Dave	1	25701.09				1847.73	15.81	1863.54		
2	Badawey, Vance	1	25701.09				2267.72	139.11	2406.83		
3	Baty, Brian	4; 6	27701.09		1262.27		4045.23	1602.93	5648.16		284
4	Bentley, Robert N.	1; 6	25701.09	6303.72	328		2635.42	390.57	3025.99	1793.2	270
5	Burroughs, Gary	2	25701.09		328		2278.12		2278.12		230
6	Bylsma, Mark	""	25701.09				1055.69	1156.49	2212.18		
7	Casselman, Judy	4; 6	27701.09				1286.48	1938.25	3224.73		
8	Collins, Michael	4; 5; 6; 7	27701.09			1800	2955.73	3564.84	6520.57		
9	Cordiner, Shirley	""	25701.09			1800	1682.19	93	1775.19		
10	D'Angela, Henry	1; 6	25701.09			1800					
11	Forster, Cindy	""	25701.09			2400	660.4	311.96	972.36		
12	Gabriel, Robert	""	25701.09				451.66	253.83	705.49		
13	Goulbourne, Damian	1	25701.09		590		1215.36		1215.36		
14	Greenwood, Barbara	6	25701.09		787.2		2542.31	1916.02	4458.33		286
15	Heit, Brian	""	25701.09				784.68	954.48	1739.16		271
16	Henderson, Barbara	1	25701.09		801.17		4157.43	1071.59	5229.02		234
17	Hodgson, Bill	1	25701.09				2496.3	1639.94	4136.24		
18	Katzman, Ronna	""	25701.09								
19	Lepp, Dave	""	25701.09								
20	Marshall, George	6	25701.09				2134.68	2663.41	4798.09		
21	Martin, Douglas	1; 4	27701.09	6303.72			2292.39		2292.39	1422.12	
22	McMullan, Brian	1	25701.09				742.04		742.04		
23	Partington, Peter	3	105988.27					6661.45	6661.45		
24	Puttick, Norm	6	25701.09				3422.54	2934.43	6356.97		
25	Rigby, Tim	1; 4; 6	27796.42				1362.3	1423.55	2785.85		
26	Salci, Ted	1	25701.09				910.52	85	995.52		
27	Saracino, Robert	8	25701.09				1894.91	139.97	2034.88		
28	Smeaton, William	4	27701.09	6303.72			1755.94	639.81	2395.75	1796.43	
29	Timms, D. Bruce	6	25701.09			1800	2038.4	2059.68	4098.08		
30	Trombetta, Katie	1	25701.09				1215.76		1215.76		
31	Zimmerman, Debbie	""	25701.09				1470.86	230.94	1701.8		
