﻿_id	ID	Name	FullAddress	Municipality	GSmartID	URL	Phone	Email	Longitude	Latitude
1	1	Brock University	1812 Sir Isaac Brock Way	St. Catharines	11501836	https://brocku.ca/	905-688-5550	""	-79.24897081697786	43.11964370106069
2	2	Firefighters Memorial Community Hall	31907 Park Street	Wainfleet	11497836	""	905-899-3463	""	-79.37585815537078	42.92219020905458
3	3	Leisureplex	3 Municipal Centre Drive	Fort Erie	11477420	https://www.forterie.ca/pages/LeisureplexComplexandArenas	905-871-1600 ext 2431	""	-78.97481951705504	42.902638817327365
4	4	Lincoln Community Centre	4361 Central Avenue	Lincoln	11353498	""	""	""	-79.47372219372798	43.16897472335272
5	5	MacBain Community Centre	7150 Montrose Road	Niagara Falls	11473440	https://niagarafalls.ca/living/community-facilities/macbain-centre/default.aspx	905-356-7521 ext 3330	""	-79.12418335062664	43.07136930741172
6	6	Meridian Community Centre	100 Meridian Way	Pelham	11515561	https://www.pelham.ca/en/recreation-and-leisure/meridian-community-centre.aspx	905-732-7872	""	-79.27228211138366	43.047181710601926
7	7	Niagara Centre YMCA	310 Woodlawn Road	Welland	11479287	https://ymcaofniagara.org/join-the-ymca/welland/	905-735-9622	ymcaniagaracentre@niagara.ymca.ca	-79.26674597909388	43.01376517359856
8	8	Niagara West YMCA	325 Main Street East	Grimsby	11331330	https://ymcaofniagara.org/join-the-ymca/grimsby/	905-309-9622	ymcaniagarawest@niagara.ymca.ca	-79.51611963486155	43.18548792320732
9	9	Niagara-on-the-Lake Community Centre	14 Anderson Lane	Niagara-on-the-Lake	11493668	https://www.notl.org/content/community-centre	905-468-4386	""	-79.08692743566493	43.24724378297697
10	10	Vale Health and Wellness Centre	550 Elizabeth Street	Port Colborne	11372612	http://portcolborne.ca/page/Health_and_Wellness_Centre	905-835-2901	bryan.theal@portcolborne.ca	-79.2372178897169	42.89710627528129
11	11	West Lincoln Community Centre	177 West Street	West Lincoln	11416795	""	905-980-6000 ext 4860	melissa.murray@niagararegion.ca	-79.5508455359442	43.10175468728888
