﻿_id	OBJECTID	StationID	Reg_Rd_No	From_St	To_St	Length_Km	Count_Yr	AADT	SADT	WADT	Prev_Yr	Prev_Count
1	1	610001	081	Regional Boundary	REG. RD. 10 (Casablanca Blvd.)	3.20	2014	6500	6200	6500	2011	6500
2	2	610002	010	REG. RD. 40 (South Service Rd.)	REG. RD. 512 (Livingston Ave.)	0.60	2014	11100	11000	11000	2011	11700
3	3	610003	081	REG. RD. 10 (Casablanca Blvd.)	Kerman Avenue	1.80	2014	6800	7000	6500	2011	7400
4	4	610004	512	Kerman Avenue	REG. RD. 81 (Main St.W.)	0.80	2014	10300	9800	10400	2011	14300
5	5	610006	081	REG. RD. 512 (Livingston Ave.)	REG. RD. 12 (Mountain St.)	0.20	2014	11900	6100	14700	2011	14900
6	6	610008	012	Elm Street	Ridge Road E.	1.00	2014	8400	8500	8200	2011	8400
7	7	610013	081	Maple Avenue	Park Road S.	2.00	2014	11500	12900	10700	2011	13700
8	8	610014	081	REG. RD. 14 (Bartlett Ave.)	Thirty Road	2.10	2014	10600	10600	10500	2011	8800
9	9	610017	073	Regional Boundary	Woolverton Road	3.10	2014	2000	2500	1600	2011	2100
10	10	610018	073	Woolverton Road	REG. RD. 12 (Mountain Rd.)	3.20	2014	2300	2400	2100	2011	2000
11	11	610020	012	REG. RD. 73 (Mud St.)	REG. RD. 20 (Highway 20)	3.20	2014	4600	3800	4900	2011	4600
12	12	610021	012	Ridge Road E.	REG. RD. 73 (Mud St.)	4.20	2014	6400	6700	6100	2011	6400
13	13	610022	073	REG. RD. 12 (Mountain Rd.)	Park Road S.	2.40	2014	2200	2700	1800	2011	2500
14	14	610025	014	REG. RD. 73 (Mud St. E.)	REG. RD. 20 (West St.)	4.50	2014	4100	3800	4100	2011	5300
15	15	610027	014	Convenient Street	REG. RD. 14 (Townline Rd.)	0.80	2014	4100	2700	4700	2011	5000
16	16	610028	014	Port Davidson Road	REG. RD. 65 (Bismark Rd.)	7.20	2014	2100	2700	1700	2011	1800
17	17	610030	065	REG. RD. 14 (Smithville Rd.)	Port Davidson Road	5.00	2014	3100	3300	2900	2011	2600
18	18	610032	065	Regional Boundary (Westbrook Rd.)	REG. RD. 2 (Caistorville Rd.)	1.40	2014	4700	6000	4000	2011	5200
19	19	610033	065	REG. RD. 2 (Caistorville Rd.)	Caistor Centre Road	5.80	2014	2900	3600	2500	2011	2700
20	20	610034	065	Caistor Centre Road	REG. RD. 14 (Smithville Rd.)	3.90	2014	3100	3400	2900	2011	3000
21	21	610035	002	REG. RD. 65 (Bismark Rd.)	REG. RD. 9 (York Rd.)	5.00	2014	2500	2400	2400	2011	2300
22	22	610036	009	Regional Boundary (Westbrook Rd.)	REG. RD. 2 (Caistorville Rd.)	3.20	2014	600	600	500	2011	400
23	23	610037	002	REG. RD. 9 (York Rd.)	Regional Boundary (Indian Line)	1.80	2014	2000	2000	1900	2011	2000
24	24	610038	014	REG. RD. 65 (Bismark Rd.)	Regional Boundary	6.10	2014	1700	1600	1700	2011	1500
25	25	610040	063	REG. RD. 45	Port Davidson Road	1.00	2014	2600	2700	2400	2011	1800
26	26	610041	045	REG. RD. 63 (Canborough Rd.)	REG. RD. 7 (Marshagan Rd.)	3.40	2014	700	500	800	2011	500
27	27	610042	015	REG. RD. 63 (Canborough Rd.)	Regional Boundary (Townline Rd.)	0.50	2014	2300	2300	2200	2011	3500
28	28	610043	063	Port Davidson Road	REG. RD. 27 (Wellandport Rd.)	6.30	2014	1700	1900	1400	2011	1700
29	29	610044	007	REG. RD. 45 (Creek Rd.)	Regional Boundary	15.30	2014	500	500	400	2011	900
30	30	610045	045	REG. RD. 7 (Marshagan Rd.)	REG. RD. 27	4.70	2014	500	500	400	2011	900
31	31	610046	004	REG. RD. 27	King's Hwy 3	6.40	2014	2500	2300	2500	2011	1400
32	32	610047	027	REG. RD. 63 (Canborough Rd.)	REG. RD. 45	1.00	2014	3000	2400	3200	2011	2200
33	33	610048	027	REG. RD. 65 (Bismark Rd.)	REG. RD. 63 (Canborough Rd.)	4.80	2014	3400	3500	3300	2010	4500
34	34	610049	065	Port Davidson Road	REG. RD. 27 (Wellandport Rd.)	4.20	2014	3000	2800	3000	2011	2600
35	35	610051	069	REG. RD. 20 (Highway 20)	St. Ann's Road	1.30	2014	1300	1300	1200	2011	1200
36	36	610053	073	REG. RD. 14 (Thirty Rd.)	REG. RD. 18 (Mountain Rd.)	3.70	2014	2700	2800	2600	2011	2100
37	37	610054	018	REG. RD. 81 (King St.)	REG. RD. 73 (Fly Rd.)	3.50	2014	4800	5300	4400	2011	5400
38	38	610055	073	REG. RD. 18 (Mountain Rd.)	Campden Road	4.20	2014	2800	2800	2700	2011	2900
39	39	610056	081	Thirty Road	REG. RD. 18 (Ontario St.)	2.00	2014	7700	8200	7300	2011	7200
40	40	610057	081	REG. RD. 18 (Mountain St.)	Merritt Road	3.50	2014	5400	6900	4600	2011	5500
41	41	610058	018	Greenlane Road	REG. RD. 81 (King St.)	2.60	2014	14700	14000	15000	2011	14700
42	42	610059	081	Merritt Road	REG. RD. 24 (Victoria Ave.)	3.50	2014	5700	6100	5400	2011	5700
43	43	610060	081	REG. RD. 24 (Victoria Ave.)	Nineteenth Street	2.70	2014	5300	6000	4800	2010	5600
44	44	610061	081	Nineteenth Street	REG. RD. 26 (Jordan Rd.)	0.50	2014	3300	3900	2900	2010	3700
45	45	610062	081	REG. RD. 26 (Jordan Rd.)	REG. RD. 34 (Seventh St. Louth)	4.50	2014	2300	2800	2000	2010	3300
46	46	610063	069	Mountain Road	Campden Road	4.20	2014	800	900	700	2011	900
47	47	610064	069	Campden Road	REG. RD. 24 (Vineland Townline Rd.)	3.50	2014	900	1000	700	2011	900
48	48	610065	069	REG. RD. 24 (Vineland Townline Rd.)	REG. RD. 669 (Eighth Ave.)	3.50	2013	900	800	900	2010	1300
49	49	610066	069	REG. RD. 669 (Eighth Ave.)	REG. RD. 28 (Fifth St. Louth)	4.00	2013	2100	2100	2000	2010	2200
50	50	610067	069	REG. RD. 28 (Fifth St. Louth)	Power Glen	2.30	2013	3000	3000	2900	2010	3200
51	51	610069	073	Campden Road	REG. RD. 24 (Victoria Ave.)	3.40	2014	2600	2700	2500	2011	2600
52	52	610072	024	Marina Boulevard	REG. RD. 81 (King St.)	3.90	2014	12600	12100	12700	2011	12600
53	53	610073	024	Sixth Avenue	REG. RD. 669 (Eighth Ave.)	2.10	2014	8100	8900	7600	2011	8100
54	54	610074	024	REG. RD. 81 (King St.)	REG. RD. 73 (Fly Rd.)	1.60	2014	9400	10200	8900	2011	9900
55	55	610075	024	REG. RD. 669 (Eighth Ave.)	REG. RD. 69 (Twenty Mile Rd.)	1.90	2014	8000	8400	7700	2008	8600
56	56	610076	024	REG. RD. 69 (Twenty Mile Rd.)	REG. RD. 20 (Highway 20)	6.00	2014	7300	8700	6500	2011	7600
57	57	610077	024	REG. RD. 20 (Highway 20)	REG. RD. 63 (Canborough Rd.)	2.10	2014	7700	7700	7600	2011	6300
58	58	610078	024	REG. RD. 63 (Canborough Rd.)	REG. RD. 29 (Webber Rd.)	4.30	2014	5900	6000	5700	2011	5600
59	59	610079	024	REG. RD. 29 (Webber Rd.)	REG. RD. 27	1.30	2014	5300	5800	4900	2011	5100
60	60	610080	024	REG. RD. 27	REG. RD. 23 (Forks Rd.)	3.50	2014	5900	6400	5600	2011	5700
61	61	610081	023	REG. RD. 24	Deeks Road S.	4.20	2013	3800	3500	3800	2010	4400
62	62	610082	003	REG. RD. 3 (Station Rd.)	King's Hwy 3	0.80	2014	2100	2700	1700	2011	2200
63	63	610083	003	Brawn Road	REG. RD. 3 (Station Rd.)	0.80	2014	800	800	700	2011	1300
64	64	610084	003	Regional Boundary	Brawn Road	4.80	2014	1000	1800	500	2011	600
65	65	610087	027	REG. RD. 627 (O'Reillys Rd. N.)	Broadway	4.20	2013	2100	2600	1700	2010	2100
66	66	610088	027	REG. RD. 45	REG. RD. 24 (Vineland Townline Rd.)	8.70	2014	2500	2900	2100	2011	2200
67	67	610089	029	REG. RD. 24 (Vineland Townline Rd.)	REG. RD. 529 (Effingham St.)	5.80	2013	4200	4200	4000	2010	4800
68	68	610090	063	REG. RD. 27 (Wellandport Rd.)	REG. RD. 24 (Vineland Townline Rd.)	8.80	2014	2500	3000	2200	2011	2600
69	69	610101	081	REG. RD. 34 (Seventh St. Louth)	REG. RD. 72 (Louth St.)	3.90	2013	4600	4400	4600	2010	5900
70	70	610102	026	REG. RD. 77 (Fourth Ave.)	REG. RD. 81 (King St.)	1.30	2013	2400	2500	2300	2010	1700
71	71	610103	026	Honsberger Avenue	REG. RD. 77 (Fourth Ave.)	0.90	2013	3700	3500	3700	2010	5300
72	72	610104	077	REG. RD. 26 (Jordan Rd.)	REG. RD. 34 (Seventh St. Louth)	2.70	2014	3100	3300	2900	2010	5000
73	73	610105	034	REG. RD. 40 (South Service Rd.)	REG. RD. 77 (Fourth Ave.)	2.70	2013	5000	5100	4800	2010	5500
74	74	610106	087	REG. RD. 34 (Seventh St. Louth)	REG. RD. 38 (Martindale Rd.)	1.90	2013	3000	3200	2800	2010	3700
75	75	610107	038	REG. RD. 87 (Lakeshore Rd. W.)	REG. RD. 40 (South Service Rd.)	1.80	2013	6100	6300	5900	2010	5900
76	76	610108	077	First Street Louth	REG. RD. 38 (Martindale Rd.)	1.10	2013	17400	20100	15900	2010	15300
77	77	610109	034	REG. RD. 77 (Fourth Ave.)	REG. RD. 81 (St. Paul St. W.)	1.60	2013	2800	2900	2600	2010	2400
78	78	610110	087	Seaway Haulage Road	REG. RD. 86 (Stewart Rd.)	1.30	2015	7300	7300	7200	2012	9900
79	79	610111	087	REG. RD. 86 (Stewart Rd.)	East and West Line	2.60	2015	6000	6100	5900	2012	7600
80	80	610112	087	East and West Line	Four Mile Creek Road	4.50	2015	2600	2500	2500	2012	3200
81	81	610113	087	Four Mile Creek Road	Shakespeare Avenue	3.00	2015	2500	0	2400	2012	3600
82	82	610123	100	REG. RD. 55 (Niagara Stone Rd.)	REG. RD. 81 (York Rd.)	7.20	2015	6400	7000	6000	2012	4700
83	83	610124	081	REG. RD. 55 (Niagara Stone Rd.)	REG. RD. 89 (Glendale Ave.)	1.80	2015	5900	6000	5700	2012	2800
84	84	610125	081	REG. RD. 100 (Four Mile Creek Rd.)	Concession 1 Road	2.60	2015	4400	5100	4000	2012	3900
85	85	610126	081	Concession 1 Road	Niagara River Parkway	1.00	2015	1700	1900	1500	2012	1800
86	86	610128	070	REG. RD. 55 (Niagara Stone Rd.)	REG. RD. 58 (Homer Rd.)	0.80	2013	5600	6200	5200	2010	7000
87	87	610129	058	REG. RD. 70 (South Service Rd.)	REG. RD. 89 (Glendale Ave.)	1.30	2015	2200	2000	2100	2012	1600
88	88	610130	089	REG. RD. 58 (Homer Rd.)	REG. RD. 70 (Taylor Rd.)	0.90	2013	10100	11100	9500	2010	9500
89	89	610131	070	REG. RD. 89 (Glendale Ave.)	REG. RD. 101 (Mountain Rd.)	2.70	2015	8400	6500	9200	2012	5300
90	90	610132	070	REG. RD. 58 (Homer Rd.)	REG. RD. 89 (Glendale Ave.)	1.40	2013	5600	5900	5400	2010	5700
91	91	610133	100	REG. RD. 81 (York Rd.)	REG. RD. 61 (Niagara Townline Rd.)	1.30	2015	11600	11300	11700	2012	8400
92	92	610134	061	REG. RD. 100 (St. Paul Ave.)	General Brock Parkway Ramp	1.00	2015	2800	3100	2500	2012	2300
93	93	610135	101	REG. RD. 70 (Taylor Rd.)	REG. RD. 98 (Kalar Rd.)	2.10	2015	4500	4800	4200	2012	3100
94	94	610136	057	REG. RD. 98 (Montrose Rd.)	Q.E.W.	0.30	2015	32800	30400	33900	2012	28600
95	95	610137	057	REG. RD. 70 (Thorold Townline Rd.)	Kalar Road	3.20	2015	19700	19300	19800	2012	18100
96	96	610138	098	King's Hwy 420	REG. RD. 20 (Lundy's Lane)	0.80	2015	12100	13000	11500	2012	13000
97	97	610139	070	Beechwood Road	Thorold Townline Road	1.60	2015	6000	6200	5800	2012	3300
98	98	610140	070	Beaverdams Road	REG. RD. 20 (Lundy's Lane)	2.90	2015	2900	2900	2800	2012	2400
99	99	610142	070	REG. RD. 57 (Thorold Stone Rd.)	Beaverdams Road	1.30	2015	6500	3300	8000	2012	3700
100	100	610146	071	REG. RD. 50 (Merrittville Hwy)	King's Hwy 406 Ramp (int. # 071H46)	0.50	2013	15100	11500	16800	2010	22600
101	101	610147	050	REG. RD. 89 (Glendale Ave.)	REG. RD. 71 (St. Davids Rd.)	2.20	2013	12900	10500	13900	2010	12900
102	102	610148	050	REG. RD. 71 (St. Davids Rd.)	REG. RD. 67 (Beaverdams Rd.)	2.60	2013	7500	6500	7900	2010	6500
103	103	610149	067	REG. RD. 50 (Merrittville Hwy)	King's Hwy 406 (int. # 06746N)	0.50	2013	3200	3100	3200	2010	3500
104	104	610150	050	REG. RD. 67 (Beaverdams Rd.)	REG. RD. 20 (Highway 20)	4.00	2013	9100	8700	9200	2010	9100
105	105	610151	067	King's Hwy 406 (int. # 06746N)	REG. RD. 56 (Collier Rd. S.)	2.40	2013	4900	4700	4900	2010	3800
106	106	610152	082	REG. RD. 20 (Lundy's Lane)	REG. RD. 63 (Chippawa Creek Rd.)	4.20	2013	4000	3600	4100	2010	3400
107	107	610153	070	REG. RD. 20 (Lundy's Lane)	REG. RD. 63 (Chippawa Creek Rd.)	4.00	2015	2800	3300	2500	2012	3200
108	108	610154	020	REG. RD. 70 (Thorold Townline Rd.)	Kalar Road	2.50	2015	12200	12700	11800	2012	9900
109	109	610155	057	King's Hwy 58	REG. RD. 70 (Thorold Townline Rd.)	0.80	2015	12200	12700	11800	2012	19900
110	110	610156	098	REG. RD. 20 (Lundy's Lane)	McLeod Road	2.10	2015	8900	9400	8500	2012	11500
111	111	610157	049	REG. RD. 98 (Montrose Rd.)	Oakwood Drive	0.20	2015	26800	23500	28300	2012	23900
112	112	610158	063	REG. RD. 70 (Thorold Townline Rd.)	REG. RD. 98 (Montrose Rd.)	4.50	2015	1800	1900	1700	2012	2200
113	113	610162	063	REG. RD. 82 (Allanport Rd.)	REG. RD. 84 (Moyer Rd.)	2.10	2013	3000	2400	3200	2010	2800
114	114	610163	084	REG. RD. 63 (Chippawa Creek Rd.)	Biggar Road	1.90	2015	4900	5200	4700	2012	5000
115	115	610164	098	REG. RD. 63 (Chippawa Creek Rd.)	REG. RD. 47 (Lyons Creek Rd.)	2.10	2015	6200	6300	6000	2012	5500
116	116	610167	047	REG. RD. 98 (Montrose Rd.)	REG. RD. 102 (Stanley Ave.)	4.80	2015	8000	8600	7500	2012	7800
117	117	610168	116	REG. RD. 47 (Lyons Creek Rd.)	Weinbrenner Road	1.80	2015	4000	4300	3800	2012	2900
118	118	610171	116	Q.E.W. (int. # 116QEW includes prov.Roads)	REG. RD. 25 (Netherby Rd.)	2.90	2015	8000	8700	7600	2012	8100
119	119	610173	025	REG. RD. 116 (Sodom Rd.)	Q.E.W.	2.70	2015	3500	3300	3500	2012	3400
120	120	610174	025	REG. RD. 98 (Montrose Rd.)	REG. RD. 116 (Sodom Rd.)	5.50	2015	4400	4400	4300	2012	4900
121	121	610175	116	REG. RD. 25 (Netherby Rd.)	East Main Street	2.50	2015	9800	10400	9400	2012	7900
122	122	610177	098	REG. RD. 27 (Schisler Rd.)	REG. RD. 25 (Netherby Rd.)	4.80	2015	4300	5200	3800	2012	3800
123	123	610179	027	REG. RD. 84 (Moyer Rd.)	REG. RD. 98 (Montrose Rd.)	5.10	2015	7200	7600	7000	2012	6200
124	124	610180	084	Biggar Road	REG. RD. 27 (East Main St.)	2.10	2015	5800	6100	5600	2012	8100
125	125	610181	084	REG. RD. 27 (East Main St.)	Lyons Creek Road	1.00	2015	1400	1600	1200	2012	2100
126	126	610183	084	Lyons Creek Road	Ridge Road	2.10	2015	1400	1500	1200	2012	1500
127	127	610185	084	Ridge Road	REG. RD. 525 (Keefer Dr.)	1.10	2015	1400	1000	1400	2012	1800
128	128	610187	025	REG. RD. 525 (Townline Tunnel Rd.)	REG. RD. 98 (Montrose Rd.)	3.10	2015	6100	6200	5900	2012	5200
129	129	610188	084	REG. RD. 525 (Keefer Dr.)	Forkes Road	2.10	2015	1000	1100	900	2012	1700
130	130	610193	084	Forkes Road	Main Street East	5.80	2015	900	800	900	2012	800
131	131	610202	021	REG. RD. 116 (Stevensville Rd.)	Ridgemount Road	4.00	2015	1900	1800	1800	2012	2300
132	132	610203	116	REG. RD. 21 (Bowen Rd.)	King's Hwy 3	3.40	2015	8300	9000	7800	2012	7100
133	133	610207	116	King's Hwy 3	REG. RD. 1 (Dominion Rd.)	2.10	2015	9000	10900	7900	2012	8500
134	134	610211	001	Buffalo Road	REG. RD. 122 (Helena St.)	2.50	2015	3200	0	3100	2012	4300
135	135	610212	001	REG. RD. 122 (Helena St.)	Lakeshore Road	1.60	2015	1900	2600	1500	2012	4300
136	136	610214	021	Ridgemount Road	Q.E.W. (int. # 021QEN)	1.80	2015	3000	2900	2900	2012	3100
137	137	610215	021	Q.E.W. (int. # 021QEN)	REG. RD. 122 (Thompson Rd.)	3.50	2015	2700	2700	2700	2012	2900
138	138	610216	021	REG. RD. 122 (Thompson Rd.)	REG. RD. 124 (Central Ave.)	2.10	2015	1800	1900	1700	2012	2100
139	139	610217	019	Spears Road N.	REG. RD. 122 (Thompson Rd.)	2.10	2015	3400	2700	3600	2012	3300
140	140	610218	019	REG. RD. 122 (Thompson Rd.)	Concession Road	1.00	2015	4000	4000	4000	2012	3500
141	141	610219	122	Bertie Street	REG. RD. 3 (Garrison Rd.)	0.80	2015	9400	10700	8600	2012	9300
142	142	610220	122	REG. RD. 3 (Garrison Rd.)	REG. RD. 1 (Dominion Rd.)	2.10	2015	1300	1100	1300	2012	3000
143	143	610221	124	Jarvis Street	REG. RD. 19 (Gilmore Rd.)	0.80	2015	4000	5200	3300	2012	5500
144	144	610222	124	REG. RD. 19 (Gilmore Rd.)	Bertie Street	0.80	2015	5700	5400	5800	2012	6000
145	145	610223	124	Bertie Street	Q.E.W. (int. # 124QES)	0.50	2015	5500	5300	5500	2012	5900
146	146	610224	124	Q.E.W. (int. # 124QES)	REG. RD. 3 (Garrison Rd.)	0.20	2015	7100	7300	6800	2012	8100
147	147	610226	122	REG. RD. 19 (Gilmore Rd.)	Bertie Street	0.80	2015	3700	3700	3500	2012	6300
148	148	610228	003	Concession Road	REG. RD. 124 (Central Ave.)	1.00	2015	10700	10500	10700	2012	9800
149	149	610230	036	Thorold Road	REG. RD. 29 (Webber Rd.)	1.80	2013	8700	8100	8900	2010	7200
150	150	610231	029	REG. RD. 36 (S. Pelham Rd.)	REG. RD. 27 (Riverside Dr.)	1.60	2013	8800	7800	9200	2010	8500
151	151	610232	054	Quaker Road	REG. RD. 41 (Woodlawn Rd.)	1.00	2013	7500	7100	7700	2010	6200
152	152	610233	054	REG. RD. 20 (Highway 20 E.)	Port Robinson Road	1.10	2013	6800	7400	6400	2010	3800
153	153	610234	050	Port Robinson Road	REG. RD. 37 (Merritt Rd.)	1.00	2013	8400	7400	8800	2010	6500
154	154	610235	050	REG. RD. 20 (Highway 20)	Port Robinson Road	2.10	2013	7500	6300	8100	2010	6200
155	155	610236	054	Thorold Road	Fitch Street	1.10	2013	15200	15100	15200	2010	11700
156	156	610237	054	Fitch Street	REG. RD. 27 (West Main St.)	0.60	2013	20300	21700	19600	2010	17500
157	157	610238	054	REG. RD. 27 (West Main St.)	REG. RD. 27 (Riverside Dr.)	0.20	2013	21900	21100	22300	2010	21500
158	158	610239	027	REG. RD. 29 (Lincoln St.)	REG. RD. 54 (Prince Charles Dr. N.)	1.10	2013	1400	1100	1400	2010	1700
159	159	610240	054	REG. RD. 27 (Riverside Dr.)	REG. RD. 29 (Lincoln St.)	0.50	2013	19400	19300	19400	2010	19900
160	160	610241	029	REG. RD. 27 (Riverside Dr.)	REG. RD. 54 (Prince Charles Dr. S.)	0.80	2013	10300	8900	10900	2010	9300
161	161	610242	027	Broadway	REG. RD. 29 (Lincoln St.)	1.10	2013	3700	3800	3500	2010	4300
162	162	610244	054	Broadway	REG. RD. 33 (Humberstone Rd.)	1.40	2013	15100	16400	14300	2010	13300
163	163	610246	054	REG. RD. 29 (Lincoln St.)	Broadway	1.10	2013	17300	16800	17400	2010	11200
164	164	610251	027	REG. RD. 54 (Prince Charles Dr. N.)	REG. RD. 50 (Niagara St.)	0.50	2013	10800	10000	11100	2010	12700
165	165	610252	050	Thorold Road	REG. RD. 27 (West Main St.)	1.30	2013	15900	15100	16200	2010	17400
166	166	610253	027	REG. RD. 50 (Niagara St.)	REG. RD. 68 (King St.)	0.20	2013	10300	10200	10200	2010	10700
167	167	610254	027	REG. RD. 68 (King St.)	Hellems Avenue	0.30	2013	6900	7300	6600	2010	8100
168	168	610255	027	Hellems Avenue	REG. RD. 527 (Burgar St.)	0.30	2013	7200	7300	7100	2010	7000
169	169	610256	527	REG. RD. 68 (King St.)	Hellems Avenue	0.30	2013	8300	9100	7700	2010	6600
170	170	610257	527	Hellems Avenue	REG. RD. 527 (Burgar St.)	0.30	2013	5100	5000	5000	2010	4400
171	171	610258	527	REG. RD. 527 (Division St.)	REG. RD. 27 (East Main St.)	0.20	2013	2800	1700	3200	2010	2500
172	172	610259	027	REG. RD. 527 (Burgar St.)	Crowland Avenue	0.60	2013	12800	10700	13700	2010	9300
173	173	610260	027	Crowland Avenue	Wellington Street	0.80	2013	12400	11500	12800	2010	12300
174	174	610261	027	Wellington Street	King's Hwy 140	1.00	2013	18600	18300	18700	2010	20700
175	175	610273	101	Q.E.W. (int. # 101QEN)	Dorchester Road	1.60	2015	12500	12000	12700	2012	8400
176	176	610274	101	Dorchester Road	REG. RD. 100 (St. Paul Ave.)	1.00	2015	9100	10400	8300	2012	9400
177	177	610275	100	REG. RD. 61 (Niagara Townline Rd.)	REG. RD. 101 (Mountain Rd.)	1.30	2015	9700	10900	9000	2012	8400
178	178	610276	101	REG. RD. 100 (St. Paul Ave.)	REG. RD. 101 (Portage Rd.)	0.60	2015	2600	3000	2400	2012	2200
179	179	610277	101	REG. RD. 101 (Mountain Rd.)	REG. RD. 102 (Stanley Ave.)	0.50	2015	3000	3500	2700	2012	2800
180	180	610278	102	REG. RD. 61 (Niagara Townline Rd.)	REG. RD. 101 (Portage Rd.)	1.10	2015	6400	7300	5900	2012	7300
181	181	610282	102	Church's Lane	REG. RD. 57 (Thorold Stone Rd.)	1.60	2015	4300	4500	4100	2012	6000
182	182	610283	057	Q.E.W.	Dorchester Road	0.60	2015	23100	29300	19900	2012	30600
183	183	610284	057	Dorchester Road	Drummond Road	1.00	2015	18000	19300	17300	2012	34500
184	184	610287	057	Drummond Road	REG. RD. 102 (Stanley Ave.)	1.00	2015	15300	16600	14600	2012	13800
185	185	610288	102	REG. RD. 57 (Thorold Stone Rd.)	REG. RD. 43 (Bridge St.)	0.80	2015	15300	16600	14600	2012	15000
186	186	610289	043	REG. RD. 102 (Stanley Ave.)	Victoria Avenue	1.10	2015	7900	5700	9000	2012	11400
187	187	610292	043	Victoria Avenue	River Road	1.10	2015	2700	2200	2800	2012	4900
188	188	610304	102	Morrison Street	REG. RD. 420 (Falls Ave.)	1.00	2015	13200	14500	12400	2012	16800
189	189	610305	102	REG. RD. 43 (Bridge St.)	Morrison Street	0.30	2015	13200	14500	12400	2012	14100
190	190	610306	020	REG. RD. 98 (Montrose Rd.)	Dorchester Road	1.00	2015	22500	22700	22300	2012	21200
191	191	610310	020	Dorchester Road	Drummond Road	1.10	2015	23200	23500	22900	2012	20100
192	192	610312	020	Drummond Road	Main Street	0.50	2015	16500	18100	15600	2012	19100
193	193	610313	020	Main Street	REG. RD. 102 (Stanley Ave.)	0.60	2015	12600	12300	12600	2012	12500
194	194	610314	102	REG. RD. 420 (Falls Ave.)	REG. RD. 20 (Ferry St.)	0.60	2015	18200	20300	17000	2012	19100
195	195	610318	102	REG. RD. 20 (Ferry St.)	Robinson Street	0.30	2015	16300	18000	15300	2012	17800
196	196	610319	102	Murray Street	Dunn Street	0.50	2015	11200	14000	9700	2012	14900
197	197	610324	049	Oakwood Drive	Dorchester Road	0.80	2015	24400	26500	23200	2012	25500
198	198	610325	049	Dorchester Road	Drummond Road	1.10	2015	18600	19900	17900	2012	18600
199	199	610326	049	Drummond Road	REG. RD. 102 (Stanley Ave.)	0.90	2015	14700	16000	14000	2012	16300
200	200	610327	102	Dunn Street	REG. RD. 49 (Marineland Pkwy.)	1.00	2015	8400	9300	7800	2012	9800
201	201	610328	003	Port Colborne Wainfleet Townline Road	REG. RD. 5 (Killaly St. W.)	0.60	2013	8100	9400	7300	2010	8400
202	202	610329	003	REG. RD. 5 (Killaly St. W.)	West Side Road	1.00	2013	6500	7600	5900	2010	7500
203	203	610332	003	West Side Road	Steele Street	0.50	2013	9300	8200	9800	2010	10700
204	204	610340	003	King Street	REG. RD. 3A (Mellanby Ave.)	0.50	2013	12700	12900	12500	2010	14400
205	205	610342	003	REG. RD. 3A (Welland St.)	Wellington Street	0.60	2013	12000	11500	12100	2010	11000
206	206	610343	087	REG. RD. 87 (Main St.)	REG. RD. 87 (Lakeport Rd.)	0.10	2013	9100	9600	8800	2010	12600
207	207	610344	087	REG. RD. 87 (Lakeport Rd.)	Lake Street	0.80	2013	12600	12400	12600	2010	15900
208	208	610345	087	REG. RD. 87 (Lock St.)	REG. RD. 42 (Ontario St.)	0.50	2013	10000	10800	9600	2010	17400
209	209	610347	042	Linwell Road	Q.E.W. (int. # 042QES)	0.30	2013	22200	22400	22000	2010	22100
210	210	610348	042	Q.E.W. (int. # 042QES)	Scott Street	0.30	2013	21000	20700	21100	2010	20700
211	211	610349	038	REG. RD. 40 (South Service Rd.)	Vansickle Road N.	2.70	2013	16200	15200	16500	2010	14400
212	212	610350	077	King's Hwy 406	REG. RD. 42 (Ontario St.)	0.50	2013	20800	19900	21100	2010	27500
213	213	610351	072	REG. RD. 77 (Fourth Ave.)	REG. RD. 81 (St. Paul St. W.)	1.60	2013	13100	13200	13000	2010	15300
214	214	610352	072	REG. RD. 81 (St. Paul St. W.)	REG. RD. 69 (Pelham Rd.)	1.60	2013	8200	11400	6400	2010	7400
215	215	610353	069	REG. RD. 72 (Louth St.)	REG. RD. 89 (Glendale Ave.)	0.50	2013	11200	12500	10400	2010	14500
216	216	610354	089	REG. RD. 69 (Pelham Rd.)	REG. RD. 50 (Glenridge Ave.)	1.30	2013	15100	13600	15700	2010	16600
217	217	610355	050	Glen Morris Drive	REG. RD. 89 (Glendale Ave.)	0.50	2013	12800	10600	13900	2010	15200
218	218	610356	050	REG. RD. 91 (Westchester Cres.)	Glen Morris Drive	2.10	2013	16200	12900	17800	2010	14800
219	219	610357	089	REG. RD. 50 (Glenridge Ave.)	Tremont Drive	1.10	2013	18600	16300	19700	2010	17800
220	220	610358	089	King's Hwy 406 Ramp (int. # 089H6E)	REG. RD. 56 (Burleigh Hill Dr.)	0.40	2013	26800	28000	26100	2010	30200
221	221	610359	089	REG. RD. 56 (Burleigh Hill Dr.)	Merritt Street	0.30	2013	28800	26700	29700	2010	25500
222	222	610360	089	Merritt Street	Welland Canal	3.20	2013	11800	12400	11400	2010	13100
223	223	610362	081	REG. RD. 72 (Louth St.)	Pelham Road	0.80	2013	9300	8400	9700	2010	12400
