﻿_id	Council Member	Notes	Regional Council Remuneration	Police Services Board Remuneration	NPCA Remuneration	NRH Board Remuneration	Mileage Expenses	Other Expenses	Total Regional Expenses	Police Services Board Expenses	NPCA Expenses
1	Augustyn, Dave	1	24564.77								
2	Badawey, Vance	1	24564.77				2103		2103		
3	Baty, Brian	4	26564.76		1210.3		3608.97	1233.88	4842.85		196.24
4	Bentley, Robert N.	1	24564.77	6303.72	573.3		2147.84	1026.21	3174.05	2504.6	495.29
5	Burroughs, Gary	2	24564.77		445.9		3238.6	421.11	3659.71		303.8
6	Bylsma, Mark	""	24564.77				1228.37	1097.77	2326.14		
7	Casselman, Judy	4	25067.33				261.1		261.1		
8	Collins, Michael	4; 5; 7	26564.76			1800	1667.39	3391.59	5058.98		
9	Cordiner, Shirley	""	24564.77			1800	1632.5		1632.5		1158.94
10	D'Angela, Henry 	1	24564.77			1800					
11	Forster, Cindy	""	24564.77			2350	1570.79	3315.23	4886.02		
12	Gabriel, Robert	""	24564.77				541.59	479.91	1021.5		
13	Goulbourne Damian 	1	24564.77		445.9		1222.5		1222.5		
14	Greenwood, Barbara	""	24564.77		509.6		2897.76	2394.74	5292.5		199.06
15	Heit, Brian	""	24564.77				890.99	1045.41	1936.4		246.24
16	Henderson, Barbara	""	24564.77		573.3		2439.04	2634.03	5073.07		144.36
17	Hodgson, Bill	1	24564.77				2747.33	1999.5	4746.83		
18	Katzman, Ronna	""	24564.77								
19	Lepp, Dave	""	24564.77								
20	Marshall, George	""	24564.77				2065.34	2329.45	4394.79		
21	Martin, Douglas	4	26564.76	6712.3	310		2414	194.99	2608.99	738.97	160.38
22	McMullan, Brian	1	24564.77				889.51	1908.71	2798.22		
23	Partington, Peter	3	101442.71				191.74	4424.49	4616.23		
24	Puttick, Norm	""	24564.77				1775.8	2275.99	4051.79		
25	Rigby, Tim	1; 4	26469.43				1095.85	988.23	2084.08		
26	Salci, Ted	1	24564.77				992.01		992.01		
27	Saracino, Robert	8	24564.77				2222.35	101.03	2323.38		
28	Smeaton, William	4	26564.76	6303.72			2764	183.94	2947.94	624.27	
29	Timms, D. Bruce	4; 6	24025.59			1650	1584.98	4038.15	5623.13		
30	Trombetta, Katie	1	24564.77				1311.47	1294.59	2606.06		
31	Zimmerman, Debbie	""	24564.77				4148.35	1761.67	5910.02		
