﻿_id	Council Member	Notes	Regional Council Remuneration	Police Services Board Remuneration	NRH Board Remuneration	Smart Growth Showcase Tour Expenses	F.C.M. Expenses	Regional Appointment Expenses	A.M.O. Expenses	Other Expenses	Total Regional Expenses	Police Services Board Expenses	NRH Board Expenses
1	Almas, James		1796.23					119.1		42.75	161.85		""
2	Andreychuk, Nick	1	19261.44					1046.89			1046.89		""
3	Badaway, Vance	1	19261.44	5778.41				1452.62			1452.62	1088.18	""
4	Bailey, George		21057.67		1800			1009.58		25	1034.58		""
5	Baty, Brian		1834.38										""
6	Beamer, Ralph	1	19261.44					1027.93			1027.93		""
7	Bentley, Robert N.		21095.82	363.68				1433.17	876.72	135	2444.89	71.46	""
8	Bodner, Ron	1	1834.38										""
9	Brickell, Mark T.		19261.44	5778.41								990.9	""
10	Burroughs, Gary	1	21095.82					1844.46			1844.46		""
11	Casselman, Judy		1834.38										""
12	Collins, Michael R. 	2	21095.82		150		1974.42	489.5	1012.11	1060.45	4536.48		""
13	Davidson, Robin	1	21095.82			846.64		342.03			1188.67		""
14	Eke, Dave		21095.82		2400		1527.52	2960.35			5042.48		""
15	Forster, Cindy	1	19261.44		1650		1420.38	525.64	739.88		2685.9		""
16	Gabriel, Robert		21095.82			769.86		285.15		380	1435.01		""
17	Goulbourne Damian	1	1834.38										""
18	Haeck, Christel		19261.44			571.95		384.13			956.08		""
19	Harry, Gord	1	21095.82					2100.22		565	2665.22		""
20	Heit, Brian		1834.38										""
21	Hildreth, Jill		21095.82					2323.23		43.43	2366.66		""
22	Hodgson, Bill	1	1834.38										""
23	Katzman, Ronna		1834.38										""
24	Konkle, Ray	1	19261.44										""
25	Leavens, Ron	1	1834.38										""
26	Marshall, George		21095.82					1075.89	1111.2	20	2207.09		""
27	Martin, Douglas		21095.82	363.68				1877.81			1877.81	79.4	""
28	Mastroianni, John		1834.38					55.58			55.58		""
29	McMullian, Brian		19261.44										""
30	Muir, Robert		19261.44	7091.69				595.53			595.53	5248.27	""
31	Nicholson, Rob		21095.82				2000.46	565.34		111.16	2676.96		""
32	Partington, Peter	3	19446.09				341.42		911.8	125	1378.22		""
33	Partington, Peter	4	4863.25										""
34	Redekop, Wayne	1	21095.82					1048.07			1048.07		""
35	Rigby, Tim	1	21095.82					383.37			383.37		""
36	Salci, Ted	1	1834.38					174.68		42.75	217.43		""
37	Saracino, Robert		21095.82					2933.9		14	2947.9		""
38	Smeaton, William		21095.82	363.68				1433.29		98.75	1532.04	47.64	""
39	Thomson, Wayne	1	19261.44					360.88			360.88		""
40	Timms, D. Bruce		21095.82		1800			602.78	177.86	5550	6330.64		""
41	Trombetta, Katie	1	21095.82					1317.65			1317.65		""
42	Zimmerman, Debbie	5	92885.55		1800	480		2111.77			2591.77		""
43	Zimmerman, Debbie	3	1197.17										""
