{
	"type" : "FeatureCollection",
	"name" : "NEI2018.JSON",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -78.92707511936139, 42.90804553898147 ]
			},
			"properties" : {
				"NEI_ID" : 8356,
				"Municipality" : "Fort Erie",
				"BusinessName" : "1 Stop Computer Repair",
				"BusinessStreetNumber" : "309",
				"BusinessStreetName" : "Walden Boulevard",
				"BusinessUnit" : "1",
				"BusinessPOBox" : null,
				"BusinessPostalCode" : "L2A1R7",
				"BusinessWebsite" : "www.1stopcomputers.org",
				"PrimaryNAICS" : 811210,
				"PrimarySector" : "Other services (except public administration)",
				"Industry" : "Electronic and precision equipment repair and maintenance",
				"SizeRange_Employees" : "Undetermined",
				"YearOpen" : 2011
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -78.9190805717642, 42.92960923242101 ]
			},
			"properties" : {
				"NEI_ID" : 8210,
				"Municipality" : "Fort Erie",
				"BusinessName" : "2966 Fort Erie Army Cadets",
				"BusinessStreetNumber" : "201",
				"BusinessStreetName" : "Jarvis Street",
				"BusinessUnit" : null,
				"BusinessPOBox" : null,
				"BusinessPostalCode" : "L2A2S7",
				"BusinessWebsite" : "www.forteriearmycadets.com",
				"PrimaryNAICS" : 813410,
				"PrimarySector" : "Other services (except public administration)",
				"Industry" : "Civic and social organizations",
				"SizeRange_Employees" : "Zero Employees",
				"YearOpen" : 0
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -78.9574780152127, 42.90407181072999 ]
			},
			"properties" : {
				"NEI_ID" : 8464,
				"Municipality" : "Fort Erie",
				"BusinessName" : "A General Store",
				"BusinessStreetNumber" : "1127",
				"BusinessStreetName" : "Garrison Road",
				"BusinessUnit" : null,
				"BusinessPOBox" : null,
				"BusinessPostalCode" : "L2A1N8",
				"BusinessWebsite" : null,
				"PrimaryNAICS" : 452999,
				"PrimarySector" : "Retail trade",
				"Industry" : "All other miscellaneous general merchandise stores",
				"SizeRange_Employees" : "Micro (1-4 Employees)",
				"YearOpen" : 0
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -78.96163473850433, 42.90442957845533 ]
			},
			"properties" : {
				"NEI_ID" : 8493,
				"Municipality" : "Fort Erie",
				"BusinessName" : "A Healthier You",
				"BusinessStreetNumber" : "1243",
				"BusinessStreetName" : "Garrison Road",
				"BusinessUnit" : null,
				"BusinessPOBox" : null,
				"BusinessPostalCode" : "L2A1P2",
				"BusinessWebsite" : "www.ahealthieryou.ca",
				"PrimaryNAICS" : 446191,
				"PrimarySector" : "Retail trade",
				"Industry" : "Food (health) supplement stores",
				"SizeRange_Employees" : "Micro (1-4 Employees)",
				"YearOpen" : 2004
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -78.96160871495712, 42.885960211685145 ]
			},
			"properties" : {
				"NEI_ID" : 8448,
				"Municipality" : "Fort Erie",
				"BusinessName" : "A One Crescent Mart ",
				"BusinessStreetNumber" : "1251",
				"BusinessStreetName" : "Dominion Road",
				"BusinessUnit" : null,
				"BusinessPOBox" : null,
				"BusinessPostalCode" : "L2A1H2",
				"BusinessWebsite" : null,
				"PrimaryNAICS" : 445120,
				"PrimarySector" : "Retail trade",
				"Industry" : "Convenience stores",
				"SizeRange_Employees" : "Micro (1-4 Employees)",
				"YearOpen" : 2010
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -79.05238348537485, 42.88298006166152 ]
			},
			"properties" : {
				"NEI_ID" : 8774,
				"Municipality" : "Fort Erie",
				"BusinessName" : "A Lovely Lady",
				"BusinessStreetNumber" : "301",
				"BusinessStreetName" : "Ridge Road North",
				"BusinessUnit" : "1",
				"BusinessPOBox" : null,
				"BusinessPostalCode" : "L0S1N0",
				"BusinessWebsite" : "www.arenaissancewoman.ca",
				"PrimaryNAICS" : 448120,
				"PrimarySector" : "Retail trade",
				"Industry" : "Women's clothing stores",
				"SizeRange_Employees" : "Micro (1-4 Employees)",
				"YearOpen" : 0
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -78.90968844921917, 42.911520278799415 ]
			},
			"properties" : {
				"NEI_ID" : 8684,
				"Municipality" : "Fort Erie",
				"BusinessName" : "A Tat of Class",
				"BusinessStreetNumber" : "109",
				"BusinessStreetName" : "Niagara Boulevard",
				"BusinessUnit" : null,
				"BusinessPOBox" : null,
				"BusinessPostalCode" : "L2A3G6",
				"BusinessWebsite" : "www.atatofclass.com",
				"PrimaryNAICS" : 812990,
				"PrimarySector" : "Other services (except public administration)",
				"Industry" : "All other personal services",
				"SizeRange_Employees" : "Aggregate Count Reported",
				"YearOpen" : 2010
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -78.91596998578318, 42.92682589888257 ]
			},
			"properties" : {
				"NEI_ID" : 8201,
				"Municipality" : "Fort Erie",
				"BusinessName" : "Abatement Technologies Limited",
				"BusinessStreetNumber" : "23",
				"BusinessStreetName" : "Lewis Street",
				"BusinessUnit" : null,
				"BusinessPOBox" : null,
				"BusinessPostalCode" : "L2A2P6",
				"BusinessWebsite" : null,
				"PrimaryNAICS" : 333413,
				"PrimarySector" : "Manufacturing",
				"Industry" : "Industrial and commercial fan and blower and air purification equipment manufacturing",
				"SizeRange_Employees" : "Small (5-99 Employees)",
				"YearOpen" : 0
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -78.91549658987466, 42.91910920120162 ]
			},
			"properties" : {
				"NEI_ID" : 8587,
				"Municipality" : "Fort Erie",
				"BusinessName" : "Abatement Technologies Limited",
				"BusinessStreetNumber" : "7",
				"BusinessStreetName" : "High Street",
				"BusinessUnit" : null,
				"BusinessPOBox" : null,
				"BusinessPostalCode" : "L2A3P6",
				"BusinessWebsite" : "www.abatement.ca",
				"PrimaryNAICS" : 333413,
				"PrimarySector" : "Manufacturing",
				"Industry" : "Industrial and commercial fan and blower and air purification equipment manufacturing",
				"SizeRange_Employees" : "Small (5-99 Employees)",
				"YearOpen" : 1984
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -78.91768496835964, 42.92950001878094 ]
			},
			"properties" : {
				"NEI_ID" : 8215,
				"Municipality" : "Fort Erie",
				"BusinessName" : "ABZsolute Fitness",
				"BusinessStreetNumber" : "77",
				"BusinessStreetName" : "Jarvis Street",
				"BusinessUnit" : null,
				"BusinessPOBox" : null,
				"BusinessPostalCode" : "L2A2S3",
				"BusinessWebsite" : "www.abzsolute.com",
				"PrimaryNAICS" : 713940,
				"PrimarySector" : "Arts, entertainment and recreation",
				"Industry" : "Fitness and recreational sports centres",
				"SizeRange_Employees" : "Micro (1-4 Employees)",
				"YearOpen" : 2004
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -78.92968116741393, 42.93029399816515 ]
			},
			"properties" : {
				"NEI_ID" : 8583,
				"Municipality" : "Fort Erie",
				"BusinessName" : "Acorn Products Inc.",
				"BusinessStreetNumber" : "15",
				"BusinessStreetName" : "Crooks Street",
				"BusinessUnit" : null,
				"BusinessPOBox" : null,
				"BusinessPostalCode" : "L2A4H1",
				"BusinessWebsite" : "www.duny.com",
				"PrimaryNAICS" : 332710,
				"PrimarySector" : "Manufacturing",
				"Industry" : "Machine shops",
				"SizeRange_Employees" : "Undetermined",
				"YearOpen" : 1991
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -78.93320622074188, 42.905981769132 ]
			},
			"properties" : {
				"NEI_ID" : 8463,
				"Municipality" : "Fort Erie",
				"BusinessName" : "ActiveCare Physiotherapy and Rehabilitaion Centre",
				"BusinessStreetNumber" : "484",
				"BusinessStreetName" : "Garrison Road",
				"BusinessUnit" : null,
				"BusinessPOBox" : null,
				"BusinessPostalCode" : "L2A1N2",
				"BusinessWebsite" : "www.activephysio.ca",
				"PrimaryNAICS" : 621340,
				"PrimarySector" : "Health care and social assistance",
				"Industry" : "Offices of physical, occupational, and speech therapists and audiologists",
				"SizeRange_Employees" : "Small (5-99 Employees)",
				"YearOpen" : 2010
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -78.91509414514157, 42.931424884879746 ]
			},
			"properties" : {
				"NEI_ID" : 8231,
				"Municipality" : "Fort Erie",
				"BusinessName" : "Adult Literacy Council",
				"BusinessStreetNumber" : "649",
				"BusinessStreetName" : "Niagara Boulevard",
				"BusinessUnit" : null,
				"BusinessPOBox" : null,
				"BusinessPostalCode" : "L2A3H7",
				"BusinessWebsite" : "www.literacyforterie.ca",
				"PrimaryNAICS" : 611710,
				"PrimarySector" : "Educational services",
				"Industry" : "Educational support services",
				"SizeRange_Employees" : "Micro (1-4 Employees)",
				"YearOpen" : 1978
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -78.9272609864671, 42.92147954578043 ]
			},
			"properties" : {
				"NEI_ID" : 8220,
				"Municipality" : "Fort Erie",
				"BusinessName" : "Advance Reload",
				"BusinessStreetNumber" : "312",
				"BusinessStreetName" : "Gilmore Road",
				"BusinessUnit" : null,
				"BusinessPOBox" : null,
				"BusinessPostalCode" : "L2A2M7",
				"BusinessWebsite" : "www.advancereload.com",
				"PrimaryNAICS" : 321919,
				"PrimarySector" : "Manufacturing",
				"Industry" : "Other millwork",
				"SizeRange_Employees" : "Small (5-99 Employees)",
				"YearOpen" : 2000
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -78.96699475494187, 42.92401319641336 ]
			},
			"properties" : {
				"NEI_ID" : 8654,
				"Municipality" : "Fort Erie",
				"BusinessName" : "AeroSafe Technologies and Processing",
				"BusinessStreetNumber" : "1767",
				"BusinessStreetName" : "Pettit Road",
				"BusinessUnit" : null,
				"BusinessPOBox" : "335",
				"BusinessPostalCode" : "L2A5N1",
				"BusinessWebsite" : "www.aerosafe.ca",
				"PrimaryNAICS" : 332710,
				"PrimarySector" : "Manufacturing",
				"Industry" : "Machine shops",
				"SizeRange_Employees" : "Small (5-99 Employees)",
				"YearOpen" : 0
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -78.93319810585311, 42.903888005836684 ]
			},
			"properties" : {
				"NEI_ID" : 8417,
				"Municipality" : "Fort Erie",
				"BusinessName" : "Aifei Hair",
				"BusinessStreetNumber" : "995",
				"BusinessStreetName" : "Arthur Street",
				"BusinessUnit" : null,
				"BusinessPOBox" : null,
				"BusinessPostalCode" : "L2A4J1",
				"BusinessWebsite" : "www.aifeihair.com",
				"PrimaryNAICS" : 812115,
				"PrimarySector" : "Other services (except public administration)",
				"Industry" : "Beauty salons",
