{
	"type" : "FeatureCollection",
	"name" : "NEI2022.JSON",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -79.25235621501302, 43.187835527643195 ]
			},
			"properties" : {
				"GlobalID" : "{DBB386F5-B1A5-4E52-83E8-5B08AF3DB629}",
				"nei_id" : 4214,
				"municipality" : "St Catharines",
				"businessname" : "Niagara Peninsula Orthodontics",
				"businessstreetnumber" : "411",
				"businessstreetname" : "Lake Street",
				"businessunit" : "121",
				"businesspobox" : null,
				"businesspostalcode" : "L2N4H5",
				"businesswebsite" : "www.smileniagara.com",
				"primarynaics" : 621210,
				"secondarynaics" : 0,
				"primarysector" : "Health care and social assistance",
				"industry" : "Offices of dentists",
				"yearopen" : 0,
				"sizerangeemployees" : "Small (5-99 Employees)"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -79.25074918549687, 42.99036695585283 ]
			},
			"properties" : {
				"GlobalID" : "{BCD797EE-C10D-4954-B286-3A3163C4A8BB}",
				"nei_id" : 8003,
				"municipality" : "Welland",
				"businessname" : "Consumer Survivor Initiative of Niagara",
				"businessstreetnumber" : "60",
				"businessstreetname" : "King Street",
				"businessunit" : "103",
				"businesspobox" : null,
				"businesspostalcode" : "L3B6A4",
				"businesswebsite" : "www.initiativeniagara.ca",
				"primarynaics" : 624190,
				"secondarynaics" : 0,
				"primarysector" : "Health care and social assistance",
				"industry" : "Other individual and family services",
				"yearopen" : 1991,
				"sizerangeemployees" : "Micro (1-4 Employees)"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -79.13688497441089, 43.08948130472272 ]
			},
			"properties" : {
				"GlobalID" : "{718F4E1B-0B36-4ABE-8391-5A8644CD2788}",
				"nei_id" : 13011,
				"municipality" : "Niagara Falls",
				"businessname" : "Niagara Regional Medical",
				"businessstreetnumber" : "8279",
				"businessstreetname" : "Lundy's Lane",
				"businessunit" : "A3-4",
				"businesspobox" : null,
				"businesspostalcode" : "L2H1H5",
				"businesswebsite" : "www.niagararegionmedical.com",
				"primarynaics" : 621110,
				"secondarynaics" : 0,
				"primarysector" : "Health care and social assistance",
				"industry" : "Offices of physicians",
				"yearopen" : 2017,
				"sizerangeemployees" : "Small (5-99 Employees)"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -79.27456876567163, 43.15506177499516 ]
			},
			"properties" : {
				"GlobalID" : "{9AA95EFC-A587-4DB8-B72D-8882FA70D217}",
				"nei_id" : 12851,
				"municipality" : "St Catharines",
				"businessname" : "St. Catharines Dental Centre",
				"businessstreetnumber" : "300",
				"businessstreetname" : "Fourth Avenue",
				"businessunit" : "1B",
				"businesspobox" : null,
				"businesspostalcode" : "L2S0E6",
				"businesswebsite" : null,
				"primarynaics" : 621210,
				"secondarynaics" : 0,
				"primarysector" : "Health care and social assistance",
				"industry" : "Offices of dentists",
				"yearopen" : 2016,
				"sizerangeemployees" : "Small (5-99 Employees)"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -79.332292980644, 43.17932433713741 ]
			},
			"properties" : {
				"GlobalID" : "{DDDE37C2-FDC5-4342-B39D-1A0FF931B326}",
				"nei_id" : 12165,
				"municipality" : "Lincoln",
				"businessname" : "Creekside Greenhouses Ltd.",
				"businessstreetnumber" : "4397",
				"businessstreetname" : "Fairlane Road",
				"businessunit" : null,
				"businesspobox" : null,
				"businesspostalcode" : "L0R1S0",
				"businesswebsite" : "www.creeksidegreenhouses.ca",
				"primarynaics" : 111422,
				"secondarynaics" : 0,
				"primarysector" : "Agriculture, forestry, fishing and hunting",
				"industry" : "Floriculture production",
				"yearopen" : 1952,
				"sizerangeemployees" : "Small (5-99 Employees)"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -79.37951588074678, 42.94075131819519 ]
			},
			"properties" : {
				"GlobalID" : "{327234A0-25A1-4758-AA02-DE8956999CD3}",
				"nei_id" : 9435,
				"municipality" : "Wainfleet",
				"businessname" : "Niagara Cutting and Coring",
				"businessstreetnumber" : "42076",
				"businessstreetname" : "Highway 3",
				"businessunit" : null,
				"businesspobox" : null,
				"businesspostalcode" : "L0S1V0",
				"businesswebsite" : null,
				"primarynaics" : 238910,
				"secondarynaics" : 0,
				"primarysector" : "Construction",
				"industry" : "Site preparation contractors",
				"yearopen" : 1999,
				"sizerangeemployees" : "Undetermined"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -79.35814848917451, 43.17034749706907 ]
			},
			"properties" : {
				"GlobalID" : "{71672B17-5E10-4F72-9A96-3848E157B04F}",
				"nei_id" : 20255,
				"municipality" : "Lincoln",
				"businessname" : "Red Barn Farm Market and Bakery",
				"businessstreetnumber" : "4297",
				"businessstreetname" : "Jordan Road",
				"businessunit" : null,
				"businesspobox" : null,
				"businesspostalcode" : "L0R1S0",
				"businesswebsite" : null,
				"primarynaics" : 411190,
				"secondarynaics" : 0,
				"primarysector" : "Wholesale trade",
				"industry" : "Other farm product merchant wholesalers",
				"yearopen" : 2015,
				"sizerangeemployees" : "Small (5-99 Employees)"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -78.96235787152628, 42.90525289017597 ]
			},
			"properties" : {
				"GlobalID" : "{B0819694-DE30-4445-AA99-EACAD93E57B2}",
				"nei_id" : 8539,
				"municipality" : "Fort Erie",
				"businessname" : "Last Mile Wireless Internet",
				"businessstreetnumber" : "1264",
				"businessstreetname" : "Garrison Road",
				"businessunit" : "9B",
				"businesspobox" : null,
				"businesspostalcode" : "L2A1P1",
				"businesswebsite" : "www.lastmilewireless.ca",
				"primarynaics" : 518210,
				"secondarynaics" : 0,
				"primarysector" : "Information and cultural industries",
				"industry" : "Computing infrastructure providers, data processing, web hosting, and related services",
				"yearopen" : 2002,
				"sizerangeemployees" : "Permanently Closed or Vacant"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -79.13439924400424, 43.08838092211739 ]
			},
			"properties" : {
				"GlobalID" : "{907976DE-C06C-4AB2-9A09-E663BA3A4E68}",
				"nei_id" : 4559,
				"municipality" : "Niagara Falls",
				"businessname" : "Greycliff Manor",
				"businessstreetnumber" : "8158",
				"businessstreetname" : "Lundy's Lane",
				"businessunit" : null,
				"businesspobox" : null,
				"businesspostalcode" : "L2H1H1",
				"businesswebsite" : null,
				"primarynaics" : 623310,
				"secondarynaics" : 0,
				"primarysector" : "Health care and social assistance",
				"industry" : "Community care facilities for the elderly",
				"yearopen" : 0,
				"sizerangeemployees" : "Small (5-99 Employees)"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -79.27064407506103, 43.003108263509844 ]
			},
			"properties" : {
				"GlobalID" : "{9CBCC3F9-0BC0-4C71-A2BA-932A794F080E}",
				"nei_id" : 7355,
				"municipality" : "Welland",
				"businessname" : "LB Nails Salon and Spa",
				"businessstreetnumber" : "301",
				"businessstreetname" : "Thorold Road",
				"businessunit" : "4",
				"businesspobox" : null,
				"businesspostalcode" : "L3C3W4",
				"businesswebsite" : null,
				"primarynaics" : 812115,
				"secondarynaics" : 0,
				"primarysector" : "Other services (except public administration)",
				"industry" : "Beauty salons",
				"yearopen" : 2013,
				"sizerangeemployees" : "Small (5-99 Employees)"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -79.24855434339646, 43.15887731101582 ]
			},
			"properties" : {
				"GlobalID" : "{198FBBEF-6148-4034-BC36-F3739BB418B2}",
				"nei_id" : 30368,
				"municipality" : "St Catharines",
				"businessname" : "Erik E. Grinbergs",
				"businessstreetnumber" : "37",
				"businessstreetname" : "Church Street",
				"businessunit" : null,
				"businesspobox" : null,
				"businesspostalcode" : "L2R3B7",
				"businesswebsite" : null,
				"primarynaics" : 414220,
				"secondarynaics" : null,
				"primarysector" : "Retail trade",
				"industry" : "Household appliance merchant wholesalers",
				"yearopen" : null,
				"sizerangeemployees" : "Micro (1-4 Employees)"
			}
		},
		{
			"type" : "Feature",
